Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

filings

Filings

CIK Ticker Name Date Form
1759509 LYFT Lyft, Inc. 2025-04-21 20:31:16 4
1869638 Risher John David 2025-04-21 20:31:16 4
1174922 WYNN WYNN RESORTS LTD 2025-04-21 20:28:12 4
1924941 CAMERON-DOE JULIE 2025-04-21 20:28:12 4
1339688 LCGMF LION COPPER & GOLD CORP. 2025-04-21 20:14:26 4
2033270 Banning John 2025-04-21 20:14:26 4
1721484 LGVN Longeveron Inc. 2025-04-21 20:05:05 3
2046738 Blass Devin 2025-04-21 20:05:05 3
1682494 White Raymond T. 2025-04-21 20:02:24 3
1618783 Legion Partners, L.P. II 2025-04-21 20:02:24 3
1432744 Kiper Christopher S 2025-04-21 20:02:24 3
1768000 Legion Partners Special Opportunities, L.P. XI 2025-04-21 20:02:24 3
1682390 Legion Partners, LLC 2025-04-21 20:02:24 3
918541 NNBR NN INC 2025-04-21 20:02:24 3
1595909 Legion Partners, L.P. I 2025-04-21 20:02:24 3
1682389 Legion Partners Holdings, LLC 2025-04-21 20:02:24 3
1560207 Legion Partners Asset Management, LLC 2025-04-21 20:02:24 3
2065241 Crouse Steven C. 2025-04-21 19:52:45 4
1846253 OABIW OmniAb, Inc. 2025-04-21 19:52:45 4
2065241 Crouse Steven C. 2025-04-21 19:52:18 3
1846253 OABIW OmniAb, Inc. 2025-04-21 19:52:18 3
1846253 OABIW OmniAb, Inc. 2025-04-21 19:51:02 4
1982655 Gotwals Philip J 2025-04-21 19:51:02 4
1846253 OABIW OmniAb, Inc. 2025-04-21 19:50:35 3
1982655 Gotwals Philip J 2025-04-21 19:50:35 3
2060144 Shek Bernard 2025-04-21 19:49:42 4
2023554 SNDK Sandisk Corp 2025-04-21 19:49:42 4
2023554 SNDK Sandisk Corp 2025-04-21 19:49:30 4
2059630 Ilkbahar Alper 2025-04-21 19:49:30 4
1681775 Fearn Kenneth Hopkins Jr. 2025-04-21 19:34:05 4
1844971 GREEL Greenidge Generation Holdings Inc. 2025-04-21 19:34:05 4
1844971 GREEL Greenidge Generation Holdings Inc. 2025-04-21 19:32:09 4
2063654 Krug Christopher J. 2025-04-21 19:32:09 4
1681775 Fearn Kenneth Hopkins Jr. 2025-04-21 19:31:21 3
1844971 GREEL Greenidge Generation Holdings Inc. 2025-04-21 19:31:21 3
2063654 Krug Christopher J. 2025-04-21 19:30:53 3
1844971 GREEL Greenidge Generation Holdings Inc. 2025-04-21 19:30:53 3
2034963 Richards Paul 2025-04-21 19:05:05 4
1356115 NXDT-PA NEXPOINT DIVERSIFIED REAL ESTATE TRUST 2025-04-21 19:05:05 4
38777 BEN FRANKLIN RESOURCES INC 2025-04-21 19:04:36 4
1762562 CPRDX Clarion Partners Real Estate Income Fund Inc. 2025-04-21 19:04:36 4
1882338 Correia Richard 2025-04-21 19:01:14 4
1807846 ML-WT MONEYLION INC. 2025-04-21 19:01:14 4
1807846 ML-WT MONEYLION INC. 2025-04-21 18:59:01 4
1329958 Gersh Lisa 2025-04-21 18:59:01 4
1559369 Chrystal John C 2025-04-21 18:57:03 4
1807846 ML-WT MONEYLION INC. 2025-04-21 18:57:03 4
1433195 APPF APPFOLIO INC 2025-04-21 18:55:13 4/A
2064926 Casey Robert Donald III 2025-04-21 18:55:13 4/A
2064926 Casey Robert Donald III 2025-04-21 18:54:25 3/A
1433195 APPF APPFOLIO INC 2025-04-21 18:54:25 3/A
1807846 ML-WT MONEYLION INC. 2025-04-21 18:52:31 4
1882307 Paull Michael 2025-04-21 18:52:31 4
1807574 Torossian Mark 2025-04-21 18:52:17 4
1807846 ML-WT MONEYLION INC. 2025-04-21 18:52:17 4
1807846 ML-WT MONEYLION INC. 2025-04-21 18:50:58 4
1472449 Sugden Chris 2025-04-21 18:50:58 4
1807846 ML-WT MONEYLION INC. 2025-04-21 18:50:20 4
1342375 Hanson Bradley C 2025-04-21 18:50:20 4
1807846 ML-WT MONEYLION INC. 2025-04-21 18:49:24 4
1882332 VanWagner Adam 2025-04-21 18:49:24 4
1807846 ML-WT MONEYLION INC. 2025-04-21 18:47:46 4
1267210 BUSH DWIGHT L 2025-04-21 18:47:46 4
1846828 Nazareth Annette L. 2025-04-21 18:46:11 4
1807846 ML-WT MONEYLION INC. 2025-04-21 18:46:11 4
2020293 TISHLER MARGOT GOLDEN 2025-04-21 18:44:03 4
71691 NYT NEW YORK TIMES CO 2025-04-21 18:44:03 4
71691 NYT NEW YORK TIMES CO 2025-04-21 18:42:26 4
1838537 GOLDEN ARTHUR S. 2025-04-21 18:42:26 4
1356115 NXDT-PA NEXPOINT DIVERSIFIED REAL ESTATE TRUST 2025-04-21 18:40:00 4
1803863 Sauter Dennis Charles Jr 2025-04-21 18:40:00 4
1356115 NXDT-PA NEXPOINT DIVERSIFIED REAL ESTATE TRUST 2025-04-21 18:38:46 4
1514845 Mitts Brian 2025-04-21 18:38:46 4
1636187 McGraner Matt 2025-04-21 18:37:38 4
1356115 NXDT-PA NEXPOINT DIVERSIFIED REAL ESTATE TRUST 2025-04-21 18:37:38 4
1674335 JELD JELD-WEN Holding, Inc. 2025-04-21 18:37:07 4
1484148 Turtle Creek Asset Management Inc. 2025-04-21 18:37:07 4
1228922 DONDERO JAMES D 2025-04-21 18:36:32 4
1356115 NXDT-PA NEXPOINT DIVERSIFIED REAL ESTATE TRUST 2025-04-21 18:36:32 4
1569789 Smith Philip Andrew 2025-04-21 18:26:35 4
913760 SNEX StoneX Group Inc. 2025-04-21 18:26:35 4
74046 ODC Oil-Dri Corp of America 2025-04-21 18:25:28 4
1744743 Chube Ellen-Blair 2025-04-21 18:25:28 4
1378950 PRTS CarParts.com, Inc. 2025-04-21 18:24:19 4
1922934 Subramanian Kals 2025-04-21 18:24:19 4
1378950 PRTS CarParts.com, Inc. 2025-04-21 18:21:39 4
1922972 Lockwood Ryan 2025-04-21 18:21:39 4
74046 ODC Oil-Dri Corp of America 2025-04-21 18:19:59 4
1393657 Kreh Susan M 2025-04-21 18:19:59 4
2042077 Chernett Jorey 2025-04-21 18:18:55 SCHEDULE 13G
1690334 SMHI SEACOR Marine Holdings Inc. 2025-04-21 18:18:55 SCHEDULE 13G
1378950 PRTS CarParts.com, Inc. 2025-04-21 18:17:52 4
1770720 Meniane David 2025-04-21 18:17:52 4
1753365 Bhutani Amanpal Singh 2025-04-21 18:11:45 4
71691 NYT NEW YORK TIMES CO 2025-04-21 18:11:45 4
71691 NYT NEW YORK TIMES CO 2025-04-21 18:10:37 4
1847776 Bronstein Manuel 2025-04-21 18:10:37 4
1142750 AMN AMN HEALTHCARE SERVICES INC 2025-04-21 18:09:52 4
1826381 Trent-Adams Sylvia 2025-04-21 18:09:52 4
1786769 Brooke Beth A. 2025-04-21 18:09:39 4
71691 NYT NEW YORK TIMES CO 2025-04-21 18:09:39 4
1660689 Christiansen Aaron 2025-04-21 18:09:36 4
74046 ODC Oil-Dri Corp of America 2025-04-21 18:09:36 4
1183645 HARRIS R JEFFREY 2025-04-21 18:08:59 4
1142750 AMN AMN HEALTHCARE SERVICES INC 2025-04-21 18:08:59 4
71691 NYT NEW YORK TIMES CO 2025-04-21 18:08:01 4
1497570 Glaser Rachel C 2025-04-21 18:08:01 4
1142750 AMN AMN HEALTHCARE SERVICES INC 2025-04-21 18:07:30 4
1236389 FOLETTA MARK G 2025-04-21 18:07:30 4
71691 NYT NEW YORK TIMES CO 2025-04-21 18:07:02 4
1193074 MCANDREWS BRIAN P 2025-04-21 18:07:02 4
1899928 Caballero Jorge A. 2025-04-21 18:06:17 4
1142750 AMN AMN HEALTHCARE SERVICES INC 2025-04-21 18:06:17 4
1842720 Subramanian Anuradha B. 2025-04-21 18:06:08 4
71691 NYT NEW YORK TIMES CO 2025-04-21 18:06:08 4
938885 ROGERS JOHN W JR 2025-04-21 18:05:09 4
71691 NYT NEW YORK TIMES CO 2025-04-21 18:05:09 4
1641294 VAN DYCK REBECCA 2025-04-21 18:04:06 4
71691 NYT NEW YORK TIMES CO 2025-04-21 18:04:06 4
1774675 SKILW Skillsoft Corp. 2025-04-21 18:04:01 4
1091482 HOVSEPIAN RONALD W 2025-04-21 18:04:01 4
924901 VRE Veris Residential, Inc. 2025-04-21 18:00:10 4
1921157 TURKANIS JEFFREY SCOTT 2025-04-21 18:00:10 4
1832321 Lombard Amanda 2025-04-21 18:00:08 4
924901 VRE Veris Residential, Inc. 2025-04-21 18:00:08 4
924901 VRE Veris Residential, Inc. 2025-04-21 18:00:07 4
1702035 Fielder Taryn D. 2025-04-21 18:00:07 4
2065151 Scripps Tyler Garret 2025-04-21 18:00:05 3
832428 SSP E.W. SCRIPPS Co 2025-04-21 18:00:05 3
2065140 Scripps Eaton Mackay Jr. 2025-04-21 18:00:04 3
832428 SSP E.W. SCRIPPS Co 2025-04-21 18:00:04 3
74208 UDR UDR, Inc. 2025-04-21 17:58:31 3
1635022 BENSON KEITH 2025-04-21 17:58:31 3
1880864 Hug Joshua 2025-04-21 17:57:33 4
1782170 RELY Remitly Global, Inc. 2025-04-21 17:57:33 4
1967168 Kintz Samuel 2025-04-21 17:55:31 4
1672619 ELVN Enliven Therapeutics, Inc. 2025-04-21 17:55:31 4
2065258 Heine Josh 2025-04-21 17:54:05 3
1848416 VRNOF Verano Holdings Corp. 2025-04-21 17:54:05 3
1687806 Pilgrim Global ICAV 2025-04-21 17:52:17 4
1831481 SOC Sable Offshore Corp. 2025-04-21 17:52:17 4
1963918 Pilgrim Global Advisors LLC 2025-04-21 17:52:17 4
1853379 CASSO KATIE 2025-04-21 17:50:08 4
1071739 CNC CENTENE CORP 2025-04-21 17:50:08 4
1734342 AMTB Amerant Bancorp Inc. 2025-04-21 17:47:49 4
1973970 Esterripa Juan 2025-04-21 17:47:49 4
2055697 Manchin Joseph Anthony III 2025-04-21 17:43:13 3
1687187 METCL Ramaco Resources, Inc. 2025-04-21 17:43:13 3
1802768 RPRX Royalty Pharma plc 2025-04-21 17:43:06 4
1704317 Coric Vlad 2025-04-21 17:43:06 4
1235945 WIERENGA WENDALL 2025-04-21 17:42:08 4
1061983 CYTK CYTOKINETICS INC 2025-04-21 17:42:08 4
1327688 OOMA OOMA INC 2025-04-21 17:41:51 4
1680630 Butenhoff Susan 2025-04-21 17:41:51 4
1416090 BSAI BLUSKY AI INC. 2025-04-21 17:41:21 4
1471006 CLUFF WHITNEY O 2025-04-21 17:41:21 4
1936258 NAMSW NewAmsterdam Pharma Co N.V. 2025-04-21 17:41:13 4
1238401 LANGE LOUIS G 2025-04-21 17:41:13 4
1704317 Coric Vlad 2025-04-21 17:40:27 3/A
1802768 RPRX Royalty Pharma plc 2025-04-21 17:40:27 3/A
1647774 Golden Post Rail, LLC 2025-04-21 17:39:02 4
1200246 ROSE MATTHEW K 2025-04-21 17:39:02 4
1111741 DYNR DYNARESOURCE, INC. 2025-04-21 17:39:02 4
1836833 PL-WT Planet Labs PBC 2025-04-21 17:37:19 SCHEDULE 13G/A
1451794 Draper Fisher Jurvetson Fund X, L.P. 2025-04-21 17:37:19 SCHEDULE 13G/A
846377 TGNT Totaligent, Inc. 2025-04-21 17:32:32 8-K |    |  
2064258 Wuller Ransom Paul 2025-04-21 17:32:03 DEFC14A
1818644 LIDRW AEye, Inc. 2025-04-21 17:32:03 DEFC14A
1421876 GLPGF GALAPAGOS NV 2025-04-21 17:30:59 6-K
1730430 KNSA Kiniksa Pharmaceuticals International, plc 2025-04-21 17:30:55 DEFA14A
1946154 EFMT Depositor LLC 2025-04-21 17:30:48 ABS-15G
2035173 Renatus Tactical Acquisition Corp I 2025-04-21 17:30:42 S-1/A
1524025 TLYS TILLY'S, INC. 2025-04-21 17:30:19 DEF 14A
1665650 JPMorgan Chase Financial Co. LLC 2025-04-21 17:30:18 424B2
19617 JPM-PM JPMORGAN CHASE & CO 2025-04-21 17:30:18 424B2
1384195 REI RING ENERGY, INC. 2025-04-21 17:29:56 8-K |    |  
1870600 DTC Solo Brands, Inc. 2025-04-21 17:29:55 DEF 14A
1969995 Macquarie ETF Trust 2025-04-21 17:29:52 497K
200245 Citigroup Global Markets Holdings Inc. 2025-04-21 17:29:15 424B2
831001 C-PN CITIGROUP INC 2025-04-21 17:29:15 424B2
1833141 CYBN CYBIN INC. 2025-04-21 17:29:13 6-K
1049521 MRCY MERCURY SYSTEMS INC 2025-04-21 17:28:58 4
1671237 Nearhos Barry R 2025-04-21 17:28:58 4
882361 APTO Aptose Biosciences Inc. 2025-04-21 17:28:56 8-K |    |  
2065223 MMI-MACHINEWORKS LLC 2025-04-21 17:28:54 D
1520684 Citizens & Northern Bank 2025-04-21 17:28:52 13F-NT
2018873 Freemen-Bosworth Lauren 2025-04-21 17:28:45 4
78814 PBI-PB PITNEY BOWES INC /DE/ 2025-04-21 17:28:45 4
1501729 FSEN FS Specialty Lending Fund 2025-04-21 17:28:31 8-K |    |  
1745059 FINS Angel Oak Financial Strategies Income Term Trust 2025-04-21 17:28:02 8-K |    |  
1969995 Macquarie ETF Trust 2025-04-21 17:27:59 497K
793952 HOG HARLEY-DAVIDSON, INC. 2025-04-21 17:27:48 DEFA14A
810958 CZNC CITIZENS & NORTHERN CORP 2025-04-21 17:27:44 13F-HR
9631 BNS BANK OF NOVA SCOTIA 2025-04-21 17:27:43 424B2
2055554 Meriwether Wealth & Planning, LLC 2025-04-21 17:27:34 13F-HR
1745059 FINS Angel Oak Financial Strategies Income Term Trust 2025-04-21 17:26:40 424B2
1682472 BofA Finance LLC 2025-04-21 17:26:39 424B2
70858 BAC-PS BANK OF AMERICA CORP /DE/ 2025-04-21 17:26:39 424B2
19617 JPM-PM JPMORGAN CHASE & CO 2025-04-21 17:26:38 424B2
1665650 JPMorgan Chase Financial Co. LLC 2025-04-21 17:26:38 424B2
1001874 SCHWARTZ THEODORE G 2025-04-21 17:26:11 4
1818502 OPFI-WT OppFi Inc. 2025-04-21 17:26:11 4
1514056 TESI Titan Environmental Solutions Inc. 2025-04-21 17:26:10 8-K |    |  
1847367 ALMS ALUMIS INC. 2025-04-21 17:26:08 S-4
2007855 VG Venture Global, Inc. 2025-04-21 17:26:02 8-K |    |  
1969995 Macquarie ETF Trust 2025-04-21 17:25:57 497K
1873026 Schwartz Todd G. 2025-04-21 17:25:50 4
1818502 OPFI-WT OppFi Inc. 2025-04-21 17:25:50 4
886982 GSCE GOLDMAN SACHS GROUP INC 2025-04-21 17:25:48 424B2
1419828 GS Finance Corp. 2025-04-21 17:25:48 424B2
9631 BNS BANK OF NOVA SCOTIA 2025-04-21 17:25:35 424B2
906236 VOYAGEUR MUTUAL FUNDS 2025-04-21 17:25:22 497K
906236 VOYAGEUR MUTUAL FUNDS 2025-04-21 17:25:09 497K
1007286 VARIABLE ANNUITY 1 SERIES ACCOUNT 2025-04-21 17:25:08 N-VPFS/A
851066 Variable Annuity-2 Series Account 2025-04-21 17:25:08 N-VPFS/A
1847286 Puerto Rico Residents Tax-Free Fund IV, Inc. 2025-04-21 17:25:07 DEFR14A
906236 VOYAGEUR MUTUAL FUNDS 2025-04-21 17:24:58 497K
792359 VIRTUS VARIABLE INSURANCE TRUST 2025-04-21 17:24:53 485BPOS
357204 Segall Bryant & Hamill Trust 2025-04-21 17:24:39 40-APP/A
1006378 SEGALL BRYANT & HAMILL, LLC 2025-04-21 17:24:39 40-APP/A
1015328 WTFCP WINTRUST FINANCIAL CORP 2025-04-21 17:24:33 8-K |    |  
906236 VOYAGEUR MUTUAL FUNDS 2025-04-21 17:24:31 497K
906236 VOYAGEUR MUTUAL FUNDS 2025-04-21 17:23:56 497K
1124105 GYRE GYRE THERAPEUTICS, INC. 2025-04-21 17:23:54 DEFA14A
1498710 SAVEQ Spirit Aviation Holdings, Inc. 2025-04-21 17:23:53 S-8
809064 VOYAGEUR INSURED FUNDS 2025-04-21 17:23:40 497K
893847 HWBK HAWTHORN BANCSHARES, INC. 2025-04-21 17:23:28 DEF 14A
809872 VOYAGEUR MUTUAL FUNDS II 2025-04-21 17:23:25 497K
1969995 Macquarie ETF Trust 2025-04-21 17:23:23 497K
19617 JPM-PM JPMORGAN CHASE & CO 2025-04-21 17:23:22 424B2
1665650 JPMorgan Chase Financial Co. LLC 2025-04-21 17:23:22 424B2
9389 BALL BALL Corp 2025-04-21 17:23:02 SCHEDULE 13D/A
948669 PARNASSUS INVESTMENTS, LLC 2025-04-21 17:23:02 SCHEDULE 13D/A
1124105 GYRE GYRE THERAPEUTICS, INC. 2025-04-21 17:23:02 DEF 14A
728352 DELAWARE GROUP TAX FREE FUND 2025-04-21 17:22:57 497K
1097666 Prestige VARIABLE LIFE ACCOUNT 2025-04-21 17:22:49 N-VPFS/A
763859 PINNACLE SERIES ACCOUNT OF GREAT WEST LIFE & ANN INS CO 2025-04-21 17:22:49 N-VPFS/A
1401959 COLI VUL-4 Series Account of Great-West Life & Annuity Insurance CO 2025-04-21 17:22:49 N-VPFS/A
1075796 COLI VUL 2 SERIES ACCOUNT 2025-04-21 17:22:49 N-VPFS/A
1517399 SUPV Grupo Supervielle S.A. 2025-04-21 17:22:35 6-K
2063989 Khemia Metals Inc 2025-04-21 17:22:11 D
1682472 BofA Finance LLC 2025-04-21 17:22:02 424B2
70858 BAC-PS BANK OF AMERICA CORP /DE/ 2025-04-21 17:22:02 424B2
733362 VOYAGEUR TAX FREE FUNDS 2025-04-21 17:21:42 497K
728352 DELAWARE GROUP TAX FREE FUND 2025-04-21 17:21:38 497K
1847286 Puerto Rico Residents Tax-Free Fund IV, Inc. 2025-04-21 17:21:37 DEFR14A
1835385 MBBC Marathon Bancorp, Inc. /MD/ 2025-04-21 17:21:32 CERT
870260 L.M. KOHN & COMPANY 2025-04-21 17:21:22 13F-HR
27574 DELAWARE GROUP EQUITY FUNDS II 2025-04-21 17:21:12 497K
1304161 PBSV Pharma-Bio Serv, Inc. 2025-04-21 17:21:10 ARS
927971 FLYU BANK OF MONTREAL /CAN/ 2025-04-21 17:21:07 424B2
201670 DELAWARE GROUP STATE TAX-FREE INCOME TRUST 2025-04-21 17:21:05 497K
1969995 Macquarie ETF Trust 2025-04-21 17:21:04 497K
1963967 CPA Asset Management LLC 2025-04-21 17:20:49 13F-HR
809821 DELAWARE GROUP EQUITY FUNDS V 2025-04-21 17:20:43 497K
752642 UMH-PD UMH PROPERTIES, INC. 2025-04-21 17:20:30 4
1232891 LANDY SAMUEL A 2025-04-21 17:20:30 4
96223 JEF Jefferies Financial Group Inc. 2025-04-21 17:20:23 424B2
357059 DELAWARE GROUP LIMITED-TERM GOVERNMENT FUNDS 2025-04-21 17:20:22 497K
1534701 PSX Phillips 66 2025-04-21 17:20:17 DFAN14A
1791786 Elliott Investment Management L.P. 2025-04-21 17:20:17 DFAN14A
809821 DELAWARE GROUP EQUITY FUNDS V 2025-04-21 17:20:17 497K
1321834 TNFA TNF Pharmaceuticals, Inc. 2025-04-21 17:20:08 ARS
1086745 AYRO AYRO, Inc. 2025-04-21 17:20:05 ARS
1682472 BofA Finance LLC 2025-04-21 17:20:00 424B2
70858 BAC-PS BANK OF AMERICA CORP /DE/ 2025-04-21 17:20:00 424B2
809821 DELAWARE GROUP EQUITY FUNDS V 2025-04-21 17:19:48 497K
875352 DELAWARE POOLED TRUST 2025-04-21 17:19:47 497K
1742313 Monroe Capital Income Plus Corp 2025-04-21 17:19:38 8-K |    |  
1810182 ALXO ALX ONCOLOGY HOLDINGS INC 2025-04-21 17:19:32 ARS
230173 DELAWARE GROUP CASH RESERVE 2025-04-21 17:19:15 497K
27825 DELAWARE GROUP INCOME FUNDS 2025-04-21 17:19:05 497K
19617 JPM-PM JPMORGAN CHASE & CO 2025-04-21 17:18:56 424B2
1665650 JPMorgan Chase Financial Co. LLC 2025-04-21 17:18:56 424B2
927971 FLYU BANK OF MONTREAL /CAN/ 2025-04-21 17:18:55 424B2
1802768 RPRX Royalty Pharma plc 2025-04-21 17:18:50 3
1304161 PBSV Pharma-Bio Serv, Inc. 2025-04-21 17:18:49 DEF 14A
70858 BAC-PS BANK OF AMERICA CORP /DE/ 2025-04-21 17:18:49 424B2
875610 DELAWARE GROUP GLOBAL & INTERNATIONAL FUNDS 2025-04-21 17:18:46 497K
1969995 Macquarie ETF Trust 2025-04-21 17:18:46 497K
1441280 MORIARTY SEAN P 2025-04-21 17:18:37 4
1891101 BRCC BRC Inc. 2025-04-21 17:18:37 4
1872253 Total Fund Solution 2025-04-21 17:18:34 40-17G
883622 IVY FUNDS 2025-04-21 17:18:21 497K
814230 DELAWARE VIP TRUST 2025-04-21 17:18:07 497K
200245 Citigroup Global Markets Holdings Inc. 2025-04-21 17:18:02 424B2
831001 C-PN CITIGROUP INC 2025-04-21 17:18:02 424B2
1647088 WSC WillScot Holdings Corp 2025-04-21 17:17:55 DEF 14A
778108 DELAWARE GROUP EQUITY FUNDS IV 2025-04-21 17:17:42 497K
814230 DELAWARE VIP TRUST 2025-04-21 17:17:38 497K
1352621 Northern Lights Variable Trust 2025-04-21 17:17:36 485BPOS
1913577 DECAW Denali Capital Acquisition Corp. 2025-04-21 17:17:32 S-4/A
1584541 Semnur Pharmaceuticals, Inc. 2025-04-21 17:17:32 S-4/A
1334175 Sheppard Valarie L 2025-04-21 17:17:19 4
1538379 IBTA Ibotta, Inc. 2025-04-21 17:17:19 4
814230 DELAWARE VIP TRUST 2025-04-21 17:17:13 497K
778108 DELAWARE GROUP EQUITY FUNDS IV 2025-04-21 17:17:05 497K
2031283 Stone Point Credit Income Fund 2025-04-21 17:17:04 4
1827655 Bronner Scott Jonathan 2025-04-21 17:17:04 4
200245 Citigroup Global Markets Holdings Inc. 2025-04-21 17:16:57 424B2
831001 C-PN CITIGROUP INC 2025-04-21 17:16:57 424B2
814230 DELAWARE VIP TRUST 2025-04-21 17:16:48 497K
1819810 RDW Redwire Corp 2025-04-21 17:16:47 ARS
927971 FLYU BANK OF MONTREAL /CAN/ 2025-04-21 17:16:31 424B2
883622 IVY FUNDS 2025-04-21 17:16:31 497K
814230 DELAWARE VIP TRUST 2025-04-21 17:16:22 497K
1819810 RDW Redwire Corp 2025-04-21 17:16:11 DEF 14A
883622 IVY FUNDS 2025-04-21 17:15:58 497K
2056731 Henke Steven 2025-04-21 17:15:57 4
2031283 Stone Point Credit Income Fund 2025-04-21 17:15:57 4
814230 DELAWARE VIP TRUST 2025-04-21 17:15:56 497K
2032755 PFAI Pinnacle Food Group Ltd 2025-04-21 17:15:54 424B4
814230 DELAWARE VIP TRUST 2025-04-21 17:15:32 497K
2064985 Larson Jeffrey Leroy 2025-04-21 17:15:32 4
1346830 CARA Tvardi Therapeutics, Inc. 2025-04-21 17:15:32 4
1346830 CARA Tvardi Therapeutics, Inc. 2025-04-21 17:15:30 4
2064889 O'Brien Stephen Paul 2025-04-21 17:15:30 4
1346830 CARA Tvardi Therapeutics, Inc. 2025-04-21 17:15:27 4
2064987 Chen Yixin 2025-04-21 17:15:27 4
769220 DELAWARE GROUP GOVERNMENT FUND 2025-04-21 17:15:25 497K
1346830 CARA Tvardi Therapeutics, Inc. 2025-04-21 17:15:25 4
2064982 Conn Avi Daniel 2025-04-21 17:15:25 4
1321834 TNFA TNF Pharmaceuticals, Inc. 2025-04-21 17:15:24 DEF 14A
2064881 Kauh John Saewook M.D. 2025-04-21 17:15:22 4
9631 BNS BANK OF NOVA SCOTIA 2025-04-21 17:15:22 424B2
1086745 AYRO AYRO, Inc. 2025-04-21 17:15:22 DEF 14A
1346830 CARA Tvardi Therapeutics, Inc. 2025-04-21 17:15:22 4
2064884 Alibhai Imran Nizamudin 2025-04-21 17:15:20 4
1346830 CARA Tvardi Therapeutics, Inc. 2025-04-21 17:15:20 4
927971 FLYU BANK OF MONTREAL /CAN/ 2025-04-21 17:15:19 424B2
1811463 Shiff Susan Ph.D. 2025-04-21 17:15:17 4
1346830 CARA Tvardi Therapeutics, Inc. 2025-04-21 17:15:17 4
2050227 Wirk Shaheen 2025-04-21 17:15:15 4
1346830 CARA Tvardi Therapeutics, Inc. 2025-04-21 17:15:15 4
704440 KRMD KORU Medical Systems, Inc. 2025-04-21 17:15:12 144
1346830 CARA Tvardi Therapeutics, Inc. 2025-04-21 17:15:12 4
1621797 Tharby Linda M 2025-04-21 17:15:12 144
1201256 WYZGA MICHAEL S 2025-04-21 17:15:12 4
1346830 CARA Tvardi Therapeutics, Inc. 2025-04-21 17:15:11 4
1609480 Smith Cynthia 2025-04-21 17:15:11 4
814230 DELAWARE VIP TRUST 2025-04-21 17:15:08 497K
1346830 CARA Tvardi Therapeutics, Inc. 2025-04-21 17:15:08 4
1588861 Shah Sujal 2025-04-21 17:15:08 4
1907223 KLTOW Klotho Neurosciences, Inc. 2025-04-21 17:15:08 8-K |    |  
1762801 HALL WALLACE L JR 2025-04-21 17:15:05 4
1346830 CARA Tvardi Therapeutics, Inc. 2025-04-21 17:15:05 4
1971456 BRADY FAMILY WEALTH, LLC 2025-04-21 17:14:54 13F-HR
883622 IVY FUNDS 2025-04-21 17:14:48 497K
1891101 BRCC BRC Inc. 2025-04-21 17:14:46 3
1441280 MORIARTY SEAN P 2025-04-21 17:14:46 3
1819989 CIFRW Cipher Mining Inc. 2025-04-21 17:14:43 DEFA14A
2031283 Stone Point Credit Income Fund 2025-04-21 17:14:41 4
2031255 Rooder Brian James 2025-04-21 17:14:41 4
814230 DELAWARE VIP TRUST 2025-04-21 17:14:34 497K
2048804 BMO 2025-5C9 Mortgage Trust 2025-04-21 17:14:21 8-K |    |  
4962 AXP AMERICAN EXPRESS CO 2025-04-21 17:14:10 FWP
19617 JPM-PM JPMORGAN CHASE & CO 2025-04-21 17:14:02 424B2
1665650 JPMorgan Chase Financial Co. LLC 2025-04-21 17:14:02 424B2
810016 Ivy Variable Insurance Portfolios 2025-04-21 17:14:01 497K
1665650 JPMorgan Chase Financial Co. LLC 2025-04-21 17:13:50 424B2
19617 JPM-PM JPMORGAN CHASE & CO 2025-04-21 17:13:50 424B2
883622 IVY FUNDS 2025-04-21 17:13:47 497K
1819989 CIFRW Cipher Mining Inc. 2025-04-21 17:13:41 DEF 14A
200245 Citigroup Global Markets Holdings Inc. 2025-04-21 17:13:38 424B2
831001 C-PN CITIGROUP INC 2025-04-21 17:13:38 424B2
96223 JEF Jefferies Financial Group Inc. 2025-04-21 17:13:37 424B2
810016 Ivy Variable Insurance Portfolios 2025-04-21 17:13:35 497K
886982 GSCE GOLDMAN SACHS GROUP INC 2025-04-21 17:13:27 424B2
893847 HWBK HAWTHORN BANCSHARES, INC. 2025-04-21 17:13:20 DEFA14A
1793659 RSI Rush Street Interactive, Inc. 2025-04-21 17:13:17 DEFA14A
883622 IVY FUNDS 2025-04-21 17:13:13 497K
810016 Ivy Variable Insurance Portfolios 2025-04-21 17:13:10 497K
2057363 BMO 2025-5C10 Mortgage Trust 2025-04-21 17:12:49 ABS-15G
1861132 BMO Commercial Mortgage Securities LLC 2025-04-21 17:12:49 ABS-15G
1868159 LINE Lineage, Inc. 2025-04-21 17:12:48 4
1748303 Lehmkuhl Greg 2025-04-21 17:12:48 4
883622 IVY FUNDS 2025-04-21 17:12:35 497K
1951294 VSME VS MEDIA Holdings Ltd 2025-04-21 17:12:26 F-1
810016 Ivy Variable Insurance Portfolios 2025-04-21 17:12:21 497K
