Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

filings

Filings

CIK Ticker Name Date Form
2047455 QSEA Quartzsea Acquisition Corp 2025-05-27 21:59:46 SCHEDULE 13G/A
1891626 Feis Equities LLC 2025-05-27 21:59:46 SCHEDULE 13G/A
1551306 PGNY Progyny, Inc. 2025-05-27 21:56:04 4
1218483 GORDON KEVIN K 2025-05-27 21:56:04 4
1306507 Chu Chinh 2025-05-27 21:55:49 SCHEDULE 13D/A
1800347 ETWOW E2open Parent Holdings, Inc. 2025-05-27 21:55:49 SCHEDULE 13D/A
1551306 PGNY Progyny, Inc. 2025-05-27 21:54:11 4
1406618 Park Jeffrey G 2025-05-27 21:54:11 4
1681317 Toscanini Arthur M. 2025-05-27 21:52:32 4
1272842 AIRG AIRGAIN INC 2025-05-27 21:52:32 4
1016345 SMITH RANDALL D 2025-05-27 21:51:29 4
2046099 Zarazua Mario 2025-05-27 21:51:29 4
1693074 Freeman Heath 2025-05-27 21:51:29 4
2046100 Oyster Enterprises II LLC 2025-05-27 21:51:29 4
2046108 Oyster Management II LLC 2025-05-27 21:51:29 4
2042182 OYSE Oyster Enterprises II Acquisition Corp 2025-05-27 21:51:29 4
1551306 PGNY Progyny, Inc. 2025-05-27 21:50:11 4
1838995 MORRIS DEBRA L 2025-05-27 21:50:11 4
1270369 MCKINNON DOUGLAS O 2025-05-27 21:49:47 4
1956744 SRM SRM Entertainment, Inc. 2025-05-27 21:49:47 4
1294449 Herman Gary L 2025-05-27 21:49:46 4
1956744 SRM SRM Entertainment, Inc. 2025-05-27 21:49:46 4
1534743 Miller Richard A 2025-05-27 21:49:44 4
1956744 SRM SRM Entertainment, Inc. 2025-05-27 21:49:44 4
1894495 Haywood Hans 2025-05-27 21:49:43 4
1956744 SRM SRM Entertainment, Inc. 2025-05-27 21:49:43 4
1533552 Melton Christopher 2025-05-27 21:49:41 4
1956744 SRM SRM Entertainment, Inc. 2025-05-27 21:49:41 4
1172178 LBSR LIBERTY STAR URANIUM & METALS CORP. 2025-05-27 21:49:40 4
1569334 O'HEERON PETE 2025-05-27 21:49:40 4
1230619 HOLSTEIN ROGER C 2025-05-27 21:48:33 4
1551306 PGNY Progyny, Inc. 2025-05-27 21:48:33 4
1551306 PGNY Progyny, Inc. 2025-05-27 21:47:12 4
1332215 Dean Lloyd H 2025-05-27 21:47:12 4
1593538 JSM NAVIENT CORP 2025-05-27 21:46:40 4
2042058 STANDISH TROY 2025-05-27 21:46:40 4
1593538 JSM NAVIENT CORP 2025-05-27 21:45:37 4
1710338 HAUBER STEPHEN M 2025-05-27 21:45:37 4
1551306 PGNY Progyny, Inc. 2025-05-27 21:44:01 4
898544 Payson Norman 2025-05-27 21:44:01 4
1561149 Bierbower Elizabeth D 2025-05-27 21:41:42 4
1551306 PGNY Progyny, Inc. 2025-05-27 21:41:42 4
1965253 Palanivelu Meenambigai 2025-05-27 21:41:40 4
717423 MUR MURPHY OIL CORP 2025-05-27 21:41:40 4
717423 MUR MURPHY OIL CORP 2025-05-27 21:40:04 4
1732935 Utsch Louis W 2025-05-27 21:40:04 4
1786366 Lepard Lawrence Ward 2025-05-27 21:39:35 4
1424864 RYES Rise Gold Corp. 2025-05-27 21:39:35 4
1031296 FE FIRSTENERGY CORP 2025-05-27 21:38:34 4
1732499 Lisowski Jason 2025-05-27 21:38:34 4
1649434 Whitley Kelly L 2025-05-27 21:38:30 4
717423 MUR MURPHY OIL CORP 2025-05-27 21:38:30 4
717423 MUR MURPHY OIL CORP 2025-05-27 21:37:09 4
1584262 GARDNER JOHN B 2025-05-27 21:37:09 4
1970908 Lincks Maigan Nieri 2025-05-27 21:37:07 4
1830188 UHGWW United Homes Group, Inc. 2025-05-27 21:37:07 4
927066 DVA DAVITA INC. 2025-05-27 21:34:15 4
1067983 BRK-A BERKSHIRE HATHAWAY INC 2025-05-27 21:34:15 4
315090 BUFFETT WARREN E 2025-05-27 21:34:15 4
1413410 Apollo Management GP, LLC 2025-05-27 21:31:16 4
1449433 Apollo Management Holdings GP, LLC 2025-05-27 21:31:16 4
1840502 TBLAW Taboola.com Ltd. 2025-05-27 21:31:16 4
1449434 Apollo Management Holdings, L.P. 2025-05-27 21:31:16 4
1935679 AP IX College Holdings GP, LLC 2025-05-27 21:30:18 4
1936402 AIF IX MANAGEMENT, LLC 2025-05-27 21:30:18 4
1398053 Apollo Management, L.P. 2025-05-27 21:30:18 4
1934843 College Top Holdings, Inc. 2025-05-27 21:30:18 4
1840502 TBLAW Taboola.com Ltd. 2025-05-27 21:30:18 4
1934828 AP IX College Holdings, L.P. 2025-05-27 21:30:18 4
1934842 College Parent Holdings GP, LLC 2025-05-27 21:30:18 4
1934833 College Parent, L.P. 2025-05-27 21:30:18 4
1784683 Apollo Management IX, L.P. 2025-05-27 21:30:18 4
1449433 Apollo Management Holdings GP, LLC 2025-05-27 21:30:18 4
1962736 Yahoo, Inc. 2025-05-27 21:30:18 4
277135 GWW W.W. GRAINGER, INC. 2025-05-27 21:30:01 4
1688983 Robbins Paige K 2025-05-27 21:30:01 4
277135 GWW W.W. GRAINGER, INC. 2025-05-27 21:29:21 4
1963842 Berardinelli Krantz Nancy L 2025-05-27 21:29:21 4
1970900 Nieri Patrick Michael 2025-05-27 21:27:24 4
1830188 UHGWW United Homes Group, Inc. 2025-05-27 21:27:24 4
918541 NNBR NN INC 2025-05-27 21:19:31 4
1380620 Bevis Harold C 2025-05-27 21:19:31 4
2069895 Bump Christopher Michael 2025-05-27 21:17:58 3
216877 PISMO COAST VILLAGE INC 2025-05-27 21:17:58 3
1275014 UCTT Ultra Clean Holdings, Inc. 2025-05-27 21:16:15 4
1418436 Solomon Joanne 2025-05-27 21:16:15 4
1968245 Nieri Pennington W. 2025-05-27 21:14:09 4
1830188 UHGWW United Homes Group, Inc. 2025-05-27 21:14:09 4
1275014 UCTT Ultra Clean Holdings, Inc. 2025-05-27 21:12:40 4
1048858 EDMAN THOMAS T 2025-05-27 21:12:40 4
1124796 LASR NLIGHT, INC. 2025-05-27 21:09:55 4
1914846 Corso Joseph John 2025-05-27 21:09:55 4
1738235 Keeney Scott H 2025-05-27 21:07:58 4
1124796 LASR NLIGHT, INC. 2025-05-27 21:07:58 4
2069872 Andrews Justin Tony 2025-05-27 21:07:16 3
216877 PISMO COAST VILLAGE INC 2025-05-27 21:07:16 3
1597264 BPMC Blueprint Medicines Corp 2025-05-27 21:06:04 144
1638474 Albers Jeffrey W. 2025-05-27 21:06:04 144
1551306 PGNY Progyny, Inc. 2025-05-27 21:01:50 3
1561149 Bierbower Elizabeth D 2025-05-27 21:01:50 3
1714576 BIOS Fund II, LP 2025-05-27 21:00:02 144
1763950 LTRN Lantern Pharma Inc. 2025-05-27 21:00:02 144
1830188 UHGWW United Homes Group, Inc. 2025-05-27 20:59:03 4
1967990 Nieri Michael P. 2025-05-27 20:59:03 4
1763950 LTRN Lantern Pharma Inc. 2025-05-27 20:58:37 144
1700297 BIOS Fund I QP, LP 2025-05-27 20:58:37 144
1520776 O'Dowd William IV 2025-05-27 20:57:47 4
1282224 DLPN Dolphin Entertainment, Inc. 2025-05-27 20:57:47 4
1763950 LTRN Lantern Pharma Inc. 2025-05-27 20:56:44 144
1728851 BIOS Fund II NT, LP 2025-05-27 20:56:44 144
1763950 LTRN Lantern Pharma Inc. 2025-05-27 20:55:20 144
1697316 BIOS Fund I, LP 2025-05-27 20:55:20 144
1716869 BIOS Fund II QP, LP 2025-05-27 20:53:39 144
1763950 LTRN Lantern Pharma Inc. 2025-05-27 20:53:39 144
1424864 RYES Rise Gold Corp. 2025-05-27 20:50:43 4
1965660 Oliver Daniel Jr 2025-05-27 20:50:43 4
1848738 Myrmikan Gold Fund, LLC 2025-05-27 20:50:43 4
1965935 Myrmikan Capital, LLC 2025-05-27 20:50:43 4
1944048 KVUE Kenvue Inc. 2025-05-27 20:48:19 4
1362697 Smith Jeffrey C 2025-05-27 20:48:19 4
1499276 Mullin Joseph E III 2025-05-27 20:46:37 4
1424864 RYES Rise Gold Corp. 2025-05-27 20:46:37 4
2055116 KG Ranger Bermuda Topco Ltd 2025-05-27 20:46:27 3
1434374 NIGRO STEVEN HAROLD 2025-05-27 20:46:27 3
1622558 Ledbetter Terry Lee 2025-05-27 20:45:19 3
2055116 KG Ranger Bermuda Topco Ltd 2025-05-27 20:45:19 3
1365555 Amtrust Financial Services, Inc. 2025-05-27 20:44:00 3
2055116 KG Ranger Bermuda Topco Ltd 2025-05-27 20:44:00 3
1823587 SKYH-WT Sky Harbour Group Corp 2025-05-27 20:42:56 4
1494582 BOC BOSTON OMAHA Corp 2025-05-27 20:42:56 4
2055116 KG Ranger Bermuda Topco Ltd 2025-05-27 20:42:18 3
1396461 Haveron Patrick J 2025-05-27 20:42:18 3
1622624 Terry Lee Ledbetter & Reta Laurie Ledbetter 2000 Revocable Trust, dated April 10, 2000, as amended 2025-05-27 20:41:14 3
2055116 KG Ranger Bermuda Topco Ltd 2025-05-27 20:41:14 3
1622625 Ledbetter Reta Laurie 2025-05-27 20:41:14 3
2055116 KG Ranger Bermuda Topco Ltd 2025-05-27 20:39:43 3
1496992 METZ LAWRENCE F. 2025-05-27 20:39:43 3
1632716 LEDBETTER BRADFORD LUKE 2025-05-27 20:38:34 3
2055116 KG Ranger Bermuda Topco Ltd 2025-05-27 20:38:34 3
1709628 CSAI CLOUDASTRUCTURE, INC. 2025-05-27 20:38:31 4
2044249 Bentley Sheldon Richard 2025-05-27 20:38:31 4
2069447 Hotchkiss Michael 2025-05-27 20:37:26 3
2055116 KG Ranger Bermuda Topco Ltd 2025-05-27 20:37:26 3
1944048 KVUE Kenvue Inc. 2025-05-27 20:35:47 4
1194413 MERLO LARRY J 2025-05-27 20:35:47 4
2069757 Kestrel Intermediate Ledbetter Holdings LLC 2025-05-27 20:35:43 3
2055116 KG Ranger Bermuda Topco Ltd 2025-05-27 20:35:43 3
1685154 Perry Kirk 2025-05-27 20:35:37 4
1944048 KVUE Kenvue Inc. 2025-05-27 20:35:37 4
1759418 Godbole Seemantini 2025-05-27 20:35:27 4
1944048 KVUE Kenvue Inc. 2025-05-27 20:35:27 4
1061695 HOLDEN BETSY D 2025-05-27 20:35:15 4
1944048 KVUE Kenvue Inc. 2025-05-27 20:35:15 4
1536208 Healey Melanie 2025-05-27 20:35:05 4
1944048 KVUE Kenvue Inc. 2025-05-27 20:35:05 4
1944048 KVUE Kenvue Inc. 2025-05-27 20:34:54 3/A
1673530 BANATI AMIT 2025-05-27 20:34:54 3/A
1944048 KVUE Kenvue Inc. 2025-05-27 20:34:43 4
1627839 PAWLUS KATHLEEN M 2025-05-27 20:34:43 4
1745939 Sneed Michael E 2025-05-27 20:34:31 4
1944048 KVUE Kenvue Inc. 2025-05-27 20:34:31 4
1591563 Weissmann Jeffrey 2025-05-27 20:34:26 3
2055116 KG Ranger Bermuda Topco Ltd 2025-05-27 20:34:26 3
1622500 ALLISON RICHARD E JR 2025-05-27 20:34:17 4
1944048 KVUE Kenvue Inc. 2025-05-27 20:34:17 4
1944048 KVUE Kenvue Inc. 2025-05-27 20:34:05 4
1209832 PRABHU VASANT M 2025-05-27 20:34:05 4
1754758 Hofstetter Sarah 2025-05-27 20:33:50 4
1944048 KVUE Kenvue Inc. 2025-05-27 20:33:50 4
1944048 KVUE Kenvue Inc. 2025-05-27 20:33:39 4
1768777 Mann Erica L 2025-05-27 20:33:39 4
1919209 Kim Hanjoon Alex 2025-05-27 20:33:14 4
1162194 LAB STANDARD BIOTOOLS INC. 2025-05-27 20:33:14 4
2070272 Brecher Joseph 2025-05-27 20:33:09 3
2055116 KG Ranger Bermuda Topco Ltd 2025-05-27 20:33:09 3
1380106 RPID RAPID MICRO BIOSYSTEMS, INC. 2025-05-27 20:31:14 4
2070373 Bika Dafni 2025-05-27 20:31:14 4
72444 VXRT Vaxart, Inc. 2025-05-27 20:30:56 144
1959565 Lee Phillip E 2025-05-27 20:30:56 144
2069642 Cohen Erik 2025-05-27 20:30:43 3
2055116 KG Ranger Bermuda Topco Ltd 2025-05-27 20:30:43 3
1559779 Egholm Michael 2025-05-27 20:28:33 4
1162194 LAB STANDARD BIOTOOLS INC. 2025-05-27 20:28:33 4
851520 EXPO EXPONENT INC 2025-05-27 20:27:44 4
1972295 Rakow Joseph 2025-05-27 20:27:44 4
2059591 Mircheva Vladimira 2025-05-27 20:23:52 3
1747079 BALY Bally's Corp 2025-05-27 20:23:52 3
1937262 Lu James Fu Bin 2025-05-27 20:19:34 4
1820144 GRND Grindr Inc. 2025-05-27 20:19:34 4
1936224 SRFM SURF AIR MOBILITY INC. 2025-05-27 20:17:03 4
1984003 Shahani Sudhin 2025-05-27 20:17:03 4
2070373 Bika Dafni 2025-05-27 20:16:16 3
1380106 RPID RAPID MICRO BIOSYSTEMS, INC. 2025-05-27 20:16:16 3
1900476 LOWENSTEIN INESE 2025-05-27 20:14:04 4
1380106 RPID RAPID MICRO BIOSYSTEMS, INC. 2025-05-27 20:14:04 4
1703469 PEI MELINDA LITHERLAND 2025-05-27 20:12:23 4
1380106 RPID RAPID MICRO BIOSYSTEMS, INC. 2025-05-27 20:12:23 4
1380106 RPID RAPID MICRO BIOSYSTEMS, INC. 2025-05-27 20:10:43 4
1415666 Kollender Richard S 2025-05-27 20:10:43 4
1380106 RPID RAPID MICRO BIOSYSTEMS, INC. 2025-05-27 20:09:01 4
1326794 Malloy Kirk 2025-05-27 20:09:01 4
1107158 RICCIARDI NATALE S 2025-05-27 20:07:28 4
1380106 RPID RAPID MICRO BIOSYSTEMS, INC. 2025-05-27 20:07:28 4
1202433 LYONS IRVING F III 2025-05-27 20:04:06 4
920522 ESS ESSEX PROPERTY TRUST, INC. 2025-05-27 20:04:06 4
2067408 Yarkoni Asaf 2025-05-27 20:02:08 3
2053799 KCHV Kochav Defense Acquisition Corp. 2025-05-27 20:02:08 3
2067709 Dovrat Doron 2025-05-27 20:01:48 3
2053799 KCHV Kochav Defense Acquisition Corp. 2025-05-27 20:01:48 3
1039546 BARAKETT TIMOTHY R 2025-05-27 20:01:38 4
1404912 KKRS KKR & Co. Inc. 2025-05-27 20:01:38 4
1658282 Dizon Romeo R 2025-05-27 20:01:33 4
1006045 IRIX IRIDEX CORP 2025-05-27 20:01:33 4
2067244 Zaphrir Gill 2025-05-27 20:01:21 3
2053799 KCHV Kochav Defense Acquisition Corp. 2025-05-27 20:01:21 3
1543682 Lee Hau L. 2025-05-27 20:01:18 4
1943289 SVCO Silvaco Group, Inc. 2025-05-27 20:01:18 4
2067407 Kochav Sponsor LLC 2025-05-27 20:00:59 3
2053799 KCHV Kochav Defense Acquisition Corp. 2025-05-27 20:00:59 3
2030245 Shalom Menachem 2025-05-27 20:00:59 3
1221184 RHINES WALDEN C 2025-05-27 20:00:57 4
1943289 SVCO Silvaco Group, Inc. 2025-05-27 20:00:57 4
1418812 VA Partners I, LLC 2025-05-27 20:00:46 4
1464912 ValueAct Capital Master Fund, L.P. 2025-05-27 20:00:46 4
1351069 ValueAct Capital Management, L.P. 2025-05-27 20:00:46 4
1418813 ValueAct Holdings GP, LLC 2025-05-27 20:00:46 4
932696 NSIT INSIGHT ENTERPRISES INC 2025-05-27 20:00:46 4
1351073 ValueAct Capital Management, LLC 2025-05-27 20:00:46 4
1418814 ValueAct Holdings, L.P. 2025-05-27 20:00:46 4
1763309 ValueAct Holdings II, L.P. 2025-05-27 20:00:46 4
1992498 Ngai Anthony K.K. 2025-05-27 20:00:33 4
1943289 SVCO Silvaco Group, Inc. 2025-05-27 20:00:33 4
1680724 Zuehls Dale S. 2025-05-27 20:00:31 4
1128361 HOPE HOPE BANCORP INC 2025-05-27 20:00:31 4
1417498 Whang Scott Yoon-suk 2025-05-27 20:00:30 4
1128361 HOPE HOPE BANCORP INC 2025-05-27 20:00:30 4
1390280 Pai Lisa K 2025-05-27 20:00:28 4
1128361 HOPE HOPE BANCORP INC 2025-05-27 20:00:28 4
1128361 HOPE HOPE BANCORP INC 2025-05-27 20:00:26 4
1680721 Malone David P 2025-05-27 20:00:26 4
1704740 Lee Rachel H. 2025-05-27 20:00:25 4
1128361 HOPE HOPE BANCORP INC 2025-05-27 20:00:25 4
1301733 Koh Steven 2025-05-27 20:00:23 4
1128361 HOPE HOPE BANCORP INC 2025-05-27 20:00:23 4
1128361 HOPE HOPE BANCORP INC 2025-05-27 20:00:21 4
1595570 HA DAISY Y 2025-05-27 20:00:21 4
1128361 HOPE HOPE BANCORP INC 2025-05-27 20:00:20 4
1789837 Kim Joon Kyung 2025-05-27 20:00:20 4
70318 THC TENET HEALTHCARE CORP 2025-05-27 20:00:18 4
1787802 West Nadja 2025-05-27 20:00:18 4
1681464 Doo Jinho 2025-05-27 20:00:17 4
1128361 HOPE HOPE BANCORP INC 2025-05-27 20:00:17 4
1142624 RUSCKOWSKI STEPHEN H 2025-05-27 20:00:15 4
70318 THC TENET HEALTHCARE CORP 2025-05-27 20:00:15 4
1558014 Romo Tammy 2025-05-27 20:00:14 4
70318 THC TENET HEALTHCARE CORP 2025-05-27 20:00:14 4
1128361 HOPE HOPE BANCORP INC 2025-05-27 20:00:12 4
1301728 Byun Donald 2025-05-27 20:00:12 4
1452627 Lynch Christopher S. 2025-05-27 20:00:11 4
70318 THC TENET HEALTHCARE CORP 2025-05-27 20:00:11 4
1190100 MARK RICHARD J 2025-05-27 20:00:10 4
70318 THC TENET HEALTHCARE CORP 2025-05-27 20:00:10 4
1179100 KERREY J ROBERT 2025-05-27 20:00:09 4
70318 THC TENET HEALTHCARE CORP 2025-05-27 20:00:09 4
1349297 Fitzgerald Meghan 2025-05-27 20:00:09 4
70318 THC TENET HEALTHCARE CORP 2025-05-27 20:00:09 4
2003663 Agarwala Vineeta 2025-05-27 20:00:07 4
70318 THC TENET HEALTHCARE CORP 2025-05-27 20:00:07 4
1769664 HANEY CECIL D 2025-05-27 20:00:06 4
70318 THC TENET HEALTHCARE CORP 2025-05-27 20:00:06 4
70318 THC TENET HEALTHCARE CORP 2025-05-27 20:00:06 4
1189534 BIERMAN JAMES L 2025-05-27 20:00:06 4
70318 THC TENET HEALTHCARE CORP 2025-05-27 20:00:04 4
1986272 Blunt Roy 2025-05-27 20:00:04 4
70318 THC TENET HEALTHCARE CORP 2025-05-27 20:00:04 4
1287510 FISHER RICHARD W 2025-05-27 20:00:04 4
1993374 Pesic Illiya I. 2025-05-27 19:59:47 4
1943289 SVCO Silvaco Group, Inc. 2025-05-27 19:59:47 4
1943289 SVCO Silvaco Group, Inc. 2025-05-27 19:59:32 4
1992496 Molloie William H. Jr. 2025-05-27 19:59:32 4
1943289 SVCO Silvaco Group, Inc. 2025-05-27 19:58:58 4
1893241 Shelton Jodi Lynn 2025-05-27 19:58:58 4
1807940 Ganti Anita 2025-05-27 19:58:34 4
1943289 SVCO Silvaco Group, Inc. 2025-05-27 19:58:34 4
1992594 Ngai-Pesic Katherine S. 2025-05-27 19:58:00 4
1943289 SVCO Silvaco Group, Inc. 2025-05-27 19:58:00 4
1356828 Alvino Mark 2025-05-27 19:57:08 4
318306 ABEO ABEONA THERAPEUTICS INC. 2025-05-27 19:57:08 4
1943896 RBRK Rubrik, Inc. 2025-05-27 19:55:19 4
2020217 McCarthy Brian K. 2025-05-27 19:55:19 4
1383636 KING ROBERT C 2025-05-27 19:54:34 4
1712463 PACK Ranpak Holdings Corp. 2025-05-27 19:54:34 4
2020220 Choudary Kiran Kumar 2025-05-27 19:54:15 4
1943896 RBRK Rubrik, Inc. 2025-05-27 19:54:15 4
1712463 PACK Ranpak Holdings Corp. 2025-05-27 19:52:44 4
1775482 Tranen Alicia M. 2025-05-27 19:52:44 4
1712463 PACK Ranpak Holdings Corp. 2025-05-27 19:50:24 4
1604476 Jones Michael Anthony 2025-05-27 19:50:24 4
1511134 Dolan Victoria L 2025-05-27 19:48:40 4
1712463 PACK Ranpak Holdings Corp. 2025-05-27 19:48:40 4
2034963 Richards Paul 2025-05-27 19:48:12 4
1356115 NXDT-PA NEXPOINT DIVERSIFIED REAL ESTATE TRUST 2025-05-27 19:48:12 4
1820212 Wood Catherine D. 2025-05-27 19:47:19 4
1620393 NXRT NexPoint Residential Trust, Inc. 2025-05-27 19:47:19 4
1712463 PACK Ranpak Holdings Corp. 2025-05-27 19:46:56 4
1556540 Corley Thomas F. 2025-05-27 19:46:56 4
1620393 NXRT NexPoint Residential Trust, Inc. 2025-05-27 19:46:38 4
1941224 Swain Carol 2025-05-27 19:46:38 4
1803863 Sauter Dennis Charles Jr 2025-05-27 19:45:56 4
1620393 NXRT NexPoint Residential Trust, Inc. 2025-05-27 19:45:56 4
799850 CRMT AMERICAS CARMART INC 2025-05-27 19:45:40 4
1668415 Judy Vickie D. 2025-05-27 19:45:40 4
1620393 NXRT NexPoint Residential Trust, Inc. 2025-05-27 19:45:26 4
2034963 Richards Paul 2025-05-27 19:45:26 4
1712463 PACK Ranpak Holdings Corp. 2025-05-27 19:44:54 4
1775489 Seshadri Salil 2025-05-27 19:44:54 4
1620393 NXRT NexPoint Residential Trust, Inc. 2025-05-27 19:44:46 4
1514845 Mitts Brian 2025-05-27 19:44:46 4
2070458 Acorn Capital Advisors GP 2, LLC 2025-05-27 19:44:16 3
1637715 OKUR OnKure Therapeutics, Inc. 2025-05-27 19:44:16 3
1876405 ACORN BIOVENTURES 2, L.P. 2025-05-27 19:44:16 3
1620393 NXRT NexPoint Residential Trust, Inc. 2025-05-27 19:44:04 4
1636187 McGraner Matt 2025-05-27 19:44:04 4
2070403 Dameron Clifton 2025-05-27 19:43:52 3
1018164 WLFC WILLIS LEASE FINANCE CORP 2025-05-27 19:43:52 3
1620393 NXRT NexPoint Residential Trust, Inc. 2025-05-27 19:43:30 4
1090307 LAFFER ARTHUR B 2025-05-27 19:43:30 4
1844648 El Pamela K. 2025-05-27 19:42:57 4
1712463 PACK Ranpak Holdings Corp. 2025-05-27 19:42:57 4
1620393 NXRT NexPoint Residential Trust, Inc. 2025-05-27 19:42:52 4
1218975 KAVANAUGH SCOTT F 2025-05-27 19:42:52 4
1228922 DONDERO JAMES D 2025-05-27 19:42:21 4
1620393 NXRT NexPoint Residential Trust, Inc. 2025-05-27 19:42:21 4
1418812 VA Partners I, LLC 2025-05-27 19:41:49 SCHEDULE 13D/A
932696 NSIT INSIGHT ENTERPRISES INC 2025-05-27 19:41:49 SCHEDULE 13D/A
1930486 Mair Barbara 2025-05-27 19:40:28 4
912766 LAUR LAUREATE EDUCATION, INC. 2025-05-27 19:40:28 4
1620393 NXRT NexPoint Residential Trust, Inc. 2025-05-27 19:40:27 4
1498322 Constantino Edward N. 2025-05-27 19:40:27 4
1238129 MUNOZ GEORGE 2025-05-27 19:39:06 4
912766 LAUR LAUREATE EDUCATION, INC. 2025-05-27 19:39:06 4
912766 LAUR LAUREATE EDUCATION, INC. 2025-05-27 19:36:36 4
1102075 RODIN JUDITH 2025-05-27 19:36:36 4
2067795 Saloom Kaliste 2025-05-27 19:35:34 4
1218683 MIGI Mawson Infrastructure Group Inc. 2025-05-27 19:35:34 4
1222699 FREEMAN KENNETH W/NJ 2025-05-27 19:35:18 4
912766 LAUR LAUREATE EDUCATION, INC. 2025-05-27 19:35:18 4
2067795 Saloom Kaliste 2025-05-27 19:34:16 3
1218683 MIGI Mawson Infrastructure Group Inc. 2025-05-27 19:34:16 3
912766 LAUR LAUREATE EDUCATION, INC. 2025-05-27 19:33:35 4
1975903 de Macedo Aristides 2025-05-27 19:33:35 4
1213351 DAVIS WILLIAM J 2025-05-27 19:32:02 4
912766 LAUR LAUREATE EDUCATION, INC. 2025-05-27 19:32:02 4
1886301 Thomasian Harry Jr. 2025-05-27 19:30:44 4
1356090 PGEN PRECIGEN, INC. 2025-05-27 19:30:44 4
1696382 del Corro Pedro 2025-05-27 19:30:19 4
912766 LAUR LAUREATE EDUCATION, INC. 2025-05-27 19:30:19 4
1583187 Lehr Donald P. 2025-05-27 19:28:51 4
1356090 PGEN PRECIGEN, INC. 2025-05-27 19:28:51 4
1947221 Shah Rutul R 2025-05-27 19:26:58 4
1356090 PGEN PRECIGEN, INC. 2025-05-27 19:26:58 4
1073409 BLANK BURKHARD 2025-05-27 19:26:54 4
899460 MNKD MANNKIND CORP 2025-05-27 19:26:54 4
899460 MNKD MANNKIND CORP 2025-05-27 19:25:56 4/A
1073409 BLANK BURKHARD 2025-05-27 19:25:56 4/A
2030874 Tennant Phil 2025-05-27 19:25:01 4
1356090 PGEN PRECIGEN, INC. 2025-05-27 19:25:01 4
1724195 Sabzevari Helen 2025-05-27 19:21:56 4
1356090 PGEN PRECIGEN, INC. 2025-05-27 19:21:56 4
1860772 Steyn Julia 2025-05-27 19:20:38 4
1735707 GTX Garrett Motion Inc. 2025-05-27 19:20:38 4
1735707 GTX Garrett Motion Inc. 2025-05-27 19:18:41 4
1470999 Shanks Robert L 2025-05-27 19:18:41 4
1838406 BKV BKV Corp 2025-05-27 19:17:10 4
1958390 Ngo Ethan 2025-05-27 19:17:10 4
1735707 GTX Garrett Motion Inc. 2025-05-27 19:17:02 4
1860800 Norman Daun 2025-05-27 19:17:02 4
1735707 GTX Garrett Motion Inc. 2025-05-27 19:15:17 4
1257599 NINIVAGGI DANIEL A 2025-05-27 19:15:17 4
2070346 Lehr Robert Lee 2025-05-27 19:12:44 3
2001586 CION Grosvenor Infrastructure Master Fund, LLC 2025-05-27 19:12:44 3
1903666 Drees Joachim 2025-05-27 19:12:20 4
1735707 GTX Garrett Motion Inc. 2025-05-27 19:12:20 4
2069539 EIG Holdings Carry Splitter (Redwood), L.P. 2025-05-27 19:10:25 144
1922446 DEC Diversified Energy Co PLC 2025-05-27 19:10:25 144
1103795 QSEP QS Energy, Inc. 2025-05-27 19:10:19 4
1702927 Bunting Eric 2025-05-27 19:10:19 4
2069543 EIG Energy XV Blocker Agent (Redwood), Inc. 2025-05-27 19:09:59 144
1922446 DEC Diversified Energy Co PLC 2025-05-27 19:09:59 144
1591998 EIG Energy Fund XVI-E, L.P. 2025-05-27 19:09:33 144
1922446 DEC Diversified Energy Co PLC 2025-05-27 19:09:33 144
2070346 Lehr Robert Lee 2025-05-27 19:09:32 3
1997906 CION Grosvenor Infrastructure Fund 2025-05-27 19:09:32 3
1922446 DEC Diversified Energy Co PLC 2025-05-27 19:08:58 144
1578109 EIG Energy Fund XVI, L.P. 2025-05-27 19:08:58 144
2069542 EIG Energy Fund XVI Holdings Splitter (FourPoint), L.P. 2025-05-27 19:08:25 144
1922446 DEC Diversified Energy Co PLC 2025-05-27 19:08:25 144
1526987 Camuti Paul A 2025-05-27 19:08:15 4
1735707 GTX Garrett Motion Inc. 2025-05-27 19:08:15 4
2069541 EIG Energy Fund XV-A, L.P. 2025-05-27 19:07:58 144
1922446 DEC Diversified Energy Co PLC 2025-05-27 19:07:58 144
2069540 EIG Energy Fund XV, L.P. 2025-05-27 19:07:34 144
1922446 DEC Diversified Energy Co PLC 2025-05-27 19:07:34 144
1636951 EIG Redwood Co-Investment, L.P. 2025-05-27 19:06:46 144
1922446 DEC Diversified Energy Co PLC 2025-05-27 19:06:46 144
2033096 Huang Ming-Chia 2025-05-27 19:06:34 SCHEDULE 13D/A
1991332 MKDWW MKDWELL Tech Inc. 2025-05-27 19:06:34 SCHEDULE 13D/A
