FE FIRSTENERGY CORP | 1031296
Available Fillings
Total Fillings:3812
Form Type | Form Count |
---|---|
8-K | 431 |
PX14A6N | 15 |
UPLOAD | 27 |
U-13-60 | 3 |
NT 10-Q | 3 |
U5B/A | 1 |
U-6B-2 | 4 |
10-Q | 80 |
S-8 | 22 |
CORRESP | 21 |
S-3/A | 6 |
RW | 1 |
3/A | 13 |
425 | 61 |
SE | 2 |
SC 13D/A | 2 |
SC 13D | 1 |
SC 13G | 42 |
8-K/A | 12 |
424B2 | 4 |
U-1 | 12 |
POS AMC | 14 |
S-4 | 3 |
POS AM | 1 |
4/A | 75 |
ARS | 17 |
U-9C-3 | 16 |
10-K | 27 |
5 | 3 |
SCHEDULE 13G | 1 |
144 | 3 |
11-K | 39 |
SC 13G/A | 67 |
DEFA14A | 74 |
NO ACT | 26 |
U-1/A | 23 |
U5S | 4 |
FWP | 5 |
424B5 | 7 |
11-K/A | 4 |
424B3 | 2 |
424B4 | 1 |
U5A | 1 |
10-K405 | 1 |
U-3A-2/A | 1 |
4 | 2397 |
DEF 14A | 28 |
3 | 69 |
S-3ASR | 14 |
10-K/A | 10 |
424B7 | 1 |
10-Q/A | 5 |
EFFECT | 2 |
S-4/A | 7 |
U5B | 1 |
SCHEDULE 13G/A | 1 |
PRE 14A | 9 |
35-CERT | 71 |
S-8 POS | 3 |
D | 1 |
S-3 | 9 |
U-3A-2 | 5 |
10-D | 1 |
Financials
Total:565
Ipos
Total:57
Insider transactions
Total:2557
Institutional filings
Total:71
Merger acquisition
Total:495
Proxy filings
Total:37