Need Help? Talk to an Expert info@thzeal.com

Home

>

homepage

Homepage

CIK Ticker Name Date Form
1228380 JONES WILLIAM D /CA/ 2026-02-20 15:54:32 3
2078301 Capital Group KKR U.S. Equity (plus) 2026-02-20 15:54:32 3
1085921 MMTIF MICROMEM TECHNOLOGIES INC 2026-02-20 15:54:14 20-F
1813901 Herring Bradley 2026-02-20 15:54:01 4
1395942 OPLN OPENLANE, Inc. 2026-02-20 15:54:01 4
312070 TAPR BARCLAYS BANK PLC 2026-02-20 15:53:59 424B2
2064900 Castellani Patrick C. 2026-02-20 15:53:18 3
2078301 Capital Group KKR U.S. Equity (plus) 2026-02-20 15:53:18 3
19617 VYLD JPMORGAN CHASE & CO 2026-02-20 15:52:33 424B2
1665650 JPMorgan Chase Financial Co. LLC 2026-02-20 15:52:33 424B2
2104507 DelVecchio Rocco 2026-02-20 15:52:26 4
1098151 FDBC FIDELITY D & D BANCORP INC 2026-02-20 15:52:26 4
2106400 Benchmark 2026-V20 Mortgage Trust 2026-02-20 15:52:18 8-K/A
886982 GSCE GOLDMAN SACHS GROUP INC 2026-02-20 15:52:02 424B2
1419828 GS Finance Corp. 2026-02-20 15:52:02 424B2
1716558 American Homes 4 Rent, L.P. 2026-02-20 15:51:59 10-K |    |  
1562401 AMH-PG American Homes 4 Rent 2026-02-20 15:51:59 10-K |    |  
2096454 Beckwith Michael J. 2026-02-20 15:51:47 3
2078301 Capital Group KKR U.S. Equity (plus) 2026-02-20 15:51:47 3
788704 MOMENTUM INDEPENDENT NETWORK INC. 2026-02-20 15:51:47 X-17A-5
1054587 Sculptor Capital LP 2026-02-20 15:51:38 SCHEDULE 13G
2095161 DBCA D. Boral Acquisition I Corp. 2026-02-20 15:51:38 SCHEDULE 13G
312070 TAPR BARCLAYS BANK PLC 2026-02-20 15:51:26 424B2
312070 TAPR BARCLAYS BANK PLC 2026-02-20 15:51:19 424B2
2095706 Miliotes Gregory J. 2026-02-20 15:51:16 3
2078301 Capital Group KKR U.S. Equity (plus) 2026-02-20 15:51:16 3
1114446 IWDL UBS AG 2026-02-20 15:51:08 424B2
2078301 Capital Group KKR U.S. Equity (plus) 2026-02-20 15:50:52 3
2064919 Countess Susan K. 2026-02-20 15:50:52 3
2012179 Richer Tobin P 2026-02-20 15:50:27 4
1395942 OPLN OPENLANE, Inc. 2026-02-20 15:50:27 4
927971 OILU BANK OF MONTREAL /CAN/ 2026-02-20 15:50:02 FWP
1799381 Joyce William J. Sr. 2026-02-20 15:49:53 4
1098151 FDBC FIDELITY D & D BANCORP INC 2026-02-20 15:49:53 4
886982 GSCE GOLDMAN SACHS GROUP INC 2026-02-20 15:49:52 424B2
1419828 GS Finance Corp. 2026-02-20 15:49:52 424B2
886982 GSCE GOLDMAN SACHS GROUP INC 2026-02-20 15:49:46 424B2
1419828 GS Finance Corp. 2026-02-20 15:49:46 424B2
2085441 GUGGENHEIM DEFINED PORTFOLIOS, SERIES 2556 2026-02-20 15:49:46 487
2078301 Capital Group KKR U.S. Equity (plus) 2026-02-20 15:49:38 3
2064905 Tom Michael R. 2026-02-20 15:49:38 3
2107166 RWB Health Inc. 2026-02-20 15:49:03 S-1
1395942 OPLN OPENLANE, Inc. 2026-02-20 15:48:05 4
1891323 Coyle James P 2026-02-20 15:48:05 4
85535 RGLD ROYAL GOLD INC 2026-02-20 15:48:02 144
1424613 Hayes William M. 2026-02-20 15:48:02 144
785161 EHC Encompass Health Corp 2026-02-20 15:47:58 4
1647458 Charbonneau Elissa Joy 2026-02-20 15:47:58 4
17283 CAPITAL RESEARCH & MANAGEMENT CO 2026-02-20 15:47:40 3
2078301 Capital Group KKR U.S. Equity (plus) 2026-02-20 15:47:40 3
70858 BACRP BANK OF AMERICA CORP /DE/ 2026-02-20 15:47:38 424B2
1682472 BofA Finance LLC 2026-02-20 15:47:38 424B2
891055 HILLTOP SECURITIES INC. 2026-02-20 15:47:33 X-17A-5
1419828 GS Finance Corp. 2026-02-20 15:46:51 424B2
886982 GSCE GOLDMAN SACHS GROUP INC 2026-02-20 15:46:51 424B2
1664699 Darby John Patrick 2026-02-20 15:46:33 4
785161 EHC Encompass Health Corp 2026-02-20 15:46:33 4
1021475 LOCORR DISTRIBUTORS, LLC 2026-02-20 15:46:19 X-17A-5
2078301 Capital Group KKR U.S. Equity (plus) 2026-02-20 15:45:17 3
1620329 Zegart Amy 2026-02-20 15:45:17 3
2093706 Spaly Jessica C. 2026-02-20 15:45:12 3
2078301 Capital Group KKR U.S. Equity (plus) 2026-02-20 15:45:12 3
1395942 OPLN OPENLANE, Inc. 2026-02-20 15:45:09 4
1791222 Coleman Charles S. 2026-02-20 15:45:09 4
2045191 Understory Digital Asset Fund LLC 2026-02-20 15:45:07 D/A
2094057 AAA Municipal Services LLC 2026-02-20 15:45:05 MA-A
785161 EHC Encompass Health Corp 2026-02-20 15:45:04 4
1186879 COLTHARP DOUGLAS E 2026-02-20 15:45:04 4
1496956 DOLAN CHARLES P 2026-02-20 15:44:55 144
1952073 MSGE Madison Square Garden Entertainment Corp. 2026-02-20 15:44:55 144
2064924 Janssen Brian C. 2026-02-20 15:44:52 3
2078301 Capital Group KKR U.S. Equity (plus) 2026-02-20 15:44:52 3
1618756 QSR Restaurant Brands International Inc. 2026-02-20 15:44:08 S-8
1845815 PAYO Payoneer Global Inc. 2026-02-20 15:43:39 4
1932174 Caplan John 2026-02-20 15:43:39 4
1845102 Highwest Global Offshore Fund, Ltd. 2026-02-20 15:43:28 D/A
785161 EHC Encompass Health Corp 2026-02-20 15:43:20 4
1475399 Price Andrew L 2026-02-20 15:43:20 4
1920453 Fidelity Private Credit Fund 2026-02-20 15:42:11 8-K |    |  
1845815 PAYO Payoneer Global Inc. 2026-02-20 15:41:55 4
1869514 Goldman Tsafi 2026-02-20 15:41:55 4
785161 EHC Encompass Health Corp 2026-02-20 15:41:51 4
1304057 Tarr Mark J 2026-02-20 15:41:51 4
2112513 Taylor Ryan Barwick 2026-02-20 15:41:12 SCHEDULE 13G
1350102 ASTI Ascent Solar Technologies, Inc. 2026-02-20 15:41:12 SCHEDULE 13G
200245 Citigroup Global Markets Holdings Inc. 2026-02-20 15:40:56 424B2
831001 C-PN CITIGROUP INC 2026-02-20 15:40:56 424B2
200245 Citigroup Global Markets Holdings Inc. 2026-02-20 15:40:39 FWP
2009131 Switch, Ltd. 2026-02-20 15:40:26 ABS-15G
2055584 Catalyst Investment Management LLC 2026-02-20 15:40:22 13F-HR
1618756 QSR Restaurant Brands International Inc. 2026-02-20 15:40:21 10-K |    |  
1433234 Fay Edmund 2026-02-20 15:40:17 4
785161 EHC Encompass Health Corp 2026-02-20 15:40:17 4
1921770 Perry Itai 2026-02-20 15:40:14 4
1845815 PAYO Payoneer Global Inc. 2026-02-20 15:40:14 4
2094073 CTAA Clearthink 1 Acquisition Corp. 2026-02-20 15:40:03 CERT
1666268 Morgan Stanley Finance LLC 2026-02-20 15:39:20 424B2
895421 MS-PP MORGAN STANLEY 2026-02-20 15:39:20 424B2
2065822 Tuer Patrick William 2026-02-20 15:38:41 4
785161 EHC Encompass Health Corp 2026-02-20 15:38:41 4