Need Help? Talk to an Expert info@thzeal.com

Home

>

homepage

Homepage

CIK Ticker Name Date Form
1822523 AFCG Advanced Flower Capital Inc. 2026-03-09 17:47:52 4
1200461 TANNENBAUM LEONARD M 2026-03-09 17:47:52 4
1736297 ALAB Astera Labs, Inc. 2026-03-09 17:46:14 4
1277624 LAZAR JACK R 2026-03-09 17:46:14 4
2005281 Weimer Kimberly 2026-03-09 17:45:08 4
1928446 GRNT Granite Ridge Resources, Inc. 2026-03-09 17:45:08 4
1588978 PRCT PROCEPT BioRobotics Corp 2026-03-09 17:45:06 4
1440660 Wood Larry L 2026-03-09 17:45:06 4
1546245 Bass Charles Edward 2026-03-09 17:44:49 4
945983 CLMB Climb Global Solutions, Inc. 2026-03-09 17:44:49 4
1879016 IE Ivanhoe Electric Inc. 2026-03-09 17:44:43 4
1954953 Markin Quentin 2026-03-09 17:44:43 4
938198 FRIEDLAND ROBERT M 2026-03-09 17:44:32 4
1879016 IE Ivanhoe Electric Inc. 2026-03-09 17:44:32 4
1004434 MGRD AFFILIATED MANAGERS GROUP, INC. 2026-03-09 17:44:29 4
1726148 Alvingham Karen L. 2026-03-09 17:44:29 4
1588978 PRCT PROCEPT BioRobotics Corp 2026-03-09 17:43:33 4
1599418 Nouri Alaleh 2026-03-09 17:43:33 4
1724512 Yeh Jenny C 2026-03-09 17:43:31 4
1327688 OOMA OOMA INC 2026-03-09 17:43:31 4
897077 ALG ALAMO GROUP INC 2026-03-09 17:42:50 4
2014933 Kamps Agnes 2026-03-09 17:42:50 4
1325670 FRST Primis Financial Corp. 2026-03-09 17:42:32 4
1757094 Leibson Marie Taylor 2026-03-09 17:42:32 4
1978472 Bianchi Sofia 2026-03-09 17:42:19 4
1879016 IE Ivanhoe Electric Inc. 2026-03-09 17:42:19 4
1760965 KTB Kontoor Brands, Inc. 2026-03-09 17:42:02 4
1762499 Sumner Susan Denise 2026-03-09 17:42:02 4
1327688 OOMA OOMA INC 2026-03-09 17:41:34 4
1932872 Sabharwal Namrata 2026-03-09 17:41:34 4
1725101 Ryan David Christopher 2026-03-09 17:41:09 4
1004434 MGRD AFFILIATED MANAGERS GROUP, INC. 2026-03-09 17:41:09 4
1653771 Waters Kevin 2026-03-09 17:40:49 4
1588978 PRCT PROCEPT BioRobotics Corp 2026-03-09 17:40:49 4
2016010 Kidd Peter A. 2026-03-09 17:40:41 4
1760965 KTB Kontoor Brands, Inc. 2026-03-09 17:40:41 4
2094257 Reed David L. 2026-03-09 17:40:20 144
823768 WM WASTE MANAGEMENT INC 2026-03-09 17:40:20 144
1379827 Hamamatsu Shigeyuki 2026-03-09 17:39:59 4
1327688 OOMA OOMA INC 2026-03-09 17:39:59 4
1602773 PUCKETT DAN 2026-03-09 17:39:42 4
1588978 PRCT PROCEPT BioRobotics Corp 2026-03-09 17:39:42 4
1658147 Doerr Thomas L Jr 2026-03-09 17:39:15 4
1760965 KTB Kontoor Brands, Inc. 2026-03-09 17:39:15 4
1588978 PRCT PROCEPT BioRobotics Corp 2026-03-09 17:38:38 3
1602773 PUCKETT DAN 2026-03-09 17:38:38 3
1841761 GROVW Grove Collaborative Holdings, Inc. 2026-03-09 17:38:12 4
2054519 Siragusa Thomas 2026-03-09 17:38:12 4
1760965 KTB Kontoor Brands, Inc. 2026-03-09 17:37:31 4
2016005 Broyles Jennifer H. 2026-03-09 17:37:31 4
1733998 NWN Northwest Natural Holding Co 2026-03-09 17:36:09 4
1940844 Kravitz Zachary D 2026-03-09 17:36:09 4
1509765 Baxter Scott H 2026-03-09 17:36:07 4
1760965 KTB Kontoor Brands, Inc. 2026-03-09 17:36:07 4
1954440 Melvin Joseph Taylor 2026-03-09 17:35:49 4
1879016 IE Ivanhoe Electric Inc. 2026-03-09 17:35:49 4
1649589 Kaszuba Raymond J III 2026-03-09 17:35:27 4
1733998 NWN Northwest Natural Holding Co 2026-03-09 17:35:27 4
1879016 IE Ivanhoe Electric Inc. 2026-03-09 17:35:25 4
1964018 Joseph Cassandra Pulskamp 2026-03-09 17:35:25 4
1760965 KTB Kontoor Brands, Inc. 2026-03-09 17:35:08 4
1873985 ALKIRE JOSEPH A 2026-03-09 17:35:08 4
1217495 STARR LOREN M 2026-03-09 17:35:06 4
1004434 MGRD AFFILIATED MANAGERS GROUP, INC. 2026-03-09 17:35:06 4
1932796 Boyd Graham Richard Thomas 2026-03-09 17:34:58 4
1879016 IE Ivanhoe Electric Inc. 2026-03-09 17:34:58 4
1733998 NWN Northwest Natural Holding Co 2026-03-09 17:34:51 4
1748944 Rogers Melinda B. 2026-03-09 17:34:51 4
2058274 Berge Megan H 2026-03-09 17:34:14 4
1733998 NWN Northwest Natural Holding Co 2026-03-09 17:34:14 4
1486159 CHRD Chord Energy Corp 2026-03-09 17:34:11 4
1548147 Brooks Douglas E 2026-03-09 17:34:11 4
1430122 Hanstveit Arve 2026-03-09 17:33:37 4
1421517 ERII Energy Recovery, Inc. 2026-03-09 17:33:37 4
1639407 Binnun Sharon 2026-03-09 17:33:31 4
1598665 HRTG Heritage Insurance Holdings, Inc. 2026-03-09 17:33:31 4
1738507 Strickland Scott R. 2026-03-09 17:33:29 4
1722684 WH WYNDHAM HOTELS & RESORTS, INC. 2026-03-09 17:33:29 4
1598665 HRTG Heritage Insurance Holdings, Inc. 2026-03-09 17:33:24 4
1808766 Moura Timothy 2026-03-09 17:33:24 4
1585140 Lipar Eric Thomas 2026-03-09 17:33:19 144
1580670 LGIH LGI Homes, Inc. 2026-03-09 17:33:19 144
1607776 Garateix Ernie J 2026-03-09 17:33:15 4
1598665 HRTG Heritage Insurance Holdings, Inc. 2026-03-09 17:33:15 4
1730226 Lusk Kirk 2026-03-09 17:33:07 4
1598665 HRTG Heritage Insurance Holdings, Inc. 2026-03-09 17:33:07 4
1469998 JOHNS TIMOTHY E 2026-03-09 17:32:58 4
1598665 HRTG Heritage Insurance Holdings, Inc. 2026-03-09 17:32:58 4
1747172 KBDC Kayne Anderson BDC, Inc. 2026-03-09 17:32:43 4
1832740 MARUCCI GEORGE E JR 2026-03-09 17:32:43 4
1211696 NOVAK DAVID C 2026-03-09 17:32:39 4
2067876 VSNT Versant Media Group, Inc. 2026-03-09 17:32:39 4
1733998 NWN Northwest Natural Holding Co 2026-03-09 17:32:12 4
1445672 Saathoff MardiLyn 2026-03-09 17:32:12 4
1232524 JAZZ Jazz Pharmaceuticals plc 2026-03-09 17:31:30 4
1193210 COZADD BRUCE C 2026-03-09 17:31:30 4
1499422 RBB RBB Bancorp 2026-03-09 17:31:20 10-K |    |  
1546417 BLMN Bloomin' Brands, Inc. 2026-03-09 17:31:17 4
1944452 Kunkel Julie T. 2026-03-09 17:31:17 4
2095443 BREZ Breeze Acquisition Corp. II 2026-03-09 17:31:02 S-1/A