PLUS EPLUS INC | 1022408
Available Fillings
Total Fillings:1673
| Form Type | Form Count |
|---|---|
| 8-K | 287 |
| UPLOAD | 15 |
| NT 10-K | 3 |
| NT 10-Q | 8 |
| DEFR14A | 2 |
| S-8 | 8 |
| 10-Q | 87 |
| CORRESP | 16 |
| 424B1 | 1 |
| 8-A12B | 1 |
| S-3/A | 4 |
| SC 13D/A | 19 |
| SC 13D | 5 |
| POS AM | 2 |
| SC 13G | 32 |
| 8-K/A | 13 |
| 424A | 1 |
| 10-K | 27 |
| 4/A | 21 |
| S-1/A | 4 |
| 5 | 6 |
| ARS | 1 |
| 144 | 24 |
| SC 13G/A | 76 |
| 10-K405 | 1 |
| DEFA14A | 13 |
| 424B3 | 1 |
| 25-NSE | 1 |
| 424B4 | 2 |
| FWP | 2 |
| 4 | 918 |
| SCHEDULE 13G/A | 3 |
| DEF 14A | 26 |
| 10-K/A | 3 |
| EFFECT | 2 |
| S-1 | 2 |
| 8-A12G | 1 |
| 3 | 12 |
| 10-Q/A | 8 |
| 424B7 | 1 |
| S-3ASR | 1 |
| S-8 POS | 4 |
| PRE 14A | 6 |
| CERTNAS | 1 |
| S-3 | 2 |
Financials
Total:425
Ipos
Total:35
Insider transactions
Total:957
Institutional filings
Total:63
Merger acquisition
Total:287
Proxy filings
Total:32
Significant events
Total:6
| Form Type | Act | Filing Date | Report Date | Action |
|---|---|---|---|---|
| S-1/A | 02/06/1998 | 11/07/2025 | ||
| S-1 | 01/15/1998 | 11/07/2025 | ||
| S-1/A | 11/08/1996 | 11/07/2025 | ||
| S-1/A | 10/29/1996 | 11/07/2025 | ||
| S-1/A | 10/21/1996 | 11/07/2025 | ||
| S-1 | 09/11/1996 | 11/07/2025 |