Need Help? Talk to an Expert +1 (408) 836-7136

  Goldman Sachs Private Credit Corp.   |  1920145

Available Fillings Total Fillings:106
Form Type Form Count
8-K 32
40-APP 4
SC TO-I/A 5
10-Q 2
CORRESP 2
10-12G/A 1
N-23C-2 1
N-54A 1
40-17G 2
APP WDG 1
SC TO-I 6
40-17F2 1
10-K 2
DEFA14A 5
40-APP/A 5
10-12G 1
APP ORDR 1
4 9
3 21
DEF 14A 1
D/A 1
D 2
Financials Total:36
Form Type Act Filing Date Report Date Action
8-K 34 04/28/2025 04/28/2025 |    |  
8-K 34 04/17/2025 04/17/2025 |    |  
8-K 34 03/31/2025 03/28/2025 |    |  
10-K 34 03/04/2025 12/31/2024 |    |  
8-K 34 02/21/2025 02/20/2025 |    |  
8-K 34 02/05/2025 01/31/2025 |    |  
8-K 34 01/22/2025 01/22/2025 |    |  
8-K 34 12/31/2024 12/24/2024 |    |  
8-K 34 11/22/2024 11/21/2024 |    |  
8-K 34 10/30/2024 10/24/2024 |    |  
Ipos Total:2
Form Type Act Filing Date Report Date Action
CORRESP 05/22/2023 05/09/2025
CORRESP 05/17/2023 05/09/2025
Form Type Act Filing Date Report Date Action
4 06/21/2024 06/18/2024
4 04/16/2024 04/12/2024
4 04/16/2024 04/12/2024
4 02/23/2024 02/21/2024
4 11/16/2023 11/10/2023
3 11/16/2023 11/10/2023
3 11/16/2023 11/10/2023
4 07/21/2023 07/19/2023
4 06/23/2023 06/21/2023
4 06/23/2023 06/21/2023
Form Type Act Filing Date Report Date Action
DEF 14A 34 04/03/2024 05/29/2024
Form Type Act Filing Date Report Date Action
8-K 34 04/28/2025 04/28/2025 |    |  
8-K 34 04/17/2025 04/17/2025 |    |  
8-K 34 03/31/2025 03/28/2025 |    |  
SC TO-I 34 02/24/2025 05/09/2025
8-K 34 02/21/2025 02/20/2025 |    |  
8-K 34 02/05/2025 01/31/2025 |    |  
8-K 34 01/22/2025 01/22/2025 |    |  
8-K 34 12/31/2024 12/24/2024 |    |  
8-K 34 11/22/2024 11/21/2024 |    |  
8-K 34 10/30/2024 10/24/2024 |    |  
Form Type Act Filing Date Report Date Action
DEF 14A 34 04/03/2024 05/29/2024