Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

live-feed

Live feed

CIK Ticker Name Date Form
1787306 ARQT Arcutis Biotherapeutics, Inc. 2024-07-02 19:13:16 4
1801050 Welgus Howard G. 2024-07-02 19:13:16 4
1666071 CDLX Cardlytics, Inc. 2024-07-02 19:13:06 4
1941467 Lynton Nicholas Hollmeyer 2024-07-02 19:13:06 4
1666071 CDLX Cardlytics, Inc. 2024-07-02 19:12:05 4
1961238 Gupta Amit 2024-07-02 19:12:05 4
1481582 RYI Ryerson Holding Corp 2024-07-02 19:11:50 4
1640036 Kumbier Michelle 2024-07-02 19:11:50 4
1022652 INSG INSEEGO CORP. 2024-07-02 19:11:31 4
1015747 LEWIS JOSEPH 2024-07-02 19:11:31 4
1695293 THISSEN KAREN WILSON 2024-07-02 19:11:30 4
40704 GIS GENERAL MILLS INC 2024-07-02 19:11:30 4
930236 RWTRP REDWOOD TRUST INC 2024-07-02 19:11:28 4
1233565 KUBICEK GREG H 2024-07-02 19:11:28 4
1987391 DeSieno Alexis 2024-07-02 19:11:00 4
1666071 CDLX Cardlytics, Inc. 2024-07-02 19:11:00 4
1481582 RYI Ryerson Holding Corp 2024-07-02 19:10:59 4
1422164 CARRUTHERS COURT D 2024-07-02 19:10:59 4
1021572 FORD GERALD J 2024-07-02 19:10:29 4
1265131 HTH Hilltop Holdings Inc. 2024-07-02 19:10:29 4
1718307 Diamond HTH Stock Company, LP 2024-07-02 19:10:29 4
1718156 Diamond HTH Stock Co GP, LLC 2024-07-02 19:10:29 4
1718194 Turtle Creek Revocable Trust 2024-07-02 19:10:29 4
861842 CATY CATHAY GENERAL BANCORP 2024-07-02 19:10:24 4
1185628 CHENG DUNSON K 2024-07-02 19:10:24 4
1265131 HTH Hilltop Holdings Inc. 2024-07-02 19:10:14 4
1267958 WEBB CARL B 2024-07-02 19:10:14 4
1265131 HTH Hilltop Holdings Inc. 2024-07-02 19:10:05 4
1461403 Taylor Robert JR 2024-07-02 19:10:05 4
1265131 HTH Hilltop Holdings Inc. 2024-07-02 19:09:52 4
1086618 SOBEL JONATHAN S 2024-07-02 19:09:52 4
40704 GIS GENERAL MILLS INC 2024-07-02 19:09:47 4
2013148 Sharma Pankaj MN 2024-07-02 19:09:47 4
1265131 HTH Hilltop Holdings Inc. 2024-07-02 19:09:42 4
1472588 Anderson Charlotte Jones 2024-07-02 19:09:42 4
1472587 Bolt Tracy Allan 2024-07-02 19:09:34 4
1265131 HTH Hilltop Holdings Inc. 2024-07-02 19:09:34 4
719955 WSM WILLIAMS SONOMA INC 2024-07-02 19:09:30 4
1225922 ALBER LAURA 2024-07-02 19:09:30 4
1364742 BLK BlackRock Inc. 2024-07-02 19:09:21 4
1488267 PECK KRISTIN C 2024-07-02 19:09:21 4
1227451 KROPP JAMES H 2024-07-02 19:09:01 4
1803958 KKR Real Estate Select Trust Inc. 2024-07-02 19:09:01 4
40704 GIS GENERAL MILLS INC 2024-07-02 19:07:50 4
1980222 Shaffer Werner Lanette 2024-07-02 19:07:50 4
1666071 CDLX Cardlytics, Inc. 2024-07-02 19:07:19 4
1697919 SOSIN CLIFFORD 2024-07-02 19:07:19 4
861842 CATY CATHAY GENERAL BANCORP 2024-07-02 19:06:57 4
1506599 Liu Chang 2024-07-02 19:06:57 4
2028436 T. Rowe Price OHA Flexible Credit Income Fund 2024-07-02 19:06:42 3
1765246 Manoff Mark Jeffrey 2024-07-02 19:06:42 3
1800699 Pallot Mark A 2024-07-02 19:06:21 4
40704 GIS GENERAL MILLS INC 2024-07-02 19:06:21 4
1364742 BLK BlackRock Inc. 2024-07-02 19:05:35 4
1655046 Nixon Gordon M. 2024-07-02 19:05:35 4
1666071 CDLX Cardlytics, Inc. 2024-07-02 19:05:14 SC 13D/A
1697591 CAS Investment Partners, LLC 2024-07-02 19:05:14 SC 13D/A
40704 GIS GENERAL MILLS INC 2024-07-02 19:04:58 4
1685072 Nudi Jonathon 2024-07-02 19:04:58 4
2028472 Kertzner Adam 2024-07-02 19:04:50 3
2028436 T. Rowe Price OHA Flexible Credit Income Fund 2024-07-02 19:04:50 3
1803958 KKR Real Estate Select Trust Inc. 2024-07-02 19:04:21 4
1820498 Bermanzohn Fran 2024-07-02 19:04:21 4
1587373 Morgan Jonathan 2024-07-02 19:03:44 3
2028436 T. Rowe Price OHA Flexible Credit Income Fund 2024-07-02 19:03:44 3
1986431 Nasser Amin H. 2024-07-02 19:02:37 4
1364742 BLK BlackRock Inc. 2024-07-02 19:02:37 4
1778909 HM GP LLC 2024-07-02 19:02:24 4
1564902 SEAS United Parks & Resorts Inc. 2024-07-02 19:02:24 4
1778807 HM FUND LP 2024-07-02 19:02:24 4
1778844 HE GP LLC 2024-07-02 19:02:24 4
1710571 Hill Path Capital Partners Co-Investment S LP 2024-07-02 19:02:24 4
1676388 Hill Path Holdings LLC 2024-07-02 19:02:24 4
1711306 Hill Path Capital Partners S GP LLC 2024-07-02 19:02:24 4
1778825 HEP FUND LP 2024-07-02 19:02:24 4
1803669 Montemayor Jaime 2024-07-02 19:01:54 4
40704 GIS GENERAL MILLS INC 2024-07-02 19:01:54 4
2028436 T. Rowe Price OHA Flexible Credit Income Fund 2024-07-02 19:01:42 3
1961434 Burke Kathleen M. 2024-07-02 19:01:42 3
1716951 OCCIO OFS Credit Company, Inc. 2024-07-02 19:01:15 4
1607203 Eagle Point Credit Management LLC 2024-07-02 19:01:15 4
1836609 Eagle Point DIF GP I LLC 2024-07-02 19:01:15 4
1661913 Hill Path Capital Co-Investment Partners LP 2024-07-02 19:00:55 4
1661914 Hill Path Capital Partners LP 2024-07-02 19:00:55 4
1676389 Hill Path Investment Holdings LLC 2024-07-02 19:00:55 4
1705699 Hill Path Capital Partners E GP LLC 2024-07-02 19:00:55 4
1705698 Hill Path Capital Partners Co-Investment E2 LP 2024-07-02 19:00:55 4
1564902 SEAS United Parks & Resorts Inc. 2024-07-02 19:00:55 4
1661915 Hill Path Capital Partners-H LP 2024-07-02 19:00:55 4
1705700 Hill Path Capital Partners Co-Investment E LP 2024-07-02 19:00:55 4
1676386 Hill Path Capital Partners GP LLC 2024-07-02 19:00:55 4
1549220 ROSS SCOTT I 2024-07-02 19:00:55 4
1676292 Hill Path Capital LP 2024-07-02 19:00:55 4
1738007 O'Toole Amie Thuener 2024-07-02 19:00:25 4
1652044 GOOG Alphabet Inc. 2024-07-02 19:00:25 4
2028436 T. Rowe Price OHA Flexible Credit Income Fund 2024-07-02 19:00:22 3
1882826 Arbeter Eitan 2024-07-02 19:00:22 3
1967605 Singh Vininder 2024-07-02 19:00:11 144
1829247 BFRG BullFrog AI Holdings, Inc. 2024-07-02 19:00:11 144
1535527 CRWD CrowdStrike Holdings, Inc. 2024-07-02 19:00:07 4