Citigroup Global Markets Holdings Inc. | 200245
Available Fillings
Total Fillings:57817
Form Type | Form Count |
---|---|
UPLOAD | 2 |
8-K | 162 |
CERTARCA | 4 |
S-3/A | 24 |
8-A12B | 105 |
10-Q | 34 |
CORRESP | 2 |
3/A | 3 |
CERTAMX | 53 |
SC 13D/A | 12 |
SC 13D | 6 |
424B2 | 48283 |
424B8 | 731 |
SC 13G | 18 |
8-K/A | 5 |
POS AM | 4 |
13F-NT | 102 |
CERT | 8 |
25 | 45 |
4/A | 1 |
10-K | 4 |
8-A12B/A | 7 |
5 | 1 |
S-3MEF | 2 |
FWP | 6518 |
424B3 | 1541 |
25-NSE | 33 |
POSASR | 3 |
SC 13G/A | 16 |
10-K405 | 8 |
424B5 | 5 |
11-K | 1 |
NO ACT | 1 |
424B4 | 3 |
DEFM14A | 1 |
DEFA14A | 1 |
ABS-15G | 16 |
S-3ASR | 2 |
EFFECT | 2 |
3 | 8 |
4 | 9 |
25-NSE/A | 1 |
DEF 14A | 4 |
10-Q/A | 1 |
S-3 | 16 |
13F-NT/A | 3 |
15-12B | 2 |
8A12BEF | 4 |
Financials
Total:206
Ipos
Total:20
Insider transactions
Total:22
Institutional filings
Total:28
Merger acquisition
Total:163
Proxy filings
Total:4
Form Type | Act | Filing Date | Report Date | Action |
---|---|---|---|---|
DEF 14A | 04/04/1997 | 05/07/1997 | ||
DEF 14A | 04/01/1996 | 05/01/1996 | ||
DEF 14A | 03/22/1995 | 05/03/1995 | ||
DEF 14A | 03/25/1994 | 05/04/1994 |