CRAI CRA INTERNATIONAL, INC. | 1053706
Available Fillings
Total Fillings:1448
Form Type | Form Count |
---|---|
8-K | 230 |
UPLOAD | 14 |
DEFR14A | 2 |
PRES14A | 1 |
10-Q | 79 |
CORRESP | 10 |
SC TO-I/A | 5 |
S-8 | 12 |
S-3/A | 4 |
424B1 | 3 |
POS EX | 2 |
3/A | 1 |
SC 13D/A | 1 |
SC 13D | 1 |
SC 13G | 32 |
8-K/A | 8 |
POS AM | 1 |
10-K | 25 |
ARS | 15 |
SC TO-I | 2 |
SC TO-C | 2 |
5 | 2 |
4/A | 7 |
S-1/A | 2 |
SC 13G/A | 124 |
144 | 27 |
DEFA14A | 10 |
424B3 | 7 |
424B5 | 1 |
10-K405 | 2 |
4 | 747 |
DEF 14A | 25 |
3 | 23 |
EFFECT | 1 |
10-Q/A | 4 |
10-K/A | 4 |
8-A12G | 1 |
S-1 | 1 |
SCHEDULE 13G/A | 1 |
SC TO-T | 1 |
S-3 | 5 |
PRE 14A | 1 |
DEFS14A | 2 |
Financials
Total:350
Ipos
Total:30
Insider transactions
Total:780
Institutional filings
Total:58
Merger acquisition
Total:232
Proxy filings
Total:26
Significant events
Total:3
Form Type | Act | Filing Date | Report Date | Action |
---|---|---|---|---|
S-1/A | 04/21/1998 | 05/09/2025 | ||
S-1/A | 04/03/1998 | 05/09/2025 | ||
S-1 | 02/26/1998 | 05/09/2025 |