Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

significant-events

Significant events

CIK Ticker Name Date Form
1786318 IBATF INTERNATIONAL BATTERY METALS LTD. 2025-07-30 17:18:07 S-1/A
2028834 21Shares Core Solana ETF 2025-07-30 16:57:24 S-1/A
2042320 AOAO Alpha One Inc. 2025-07-30 14:32:23 S-1/A
2069856 HCMA HCM III ACQUISITION CORP. 2025-07-30 06:35:02 S-1/A
2030617 PMI Picard Medical, Inc. 2025-07-30 06:03:03 S-1/A
2070900 QUMS Quantumsphere Acquisition Corp 2025-07-29 21:56:57 S-1/A
2072404 GSR IV Acquisition Corp. 2025-07-29 17:28:08 S-1
1787518 NUKKW Nukkleus Inc. 2025-07-29 17:27:55 S-1/A
2076167 Synera Studio Inc 2025-07-29 17:17:53 S-1
2052959 LION Lionsgate Studios Corp. 2025-07-29 17:16:44 S-1/A
788611 NTRP NextTrip, Inc. 2025-07-29 16:56:36 S-1/A
1817511 SOPA SOCIETY PASS INCORPORATED. 2025-07-29 16:00:57 S-1
1700844 EVOH EvoAir Holdings Inc. 2025-07-29 12:00:21 S-1/A
2042022 WYFI WhiteFiber, Inc. 2025-07-29 08:03:27 S-1/A
1517681 PPCB Propanc Biopharma, Inc. 2025-07-28 17:12:19 S-1/A
1889123 FLDDW Fold Holdings, Inc. 2025-07-28 16:42:22 S-1/A
2067767 OFF THE HOOK YS INC. 2025-07-28 16:01:09 S-1/A
1938571 ADAPTIN BIO, INC. 2025-07-28 14:46:46 S-1/A
1023994 SGBX SAFE & GREEN HOLDINGS CORP. 2025-07-28 11:51:57 S-1
1860160 FLY Firefly Aerospace Inc. 2025-07-28 07:02:51 S-1/A
1637147 ZSPC zSpace, Inc. 2025-07-25 17:25:01 S-1
1023994 SGBX SAFE & GREEN HOLDINGS CORP. 2025-07-25 17:08:28 S-1/A
1787740 TIVC Tivic Health Systems, Inc. 2025-07-25 17:04:04 S-1/A
1862150 CINGW Cingulate Inc. 2025-07-25 16:28:30 S-1/A
2074643 Somitos Corp. 2025-07-25 16:25:03 S-1/A
1671584 APVO Aptevo Therapeutics Inc. 2025-07-25 16:15:39 S-1
2072421 SNNF Seneca Bancorp, Inc. 2025-07-25 16:07:08 S-1/A
1652935 ACTU ACTUATE THERAPEUTICS, INC. 2025-07-25 16:00:59 S-1
2072033 Caedryn Acquisition Corp I 2025-07-25 15:30:36 S-1
1699350 SI SHOULDER INNOVATIONS, INC. 2025-07-25 12:29:37 S-1/A
2059165 SSEA STARRY SEA ACQUISITION CORP 2025-07-25 12:23:29 S-1/A
2067592 MKLY McKinley Acquisition Corp 2025-07-25 10:09:05 S-1/A
1681682 NDRA ENDRA Life Sciences Inc. 2025-07-25 09:28:26 S-1/A
1473334 NVFY Nova Lifestyle, Inc. 2025-07-25 06:12:50 S-1/A
2071607 BMOK BM Acquisition Corp. 2025-07-24 21:44:23 S-1/A
2030763 WGRX Wellgistics Health, Inc. 2025-07-24 17:01:15 S-1
1409269 VERO Venus Concept Inc. 2025-07-24 16:06:18 S-1/A
2006468 NUTR NUSATRIP Inc 2025-07-24 15:02:59 S-1/A
1699350 SI SHOULDER INNOVATIONS, INC. 2025-07-24 07:00:43 S-1/A
2070602 Highview Merger Corp. 2025-07-23 22:00:09 S-1
1130166 CYCCP Cyclacel Pharmaceuticals, Inc. 2025-07-23 21:58:29 S-1
1941029 ADVB Advanced Biomed Inc. 2025-07-23 17:31:38 S-1
1084267 MOBQW Mobiquity Technologies, Inc. 2025-07-23 17:15:51 S-1
2076192 Westin Acquisition Corp 2025-07-23 16:31:23 S-1
2069856 HCMA HCM III ACQUISITION CORP. 2025-07-23 16:29:47 S-1/A
797542 VBIX Viewbix Inc. 2025-07-23 16:15:48 S-1
1846084 JETBF Global Crossing Airlines Group Inc. 2025-07-23 15:55:57 S-1/A
2065779 D. Boral ARC Acquisition I Corp. 2025-07-23 11:42:59 S-1/A
1169138 GBUX GIVBUX, INC. 2025-07-23 10:14:01 S-1/A
2042022 WYFI WhiteFiber, Inc. 2025-07-23 10:02:56 S-1/A
1840317 VEEAW VEEA INC. 2025-07-23 08:23:05 S-1
2065779 D. Boral ARC Acquisition I Corp. 2025-07-22 21:28:30 S-1/A
1862150 CINGW Cingulate Inc. 2025-07-22 17:30:40 S-1
2068454 KOYN CSLM Digital Asset Acquisition Corp III, Ltd 2025-07-22 17:24:55 S-1/A
2075068 Invest Green Acquisition Corp 2025-07-22 17:24:20 S-1
1327273 LYRA Lyra Therapeutics, Inc. 2025-07-22 17:15:05 S-1
2061627 21Shares Ondo Trust 2025-07-22 17:11:08 S-1
2064314 21Shares Dogecoin ETF 2025-07-22 17:05:28 S-1/A
1172178 LBSR LIBERTY STAR URANIUM & METALS CORP. 2025-07-22 16:39:23 S-1/A
946644 AIMI AIM ImmunoTech Inc. 2025-07-22 13:21:58 S-1/A
1580149 BIVI BIOVIE INC. 2025-07-22 08:31:37 S-1/A
2054696 NIQ NIQ Global Intelligence plc 2025-07-22 08:29:50 S-1/A
1775194 UPXI UPEXI, INC. 2025-07-21 17:23:39 S-1
2050338 Collab Z Inc. 2025-07-21 16:51:40 S-1
1023994 SGBX SAFE & GREEN HOLDINGS CORP. 2025-07-21 16:20:29 S-1/A
2065779 D. Boral ARC Acquisition I Corp. 2025-07-21 16:19:39 S-1/A
2040127 KRMN Karman Holdings Inc. 2025-07-21 16:01:52 S-1
2065707 Hillhouse Frontier Holdings Inc. 2025-07-21 15:31:01 S-1
866439 DPLS DarkPulse, Inc. 2025-07-21 14:33:51 S-1
2070845 SUN 2025-07-21 13:13:35 S-1/A
2026353 ATHR Aether Holdings, Inc. 2025-07-21 07:08:43 S-1/A
1579878 FIG Figma, Inc. 2025-07-21 06:13:06 S-1/A
1500412 AMBQ Ambiq Micro, Inc. 2025-07-21 06:05:52 S-1/A
2040475 Drugs Made In America Acquisition II Corp. 2025-07-18 21:17:47 S-1
2030617 PMI Picard Medical, Inc. 2025-07-18 17:28:55 S-1/A
2026353 ATHR Aether Holdings, Inc. 2025-07-18 17:27:57 S-1
1446159 POAI Predictive Oncology Inc. 2025-07-18 17:10:43 S-1
1808377 LUCYW Innovative Eyewear Inc 2025-07-18 17:01:00 S-1
2025942 CURX Curanex Pharmaceuticals Inc 2025-07-18 16:59:21 S-1/A
1859007 ZVSA ZyVersa Therapeutics, Inc. 2025-07-18 16:49:26 S-1/A
1812447 SKYQ Sky Quarry Inc. 2025-07-18 16:21:17 S-1
2034267 Cantor Equity Partners IV, Inc. 2025-07-18 16:16:55 S-1
1438472 MIAMI INTERNATIONAL HOLDINGS, INC. 2025-07-18 16:13:51 S-1
1701478 AZTR Azitra, Inc. 2025-07-18 16:10:59 S-1
2074652 Venyra Corp 2025-07-18 13:31:46 S-1
1725262 TYFG Tri-County Financial Group, Inc. 2025-07-18 13:03:19 S-1/A
1997350 ARX Accelerant Holdings 2025-07-18 12:17:00 S-1/A
87802 SCND SCIENTIFIC INDUSTRIES INC 2025-07-18 12:03:15 S-1/A
1991879 TMGX Thoughtful Media Group Inc. 2025-07-18 11:10:08 S-1/A
1443575 AVBH Avidbank Holdings, Inc. 2025-07-18 06:02:35 S-1
1871638 BZAIW Blaize Holdings, Inc. 2025-07-17 21:57:27 S-1
2030954 XHLD TEN Holdings, Inc. 2025-07-17 21:47:23 S-1
1857086 TRUG TruGolf Holdings, Inc. 2025-07-17 21:18:21 S-1/A
1997389 FG Merger III Corp. 2025-07-17 17:24:17 S-1/A
1464521 Heartflow, Inc. 2025-07-17 17:09:44 S-1
1951070 MH McGraw Hill, Inc. 2025-07-17 14:41:03 S-1/A
2070845 SUN 2025-07-17 12:22:57 S-1/A
2038564 Alphega Innovations Corp 2025-07-17 11:40:40 S-1/A
2071489 Yellowstone Group Ltd. 2025-07-17 09:38:37 S-1/A
2073616 Canary Staked INJ ETF 2025-07-17 09:07:55 S-1