Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

significant-events

Significant events

CIK Ticker Name Date Form
1858685 BFRIW Biofrontera Inc. 2025-07-16 17:28:57 S-1
2017541 GVSE Gameverse Interactive Corp 2025-07-16 17:26:50 S-1/A
2070887 CRAC Crown Reserve Acquisition Corp. I 2025-07-16 17:16:49 S-1/A
1537435 TGEN TECOGEN INC. 2025-07-16 17:13:22 S-1/A
1814215 BURUW Nuburu, Inc. 2025-07-16 17:12:04 S-1/A
1814215 BURUW Nuburu, Inc. 2025-07-16 17:12:03 S-1/A
2061918 MSMU MSM FRONTIER CAPITAL ACQUISITION CORP. 2025-07-16 16:41:45 S-1/A
1537435 TGEN TECOGEN INC. 2025-07-16 16:27:08 S-1/A
1498710 FLYY Spirit Aviation Holdings, Inc. 2025-07-16 16:25:37 S-1
1537435 TGEN TECOGEN INC. 2025-07-16 13:24:10 S-1/A
1922858 ECDAW ECD Automotive Design, Inc. 2025-07-16 10:40:09 S-1
1681682 NDRA ENDRA Life Sciences Inc. 2025-07-16 09:05:24 S-1/A
1859199 AIRE reAlpha Tech Corp. 2025-07-16 06:13:45 S-1/A
1935799 Bally's Chicago, Inc. 2025-07-15 17:30:57 S-1/A
2071262 Kraneshares Carbon Trust 2025-07-15 16:32:14 S-1
1837254 FBIC Functional Brands Inc. 2025-07-15 16:21:05 S-1/A
946644 AIMI AIM ImmunoTech Inc. 2025-07-15 15:05:50 S-1/A
2042460 Harvard Ave Acquistion Corp 2025-07-15 11:59:47 S-1/A
1859199 AIRE reAlpha Tech Corp. 2025-07-15 09:23:25 S-1/A
1997350 ARX Accelerant Holdings 2025-07-15 07:07:15 S-1/A
1794546 CARL CARLSMED, INC. 2025-07-15 06:39:01 S-1/A
2065948 SOCA Solarius Capital Acquisition Corp. 2025-07-15 06:01:40 S-1/A
1818274 ARAI Arrive AI Inc. 2025-07-14 21:46:33 S-1/A
1396536 DUOT DUOS TECHNOLOGIES GROUP, INC. 2025-07-14 17:25:54 S-1
1282980 DROR Dror Ortho-Design, Inc. 2025-07-14 17:24:56 S-1/A
1083220 XELB XCel Brands, Inc. 2025-07-14 17:22:27 S-1/A
1851484 CTOR CITIUS ONCOLOGY, INC. 2025-07-14 17:22:12 S-1/A
1911545 GITS Global Interactive Technologies, Inc. 2025-07-14 17:05:00 S-1
2053641 ETS Elite Express Holding Inc. 2025-07-14 16:51:58 S-1/A
87802 SCND SCIENTIFIC INDUSTRIES INC 2025-07-14 16:18:08 S-1/A
1698530 XCUR EXICURE, INC. 2025-07-14 11:40:34 S-1
2024283 PAPA Papa Medical Inc. 2025-07-14 09:23:20 S-1/A
1851484 CTOR CITIUS ONCOLOGY, INC. 2025-07-14 08:31:19 S-1
2054696 NIQ NIQ Global Intelligence plc 2025-07-14 06:09:22 S-1/A
1951070 MH McGraw Hill, Inc. 2025-07-14 06:07:08 S-1/A
2030617 PMI Picard Medical, Inc. 2025-07-11 21:33:18 S-1/A
1621221 ATLEW ARTELO BIOSCIENCES, INC. 2025-07-11 17:26:02 S-1
1580149 BIVI BIOVIE INC. 2025-07-11 17:19:50 S-1/A
2070887 CRAC Crown Reserve Acquisition Corp. I 2025-07-11 17:19:44 S-1/A
2075310 Trailblazer Acquisition Corp. 2025-07-11 17:13:08 S-1
2042022 White Fiber, Inc. 2025-07-11 17:11:11 S-1
2069856 HCMA HCM III ACQUISITION CORP. 2025-07-11 17:07:59 S-1/A
64463 SLNHP Soluna Holdings, Inc 2025-07-11 16:57:41 S-1/A
1860160 Firefly Aerospace Inc. 2025-07-11 16:37:40 S-1
1709628 CSAI CLOUDASTRUCTURE, INC. 2025-07-11 15:16:55 S-1
1991879 TMGX Thoughtful Media Group Inc. 2025-07-11 12:15:35 S-1/A
1983736 GOAI Eva Live Inc 2025-07-11 11:04:24 S-1
2070887 CRAC Crown Reserve Acquisition Corp. I 2025-07-11 08:57:29 S-1/A
1889123 FLDDW Fold Holdings, Inc. 2025-07-10 21:36:59 S-1
1610820 BCTXW BriaCell Therapeutics Corp. 2025-07-10 17:29:12 S-1/A
2065948 SOCA Solarius Capital Acquisition Corp. 2025-07-10 17:23:20 S-1/A
2043508 LKSP Lake Superior Acquisition Corp 2025-07-10 17:17:57 S-1/A
1335105 LIXTW LIXTE BIOTECHNOLOGY HOLDINGS, INC. 2025-07-10 17:01:19 S-1/A
1172178 LBSR LIBERTY STAR URANIUM & METALS CORP. 2025-07-10 16:58:20 S-1
2070900 QUMS Quantumsphere Acquisition Corp 2025-07-10 16:47:34 S-1/A
1599407 EFSH 1847 Holdings LLC 2025-07-10 12:53:07 S-1/A
2065287 Dankon Corp 2025-07-10 11:47:09 S-1/A
1023994 SGBX SAFE & GREEN HOLDINGS CORP. 2025-07-10 10:17:58 S-1/A
946486 WINTW WINDTREE THERAPEUTICS INC /DE/ 2025-07-10 09:23:56 S-1/A
1728328 INM InMed Pharmaceuticals Inc. 2025-07-09 17:27:43 S-1
1699350 SHOULDER INNOVATIONS, INC. 2025-07-09 17:17:54 S-1/A
1141284 ASNS ACTELIS NETWORKS INC 2025-07-09 17:00:45 S-1
1787518 NUKKW Nukkleus Inc. 2025-07-09 16:17:13 S-1/A
1610820 BCTXW BriaCell Therapeutics Corp. 2025-07-09 13:05:21 S-1/A
1956439 APAD AParadise Acquisition Corp. 2025-07-09 11:33:32 S-1/A
1681682 NDRA ENDRA Life Sciences Inc. 2025-07-09 08:56:19 S-1
2075888 Thunderstone Acquisition Corp 2025-07-09 06:20:53 S-1
1859199 AIRE reAlpha Tech Corp. 2025-07-08 21:52:59 S-1
2069238 PAII Pyrophyte Acquisition Corp. II 2025-07-08 17:27:36 S-1/A
1558569 ISPC iSpecimen Inc. 2025-07-08 17:20:40 S-1/A
1610820 BCTXW BriaCell Therapeutics Corp. 2025-07-08 16:08:38 S-1
2064177 BPAC Blueport Acquisition Ltd 2025-07-08 14:34:01 S-1/A
1951070 MH McGraw Hill, Inc. 2025-07-08 11:06:47 S-1/A
2075457 Truth Social Crypto Blue Chip ETF, B.T. 2025-07-08 08:31:14 S-1
2067767 OFF THE HOOK YS INC. 2025-07-07 17:29:47 S-1
1946563 SXTPW 60 DEGREES PHARMACEUTICALS, INC. 2025-07-07 17:23:51 S-1
1699350 SHOULDER INNOVATIONS, INC. 2025-07-07 17:22:17 S-1
2043630 APAC StoneBridge Acquisition II Corp 2025-07-07 17:06:13 S-1/A
2026767 ALIS Calisa Acquisition Corp 2025-07-07 16:57:39 S-1/A
946486 WINTW WINDTREE THERAPEUTICS INC /DE/ 2025-07-07 16:55:32 S-1/A
2059165 SSEA STARRY SEA ACQUISITION CORP 2025-07-07 12:22:03 S-1/A
2075816 Emmis Acquisition Corp. 2025-07-03 17:27:55 S-1
1855485 CLDWW Calidi Biotherapeutics, Inc. 2025-07-03 17:27:03 S-1
2051985 Iron Horse Acquisitions Corp. II 2025-07-03 17:12:05 S-1/A
1580149 BIVI BIOVIE INC. 2025-07-03 17:01:47 S-1
2047177 Chenghe Acquisition III Co. 2025-07-03 16:57:27 S-1
1083522 JSDA JONES SODA CO 2025-07-03 16:15:50 S-1
2042176 SMIP SPECTRAL IP, INC. 2025-07-03 15:02:35 S-1/A
1758009 QUBT Quantum Computing Inc. 2025-07-03 13:06:04 S-1
2075280 Global Thrive Fulfill Group Inc 2025-07-03 09:58:16 S-1
1500412 Ambiq Micro, Inc. 2025-07-03 08:43:42 S-1
894556 GEVI General Enterprise Ventures, Inc. 2025-07-02 22:00:36 S-1/A
1812727 RELIW Reliance Global Group, Inc. 2025-07-02 17:31:35 S-1/A
1083220 XELB XCel Brands, Inc. 2025-07-02 17:22:42 S-1
2055491 Permuto Capital AAPL Trust I 2025-07-02 17:21:31 S-1/A
2055490 Permuto Capital AVGO Trust I 2025-07-02 17:20:58 S-1/A
2051974 Permuto Capital MSFT Trust I 2025-07-02 17:19:19 S-1/A
1604191 ENTO Entero Therapeutics, Inc. 2025-07-02 17:16:43 S-1/A
1854480 DEVS DevvStream Corp. 2025-07-02 16:33:49 S-1/A
87802 SCND SCIENTIFIC INDUSTRIES INC 2025-07-01 17:21:20 S-1/A