Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

proxy-filings

Proxy filings

CIK Ticker Name Date Form
1814287 ABLLL Abacus Global Management, Inc. 2025-04-28 17:28:17 DEF 14A
1446847 IRWD IRONWOOD PHARMACEUTICALS INC 2025-04-28 17:27:05 DEF 14A
1642122 AC Associated Capital Group, Inc. 2025-04-28 17:26:48 DEF 14A
898437 ANIK Anika Therapeutics, Inc. 2025-04-28 17:26:07 DEF 14A
1914496 Sculptor Diversified Real Estate Income Trust, Inc. 2025-04-28 17:22:28 DEF 14A
1515816 PLYM Plymouth Industrial REIT, Inc. 2025-04-28 17:16:21 DEF 14A
748268 RCAT Red Cat Holdings, Inc. 2025-04-28 17:15:48 DEF 14A
1845815 PAYO Payoneer Global Inc. 2025-04-28 17:13:16 DEF 14A
933972 SCWO 374Water Inc. 2025-04-28 17:09:35 DEF 14A
1867949 REFI Chicago Atlantic Real Estate Finance, Inc. 2025-04-28 17:08:44 DEF 14A
1721484 LGVN Longeveron Inc. 2025-04-28 17:05:28 DEF 14A
6201 AAL American Airlines Group Inc. 2025-04-28 17:02:44 DEF 14A
921114 ARMP Armata Pharmaceuticals, Inc. 2025-04-28 17:01:59 DEF 14A
1120193 NDAQ NASDAQ, INC. 2025-04-28 17:01:11 DEF 14A
1425205 IOVA IOVANCE BIOTHERAPEUTICS, INC. 2025-04-28 17:00:56 DEF 14A
1846510 SHCO Soho House & Co Inc. 2025-04-28 17:00:43 DEF 14A
882361 APTOF Aptose Biosciences Inc. 2025-04-28 16:59:45 DEF 14A
1864943 FGIWW FGI Industries Ltd. 2025-04-28 16:59:29 DEF 14A
1287098 MXCT MAXCYTE, INC. 2025-04-28 16:58:55 DEF 14A
1583771 CTRVP Hepion Pharmaceuticals, Inc. 2025-04-28 16:58:37 DEF 14A
1463972 VUZI Vuzix Corp 2025-04-28 16:56:20 DEF 14A
1731348 TLRY Tilray Brands, Inc. 2025-04-28 16:53:44 DEF 14A
1158114 AAOI APPLIED OPTOELECTRONICS, INC. 2025-04-28 16:53:17 DEF 14A
884144 ASUR ASURE SOFTWARE INC 2025-04-28 16:50:41 DEF 14A
1907108 LXEO Lexeo Therapeutics, Inc. 2025-04-28 16:46:41 DEF 14A
1936258 NAMSW NewAmsterdam Pharma Co N.V. 2025-04-28 16:46:29 PRE 14A
1041657 UONEK URBAN ONE, INC. 2025-04-28 16:46:03 PRE 14A
1050446 STRK MICROSTRATEGY Inc 2025-04-28 16:43:47 DEF 14A
1520006 MTDR Matador Resources Co 2025-04-28 16:43:05 DEF 14A
1452936 PCOK Pacific Oak Strategic Opportunity REIT, Inc. 2025-04-28 16:42:10 DEF 14A
1709682 CTOS Custom Truck One Source, Inc. 2025-04-28 16:42:06 DEF 14A
1453687 RNAC Cartesian Therapeutics, Inc. 2025-04-28 16:42:02 DEF 14A
1871509 PTLO Portillo's Inc. 2025-04-28 16:40:43 DEF 14A
1573221 REAL TheRealReal, Inc. 2025-04-28 16:38:53 DEF 14A
1697532 APLT Applied Therapeutics, Inc. 2025-04-28 16:35:37 DEF 14A
1850902 TKNO Alpha Teknova, Inc. 2025-04-28 16:34:54 DEF 14A
1745916 PFSI PennyMac Financial Services, Inc. 2025-04-28 16:34:09 DEF 14A
1504776 WRBY Warby Parker Inc. 2025-04-28 16:33:31 DEF 14A
1422142 WHWK Whitehawk Therapeutics, Inc. 2025-04-28 16:32:46 DEF 14A
1339005 FEMY FEMASYS INC 2025-04-28 16:32:31 DEF 14A
1856437 VSCO Victoria's Secret & Co. 2025-04-28 16:31:18 DEF 14A
1279704 CLRB Cellectar Biosciences, Inc. 2025-04-28 16:31:16 DEF 14A
1349436 SD SANDRIDGE ENERGY INC 2025-04-28 16:30:53 DEF 14A
1410098 CRMD CorMedix Inc. 2025-04-28 16:30:36 DEF 14A
1840856 SOUNW SOUNDHOUND AI, INC. 2025-04-28 16:30:34 DEF 14A
1036262 INTT INTEST CORP 2025-04-28 16:30:31 DEF 14A
948320 LFMDP LifeMD, Inc. 2025-04-28 16:30:30 DEF 14A
1032033 SLMBP SLM Corp 2025-04-28 16:30:24 DEF 14A
1815776 LENZ LENZ Therapeutics, Inc. 2025-04-28 16:30:20 DEF 14A
1840233 XLO Xilio Therapeutics, Inc. 2025-04-28 16:30:18 DEF 14A
1806837 VERX Vertex, Inc. 2025-04-28 16:30:17 DEF 14A
811596 KALU KAISER ALUMINUM CORP 2025-04-28 16:30:17 DEF 14A
1750284 OLMA Olema Pharmaceuticals, Inc. 2025-04-28 16:30:15 DEF 14A
917225 XPL SOLITARIO RESOURCES CORP. 2025-04-28 16:29:44 DEF 14A
1679268 TUSK MAMMOTH ENERGY SERVICES, INC. 2025-04-28 16:28:32 DEF 14A
1018840 ANF ABERCROMBIE & FITCH CO /DE/ 2025-04-28 16:28:17 DEF 14A
1370637 ETSY ETSY INC 2025-04-28 16:27:15 DEF 14A
1841968 PX P10, Inc. 2025-04-28 16:27:12 DEF 14A
1273685 NYMTM NEW YORK MORTGAGE TRUST, INC. 2025-04-28 16:24:01 DEF 14A
65770 MVIS MICROVISION, INC. 2025-04-28 16:22:29 DEF 14A
315293 AON Aon plc 2025-04-28 16:21:55 DEF 14A
1875558 NVCT Nuvectis Pharma, Inc. 2025-04-28 16:20:12 DEF 14A
1831915 CTKB Cytek Biosciences, Inc. 2025-04-28 16:18:46 DEF 14A
1401667 PBYI PUMA BIOTECHNOLOGY, INC. 2025-04-28 16:18:29 DEF 14A
1844971 GREEL Greenidge Generation Holdings Inc. 2025-04-28 16:18:02 DEF 14A
1713445 RDDT Reddit, Inc. 2025-04-28 16:17:52 DEF 14A
1136893 FIS Fidelity National Information Services, Inc. 2025-04-28 16:16:31 DEF 14A
1868279 AVBP ArriVent BioPharma, Inc. 2025-04-28 16:16:31 DEF 14A
1562733 SNYR Synergy CHC Corp. 2025-04-28 16:16:21 DEF 14A
27419 TGT TARGET CORP 2025-04-28 16:16:09 DEF 14A
1701108 SPRO Spero Therapeutics, Inc. 2025-04-28 16:15:59 DEF 14A
1820302 BKKT-WT Bakkt Holdings, Inc. 2025-04-28 16:15:55 DEF 14A
7431 AWI ARMSTRONG WORLD INDUSTRIES INC 2025-04-28 16:15:49 DEF 14A
1411690 BNGO Bionano Genomics, Inc. 2025-04-28 16:15:40 DEF 14A
1501989 CTMX CytomX Therapeutics, Inc. 2025-04-28 16:15:40 DEF 14A
1006837 VATE INNOVATE Corp. 2025-04-28 16:15:37 DEF 14A
1720116 RDVT Red Violet, Inc. 2025-04-28 16:15:37 DEF 14A
1857044 INDP Indaptus Therapeutics, Inc. 2025-04-28 16:15:23 DEF 14A
1857154 DNUT Krispy Kreme, Inc. 2025-04-28 16:15:22 DEF 14A
1604464 ATRA Atara Biotherapeutics, Inc. 2025-04-28 16:15:15 DEF 14A
1226616 MNOV MEDICINOVA INC 2025-04-28 16:15:04 DEF 14A
1006045 IRIX IRIDEX CORP 2025-04-28 16:11:42 DEF 14A
1614178 YEXT Yext, Inc. 2025-04-28 16:11:35 DEF 14A
1781162 MNTSW Momentus Inc. 2025-04-28 16:10:47 DEF 14A
1672688 ABSI Absci Corp 2025-04-28 16:10:26 DEF 14A
895456 RCKY ROCKY BRANDS, INC. 2025-04-28 16:09:12 DEF 14A
949858 ACHV ACHIEVE LIFE SCIENCES, INC. 2025-04-28 16:09:05 DEF 14A
1840748 LVTX LAVA Therapeutics NV 2025-04-28 16:08:57 DEF 14A
1868778 INFA Informatica Inc. 2025-04-28 16:08:35 DEF 14A
1455365 CGTX COGNITION THERAPEUTICS INC 2025-04-28 16:07:43 DEF 14A
1861560 NUVL Nuvalent, Inc. 2025-04-28 16:07:40 DEF 14A
1778129 TSNDF TerrAscend Corp. 2025-04-28 16:07:30 DEF 14A
1141391 MA Mastercard Inc 2025-04-28 16:07:29 DEF 14A
1490281 GRPN Groupon, Inc. 2025-04-28 16:07:28 DEF 14A
1433195 APPF APPFOLIO INC 2025-04-28 16:07:04 DEF 14A
1439725 BDSX BIODESIX INC 2025-04-28 16:06:26 DEF 14A
1331875 FNF Fidelity National Financial, Inc. 2025-04-28 16:06:15 DEF 14A
1275014 UCTT Ultra Clean Holdings, Inc. 2025-04-28 16:05:54 DEF 14A
1010086 SIGA SIGA TECHNOLOGIES INC 2025-04-28 16:05:54 DEF 14A
1853145 EVCM EverCommerce Inc. 2025-04-28 16:05:49 DEF 14A