Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

financials

Financials

dskjsdkjgkjsdkljg
CIK Ticker Name Date Form
1677940 BYSI BeyondSpring Inc. 2025-01-28 07:01:12 8-K |    |  
12927 BA BOEING CO 2025-01-28 07:01:00 8-K |    |  
763901 BPOPM POPULAR, INC. 2025-01-28 07:00:57 8-K |    |  
1831979 GPACW Stardust Power Inc. 2025-01-28 07:00:38 8-K |    |  
1090009 SFST SOUTHERN FIRST BANCSHARES INC 2025-01-28 07:00:30 8-K |    |  
1158463 JBLU JETBLUE AIRWAYS CORP 2025-01-28 07:00:25 8-K |    |  
1670541 ADNT Adient plc 2025-01-28 06:53:55 8-K |    |  
1227654 CMP COMPASS MINERALS INTERNATIONAL INC 2025-01-28 06:50:39 8-K |    |  
839470 WWR WESTWATER RESOURCES, INC. 2025-01-28 06:45:53 8-K |    |  
1520006 MTDR Matador Resources Co 2025-01-28 06:41:06 8-K |    |  
55785 KMB KIMBERLY CLARK CORP 2025-01-28 06:40:22 8-K |    |  
1837240 SYM Symbotic Inc. 2025-01-28 06:36:59 8-K |    |  
1770450 XRX Xerox Holdings Corp 2025-01-28 06:35:40 8-K |    |  
108772 XEROX CORP 2025-01-28 06:35:40 8-K |    |  
884887 RCL ROYAL CARIBBEAN CRUISES LTD 2025-01-28 06:33:10 8-K |    |  
1521036 LNTH Lantheus Holdings, Inc. 2025-01-28 06:23:46 8-K |    |  
1629205 IVBT Innovation1 Biotech Inc. 2025-01-27 17:28:30 10-Q |    |  
702165 NSC NORFOLK SOUTHERN CORP 2025-01-27 17:28:15 8-K |    |  
1984060 Atlas Energy Solutions Inc. 2025-01-27 17:27:31 8-K |    |  
1930021 PTHR New Horizon Aircraft Ltd. 2025-01-27 17:25:18 8-K |    |  
1359841 HBI Hanesbrands Inc. 2025-01-27 17:24:35 8-K |    |  
709283 QMCO QUANTUM CORP /DE/ 2025-01-27 17:21:49 8-K |    |  
1101026 ZIVOW Zivo Bioscience, Inc. 2025-01-27 17:21:18 8-K |    |  
2007855 Venture Global, Inc. 2025-01-27 17:21:13 8-K |    |  
1644903 YCBD-PA cbdMD, Inc. 2025-01-27 17:20:22 10-K/A
70487 NRC NATIONAL RESEARCH CORP 2025-01-27 17:19:24 8-K |    |  
1792580 OVV Ovintiv Inc. 2025-01-27 17:19:11 8-K |    |  
836690 ISSC INNOVATIVE SOLUTIONS & SUPPORT INC 2025-01-27 17:18:44 8-K |    |  
2969 APD Air Products & Chemicals, Inc. 2025-01-27 17:18:03 8-K |    |  
73309 NUE NUCOR CORP 2025-01-27 17:18:00 8-K |    |  
1846416 Hennessy Capital Investment Corp. VII 2025-01-27 17:13:55 8-K |    |  
714395 GABC GERMAN AMERICAN BANCORP, INC. 2025-01-27 17:12:28 8-K |    |  
1499961 MULN MULLEN AUTOMOTIVE INC. 2025-01-27 17:11:53 8-K |    |  
1499961 MULN MULLEN AUTOMOTIVE INC. 2025-01-27 17:10:22 8-K |    |  
1276187 ET-PD Energy Transfer LP 2025-01-27 17:09:01 8-K |    |  
717806 FUSB FIRST US BANCSHARES, INC. 2025-01-27 17:07:16 8-K |    |  
946486 WINT WINDTREE THERAPEUTICS INC /DE/ 2025-01-27 17:05:45 8-K |    |  
1836875 NVVEW Nuvve Holding Corp. 2025-01-27 17:05:24 8-K |    |  
1603652 Urgent.ly Inc. 2025-01-27 17:05:08 8-K |    |  
2039058 Jackson Acquisition Co II 2025-01-27 17:04:04 8-K |    |  
1730869 OBTX Everything Blockchain, Inc. 2025-01-27 17:04:01 10-Q |    |  
79282 BRO BROWN & BROWN, INC. 2025-01-27 17:03:23 8-K |    |  
1756701 LNKB LINKBANCORP, Inc. 2025-01-27 17:03:21 8-K |    |  
1903464 AIMAU Aimfinity Investment Corp. I 2025-01-27 17:01:08 8-K |    |  
885508 STRS STRATUS PROPERTIES INC 2025-01-27 17:00:50 8-K |    |  
1890361 ASPAC III Acquisition Corp. 2025-01-27 17:00:21 8-K |    |  
933738 ENG ENGLOBAL CORP 2025-01-27 17:00:14 8-K/A
1864531 DHACW VSEE HEALTH, INC. 2025-01-27 17:00:12 8-K |    |  
883975 MBOT Microbot Medical Inc. 2025-01-27 17:00:11 8-K |    |  
795266 KBH KB HOME 2025-01-27 16:59:07 8-K |    |  
769520 MIDD MIDDLEBY Corp 2025-01-27 16:56:48 8-K |    |  
91668 SODI SOLITRON DEVICES INC 2025-01-27 16:55:07 8-K |    |  
844856 HCMC Healthier Choices Management Corp. 2025-01-27 16:44:30 8-K |    |  
1812554 Blue Owl Credit Income Corp. 2025-01-27 16:41:37 8-K |    |  
1869453 Blue Owl Technology Income Corp. 2025-01-27 16:40:59 8-K |    |  
2018145 Rising Dragon Acquisition Corp. 2025-01-27 16:32:40 8-K |    |  
898293 JBL JABIL INC 2025-01-27 16:32:32 8-K |    |  
1944013 Crane Co 2025-01-27 16:31:59 8-K |    |  
1632790 ENR ENERGIZER HOLDINGS, INC. 2025-01-27 16:31:03 8-K |    |  
1593001 NGTF NightFood Holdings, Inc. 2025-01-27 16:30:37 8-K |    |  
1278021 MKTX MARKETAXESS HOLDINGS INC 2025-01-27 16:30:33 8-K |    |  
849869 SLGN SILGAN HOLDINGS INC 2025-01-27 16:30:27 8-K |    |  
790359 NBTB NBT BANCORP INC 2025-01-27 16:30:26 8-K |    |  
1854963 SHFSW SHF Holdings, Inc. 2025-01-27 16:30:23 8-K |    |  
92380 LUV SOUTHWEST AIRLINES CO 2025-01-27 16:30:19 8-K |    |  
1809750 EDBLW Edible Garden AG Inc 2025-01-27 16:30:18 8-K |    |  
1422892 SGLY Singularity Future Technology Ltd. 2025-01-27 16:30:17 8-K |    |  
1582982 CCLDP CareCloud, Inc. 2025-01-27 16:30:14 8-K |    |  
788611 SASI NextTrip, Inc. 2025-01-27 16:30:14 8-K |    |  
1838987 FACT-WT Complete Solaria, Inc. 2025-01-27 16:30:09 8-K |    |  
1356576 SUPN SUPERNUS PHARMACEUTICALS, INC. 2025-01-27 16:20:37 8-K |    |  
717806 FUSB FIRST US BANCSHARES, INC. 2025-01-27 16:20:07 8-K |    |  
1419536 CBNK Capital Bancorp Inc 2025-01-27 16:20:01 8-K |    |  
2031283 Stone Point Credit Income Fund 2025-01-27 16:18:05 8-K |    |  
1528396 GWRE Guidewire Software, Inc. 2025-01-27 16:17:57 8-K |    |  
1005101 MGLD Marygold Companies, Inc. 2025-01-27 16:02:24 8-K |    |  
34067 BOOM DMC Global Inc. 2025-01-27 16:02:22 8-K |    |  
1065280 NFLX NETFLIX INC 2025-01-27 16:01:56 10-K |    |  
1709442 FSUN FIRSTSUN CAPITAL BANCORP 2025-01-27 16:01:38 8-K |    |  
1341318 LSBK LAKE SHORE BANCORP, INC. 2025-01-27 16:01:09 8-K |    |  
31667 EDUC EDUCATIONAL DEVELOPMENT CORP 2025-01-27 16:00:54 8-K |    |  
1315399 PKBK PARKE BANCORP, INC. 2025-01-27 15:34:13 8-K |    |  
1431567 OVLY Oak Valley Bancorp 2025-01-27 15:24:37 8-K |    |  
1853962 IAUX i-80 Gold Corp. 2025-01-27 14:49:29 8-K |    |  
1959961 IPC Alternative Real Estate Income Trust, Inc. 2025-01-27 14:45:14 8-K |    |  
1634452 AB Private Credit Investors Corp 2025-01-27 14:29:53 8-K |    |  
1593773 KGNR AMJ Global Technology 2025-01-27 14:26:03 8-K |    |  
46195 BOH-PA BANK OF HAWAII CORP 2025-01-27 12:30:17 8-K |    |  
1889123 EMLDW FTAC Emerald Acquisition Corp. 2025-01-27 12:28:14 8-K |    |  
109177 SPB Spectrum Brands Holdings, Inc. 2025-01-27 12:12:41 10-K/A
1696088 ENERGY RESOURCES 12, L.P. 2025-01-27 11:35:55 8-K |    |  
1581552 Energy 11, L.P. 2025-01-27 11:30:02 8-K |    |  
63296 MATW MATTHEWS INTERNATIONAL CORP 2025-01-27 10:46:51 8-K |    |  
1239819 LUNA LUNA INNOVATIONS INC 2025-01-27 10:26:44 8-K |    |  
1900679 TETEU Technology & Telecommunication Acquisition Corp 2025-01-24 17:29:31 8-K |    |  
2035644 Range Capital Acquisition Corp. 2025-01-24 17:27:25 10-Q |    |  
1532619 PW-PA Power REIT 2025-01-24 17:14:20 8-K |    |  
1061027 VIRX Viracta Therapeutics, Inc. 2025-01-24 17:14:05 8-K |    |  
1819848 JOBY-WT Joby Aviation, Inc. 2025-01-24 16:55:43 8-K |    |  
1499961 MULN MULLEN AUTOMOTIVE INC. 2025-01-24 16:55:02 8-K |    |