Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

financials

Financials

dskjsdkjgkjsdkljg
CIK Ticker Name Date Form
61004 LGL-WT LGL GROUP INC 2025-01-17 17:27:01 8-K |    |  
923601 MICS Algorhythm Holdings, Inc. 2025-01-17 17:24:48 8-K |    |  
1680048 MBIO MUSTANG BIO, INC. 2025-01-17 17:24:07 8-K |    |  
1914496 Sculptor Diversified Real Estate Income Trust, Inc. 2025-01-17 17:23:58 8-K |    |  
1635077 ACONW Aclarion, Inc. 2025-01-17 17:22:08 8-K |    |  
1865120 BRACU Broad Capital Acquisition Corp 2025-01-17 17:20:25 8-K |    |  
1962011 Kairos Pharma, LTD. 2025-01-17 17:20:13 8-K |    |  
1537435 TGEN TECOGEN INC. 2025-01-17 17:19:36 8-K |    |  
1871638 BRKHW Blaize Holdings, Inc. 2025-01-17 17:19:18 8-K |    |  
1814215 BURU-WT Nuburu, Inc. 2025-01-17 17:10:07 8-K |    |  
1519061 TSE Trinseo PLC 2025-01-17 17:09:42 8-K |    |  
764065 CLF CLEVELAND-CLIFFS INC. 2025-01-17 17:09:24 8-K/A
1819790 TARS Tarsus Pharmaceuticals, Inc. 2025-01-17 17:08:58 8-K |    |  
1288855 OPHC OptimumBank Holdings, Inc. 2025-01-17 17:08:22 8-K |    |  
875357 BOKF BOK FINANCIAL CORP 2025-01-17 17:06:36 8-K |    |  
1662684 KULR KULR Technology Group, Inc. 2025-01-17 16:58:16 8-K |    |  
100517 UAL United Airlines Holdings, Inc. 2025-01-17 16:45:31 8-K |    |  
63908 MCD MCDONALDS CORP 2025-01-17 16:44:06 8-K |    |  
1383094 SANTANDER DRIVE AUTO RECEIVABLES LLC 2025-01-17 16:43:38 8-K |    |  
2049903 Santander Drive Auto Receivables Trust 2025-1 2025-01-17 16:43:38 8-K |    |  
1346830 CARA Cara Therapeutics, Inc. 2025-01-17 16:43:29 8-K |    |  
1784970 WETG Next Technology Holding Inc. 2025-01-17 16:35:05 8-K/A
1820190 SCLXW Scilex Holding Co 2025-01-17 16:34:50 10-Q |    |  
1889668 Blue Owl Technology Finance Corp. II 2025-01-17 16:33:09 8-K |    |  
1527469 ATH-PE Athene Holding Ltd. 2025-01-17 16:31:46 8-K |    |  
1662972 Blackstone Real Estate Income Trust, Inc. 2025-01-17 16:31:35 8-K |    |  
1818605 DISTU Distoken Acquisition Corp 2025-01-17 16:31:15 8-K |    |  
1925309 Sixth Street Lending Partners 2025-01-17 16:22:58 8-K |    |  
1244832 NISSAN AUTO LEASING LLC II 2025-01-17 16:22:00 8-K |    |  
2050756 Nissan Auto Lease Trust 2025-A 2025-01-17 16:22:00 8-K |    |  
1793659 RSI Rush Street Interactive, Inc. 2025-01-17 16:21:36 8-K |    |  
875582 NTIC NORTHERN TECHNOLOGIES INTERNATIONAL CORP 2025-01-17 16:01:00 8-K |    |  
1647822 SVMB Jingbo Technology, Inc. 2025-01-17 16:00:49 10-Q |    |  
1442492 LRDC Laredo Oil, Inc. 2025-01-17 15:58:24 10-Q |    |  
97216 TEX TEREX CORP 2025-01-17 15:16:01 8-K |    |  
1705012 FATBP Fat Brands, Inc 2025-01-17 14:56:26 8-K |    |  
93389 SMP STANDARD MOTOR PRODUCTS, INC. 2025-01-17 14:29:36 8-K/A
1693577 MNSBP MainStreet Bancshares, Inc. 2025-01-17 14:29:09 8-K |    |  
1460329 FLNT Fluent, Inc. 2025-01-17 14:05:16 8-K |    |  
3197 CECE CECO ENVIRONMENTAL CORP 2025-01-17 13:54:43 8-K |    |  
1692345 PROCACCIANTI HOTEL REIT, INC. 2025-01-17 13:43:55 8-K |    |  
1424864 RYES Rise Gold Corp. 2025-01-17 13:38:29 8-K |    |  
1648087 AREBW AMERICAN REBEL HOLDINGS INC 2025-01-17 13:29:40 8-K |    |  
1950803 Stepstone Private Credit Fund LLC 2025-01-17 13:07:07 8-K |    |  
1275168 FSBC FIVE STAR BANCORP 2025-01-17 13:06:47 8-K |    |  
1093672 PEBK PEOPLES BANCORP OF NORTH CAROLINA INC 2025-01-17 12:27:34 8-K |    |  
36840 FREVS FIRST REAL ESTATE INVESTMENT TRUST OF NEW JERSEY 2025-01-17 11:53:26 8-K |    |  
882184 DHI HORTON D R INC /DE/ 2025-01-17 11:38:57 8-K |    |  
726854 CHCO CITY HOLDING CO 2025-01-17 11:31:22 8-K |    |  
1863460 PPHPU PHP Ventures Acquisition Corp. 2025-01-17 09:53:57 8-K |    |  
4904 AEPPZ AMERICAN ELECTRIC POWER CO INC 2025-01-17 09:27:59 8-K |    |  
1492674 TTOO T2 Biosystems, Inc. 2025-01-17 09:23:55 8-K |    |  
1838163 DHCAU Brand Engagement Network Inc. 2025-01-17 09:20:15 8-K |    |  
1988280 Manulife Private Credit Fund 2025-01-17 09:19:23 8-K |    |  
1030192 IDR Idaho Strategic Resources, Inc. 2025-01-17 09:10:41 8-K |    |  
1458412 CFB CROSSFIRST BANKSHARES, INC. 2025-01-17 09:05:24 8-K |    |  
314489 BUSE FIRST BUSEY CORP /NV/ 2025-01-17 09:05:22 8-K |    |  
1810019 RXT Rackspace Technology, Inc. 2025-01-17 09:04:08 8-K |    |  
1582313 XENE Xenon Pharmaceuticals Inc. 2025-01-17 09:01:20 8-K |    |  
95029 RGR STURM RUGER & CO INC 2025-01-17 09:00:43 8-K |    |  
1168455 PLBC PLUMAS BANCORP 2025-01-17 09:00:10 8-K |    |  
886982 GCEC GOLDMAN SACHS GROUP INC 2025-01-17 08:57:46 8-K |    |  
1494582 BOC BOSTON OMAHA Corp 2025-01-17 08:47:47 8-K |    |  
1026214 FMCKK FEDERAL HOME LOAN MORTGAGE CORP 2025-01-17 08:45:41 8-K |    |  
1047166 UNITED RENTALS NORTH AMERICA INC 2025-01-17 08:40:01 8-K |    |  
1067701 URI UNITED RENTALS, INC. 2025-01-17 08:40:01 8-K |    |  
922359 FERRELLGAS L P 2025-01-17 08:35:24 8-K |    |  
922358 FGPRB FERRELLGAS PARTNERS L P 2025-01-17 08:35:24 8-K |    |  
1012493 FERRELLGAS PARTNERS FINANCE CORP 2025-01-17 08:35:24 8-K |    |  
922360 FERRELLGAS FINANCE CORP 2025-01-17 08:35:24 8-K |    |  
1830043 BMBL Bumble Inc. 2025-01-17 08:25:30 8-K |    |  
723646 FRAF FRANKLIN FINANCIAL SERVICES CORP /PA/ 2025-01-17 08:20:49 8-K |    |  
1667313 ZDGE Zedge, Inc. 2025-01-17 08:11:29 8-K |    |  
1603978 AQB AQUABOUNTY TECHNOLOGIES INC 2025-01-17 08:05:21 8-K |    |  
921582 IMAX IMAX CORP 2025-01-17 08:00:27 8-K |    |  
1902314 MPTI M-tron Industries, Inc. 2025-01-17 07:49:38 8-K |    |  
1499717 STAF Staffing 360 Solutions, Inc. 2025-01-17 06:04:17 8-K |    |  
1281761 RF-PE REGIONS FINANCIAL CORP 2025-01-17 06:02:24 8-K |    |  
92230 TFC-PR TRUIST FINANCIAL CORP 2025-01-17 06:00:41 8-K |    |  
1200375 CDXS CODEXIS, INC. 2025-01-16 17:04:57 8-K |    |  
1836981 BBAI-WT BigBear.ai Holdings, Inc. 2025-01-16 17:04:47 8-K |    |  
1527590 RC-PC Ready Capital Corp 2025-01-16 16:52:23 8-K |    |  
1625941 ARES INDUSTRIAL REAL ESTATE INCOME TRUST Inc. 2025-01-16 16:46:53 8-K |    |  
1350593 MWA Mueller Water Products, Inc. 2025-01-16 16:45:39 8-K |    |  
1701732 ALTR Altair Engineering Inc. 2025-01-16 16:36:51 8-K |    |  
1411690 BNGOW Bionano Genomics, Inc. 2025-01-16 16:36:40 8-K |    |  
49938 IMO IMPERIAL OIL LTD 2025-01-16 16:35:56 8-K |    |  
2030482 Plum Acquisition Corp, IV 2025-01-16 16:33:45 8-K |    |  
1494582 BOC BOSTON OMAHA Corp 2025-01-16 16:32:04 8-K |    |  
1482554 HFUS Hartford Creative Group, Inc. 2025-01-16 16:31:37 10-Q/A
22444 CMC COMMERCIAL METALS Co 2025-01-16 16:30:36 8-K |    |  
106040 WDC WESTERN DIGITAL CORP 2025-01-16 16:30:33 8-K |    |  
1671502 QNRX Quoin Pharmaceuticals, Ltd. 2025-01-16 16:30:24 8-K |    |  
1437925 GMGI Golden Matrix Group, Inc. 2025-01-16 16:30:23 8-K |    |  
1612630 JYNT JOINT Corp 2025-01-16 16:30:11 8-K |    |  
1811115 RNLX Renalytix plc 2025-01-16 16:30:08 8-K |    |  
1085913 FMCB FARMERS & MERCHANTS BANCORP 2025-01-16 16:28:58 8-K |    |  
1645873 MDV-PA MODIV INDUSTRIAL, INC. 2025-01-16 16:28:19 8-K |    |  
885725 BSX-PA BOSTON SCIENTIFIC CORP 2025-01-16 16:26:10 8-K |    |  
1498710 SAVE Spirit Airlines, Inc. 2025-01-16 16:25:22 8-K |    |