13F-HR
1
printbl.txt
INFORMATION TABLE
FORM 13F INFORMATION TABLE
VALUE SHARES/ SH/ PUT/ INVSTMT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (X$1000) PRN AMT PRN CALL DSCRETN MANAGERS SOLE SHARED NONE
------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
ADC TELECOMMUNICATIONS, INC. COM 000886101 37981 4468397 SH DEFINED 1 4399074 0 69323
ABM INDUSTRIES, INC. COM 000957100 260 8327 SH DEFINED 1 356 0 7971
AFLAC, INC. COM 001055102 21869 794080 SH DEFINED 1 791576 0 2504
AGCO CORP. COM 001084102 4620 481262 SH DEFINED 1 472835 0 8427
AGL RESOURCES IN COM 001204106 4014 183184 SH DEFINED 1 175517 0 7667
AES CORP. COM 00130H105 36627 733129 SH DEFINED 1 730812 0 2317
AK STEEL HOLDING CORP. COM 001547108 1241 123453 SH DEFINED 1 108228 0 15225
AMB PROPERTY CORP. COM 00163T109 15946 648200 SH DEFINED 1 613100 0 35100
AMR CORP. COM 001765106 2623 74673 SH DEFINED 1 73960 0 713
AOL TIME WARNER COM 00184A105 145326 3619581 SH DEFINED 1 3557970 0 61611
AT&T CORP. COM 001957109 98957 4645888 SH DEFINED 1 4559009 0 86879
AT&T CORP. - LIBERTY MEDIA GRO COM 001957208 30916 2208270 SH DEFINED 1 2208270 0 0
AT&T WIRELESS GROUP COM 001957406 1291 67323 SH DEFINED 1 67062 0 261
ATMI, INC. COM 00207R101 202 10937 SH DEFINED 1 468 0 10469
AVT CORP. COM 002420107 31 11117 SH DEFINED 1 476 0 10641
AARON RENTS INC. COM 002535201 631 39190 SH DEFINED 1 32308 0 6882
ABBOTT LABORATORIES COM 002824100 65033 1378112 SH DEFINED 1 1352431 0 25681
ABERCROMBIE & FITCH CO. COM 002896207 6680 204269 SH DEFINED 1 189657 0 14612
ACCREDO HEALTH, INC. COM 00437V104 301 9213 SH DEFINED 1 394 0 8819
ACTIVISION, INC. COM 004930202 5646 232223 SH DEFINED 1 232223 0 0
ACTEL CORP. COM 004934105 924 45211 SH DEFINED 1 36850 0 8361
ACTRADE FINANCIAL TECH COM 00507P102 2260 98520 SH DEFINED 1 98520 0 0
ACTUATE CORPORATION COM 00508B102 5381 562700 SH DEFINED 1 560900 0 1800
ACXIOM CORP. COM 005125109 274 13142 SH DEFINED 1 522 0 12620
ADAPTEC, INC. COM 00651F108 422 48653 SH DEFINED 1 48185 0 468
ADELPHIA COMMUNICATIONS COM 006848105 15491 382500 SH DEFINED 1 382500 0 0
ADOBE SYSTEMS, INC. COM 00724F101 5877 168060 SH DEFINED 1 166923 0 1137
ADVANCED FIBRE COMMUNICATION COM 00754A105 170 11880 SH DEFINED 1 472 0 11408
ADVANCED TISSUE SCI - CLASS A COM 00755F103 91 23233 SH DEFINED 1 995 0 22238
ADVO, INC. COM 007585102 271 7341 SH DEFINED 1 314 0 7027
AEROFLEX INC. COM 007768104 218 21148 SH DEFINED 1 905 0 20243
ADVANCED MICRO DEVICES, INC. COM 007903107 9556 360056 SH DEFINED 1 358576 0 1480
ADVANCE PCS COM 00790K109 3604 66421 SH DEFINED 1 56159 0 10262
ADVANCED ENERGY INDUSTRIES COM 007973100 295 11413 SH DEFINED 1 489 0 10924
AETNA INC- NEW COM 00817Y108 2558 71217 SH DEFINED 1 70540 0 677
AFFILIATED COMP SVCS -CLA COM 008190100 478 7359 SH DEFINED 1 293 0 7066
AFFILIATED MANAGERS GROUP, INC COM 008252108 16129 343170 SH DEFINED 1 342370 0 800
AGILENT TECHNOLOGIES INC COM 00846U101 6941 225860 SH DEFINED 1 223704 0 2156
AIR PRODUCTS & CHEMICALS, INC. COM 009158106 42704 1112094 SH DEFINED 1 1111012 0 1082
AIRGAS INC. COM 009363102 3384 429481 SH DEFINED 1 419896 0 9585
AIRTRAN HOLDINGS, INC. COM 00949P108 3419 436132 SH DEFINED 1 433627 0 2505
ALBANY INTL CORP. -CLA COM 012348108 2790 151624 SH DEFINED 1 147279 0 4345
ALBERTO-CULVER CO. COM 013068101 1107 27918 SH DEFINED 1 27652 0 266
ALBERTSONS, INC. COM 013104104 7280 228783 SH DEFINED 1 206867 0 21916
ALCAN INC. COM 013716105 62745 1742914 SH DEFINED 1 1715400 0 27514
ALCOA, INC. COM 013817101 44490 1237561 SH DEFINED 1 1199403 0 38158
ALEXANDRIA REAL ESTATE EQUITIE COM 015271109 434 11500 SH DEFINED 1 1300 0 10200
ALLEGHENY ENERGY, INC. COM 017361106 10710 231509 SH DEFINED 1 230988 0 521
ALLEGHENY TECHNOLOGIES, INC. COM 01741R102 4864 279373 SH DEFINED 1 278991 0 382
ALLEN TELECOM, INC. COM 018091108 131 10127 SH DEFINED 1 434 0 9693
ALLERGAN, INC. COM 018490102 4828 65113 SH DEFINED 1 64492 0 621
ALLETE COM 018522102 286 11095 SH DEFINED 1 440 0 10655
ALLIANCE PHARMACEUTICAL CORP. COM 018773101 58 17924 SH DEFINED 1 768 0 17156
ALLIANCE SEMICONDUCTOR CORP. COM 01877H100 1726 148513 SH DEFINED 1 133722 0 14791
ALLIANCE RESOURCE PARTNERS COM 01877R108 1211 55500 SH DEFINED 1 55500 0 0
ALLIANT CORP. COM 018802108 370 11636 SH DEFINED 1 461 0 11175
ALLIANT TECHSYSTEMS, INC. COM 018804104 18094 204337 SH DEFINED 1 199476 0 4861
ALLIED WASTE INDUSTRIES, INC. COM 019589308 9610 612861 SH DEFINED 1 611928 0 933
ALLMERICA FINANCIAL CORP. COM 019754100 7557 145627 SH DEFINED 1 138111 0 7516
ALLSTATE CORP. COM 020002101 72293 1723717 SH DEFINED 1 1696760 0 26957
ALLTEL CORP. COM 020039103 45941 875727 SH DEFINED 1 858088 0 17639
ALPHA INDUSTRIES, INC. COM 020753109 6463 410375 SH DEFINED 1 393973 0 16402
ALPHARMA INC. - CL A COM 020813101 6494 198352 SH DEFINED 1 183423 0 14929
ALTERA CORP. COM 021441100 4208 196268 SH DEFINED 1 194396 0 1872
ALZA CORP. COM 022615108 12192 301048 SH DEFINED 1 299930 0 1118
AMBAC FINANCIAL GROUP, INC. COM 023139108 33367 526043 SH DEFINED 1 514747 0 11296
AMERADA HESS CORP. COM 023551104 61681 789565 SH DEFINED 1 789147 0 418
AMEREN CORP. COM 023608102 2783 67952 SH DEFINED 1 67302 0 650
AMERICA MOVIL S.A. DE C.V. COM 02364W105 16385 1118459 SH DEFINED 1 1049765 0 68694
AM CAP STRATEGIES LTD. COM 024937104 8470 332990 SH DEFINED 1 332990 0 0
AMERICAN ELECTRIC POWER CO., I COM 025537101 7493 159419 SH DEFINED 1 157898 0 1521
AMERICAN EAGLE OUTFITTERS COM 02553E106 295 10260 SH DEFINED 1 407 0 9853
AMERICAN EXPRESS CO. COM 025816109 27204 658693 SH DEFINED 1 652409 0 6284
AMERICAN FINL GROUP INC. COM 025932104 235 9764 SH DEFINED 1 388 0 9376
AMERICAN GENERAL CORP. COM 026351106 95776 2503957 SH DEFINED 1 2488581 0 15376
AMERICAN GREETINGS CORP. COM 026375105 333 31438 SH DEFINED 1 31136 0 302
AMERICAN HOME PRODUCTS CORP. COM 026609107 109273 1859958 SH DEFINED 1 1829855 0 30103
AMERICAN INTERNATIONAL GROUP, COM 026874107 289484 3596075 SH DEFINED 1 3541864 0 54211
AMERICAN ITALIAN PASTA CO. COM 027070101 202 6300 SH DEFINED 1 269 0 6031
AMERICAN MANAGEMENT SYSTEMS, I COM 027352103 275 15028 SH DEFINED 1 643 0 14385
AMERICAN NATIONAL INSURANCE CO COM 028591105 2190 31820 SH DEFINED 1 31820 0 0
AMERICAN POWER CONVERSION CORP COM 029066107 4230 328125 SH DEFINED 1 327201 0 924
AMEM STANDARD CO INC. COM 029712106 603 10211 SH DEFINED 1 405 0 9806
AMERICAN WATER WORKS INC COM 030411102 467 14494 SH DEFINED 1 575 0 13919
AMERICREDIT CORP. COM 03060R101 3333 102774 SH DEFINED 1 90938 0 11836
AMERISOURCE HEALTH CORP-CL A COM 03071P102 380 7744 SH DEFINED 1 307 0 7437
AMERUS LIFE GROUP. COM 03072M108 7323 241271 SH DEFINED 1 241271 0 0
AMGEN COM 031162100 31041 515731 SH DEFINED 1 510810 0 4921
AMKOR TECHNOLOGY INC. COM 031652100 3744 229540 SH DEFINED 1 229540 0 0
AMSOUTH BANCORPORATION COM 032165102 3571 212456 SH DEFINED 1 184079 0 28377
ANADARKO PETROLEUN CORP. COM 032511107 7732 123168 SH DEFINED 1 121992 0 1176
ANALOG DEVICES, INC. COM 032654105 11017 304002 SH DEFINED 1 302301 0 1701
ANALOGIC CORP. COM 032657207 210 4664 SH DEFINED 1 199 0 4465
ANAREN MICROWAVE, INC. COM 032744104 1848 147100 SH DEFINED 1 146300 0 800
ANCHOR GAMING COM 033037102 3882 63377 SH DEFINED 1 58326 0 5051
ANDREW CORP. COM 034425108 580 40320 SH DEFINED 1 39934 0 386
ANDRX GROUP COM 034553107 686 14000 SH DEFINED 1 14000 0 0
ANHEUSER-BUSCH COS., INC. COM 035229103 88778 1932906 SH DEFINED 1 1928644 0 4262
ANIXTER INT'L, INC. COM 035290105 4137 171658 SH DEFINED 1 158642 0 13016
ANNTAYLOR STORES CORP. COM 036115103 277 10425 SH DEFINED 1 446 0 9979
AON CORP. COM 037389103 15679 441655 SH DEFINED 1 413572 0 28083
APACHE CORP. COM 037411105 27920 484642 SH DEFINED 1 484058 0 584
APARTMENT INVESTMENT & MANAGEM COM 03748R101 4411 99230 SH DEFINED 1 68030 0 31200
APOGEE ENTERPRISES, INC. COM 037598109 72 10074 SH DEFINED 1 431 0 9643
APOLLO GROUP INC. COM 037604105 552 16836 SH DEFINED 1 669 0 16167
APOGENT TECHNOLOGIES, INC. COM 03760A101 34281 1693749 SH DEFINED 1 1678847 0 14902
APPLE COMPUTER, INC. COM 037833100 3779 171224 SH DEFINED 1 169589 0 1635
APPLEBEES INT'L, INC. COM 037899101 4247 119006 SH DEFINED 1 110260 0 8746
APRIA HEALTHCARE GROUP INC COM 037933108 9704 401336 SH DEFINED 1 393902 0 7434
APPLERA CORP-APPLIED BIOSYSTEM COM 038020103 2897 104402 SH DEFINED 1 103406 0 996
APPLIED MATERIALS, INC. COM 038222105 78428 1802943 SH DEFINED 1 1788560 0 14383
APPLIED MICRO CIRCUITS CORP. COM 03822W109 3246 196739 SH DEFINED 1 195330 0 1409
APTARGROUP, INC. COM 038336103 7828 256921 SH DEFINED 1 244591 0 12330
ARCH CHEMICALS, INC. COM 03937R102 1798 84413 SH DEFINED 1 76742 0 7671
ARCHER-DANIELS-MIDLAND CO. COM 039483102 7397 562490 SH DEFINED 1 559496 0 2994
ARCHSTONE COMMUNITIES TRUST COM 039581103 1317 53550 SH DEFINED 1 6100 0 47450
ARDEN REALTY GROUP, INC. COM 039793104 3516 148970 SH DEFINED 1 130070 0 18900
ARGOSY GAMING COMPANY COM 040228108 9570 366655 SH DEFINED 1 366655 0 0
ARKANSAS BEST CORP. COM 040790107 3735 237171 SH DEFINED 1 230248 0 6923
ARMOR HOLDINGS, INC. COM 042260109 2926 166256 SH DEFINED 1 158458 0 7798
ARROW ELECTRONICS INC. COM 042735100 327 14464 SH DEFINED 1 574 0 13890
ARTESYN TECHNOLOGIES, INC. COM 043127109 4314 398957 SH DEFINED 1 385751 0 13206
ARVINMERITOR, INC. COM 043353101 5612 408762 SH DEFINED 1 399488 0 9274
ASHLAND, INC. COM 044204105 1325 34494 SH DEFINED 1 34163 0 331
ASPECT COMMUNICATIONS COM 04523Q102 2084 471250 SH DEFINED 1 450891 0 20359
ASPEN TECHNOLOGY, INC. COM 045327103 257 10761 SH DEFINED 1 461 0 10300
ASSOCIATED BANC-CORP. COM 045487105 5842 175707 SH DEFINED 1 166264 0 9443
AT HOME CORPORATION COM 045919107 4288 957100 SH DEFINED 1 957100 0 0
ASTORIA FINL CORP. COM 046265104 15091 282407 SH DEFINED 1 275352 0 7055
ATLANTIC COAST AIRLINES HOLDIN COM 048396105 4447 211756 SH DEFINED 1 197057 0 14699
ATLAS AIR WORLDWIDE HOLDINGS, COM 049164106 2948 104729 SH DEFINED 1 99323 0 5406
ATMEL CORP. COM 049513104 674 68667 SH DEFINED 1 2726 0 65941
ATMOS ENERGY CORP. COM 049560105 335 14080 SH DEFINED 1 603 0 13477
ATWOOD OCEANICS INC. COM 050095108 2816 68825 SH DEFINED 1 64034 0 4791
AUSPEX SYSTEMS, INC. COM 052116100 67 16266 SH DEFINED 1 696 0 15570
AUTODESK, INC. COM 052769106 2134 69829 SH DEFINED 1 69565 0 264
AUTOMATIC DATA PROCESSING, INC COM 053015103 99220 1824564 SH DEFINED 1 1787532 0 37032
AUTOZONE, INC. COM 053332102 1574 56165 SH DEFINED 1 55626 0 539
AVALONBAY COMM., INC. COM 053484101 1607 35087 SH DEFINED 1 4000 0 31087
AVANT! CORPORATION COM 053487104 5531 320620 SH DEFINED 1 307299 0 13321
AVANEX CORP. COM 05348W109 1158 109600 SH DEFINED 1 109600 0 0
AVAYA, INC. COM 053499109 1819 139922 SH DEFINED 1 138587 0 1335
AVENTIS ADR COM 053561106 251 3266 SH DEFINED 1 0 0 3266
AVERY DENNISON CORP. COM 053611109 11656 224059 SH DEFINED 1 223538 0 521
AVID TECHNOLOGY, INC. COM 05367P100 1951 145894 SH DEFINED 1 137093 0 8801
AVIRON COM 053762100 6361 153050 SH DEFINED 1 152500 0 550
AVISTA CORP. COM 05379B107 301 17078 SH DEFINED 1 731 0 16347
AVNET, INC. COM 053807103 9701 473201 SH DEFINED 1 460140 0 13061
AVON PRODUCTS, INC. COM 054303102 9248 231259 SH DEFINED 1 230135 0 1124
AXA COM 054536107 229 4180 SH DEFINED 1 0 0 4180
AWARE INC/MASS COM 05453N100 4119 427907 SH DEFINED 1 418910 0 8997
AXCELIS TECHNOLOGIES, INC. COM 054540109 408 35273 SH DEFINED 1 1633 0 33640
AZTAR CORP. COM 054802103 2499 235496 SH DEFINED 1 221779 0 13717
BB&T CORP. COM 054937107 6989 198715 SH DEFINED 1 196820 0 1895
BISYS GROUP, INC. COM 055472104 13409 250936 SH DEFINED 1 242835 0 8101
BJ SERVICES CO. COM 055482103 10020 140737 SH DEFINED 1 129121 0 11616
BJS WHOLESALE CLUB INC. COM 05548J106 510 10664 SH DEFINED 1 423 0 10241
BMC INDUSTRIES, INC. COM 055607105 1065 190876 SH DEFINED 1 181378 0 9498
BP AMOCO PLC COM 055622104 418 8429 SH DEFINED 1 3500 0 4929
BRE PROPERTIES, INC. COM 05564E106 4580 158000 SH DEFINED 1 131100 0 26900
BMC SOFTWARE, INC. COM 055921100 3566 165853 SH DEFINED 1 164402 0 1451
BAKER HUGHES, INC. COM 057224107 6892 189802 SH DEFINED 1 188235 0 1567
BALDOR ELECTRIC CO. COM 057741100 257 12196 SH DEFINED 1 522 0 11674
BALL CORP. COM 058498106 12171 265345 SH DEFINED 1 265210 0 135
BALLARD POWER SYSTEMS, INC. COM 05858H104 523 13100 SH DEFINED 1 13100 0 0
BALLY TOTAL FITNESS HOLDINGS COM 05873K108 276 9382 SH DEFINED 1 401 0 8981
BANCWEST CORP. COM 059790105 7226 301080 SH DEFINED 1 301080 0 0
BANK OF AMERICA CORP. COM 060505104 69088 1261883 SH DEFINED 1 1219391 0 42492
BANK OF NEW YORK CO., INC. COM 064057102 33172 673685 SH DEFINED 1 670187 0 3498
BANK ONE CORP. COM 06423A103 20710 572404 SH DEFINED 1 566940 0 5464
BANKNORTH GROUP, INC. COM 06646R107 5868 295231 SH DEFINED 1 274747 0 20484
BANTA CORP. COM 066821109 7282 300274 SH DEFINED 1 296799 0 3475
BARD (C.R.), INC. COM 067383109 1143 25183 SH DEFINED 1 24943 0 240
BARNES & NOBLE, INC. COM 067774109 227 9504 SH DEFINED 1 377 0 9127
BARNESANDNOBLE.COM INC. COM 067846105 1940 1592034 SH DEFINED 1 1582817 0 9217
BARRICK GOLD CORP. COM 067901108 2801 195997 SH DEFINED 1 194128 0 1869
BARR LABORATORIES, INC. COM 068306109 297 5203 SH DEFINED 1 206 0 4997
BARRA INC. COM 068313105 12735 235832 SH DEFINED 1 228327 0 7505
BARRETT RESOURCES CORP. COM 068480201 719 11971 SH DEFINED 1 513 0 11458
BAUSCH & LOMB, INC. COM 071707103 1206 26423 SH DEFINED 1 26170 0 253
BAXTER INTERNATIONAL, INC. COM 071813109 13710 145634 SH DEFINED 1 144246 0 1388
BEAR STEARNS COS. COM 073902108 2428 53080 SH DEFINED 1 52465 0 615
BECKMAN COULTER, INC. COM 075811109 12599 322308 SH DEFINED 1 313903 0 8405
BECTON, DICKINSON & CO. COM 075887109 5152 145870 SH DEFINED 1 125658 0 20212
BED BATH & BEYOND, INC. COM 075896100 97870 3984512 SH DEFINED 1 3842581 0 141931
BELDEN, INC. COM 077459105 3441 171623 SH DEFINED 1 163158 0 8465
BELLSOUTH CORP. COM 079860102 100562 2457538 SH DEFINED 1 2381500 0 76038
BELO CORP CLASS A COM 080555105 276 16744 SH DEFINED 1 665 0 16079
BEMIS CO. COM 081437105 6231 188314 SH DEFINED 1 188063 0 251
BENCHMARK ELECTRONICS, INC. COM 08160H101 5172 265228 SH DEFINED 1 257553 0 7675
BERGEN BRUNSWIG CORP -CL A COM 083739102 330 19905 SH DEFINED 1 789 0 19116
BERKLEY (WR) CORP COM 084423102 5255 116620 SH DEFINED 1 116620 0 0
BEST BUY, INC. COM 086516101 9054 251770 SH DEFINED 1 250789 0 981
BINDVIEW DEVELOPMENT CORP. COM 090327107 3508 1133993 SH DEFINED 1 1127648 0 6345
BIO TECHNOLOGY GENERAL CORP. COM 090578105 124 19861 SH DEFINED 1 850 0 19011
BIOCHEM PHARMA INC. COM 09058T108 8550 280900 SH DEFINED 1 280900 0 0
BIOGEN, INC. COM 090597105 36092 570059 SH DEFINED 1 569361 0 698
BIOMET, INC. COM 090613100 25090 636963 SH DEFINED 1 636120 0 843
BIOVAIL CORP. COM 09067J109 6619 183200 SH DEFINED 1 147800 0 35400
BLACK & DECKER CORP. COM 091797100 1470 40004 SH DEFINED 1 39623 0 381
BLACK BOX CORP. COM 091826107 4263 95662 SH DEFINED 1 88547 0 7115
BLACKROCK, INC. COM 09247X101 4338 120505 SH DEFINED 1 119865 0 640
H&R BLOCK, INC. COM 093671105 28902 577353 SH DEFINED 1 576922 0 431
BLOCKBUSTER, INC. COM 093679108 11947 796997 SH DEFINED 1 796087 0 910
BOEING CO. COM 097023105 83097 1491596 SH DEFINED 1 1487654 0 3942
BOISE CASCADE CORP. COM 097383103 4702 149754 SH DEFINED 1 149483 0 271
BORDERS GROUP INC. COM 099709107 195 11577 SH DEFINED 1 458 0 11119
BORG WARNER INC COM 099724106 6398 159679 SH DEFINED 1 155974 0 3705
BOSTON PROPERTIES, INC. COM 101121101 19725 513000 SH DEFINED 1 469900 0 43100
BOSTON SCIENTIFIC CORP. COM 101137107 4044 200393 SH DEFINED 1 198479 0 1914
BOWATER INC. COM 102183100 350 7379 SH DEFINED 1 293 0 7086
BOWNE & CO., INC. COM 103043105 133 12039 SH DEFINED 1 516 0 11523
BRADY CORP. COM 104674106 278 8238 SH DEFINED 1 352 0 7886
BRANDYWINE REALTY TRUST COM 105368203 2476 124410 SH DEFINED 1 124410 0 0
BRIGGS & STRATTON CORP. COM 109043109 4305 112206 SH DEFINED 1 112104 0 102
BRIGHTPOINT, INC. COM 109473108 49 20157 SH DEFINED 1 863 0 19294
BRINKER INTERNATIONAL, INC. COM 109641100 19875 712098 SH DEFINED 1 698078 0 14020
BRISTOL MYERS SQUIBB CO. COM 110122108 203931 3433175 SH DEFINED 1 3383786 0 49389
BROADCOM CORP. COM 111320107 4283 148211 SH DEFINED 1 147057 0 1154
BROADVISION, INC. COM 111412102 710 132844 SH DEFINED 1 131570 0 1274
BROADWING, INC. COM 111620100 23325 1218004 SH DEFINED 1 1187434 0 30570
BROCADE COMMUNICATIONS SYSTEMS COM 111621108 6922 331370 SH DEFINED 1 331370 0 0
BROOKS AUTOMATION INC, COM 11434A100 248 6234 SH DEFINED 1 266 0 5968
BROOKSTONE, INC. COM 114537103 5278 354813 SH DEFINED 1 352925 0 1888
BROWN-FORMAN DISTILLERS CORP. COM 115637209 2100 33900 SH DEFINED 1 33577 0 323
TOM BROWN, INC. COM 115660201 453 13724 SH DEFINED 1 588 0 13136
BROWN SHOE, INC. COM 115736100 3219 170765 SH DEFINED 1 164643 0 6122
BRUNSWICK CORP. COM 117043109 850 43283 SH DEFINED 1 42869 0 414
BUCKEYE TECHNOLOGIES, INC. COM 118255108 1612 140176 SH DEFINED 1 128208 0 11968
BURLINGTON COAT FACTORY WHAREH COM 121579106 4277 217114 SH DEFINED 1 201746 0 15368
BURLINGTON NORTHERN SANTA FE C COM 12189T104 7442 244956 SH DEFINED 1 227282 0 17674
BURLINGTON RESOURCES, INC. COM 122014103 34347 767529 SH DEFINED 1 746029 0 21500
C&D TECHNOLOGIES, INC. COM 124661109 263 9518 SH DEFINED 1 407 0 9111
CBL & ASSOCIATES PROPERTIES, I COM 124830100 2841 106800 SH DEFINED 1 76600 0 30200
CTRL GROUP INC. COM 12489V106 5672 311871 SH DEFINED 1 303929 0 7942
C-COR.NET CORP. COM 125010108 78 11703 SH DEFINED 1 501 0 11202
C-CUBE MICROSYSTEMS, INC - NEW COM 12501N108 3348 271912 SH DEFINED 1 254767 0 17145
CDW COMPUTER CENTERS INC COM 125129106 398 12852 SH DEFINED 1 510 0 12342
CEC ENTERTAINMENT, INC. COM 125137109 14242 321130 SH DEFINED 1 311097 0 10033
CH ENERGY GROUP INC. COM 12541M102 5024 113547 SH DEFINED 1 107788 0 5759
C H ROBINSON WORLDWIDE INC COM 12541W100 341 12442 SH DEFINED 1 494 0 11948
CIGNA CORP. COM 125509109 22401 208651 SH DEFINED 1 207927 0 724
C.I.T. GROUP INC-A COM 125577106 3733 129271 SH DEFINED 1 128034 0 1237
CLECO CORP. COM 12561W105 5758 126693 SH DEFINED 1 123511 0 3182
CMS ENERGY CORP. COM 125896100 1911 64597 SH DEFINED 1 63979 0 618
CNF INC COM 12612W104 207 7159 SH DEFINED 1 284 0 6875
CNOOC LTD. -ADR COM 126132109 3704 210480 SH DEFINED 1 176530 0 33950
CSG SYSTEMS INTL INC. COM 126349109 319 7733 SH DEFINED 1 307 0 7426
CSX CORP. COM 126408103 3550 105344 SH DEFINED 1 104338 0 1006
CTS CORP. COM 126501105 209 10051 SH DEFINED 1 430 0 9621
CVS CORP. COM 126650100 11347 193999 SH DEFINED 1 192148 0 1851
CABLETRON SYSTEMS, INC. COM 126920107 1179 91394 SH DEFINED 1 90520 0 874
CABLE DESIGN TECH CP. CL A COM 126924109 4424 330164 SH DEFINED 1 315001 0 15163
CABOT CORP. COM 127055101 308 9771 SH DEFINED 1 388 0 9383
CABOT INDUSTRIAL TRUST COM 127072106 487 25100 SH DEFINED 1 2800 0 22300
CABOT OIL & GAS CORP CL A COM 127097103 285 10570 SH DEFINED 1 452 0 10118
CADENCE DESIGN SYSTEMS, INC. COM 127387108 4231 228803 SH DEFINED 1 194037 0 34766
CAL DIVE INTERNATIONAL INC COM 127914109 296 11676 SH DEFINED 1 500 0 11176
CALLAWAY GOLF CO. COM 131193104 243 10924 SH DEFINED 1 433 0 10491
CALPINE CORP. COM 131347106 20594 373964 SH DEFINED 1 372636 0 1328
CAMBREX CORP. COM 132011107 3570 85920 SH DEFINED 1 77190 0 8730
CAMDEN PROPERTY TRUST COM 133131102 3326 100040 SH DEFINED 1 77040 0 23000
CAMPBELL SOUP CO. COM 134429109 6210 207890 SH DEFINED 1 205906 0 1984
CANON, INC. COM 138006309 532 14550 SH DEFINED 1 6700 0 7850
CAPITAL AUTOMOTIVE REIT COM 139733109 485 30300 SH DEFINED 1 30300 0 0
CAPITAL ONE FINANCIAL CORP. COM 14040H105 45256 815423 SH DEFINED 1 806184 0 9239
CAPITOL FEDERAL FINANCIAL COM 14057C106 996 62500 SH DEFINED 1 62500 0 0
CAPSTONE TURBINE CORP. COM 14067D102 366 12900 SH DEFINED 1 12900 0 0
CAPSTEAD MORTGAGE CORP COM 14067E407 755 56400 SH DEFINED 1 56400 0 0
CARDINAL HEALTH, INC. COM 14149Y108 105099 1086292 SH DEFINED 1 1067108 0 19184
CAREMARK RX, INC. COM 141705103 5242 402000 SH DEFINED 1 399700 0 2300
CARLISLE COS INC. COM 142339100 3345 102535 SH DEFINED 1 98256 0 4279
CARNIVAL CORP. COM 143658102 8008 289404 SH DEFINED 1 286642 0 2762
CARPENTER TECHNOLOGY CORP. COM 144285103 2861 102008 SH DEFINED 1 98889 0 3119
CARRAMERICA REALTY CORP. COM 144418100 3128 109653 SH DEFINED 1 72053 0 37600
CASEYS GENERAL STORES, INC. COM 147528103 214 17918 SH DEFINED 1 768 0 17150
CATALINA MARKETING CORP. COM 148867104 266 8181 SH DEFINED 1 324 0 7857
CATERPILLAR, INC. COM 149123101 7551 170155 SH DEFINED 1 168531 0 1624
CELL GENESYS, INC. COM 150921104 3739 262381 SH DEFINED 1 262381 0 0
CELESTICA INC. COM 15101Q108 2179 79000 SH DEFINED 1 79000 0 0
CENDANT CORP. COM 151313103 42172 2890444 SH DEFINED 1 2886806 0 3638
CENTERPOINT PROPERTIES CORP. COM 151895109 802 17200 SH DEFINED 1 2000 0 15200
CENTEX CORP. COM 152312104 12155 291839 SH DEFINED 1 291560 0 279
CENTRAL GARDEN & PET CO COM 153527106 496 58400 SH DEFINED 1 58400 0 0
CENTRAL PARKING CORP. COM 154785109 3539 194426 SH DEFINED 1 181823 0 12603
CENTURA BANKS INC. COM 15640T100 11912 240897 SH DEFINED 1 227231 0 13666
CENTURY ALUMINUM COMPANY COM 156431108 2937 183570 SH DEFINED 1 183570 0 0
CENTURYTEL, INC. COM 156700106 30671 1066824 SH DEFINED 1 1066158 0 666
CEPHALON, INC. COM 156708109 721 14995 SH DEFINED 1 642 0 14353
CERIDIAN CORP. COM 15677T106 28981 1566531 SH DEFINED 1 1565842 0 689
CERNER CORP. COM 156782104 429 12514 SH DEFINED 1 536 0 11978
CHAMPION ENTERPRISES, INC. COM 158496109 88 17110 SH DEFINED 1 733 0 16377
CHARTER ONE FINANCIAL INC. COM 160903100 45388 1603817 SH DEFINED 1 1587996 0 15821
CHARTER MUNICIPAL MTG ACCPTC COM 160908109 550 36090 SH DEFINED 1 36090 0 0
CHARTER COMMUNICATIONS, INC.; COM 16117M107 28494 1259425 SH DEFINED 1 1259425 0 0
CHARTERED SEMICONDUCTOR COM 16133R106 2242 93230 SH DEFINED 1 74330 0 18900
CHATEAU COMMUNITIES, INC. COM 161726104 1569 51870 SH DEFINED 1 36370 0 15500
CHECKFREE CORP COM 162813109 331 11229 SH DEFINED 1 445 0 10784
CHECKPOINT SYSTEMS, INC. COM 162825103 104 10966 SH DEFINED 1 469 0 10497
CHEESECAKE FACTORY, INC. COM 163072101 416 11289 SH DEFINED 1 483 0 10806
CHELSEA PROPERTY GROUP INC. COM 163421100 6821 161624 SH DEFINED 1 146824 0 14800
CHEVRON CORP. COM 166751107 27907 317847 SH DEFINED 1 314815 0 3032
CHICO'S FAS INC. COM 168615102 6372 194185 SH DEFINED 1 188121 0 6064
CHILDREN'S PLACE COM 168905107 7292 303846 SH DEFINED 1 302761 0 1085
CHINA UNICOM - ADR COM 16945R104 1240 114830 SH DEFINED 1 95050 0 19780
CHIRON CORP. COM 170040109 4147 94522 SH DEFINED 1 93619 0 903
CHITTENDEN CORP. COM 170228100 298 9537 SH DEFINED 1 408 0 9129
CHOICEPOINT, INC. COM 170388102 303 8971 SH DEFINED 1 356 0 8615
