UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number |
811-07404 |
|||||
Invesco California Value Municipal Income Trust |
||||||
(Exact name of registrant as specified in charter) | ||||||
1555 Peachtree Street, N.E., Suite 1800 Atlanta, Georgia 30309 |
||||||
(Address of principal executive offices) (Zip code) | ||||||
Sheri Morris 1555 Peachtree Street, N.E., Suite 1800 Atlanta, Georgia 30309 |
||||||
(Name and address of agent for service) |
Registrants telephone number, including area code: (713) 626-1919
Date of fiscal year end: 02/28
Date of reporting period: 08/31/19
Item 1. Reports to Stockholders.
Semiannual Report to Shareholders | August 31, 2019 |
![]() Bruce Crockett
|
![]() Andrew Schlossberg
|
2 | Invesco California Value Municipal Income Trust |
3 | Invesco California Value Municipal Income Trust |
4 | Invesco California Value Municipal Income Trust |
Interest
Rate |
Maturity
Date |
Principal
Amount (000) |
Value | ||
Municipal Obligations–154.00%(a) | |||||
California–147.32% | |||||
ABAG Finance Authority for Non-profit Corps. (Sharp Healthcare); | |||||
Series 2012 A, RB | 5.00% | 08/01/2027 | $ 1,000 | $ 1,090,080 | |
Series 2014 A, RB | 5.00% | 08/01/2043 | 2,000 | 2,251,620 | |
Alhambra (City of), CA (Atherton Baptist Homes); | |||||
Series 2010 A, RB (b)(c) | 7.50% | 01/01/2020 | 1,335 | 1,363,142 | |
Series 2010 A, RB (b)(c) | 7.62% | 01/01/2020 | 750 | 766,118 | |
Alhambra Unified School District (Election of 2004); | |||||
Series 2009 B, GO Bonds (INS - AGC)(d)(e) | 0.00% | 08/01/2035 | 1,120 | 770,090 | |
Series 2009 B, GO Bonds (INS -AGC)(d)(e) | 0.00% | 08/01/2036 | 1,805 | 1,200,704 | |
Anaheim City School District (Election of 2002); Series 2007, GO Bonds (INS -NATL)(d)(e) | 0.00% | 08/01/2024 | 4,970 | 4,608,681 | |
Bay Area Toll Authority (San Francisco Bay Area); | |||||
Series 2017 F-1, RB (f) | 5.00% | 04/01/2056 | 6,600 | 7,993,986 | |
Series 2017, Ref. RB | 4.00% | 04/01/2037 | 3,365 | 3,839,768 | |
Series 2017, Ref. RB | 4.00% | 04/01/2049 | 1,240 | 1,383,952 | |
Bay Area Water Supply & Conservation Agency; Series 2013 A, RB | 5.00% | 10/01/2034 | 3,500 | 3,956,785 | |
Beverly Hills Unified School District (Election of 2008); | |||||
Series 2009, GO Bonds (e) | 0.00% | 08/01/2026 | 1,245 | 1,130,983 | |
Series 2009, GO Bonds (e) | 0.00% | 08/01/2028 | 3,000 | 2,603,730 | |
Series 2009, GO Bonds (e) | 0.00% | 08/01/2031 | 2,010 | 1,602,010 | |
Series 2009, GO Bonds (e) | 0.00% | 08/01/2032 | 430 | 332,859 | |
Brea Olinda Unified School District; Series 2002 A, Ref. COP (INS -AGM)(d) | 5.50% | 08/01/2020 | 1,405 | 1,409,960 | |
California (County of), CA Tobacco Securitization Agency (Alameda County Tobacco Asset Securitization Corp.); Series 2006 C, RB (e) | 0.00% | 06/01/2055 | 22,950 | 1,400,179 | |
California (County of), CA Tobacco Securitization Agency (Los Angeles County Securitization Corp.); Series 2006, RB (g) | 5.70% | 06/01/2046 | 1,970 | 1,981,899 | |
California (County of), CA Tobacco Securitization Agency (Stanislaus County Tobacco Funding Corp.); Series 2006 A, RB (e) | 0.00% | 06/01/2046 | 10,000 | 2,128,600 | |
California (State of); | |||||
Series 2009, GO Bonds | 6.00% | 11/01/2035 | 2,750 | 2,772,000 | |
Series 2010, GO Bonds | 5.50% | 03/01/2040 | 5,955 | 6,084,879 | |
Series 2010, GO Bonds | 5.25% | 11/01/2040 | 4,340 | 4,542,461 | |
Series 2011, GO Bonds | 5.00% | 09/01/2032 | 3,050 | 3,283,599 | |
Series 2011, GO Bonds | 5.00% | 10/01/2041 | 3,500 | 3,772,335 | |
Series 2012, GO Bonds | 5.00% | 04/01/2042 | 4,000 | 4,374,080 | |
Series 2012, Ref. GO Bonds | 5.25% | 02/01/2030 | 2,210 | 2,427,132 | |
Series 2013, GO Bonds | 5.00% | 04/01/2037 | 11,080 | 12,528,156 | |
Series 2013, Ref. GO Bonds | 5.25% | 09/01/2030 | 5,000 | 5,812,000 | |
Series 2016, GO Bonds (f) | 5.00% | 09/01/2045 | 6,600 | 8,013,324 | |
Series 2017, Ref. GO Bonds | 5.00% | 08/01/2035 | 2,630 | 3,249,681 | |
California (State of) (Green Bonds); Series 2014, GO Bonds | 5.00% | 10/01/2037 | 1,755 | 2,057,264 | |
California (State of) Community College Financing Authority (Orange Coast Properties LLC- Orange Coast College); Series 2018, RB | 5.25% | 05/01/2048 | 1,335 | 1,595,846 | |
California (State of) Community Housing Agency (Annadel Apartments); Series 2019 A, RB (h) | 5.00% | 04/01/2049 | 4,145 | 4,661,343 | |
California (State of) Department of Water Resources (Central Valley); Series 2012 AN, RB (b)(c) | 5.00% | 12/01/2022 | 1,600 | 1,815,152 | |
California (State of) Educational Facilities Authority (Art Center College of Design); Series 2018 A, Ref. RB | 5.00% | 12/01/2044 | 2,500 | 3,047,025 | |
California (State of) Educational Facilities Authority (Chapman University); Series 2015, RB | 5.00% | 04/01/2045 | 2,180 | 2,550,033 | |
California (State of) Educational Facilities Authority (Loma Linda University); Series 2017 A, Ref. RB | 5.00% | 04/01/2042 | 3,285 | 3,924,195 |
5 | Invesco California Value Municipal Income Trust |
Interest
Rate |
Maturity
Date |
Principal
Amount (000) |
Value | ||
California–(continued) | |||||
California (State of) Educational Facilities Authority (Pitzer College); | |||||
Series 2009, RB (b)(c) | 5.38% | 04/01/2020 | $ 2,000 | $ 2,051,440 | |
Series 2009, RB (b)(c) | 6.00% | 04/01/2020 | 1,000 | 1,029,290 | |
California (State of) Educational Facilities Authority (Stanford University); Series 2010, RB (f) | 5.25% | 04/01/2040 | 8,940 | 13,806,042 | |
California (State of) Health Facilities Financing Authority; Series 2019, RB | 5.00% | 11/15/2049 | 3,310 | 3,962,798 | |
California (State of) Health Facilities Financing Authority (Adventist Health System West); Series 2009 A, RB (b)(c) | 5.75% | 09/01/2019 | 2,500 | 2,500,000 | |
California (State of) Health Facilities Financing Authority (Children’s Hospital Los Angeles); | |||||
Series 2010, RB (b)(c) | 5.25% | 07/01/2020 | 5,050 | 5,228,820 | |
Series 2017 A, Ref. RB | 5.00% | 08/15/2047 | 3,285 | 3,933,623 | |
California (State of) Health Facilities Financing Authority (Lucile Salter Packard Children’s Hospital at Stanford); | |||||
Series 2012, RB (f) | 5.00% | 08/15/2051 | 12,000 | 13,011,720 | |
Series 2017, RB | 4.00% | 11/15/2047 | 1,090 | 1,206,652 | |
California (State of) Health Facilities Financing Authority (Scripps Health); Series 2010 A, RB (f) | 5.00% | 11/15/2036 | 6,250 | 6,299,250 | |
California (State of) Health Facilities Financing Authority (St. Joseph Health System); Series 2013 A, RB | 5.00% | 07/01/2037 | 5,000 | 5,651,800 | |
California (State of) Health Facilities Financing Authority (Stanford Hospital); Series 2008 A-2, Ref. RB (b)(c) | 5.25% | 11/15/2021 | 4,000 | 4,378,600 | |
California (State of) Health Facilities Financing Authority (Sutter Health); | |||||
Series 2011 B, RB (b)(c) | 5.50% | 08/15/2020 | 3,500 | 3,650,465 | |
Series 2012-XM0481, RB (f) | 5.25% | 08/15/2031 | 10,000 | 10,791,000 | |
California (State of) Housing Finance Agency; Series 2019 A-1, RB | 4.25% | 01/15/2035 | 3,305 | 3,958,465 | |
California (State of) Housing Finance Agency (Verdant at Green Valley); Series 2019 A, RB (h) | 5.00% | 08/01/2049 | 2,640 | 2,997,482 | |
California (State of) Municipal Finance Authority (Albert Einstein Academies); Series 2013, RB | 6.75% | 08/01/2033 | 1,555 | 1,744,088 | |
California (State of) Municipal Finance Authority (American Heritage Education Foundation); Series 2016 A, Ref. RB | 5.00% | 06/01/2046 | 2,250 | 2,590,762 | |
California (State of) Municipal Finance Authority (Bella Mente Montessori Academy); | |||||
Series 2018 A, RB (h) | 5.00% | 06/01/2038 | 560 | 661,584 | |
Series 2018 A, RB (h) | 5.00% | 06/01/2048 | 1,340 | 1,556,410 | |
California (State of) Municipal Finance Authority (California Baptist University); Series 2016 A, RB (h) | 5.00% | 11/01/2046 | 1,200 | 1,375,992 | |
California (State of) Municipal Finance Authority (Caritas Affordable Housing, Inc.); Series 2014 A, RB | 5.25% | 08/15/2049 | 3,700 | 4,163,351 | |
California (State of) Municipal Finance Authority (Caritas Projects); Series 2017 A, Ref. RB | 4.00% | 08/15/2042 | 2,055 | 2,188,842 | |
California (State of) Municipal Finance Authority (CHF-Davis I, LLC - West Village Student Housing Project); Series 2018, RB | 5.00% | 05/15/2043 | 3,350 | 4,057,386 | |
California (State of) Municipal Finance Authority (Community Medical Centers); | |||||
Series 2017 A, Ref. RB | 5.00% | 02/01/2042 | 375 | 447,728 | |
Series 2017 A, Ref. RB | 5.00% | 02/01/2047 | 3,620 | 4,295,094 | |
California (State of) Municipal Finance Authority (Eisenhower Medical Center); | |||||
Series 2010 A, RB (b)(c) | 5.75% | 07/01/2020 | 3,850 | 4,000,458 | |
Series 2017 A, Ref. RB | 5.00% | 07/01/2047 | 1,500 | 1,759,320 | |
California (State of) Municipal Finance Authority (Humangood Obligation Group); Series 2019 A, Ref. RB | 5.00% | 10/01/2044 | 3,305 | 3,920,424 | |
California (State of) Municipal Finance Authority (Linxs APM); Series 2018 A, RB (i) | 5.00% | 12/31/2038 | 3,995 | 4,888,482 | |
California (State of) Municipal Finance Authority (Mt. San Antonio Gardens); Series 2019, Ref. RB | 5.00% | 11/15/2039 | 1,200 | 1,441,116 | |
California (State of) Municipal Finance Authority (Orange County Civic Center); Series 2017 A, RB (f) | 5.00% | 06/01/2042 | 10,380 | 12,610,143 | |
California (State of) Municipal Finance Authority (Palmdale Aerospace Academy (The)); Series 2018 A, RB (h) | 5.00% | 07/01/2049 | 1,200 | 1,354,056 | |
California (State of) Municipal Finance Authority (Touro College and University System); Series 2014 A, RB | 5.25% | 01/01/2040 | 1,150 | 1,295,682 | |
California (State of) Municipal Finance Authority (Town and Country Manor); Series 2019, Ref. RB (INS -Cal-Mortgage)(d) | 5.00% | 07/01/2049 | 1,250 | 1,563,425 |
6 | Invesco California Value Municipal Income Trust |
Interest
Rate |
Maturity
Date |
Principal
Amount (000) |
Value | ||
California–(continued) | |||||
California (State of) Municipal Finance Authority (UCR North District Phase 1 Student Housing); | |||||
Series 2019, RB | 5.00% | 05/15/2049 | $ 2,840 | $ 3,477,779 | |
Series 2019, RB | 5.00% | 05/15/2052 | 2,375 | 2,903,034 | |
California (State of) Municipal Finance Authority (University of La Verne); Series 2017 A, Ref. RB | 5.00% | 06/01/2043 | 1,150 | 1,383,887 | |
California (State of) Municipal Finance Authority (William Jessup University); | |||||
Series 2019, Ref. RB | 5.00% | 08/01/2039 | 500 | 579,575 | |
Series 2019, Ref. RB | 5.00% | 08/01/2048 | 2,700 | 3,082,698 | |
California (State of) Pollution Control Finance Authority; | |||||
Series 2012, RB (h)(i) | 5.00% | 07/01/2027 | 2,500 | 2,744,000 | |
Series 2012, RB (h)(i) | 5.00% | 07/01/2037 | 6,000 | 6,474,900 | |
California (State of) Pollution Control Financing Authority (San Jose Water Co.); Series 2010 A, RB | 5.10% | 06/01/2040 | 5,000 | 5,152,900 | |
California (State of) Public Works Board (Judicial Council); Series 2013 A, RB | 5.00% | 03/01/2038 | 5,450 | 6,122,312 | |
California (State of) Public Works Board (Various Capital); Series 2012 G, Ref. RB | 5.00% | 11/01/2032 | 1,500 | 1,671,240 | |
California (State of) Public Works Board (Various State Universities); | |||||
Series 2013 H, RB (b)(c) | 5.00% | 09/01/2023 | 8,345 | 9,722,843 | |
Series 2013 H, RB (b)(c) | 5.00% | 09/01/2023 | 2,000 | 2,330,220 | |
California (State of) School Finance Authority (Alliance for College-Ready Public Schools); | |||||
Series 2013 A, RB | 6.30% | 07/01/2043 | 2,000 | 2,302,540 | |
Series 2015, RB (h) | 5.00% | 07/01/2045 | 2,635 | 2,975,969 | |
California (State of) School Finance Authority (Aspire Public Schools); Series 2016, Ref. RB (h) | 5.00% | 08/01/2046 | 1,500 | 1,690,305 | |
California (State of) School Finance Authority (Green Dot Public Schools); Series 2018 A, RB (h) | 5.00% | 08/01/2048 | 1,750 | 2,080,820 | |
California (State of) School Finance Authority (KIPP LA); | |||||
Series 2014 A, RB | 5.00% | 07/01/2034 | 600 | 678,714 | |
Series 2014 A, RB | 5.13% | 07/01/2044 | 750 | 839,858 | |
Series 2015 A, RB (h) | 5.00% | 07/01/2045 | 1,150 | 1,305,468 | |
California (State of) School Finance Authority (Kipp Socal Public Schools); Series 2019 A, RB (h) | 5.00% | 07/01/2039 | 750 | 926,160 | |
California (State of) School Finance Authority (New Designs Charter School); | |||||
Series 2012 A, RB | 5.25% | 06/01/2032 | 3,080 | 3,308,906 | |
Series 2012, RB | 5.50% | 06/01/2042 | 450 | 481,707 | |
California (State of) Statewide Communities Development Authority; Series 2011, RB | 6.75% | 07/01/2031 | 1,425 | 1,524,394 | |
California (State of) Statewide Communities Development Authority (Adventist Health System); | |||||
Series 2015, Ref. RB | 5.00% | 03/01/2033 | 1,730 | 2,082,799 | |
Series 2015, Ref. RB | 5.00% | 03/01/2045 | 5,585 | 6,579,465 | |
California (State of) Statewide Communities Development Authority (Alliance for College-Ready Public Schools); Series 2012 A, RB | 6.37% | 07/01/2047 | 2,060 | 2,218,393 | |
California (State of) Statewide Communities Development Authority (American Baptist Homes of the West); Series 2010, RB | 6.25% | 10/01/2039 | 4,000 | 4,015,800 | |
California (State of) Statewide Communities Development Authority (California Baptist University); | |||||
Series 2014 A, RB | 6.37% | 11/01/2043 | 4,035 | 4,706,020 | |
Series 2017 A, Ref. RB (h) | 5.00% | 11/01/2041 | 1,000 | 1,171,360 | |
California (State of) Statewide Communities Development Authority (Cottage Health System Obligated Group); Series 2010, RB | 5.25% | 11/01/2030 | 4,325 | 4,524,685 | |
California (State of) Statewide Communities Development Authority (Front Porch Communities & Services); Series 2017, Ref. RB | 5.00% | 04/01/2047 | 4,580 | 5,436,872 | |
California (State of) Statewide Communities Development Authority (Henry Mayo Newhall Memorial Hospital); Series 2014 A, RB (INS -AGM)(d) | 5.25% | 10/01/2043 | 1,500 | 1,711,350 | |
California (State of) Statewide Communities Development Authority (John Muir Health); Series 2016 A, Ref. RB | 5.00% | 08/15/2051 | 1,250 | 1,479,025 | |
California (State of) Statewide Communities Development Authority (Kaiser Permanente); Series 2012 A, RB | 5.00% | 04/01/2042 | 5,000 | 5,451,600 | |
California (State of) Statewide Communities Development Authority (Lancer Educational Student Housing); | |||||
Series 2016, Ref. RB (h) | 5.00% | 06/01/2046 | 2,000 | 2,243,720 | |
Series 2019, RB (h) | 5.00% | 06/01/2039 | 375 | 442,796 | |
Series 2019, RB (h) | 5.00% | 06/01/2051 | 1,145 | 1,332,940 |
7 | Invesco California Value Municipal Income Trust |
Interest
Rate |
Maturity
Date |
Principal
Amount (000) |
Value | ||
California–(continued) | |||||
California (State of) Statewide Communities Development Authority (Loma Linda University Medical Center); Series 2014, RB | 5.50% | 12/01/2054 | $ 3,500 | $ 3,953,985 | |
California (State of) Statewide Communities Development Authority (Methodist Hospital of Sothern California); Series 2018; RB | 5.00% | 01/01/2048 | 1,005 | 1,193,819 | |
California (State of) Statewide Communities Development Authority (NCCD—Hooper Street LLC—California College of the Arts); Series 2019, RB (h) | 5.25% | 07/01/2039 | 910 | 1,072,044 | |
California (State of) Statewide Communities Development Authority (NCCD-Hooper Street LLC-California College of the Arts); Series 2019, RB (h) | 5.25% | 07/01/2049 | 2,500 | 2,901,575 | |
California (State of) Statewide Communities Development Authority (Southern California Presbyterian Homes); Series 2009, RB (h) | 7.25% | 11/15/2041 | 2,000 | 2,024,480 | |
California (State of) Statewide Communities Development Authority (Trinity Health Credit Group); Series 2011, Ref. RB (f) | 5.00% | 12/01/2041 | 10,090 | 10,855,427 | |
California (State of) Statewide Communities Development Authority (University of California - Irvine East Campus Apartments); Series 2017, RB | 5.00% | 05/15/2050 | 3,500 | 4,161,885 | |
California (State of) Statewide Finance Authority (Pooled Tobacco Securitization); Series 2006 A, RB (e) | 0.00% | 06/01/2046 | 17,000 | 3,278,790 | |
California Infrastructure & Economic Development Bank; Series 2003 A, RB (b)(c) | 5.00% | 01/01/2028 | 1,500 | 1,978,200 | |
California Infrastructure & Economic Development Bank (Independent System Operator Corp.); Series 2013, Ref. RB | 5.00% | 02/01/2039 | 3,000 | 3,340,170 | |
California Public Finance Authority (Henry Mayo Newhall Hospital); Series 2017, Ref. RB | 5.00% | 10/15/2047 | 2,750 | 3,148,530 | |
California State University; | |||||
Series 2012 A, RB (f) | 5.00% | 11/01/2037 | 2,010 | 2,242,778 | |
Series 2015 A, Ref. RB | 5.00% | 11/01/2043 | 3,000 | 3,579,540 | |
Cerritos Community College District (Election of 2012); Series 2018 B, GO Bonds | 4.00% | 08/01/2043 | 3,665 | 4,155,780 | |
Clovis Unified School District (Election of 2004); Series 2004 A, GO Bonds (INS - NATL)(d)(e) | 0.00% | 08/01/2029 | 625 | 520,306 | |
Compton (City of), CA; Series 2009, RB | 6.00% | 08/01/2039 | 1,750 | 1,754,865 | |
Compton Unified School District; Series 2019 B, GO Bonds (INS -BAM)(d) | 4.00% | 06/01/2049 | 2,705 | 3,028,761 | |
Corona-Norco Unified School District (Community Facilities District No. 98-1); | |||||
Series 2013, Ref. RB | 5.00% | 09/01/2027 | 1,000 | 1,148,440 | |
Series 2013, Ref. RB | 5.00% | 09/01/2029 | 1,720 | 1,967,353 | |
Series 2013, Ref. RB | 5.00% | 09/01/2032 | 1,000 | 1,141,300 | |
Daly City (City of), CA Housing Development Finance Agency (Franciscan Mobile Home Park Acquisition); Series 2007 C, Ref. RB | 6.50% | 12/15/2047 | 1,825 | 1,828,321 | |
Dry Creek Joint Elementary School District (Election of 2008-Measure E); | |||||
Series 2009, GO Bonds (e) | 0.00% | 08/01/2039 | 4,420 | 2,588,396 | |
Series 2009, GO Bonds (e) | 0.00% | 08/01/2048 | 2,860 | 1,216,901 | |
East Bay Municipal Utility District; Series 2010 A, Ref. RB (f) | 5.00% | 06/01/2036 | 2,745 | 2,829,436 | |
Eden (Township of), CA Healthcare District; | |||||
Series 2010, Ref. COP (b)(c) | 6.00% | 06/01/2020 | 1,500 | 1,555,485 | |
Series 2010, Ref. COP (b)(c) | 6.12% | 06/01/2020 | 500 | 518,955 | |
El Segundo Unified School District (Election of 2008); | |||||
Series 2009 A, GO Bonds (e) | 0.00% | 08/01/2031 | 2,735 | 2,129,033 | |
Series 2009 A, GO Bonds (e) | 0.00% | 08/01/2033 | 615 | 450,248 | |
Escondido Union School District (Election of 2014); Series 2018 B, GO Bonds | 4.00% | 08/01/2047 | 3,310 | 3,717,295 | |
Fontana (City of), CA Community Facilities District No. 22 (Sierra Hills South); Series 2014, Ref. RB | 5.00% | 09/01/2034 | 1,000 | 1,130,160 | |
Foothill-De Anza Community College District; Series 2011 C, GO Bonds (f) | 5.00% | 08/01/2040 | 13,500 | 14,574,330 | |
Foothill-Eastern Transportation Corridor Agency; | |||||
Series 1995 A, RB (b)(c)(e) | 0.00% | 01/01/2027 | 2,950 | 2,688,748 | |
Series 2015, Ref. RB (INS -AGM)(d)(e) | 0.00% | 01/15/2035 | 6,245 | 4,220,433 | |
Fremont Community Facilities District No. 1 (Pacific Commons); | |||||
Series 2015, Ref. RB | 5.00% | 09/01/2035 | 1,880 | 2,164,858 | |
Series 2015, Ref. RB | 5.00% | 09/01/2045 | 2,095 | 2,378,181 | |
Garden Grove (City of), CA Agency for Community Development; Series 2008, RN | 6.00% | 10/01/2027 | 1,230 | 1,230,640 |
8 | Invesco California Value Municipal Income Trust |
Interest
Rate |
Maturity
Date |
Principal
Amount (000) |
Value | ||
California–(continued) | |||||
Gilroy Unified School District (Election of 2008); | |||||
Series 2009 A, GO Bonds (b)(c)(e) | 0.00% | 08/01/2029 | $ 85 | $ 73,590 | |
Series 2009 A, GO Bonds (INS -AGC)(d)(e) | 0.00% | 08/01/2029 | 665 | 548,738 | |
Golden State Tobacco Securitization Corp.; | |||||
Series 2013 A, RB | 5.00% | 06/01/2030 | 3,000 | 3,432,300 | |
Series 2015 A, Ref. RB | 5.00% | 06/01/2040 | 1,805 | 2,130,243 | |
Series 2015 A, Ref. RB | 5.00% | 06/01/2045 | 2,200 | 2,582,316 | |
Series 2017 A-1, Ref. RB | 5.00% | 06/01/2029 | 1,500 | 1,813,995 | |
Series 2018 A-1, Ref. RB | 5.00% | 06/01/2047 | 7,370 | 7,559,114 | |
Series 2018 A-2, Ref. RB | 5.00% | 06/01/2047 | 10,920 | 11,200,207 | |
Grossmont Union High School District (Election of 2004); Series 2006, GO Bonds (INS -NATL)(d)(e) | 0.00% | 08/01/2024 | 3,000 | 2,803,680 | |
Inland Empire Tobacco Securitization Authority; | |||||
Series 2007 C-1, RB (e) | 0.00% | 06/01/2036 | 15,000 | 5,037,600 | |
Series 2007 C-2, RB (e) | 0.00% | 06/01/2047 | 35,000 | 5,549,600 | |
Irvine (City of), CA (Reassessment District No. 12-1); | |||||
Series 2012, RB | 5.00% | 09/02/2024 | 1,145 | 1,278,198 | |
Series 2012, RB | 5.00% | 09/02/2025 | 500 | 557,655 | |
Irvine (City of), CA (Reassessment District No. 13-1); | |||||
Series 2012, RB | 5.00% | 09/02/2025 | 355 | 409,315 | |
Series 2012, RB | 5.00% | 09/02/2026 | 400 | 460,508 | |
Series 2012, RB | 5.00% | 09/02/2027 | 325 | 372,509 | |
Series 2012, RB | 5.00% | 09/02/2028 | 350 | 399,655 | |
Series 2012, RB | 5.00% | 09/02/2029 | 705 | 803,714 | |
Irvine (City of), CA Community Facilities District No. 2013-3 (Great Park Improvement Area No. 1); | |||||
Series 2014, RB | 5.00% | 09/01/2044 | 1,055 | 1,176,441 | |
Series 2014, RB | 5.00% | 09/01/2049 | 1,055 | 1,172,147 | |
Irvine Ranch Water District; Series 2016, RB (f) | 5.25% | 02/01/2046 | 8,175 | 10,056,803 | |
Irvine Unified School District (Community Facilities District No. 01-1); Series 2015, Ref. RB (INS -BAM)(d) | 5.00% | 09/01/2038 | 1,500 | 1,740,870 | |
Irvine Unified School District (Community Facilities District No. 09-1); | |||||
Series 2017 B, RB | 5.00% | 09/01/2047 | 500 | 586,485 | |
Series 2018 A, Ref. RB | 5.00% | 09/01/2049 | 1,575 | 1,843,254 | |
La Quinta (City of), CA Successor Agency to the Redevelopment Agency (Areas No. 1 and 2); | |||||
Series 2013 A, Ref. RB | 5.00% | 09/01/2027 | 1,000 | 1,145,070 | |
Series 2013 A, Ref. RB | 5.00% | 09/01/2028 | 4,000 | 4,575,240 | |
Long Beach (City of), CA; | |||||
Series 2010 A, RB | 5.00% | 06/01/2040 | 1,590 | 1,632,771 | |
Series 2015, RB | 5.00% | 05/15/2026 | 1,000 | 1,154,920 | |
Series 2015, RB | 5.00% | 05/15/2045 | 4,185 | 4,756,252 | |
Long Beach (City of), CA (Long Beach Towne Center); Series 2008, RB | 5.75% | 10/01/2025 | 2,000 | 2,005,960 | |
Long Beach (City of), CA Bond Finance Authority; Series 2007 A, RB | 5.50% | 11/15/2037 | 1,480 | 2,144,964 | |
Long Beach Unified School District; Series 2012, Ref. GO Bonds (f) | 5.00% | 08/01/2031 | 11,625 | 12,920,025 | |
Los Alamitos Unified School District; Series 2013, GO Bonds (g) | 6.01% | 08/01/2040 | 3,340 | 3,330,848 | |
Los Angeles (City of), CA (Sonnenblick Del Rio); Series 2000, COP (INS -AMBAC)(d) | 6.00% | 11/01/2019 | 815 | 818,056 | |
Los Angeles (City of), CA Community Facilities District No. 4 (Playa Vista - Phase 1); | |||||
Series 2014, Ref. RB | 5.00% | 09/01/2029 | 1,000 | 1,175,920 | |
Series 2014, Ref. RB | 5.00% | 09/01/2030 | 1,000 | 1,171,920 | |
Los Angeles (City of), CA Department of Airports (Los Angeles International Airport); | |||||
Series 2010 A, RB (f) | 5.00% | 05/15/2035 | 6,000 | 6,167,520 | |
Series 2010 D, RB (f) | 5.25% | 05/15/2033 | 10,000 | 10,300,100 | |
Series 2017 A, RB (i) | 5.00% | 05/15/2037 | 1,500 | 1,820,700 | |
Series 2017 A, RB (i) | 5.00% | 05/15/2042 | 1,000 | 1,201,930 |
9 | Invesco California Value Municipal Income Trust |
Interest
Rate |
Maturity
Date |
Principal
Amount (000) |
Value | ||
California–(continued) | |||||
Los Angeles (City of), CA Department of Water & Power; | |||||
Series 2002 A, Ref. VRD RB (j) | 1.03% | 07/01/2035 | $ 8,150 | $ 8,150,000 | |
Series 2011 A, RB (b)(c) | 5.00% | 07/01/2021 | 130 | 139,772 | |
Series 2011 A, RB (f) | 5.00% | 07/01/2022 | 9,200 | 9,888,160 | |
Series 2011 A, RB | 5.25% | 07/01/2039 | 2,000 | 2,108,460 | |
Series 2012 A, RB (f) | 5.00% | 07/01/2043 | 5,250 | 5,807,550 | |
Series 2012-XM0482, RB (f) | 5.00% | 06/01/2032 | 10,000 | 11,045,600 | |
Series 2013 B, RB | 5.00% | 07/01/2027 | 3,000 | 3,461,250 | |
Los Angeles County Schools Regionalized Business Services Corp. (Los Angeles County Schools Pooled Financing Program); Series 1999 A, COP (INS -AMBAC)(d)(e) | 0.00% | 08/01/2026 | 1,200 | 1,058,448 | |
Marin (County of), CA Water District Financing Authority; | |||||
Series 2012 A, RB | 5.00% | 07/01/2044 | 4,000 | 4,419,160 | |
Series 2017, RB (f) | 5.00% | 07/01/2047 | 6,035 | 7,385,030 | |
Menifee Union School District (Election of 2008); Series 2009 C, GO Bonds (INS -AGC)(d)(e) | 0.00% | 08/01/2034 | 850 | 593,139 | |
Modesto (City of), CA (Community Center Refinancing); Series 1993 A, COP (INS -AMBAC)(d) | 5.00% | 11/01/2023 | 2,990 | 3,124,819 | |
Moorpark Unified School District (Election of 2008); Series 2009 A, GO Bonds (INS -AGC)(d)(e) | 0.00% | 08/01/2031 | 2,000 | 1,529,620 | |
Moreland School District (Crossover Series 14); Series 2006 C, Ref. GO Bonds (INS -AMBAC)(d)(e) | 0.00% | 08/01/2029 | 1,250 | 1,043,675 | |
M-S-R Energy Authority; Series 2009 B, RB | 6.12% | 11/01/2029 | 1,000 | 1,296,100 | |
Mt. San Antonio Community College District (Election 2008); Series 2013 A, GO Bonds (g) | 6.25% | 08/01/2043 | 4,000 | 4,080,000 | |
Murrieta (City of), CA Public Financing Authority; | |||||
Series 2012, Ref. RB | 5.00% | 09/01/2025 | 975 | 1,077,902 | |
Series 2012, Ref. RB | 5.00% | 09/01/2026 | 1,000 | 1,105,210 | |
Murrieta Valley Unified School District Public Financing Authority (Election of 2006); Series 2008, GO Bonds (INS -AGM)(d)(e) | 0.00% | 09/01/2031 | 6,670 | 5,173,452 | |
National City (City of), CA Community Development Commission (National City Redevelopment); Series 2011, RB (b)(c) | 7.00% | 08/01/2021 | 750 | 836,640 | |
North Orange County Community College District (Election of 2014); Series 2019 B, GO Bonds | 4.00% | 08/01/2044 | 2,500 | 2,914,150 | |
Northern California Power Agency (Hydroelectric No. 1); Series 2012, Ref. RB | 5.00% | 07/01/2032 | 1,700 | 1,877,548 | |
Northern California Transmission Agency (California-Oregon Transmission); Series 2016, Ref. RB | 5.00% | 05/01/2039 | 1,500 | 1,801,155 | |
Norwalk-La Mirada Unified School District; Series 2005 B, GO Bonds (INS -AGM)(d)(e) | 0.00% | 08/01/2029 | 6,000 | 4,994,940 | |
