Endesa,
S.A. |
(Name of Issuer) |
ordinary
shares, nominal value 1.20 each |
(Title of Class of Securities) |
E41222113 |
(CUSIP Number) |
James
H. Bathon Banco Santander Central Hispano, S.A. c/o Banco Santander Central Hispano, S.A., New York Branch 45 East 53rd Street New York, NY 10022 (212) 350-3500 |
(Name, Address and Telephone
Number of Person Authorized to Receive Notices and Communications) |
September
27 , 2006 |
(Date of Event which Requires Filing of this Statement) |
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d -1(e), 240.13d -l(f) or 240.13d -l(g), check the following box. o
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. E41222113 | 13D | Page 2 of 46 Pages |
1 | NAME
OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Banco Santander Central Hispano, S.A. |
||
2 | CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions)
(a) o (b) o |
||
3 | SEC
USE ONLY |
||
4 | SOURCE
OF FUNDS (See Instructions)
WC |
||
5 | CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d)
or 2(e)
o |
||
6 | CITIZENSHIP
OR PLACE OF ORGANIZATION
Kingdom of Spain |
||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE
VOTING POWER
104,117,156 |
|
8 | SHARED
VOTING POWER
752,081 |
||
9 | SOLE
DISPOSITIVE POWER
104,117,156 |
||
10 | SHARED
DISPOSITIVE POWER
752,081 |
||
11 | AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
104,117,156 |
||
12 | CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (See
Instructions)
o |
||
13 | PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 9.8340% |
||
14 | TYPE
OF REPORTING PERSON (See Instructions) CO |
Page 2 of 46
CUSIP No. E41222113 | 13D | Page 3 of 46 Pages |
1 | NAME
OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Banco Español de Crédito, S.A. |
||
2 | CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See
Instructions)
(a) o (b) o |
||
3 | SEC
USE ONLY |
||
4 | SOURCE OF FUNDS
(See Instructions) WC |
||
5 | CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d)
or 2(e)
o |
||
6 | CITIZENSHIP
OR PLACE OF ORGANIZATION
Kingdom of Spain |
||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE
VOTING POWER
0 |
|
8 | SHARED
VOTING POWER
351,239 |
||
9 | SOLE
DISPOSITIVE POWER
0 |
||
10 | SHARED
DISPOSITIVE POWER
351,239 |
||
11 | AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
351,239 |
||
12 | CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES
(See Instructions)
o |
||
13 | PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.0332% |
||
14 | TYPE
OF REPORTING PERSON (See Instructions) CO |
Page 3 of 46
CUSIP No. E41222113 | 13D | Page 4 of 46 Pages |
1 | NAME
OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Banesto Seguros |
||
2 | CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(See Instructions)
(a) o (b) o |
||
3 | SEC
USE ONLY |
||
4 | SOURCE OF FUNDS
(See Instructions) WC |
||
5 | CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d)
or 2(e)
o |
||
6 | CITIZENSHIP
OR PLACE OF ORGANIZATION
Kingdom of Spain |
||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE
VOTING POWER
0 |
|
8 | SHARED
VOTING POWER
51,550 |
||
9 | SOLE
DISPOSITIVE POWER
0 |
||
10 | SHARED
DISPOSITIVE POWER
51,550 |
||
11 | AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
51,550 |
||
12 | CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES
(See Instructions)
o |
||
13 | PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.0049% |
||
14 | TYPE
OF REPORTING PERSON (See Instructions) CO |
Page 4 of 46
CUSIP No. E41222113 | 13D | Page 5 of 46 Pages |
1 | NAME
OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Santander Seguros y Reaseguros, CIA Aseguradora, S.A. |
||
2 | CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(See Instructions)
(a) o (b) o |
||
3 | SEC
USE ONLY |
||
4 | SOURCE OF FUNDS
(See Instructions) WC |
||
5 | CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d)
or 2(e)
o |
||
6 | CITIZENSHIP
OR PLACE OF ORGANIZATION
Kingdom of Spain |
||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE
VOTING POWER
0 |
|
8 | SHARED
VOTING POWER
79,088 |
||
9 | SOLE
DISPOSITIVE POWER
0 |
||
10 | SHARED
DISPOSITIVE POWER
79,088 |
||
11 | AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
79,088 |
||
12 | CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES
(See Instructions)
o |
||
13 | PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.0075% |
||
14 | TYPE
OF REPORTING PERSON (See Instructions) CO |
Page 5 of 46
CUSIP No. E41222113 | 13D | Page 6 of 46 Pages |
1 | NAME
OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Santander Investment Bolsa S.V.S.A. |
||
2 | CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(See Instructions)
(a) o (b) o |
||
3 | SEC
USE ONLY |
||
4 | SOURCE OF FUNDS
(See Instructions) WC |
||
5 | CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d)
or 2(e)
o |
||
6 | CITIZENSHIP
OR PLACE OF ORGANIZATION
Kingdom of Spain |
||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE
VOTING POWER
0 |
|
8 | SHARED
VOTING POWER
270,204 |
||
9 | SOLE
DISPOSITIVE POWER
0 |
||
10 | SHARED
DISPOSITIVE POWER
270,204 |
||
11 | AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
270,204 |
||
12 | CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES
(See Instructions)
o |
||
13 | PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.0255% |
||
14 | TYPE
OF REPORTING PERSON (See Instructions) CO |
Page 6 of 46
Item 1. Security and Issuer
The class of equity securities to which this statement relates is the ordinary shares, nominal value 1.20 per share (the Shares), of Endesa, S.A., a corporation organized under the laws of the Kingdom of Spain (the Issuer). The principal executive offices of the Issuer are located at Ribera del Loira, 60, 28042, Madrid, Spain.
Item 2. Identity and Background
The name of the person filing this statement is Banco Santander Central Hispano, S.A., a Spanish sociedad anonima (Santander).
The address of the principal office of Santander is Ciudad Grupo Santander, Avda. De Cantabria, s/n-28660, Boadilla del Monte (Madrid), Spain. The name, business address, present principal occupation or employment and citizenship of each director and executive officer of Santander is set forth on Schedule A.
Santander is one of the largest banks in the euro zone and among the five largest in Europe by market capitalization. Founded in 1857, Santander has more than 129,000 employees, 66 million customers and 10,200 offices in 40 countries. It is the largest financial group in Spain and Latin America, and has significant market positions elsewhere in Europe, including the United Kingdom, through its Abbey subsidiary and Portugal, where it is the third largest bank. Through Santander Consumer Finance, it also operates a leading consumer finance franchise in Germany, Italy, Spain and nine other European countries.
During the last five years, none of Santander, and to the best of Santanders knowledge, any of the persons listed on Schedule A attached hereto, has been convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors) or has been a party to a civil proceeding of a judicial or administrative body of competent jurisdiction and as a result of such proceeding was or is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject, to federal or state securities laws or finding any violation with respect to such laws.
For information concerning the other filing persons, each of which is a subsidiary of Santander, please see the cover pages of this statement and Schedule A hereto.
The persons filing this statement do not, by so filing, admit that such filing is required to be made by Rule 13d-1 under the Securities Exchange Act of 1934 or otherwise, or that any of the information provided herein is required to be provided by Schedule 13D under such Act or otherwise.
Item 3. Source and Amount of Funds or Other Consideration
The aggregate purchase price for the Shares was EUR 3,493,027,875.21. The purchase price was funded through internally generated funds. This amount reflects, for the 101,983,965 shares purchased in connection with the hedging transactions described below, the actual purchase price of such shares. With regard to the 2,133,191 shares of the Issuer purchased by Santander in the course of its proprietary trading activities and customer transactions described below as well as the 752,081 shares purchased by Santander subsidiaries pursuant to proprietary trading and customer transactions, the amount paid reflects the total number of such shares multiplied by the most recent purchase price.
Item 4. Purpose of Transaction
Between September 26, 2006 and October 19, 2006, Santander has acquired 101,983,965 shares in the Issuer, or 9.632469% of the outstanding shares, in order to hedge its exposure to increases in the market price of the Issuers Shares arising from certain cash-only settlement total return equity swap transactions entered into with its client, Finanzas Dos, S.A. Under each of these swap transactions Santander assumes the risk of any increases in the price of the notional number of Issuers Shares covered by the contract between the effective date of the swap transaction and December 29, 2006 (the Valuation Date), subject to any options of extension and early termination. In order to hedge itself against this exposure, concurrently with each swap transaction, Santander purchased in the open market a number of Issuers Shares equal to the notional number of shares covered by such swap transaction. Each total return equity swap is evidenced by a confirmation under a Master Agreement dated as of September 25, 2006. The principal terms of each of the swap transactions are set forth below.
1. Swap Date: September 25, 2006
Swap Effective Date: September 26, 2006
Page 7 of 46
Nominal Shares: 39,089,488
Santander Pays: Market value of the nominal shares as of the Valuation Date.
Finanzas Pays: EUR 1,250,863,616.00, which is the number of nominal shares multiplied by EUR 32.00, on the Closing Date.
2. Swap Date: September 27, 2006
Swap Effective Date: September 27, 2006
Nominal Shares: 13,953,993
Santander Pays: Market value of the nominal shares as of the Valuation Date.
Finanzas Pays: EUR 485,459,416.47, which is the number of nominal shares multiplied by EUR 34.79, on the Closing Date.
3. Swap Date: October 3, 2006
Swap Effective Date: October 3, 2006
Nominal Shares: 1,363,592
Santander Pays: Market value of the nominal shares as of the Valuation Date.
Finanzas Pays: EUR 45,803,055.28, which is the number of nominal shares multiplied by EUR 33.59, on the Closing Date.
4. Swap Date: October 4, 2006
Swap Effective Date: October 4, 2006
Nominal Shares: 5,536,028
Santander Pays: Market value of the nominal shares as of the Valuation Date.
Finanzas Pays: EUR 187,948,150.60, which is the number of nominal shares multiplied by EUR 33.95, on the Closing Date.
5. Swap Date: October 5, 2006
Swap Effective Date: October 5, 2006
Nominal Shares: 8,466,349
Santander Pays: Market value of the nominal shares as of the Valuation Date.
Finanzas Pays: EUR 287,432,548.55, which is the number of nominal shares multiplied by EUR 33.95, on the Closing Date.
6. Swap Date: October 6, 2006
Swap Effective Date: October 6, 2006
Nominal Shares: 1,600,000
Santander Pays: Market value of the nominal shares as of the Valuation Date.
Page 8 of 46
Finanzas Pays: EUR 54,240,000.00, which is the number of nominal shares multiplied by EUR 33.90, on the Closing Date.
7. Swap Date: October 9, 2006
Swap Effective Date: October 9, 2006
Nominal Shares: 3,671,735
Santander Pays: Market value of the nominal shares as of the Valuation Date.
Finanzas Pays: EUR 124,655,403.25, which is the number of nominal shares multiplied by EUR 33.95, on the Closing Date.
8. Swap Date: October 10, 2006
Swap Effective Date: October 10, 2006
Nominal Shares: 3,430,824
Santander Pays: Market value of the nominal shares as of the Valuation Date.
Finanzas Pays: EUR 119,442,166.56, which is the number of nominal shares multiplied by EUR 33.94, on the Closing Date.
9. Swap Date: October 11, 2006
Swap Effective Date: October 11, 2006
Nominal Shares: 2,650,000
Santander Pays: Market value of the nominal shares as of the Valuation Date.
Finanzas Pays: EUR 89,914,500.00, which is the number of nominal shares multiplied by EUR 33.93, on the Closing Date.
10. Swap Date: October 12, 2006
Swap Effective Date: October 12, 2006
Nominal Shares: 1,830,435
Santander Pays: Market value of the nominal shares as of the Valuation Date.
Finanzas Pays: EUR 62,198,181.30, which is the number of nominal shares multiplied by EUR 33.98, on the Closing Date.
11. Swap Date: October 13, 2006
Swap Effective Date: October 13, 2006
Nominal Shares: 8,712,000
Santander Pays: Market value of the nominal shares as of the Valuation Date.
Finanzas Pays: EUR 297,776,160.00, which is the number of nominal shares multiplied by EUR 34.18, on the Closing Date.
12. Swap Date: October 16, 2006
Page 9 of 46
Swap Effective Date: October 16, 2006
Nominal Shares: 2,064,786
Santander Pays: Market value of the nominal shares as of the Valuation Date.
Finanzas Pays: EUR 70,202,724.00 which is the number of nominal shares multiplied by EUR 34.00, on the Closing Date.
13. Swap Date: October 17, 2006
Swap Effective Date: October 17, 2006
Nominal Shares: 2,114,735
Santander Pays: Market value of the nominal shares as of the Valuation Date.
Finanzas Pays: EUR 71,900,990.00, which is the number of nominal shares multiplied by EUR 34.00, on the Closing Date.
14. Swap Date: October 19, 2006
Swap Effective Date: October 19, 2006
Nominal Shares: 7,500,000
Santander Pays: Market value of the nominal shares as of the Valuation Date.
Finanzas Pays: EUR 258,750,000.00, which is the number of nominal shares multiplied by EUR 34.50, on the Closing Date.
On the Closing Date Finanzas will pay to Santander an amount equal to interest accrued at one-month EURIBOR plus 25 basis points from the effective date until the Closing Date on the notional amount of each transaction, and Finanzas will receive from Santander on the Closing Date any dividends actually paid by the Issuer on the shares covered by the swap transactions. The Closing Date for the swaps is the third business day after the Valuation Date. On the Closing Date, the swaps will be settled in cash on a net basis. Acciona, S.A., the owner of 100% of Finanzas shares, has guaranteed the performance of Finanzas obligations under the swap transactions. The swaps do not give Finanzas or Acciona the right to acquire, dispose of or vote or require Santander to hold, any shares.
Finanzas has announced that it has acquired 105,875,211 shares of Endesa, S.A. or 10% of the Issuers outstanding shares, for a total purchase price of EUR 3.388 billion and may seek to acquire additional shares of the Issuer up to a total of 25% of the issued and outstanding shares. The EUR 3.388 billion investment was financed by Santander through a bridge facility to Finanzas, guaranteed by Acciona. The bridge facility consists of a loan, due no later than February 28, 2007, bearing an interest at a rate of EURIBOR plus 25 basis points per annum. An English translation of this bridge facility is attached hereto as Exhibit 1 and incorporated herein by reference. Santander has also committed to provide bridge financing on similar terms for the acquisition of up to an additional 10% of the outstanding Shares.
Santander has further committed to partially refinance the bridge facilities with senior term loans and senior revolving loan facilities (the Long-Term Financing) having a final maturity of six years. The Long-Term Financing commitment requires Finanzas to be funded with EUR 656 million of capital and subordinated loans, and requires Acciona to commit (the Coverage Ratio Commitment) to make additional subordinated loans to Finanzas of up to EUR 435 million as needed to pay down the revolving loan facility so as to maintain a 115% coverage ratio of the market value of the Shares held by Finanzas to the outstanding balance of the Long-Term Financing loans. Acciona is not required to guarantee the Long-Term Financing. The Shares held by Finanzas, Finanzas own shares, Finanzas bank accounts and Finanzas rights under
Page 10 of 46
the Coverage Ratio Commitment will be pledged to the lenders to secure Finanzas obligations under the Long-Term Financing. The interest rate payable by Finanzas for the largest term loan tranche is initially EURIBOR plus 60 basis points per annum and increases over the term of the loan to EURIBOR plus 90 basis points per annum; the interest rate for the revolving loans is EURIBOR plus 50 basis points per annum.
Santander has also provided a commitment to Acciona to finance Accionas capital contributions and subordinated loans to Finanzas (including the subordinated loans required by the Coverage Ratio Commitment) contemplated by the Long-Term Financing with a senior term loan and a senior revolving loan facility as recourse financing having a final maturity of six years (the Acciona Financing). Loans under the Acciona Financing would bear interest at EURIBOR plus 50 basis points per annum. The definitive documentation with respect to the Long-Term Financing and the Acciona Financing has not yet been completed. Santanders commitment with respect to the Long-Term Financing and the Acciona Financing is subject to customary conditions including the completion of definitive documentation and the absence of a material adverse change with respect to Acciona and Finanzas.
The 2,133,191 additional shares of the Issuer are owned by Santander, and Santanders subsidiaries, Banco Español de Crédito, S.A., Banesto Seguros, Santander Seguros y Reaseguros, CIA Aseguradora S.A., and Santander Investment Bolsa S.V.S.A. and were acquired in the course of proprietary trading activities and transactions on behalf of clients.
Except as set forth in this Statement, none of the Reporting Persons has any plan or proposals that relate to or would result in any of the transactions described in subparagraphs (a) through (j) of Item 4 of Schedule 13D.
Item 5. Interest in Securities of the Issuer
(a) The information set forth in Item 1, 7, 11 and 13 of the cover pages of this statement is incorporated herein by reference.
Except as set forth in this Item 5(a), none of the filing persons, and, to the best of their knowledge, any persons named in Schedule A hereto owns beneficially any Shares, but for Assicurazioni Generali, which owns 86,134 Shares of the Issuer or 0.008135% of the outstanding shares.
(b) The information set forth in Item 1, 7, 11 and 13 of the cover pages of this statement is incorporated herein by reference.
(c) Information concerning transactions in Shares since August 22, 2006 is set forth on Schedule B.
(d) Inapplicable.
(e) Inapplicable.
Item 6. Contracts, Arrangements, Understandings or Relationships with Respect to Securities of the Issuer
See Item 4.
Except for the matters described in Item 4 of this statement, to the best knowledge of the filing persons, there are no contracts, arrangements, understandings or relationships (legal or otherwise), including, but not limited to, transfer or voting of any of the securities, finders fees, joint ventures, loan or option arrangements, puts or calls, guarantees of profits, division of profits or loss, or the giving or withholding of proxies, between the persons enumerated in Item 2 and Schedule A, and any other person, with respect to any Shares of the Issuer, including any Shares pledged or otherwise subject to a contingency the occurrence of which would give another person voting power or investment power over such securities other than standard default and similar provisions contained in loan agreements.
Item 7. Material to be Filed as Exhibits
1. English Translation of Bridge Credit Contract, dated September 26, 2006, between, Finanzas Dos, S.A. as guaranteed party, Acciona, S.A. as guarantor, Banco Santander Central Hispano, S.A. as financing entity. This English translation has been obtained from the amended Schedule 13-D relating to Shares of the Issuer filed by Acciona on October 19, 2006.
Page 11 of 46
2. English Translation of Bridge Credit Commitment, dated September 26, 2006, from Banco Santander Central Hispano, S.A. to Acciona, S.A. This English translation has been obtained from the amended Schedule 13-D relating to Shares of the Issuer filed by Acciona on October 19, 2006.
3. English Translation of Commitment Letter, dated September 26, 2006, from Banco Santander Central Hispano, S.A. to Acciona, S.A. and Finanzas Dos, S.A. and related Term Sheets. This English translation has been obtained from the amended Schedule 13-D relating to Shares of the Issuer filed by Acciona on October 19, 2006.
4. International Swaps and Derivatives Association, Inc. Master Agreement, dated as of September 25, 2006, between Banco Santander Central Hispano, S.A. and Finanzas Dos, S.A. (with confirmations dated September 25, 2006, September 27, 2006, October 3, 2006, October 4, 2006, October 5, 2006, October 6, 2006, October 9, 2006, October 10, 2006 and October 11, 2006).*
Page 12 of 46
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
BANCO SANTANDER CENTRAL HISPANO, S.A. |
October 20, 2006 |
Date |
/s/ Juan Guitard |
Signature |
Juan Guitard/Executive Vice President |
(Name/Title) |
BANCO ESPAÑOL DE CREDITO, S.A. |
20/10/2006 |
Date |
/s/ Jose M. Puro Morales |
Signature |
Jose M. Puro Morales/Sub-Director General |
(Name/Title) |
BANESTO SEGUROS |
20/10/2006 |
Date |
/s/ Fernando Estevez Munoz-Orea |
Signature |
Fernando Estevez Munoz-Orea/Consejero Delegado |
(Name/Title) |
Page 13 of 46
SANTANDER SEGUROS Y REASEGUROS, CIA ASEGURADORA, S.A. |
20/10/2006 |
Date |
/s/ Hector Calvo Salvado |
Signature |
Hector Calvo Salvado |
(Name/Title) |
/s/ David Fernandez Rueda |
Signature |
David Fernandez Rueda/Director Tecnico |
(Name/Title) |
SANTANDER INVESTMENT BOLSA, S.V.S.A. |
20/10/2006 |
Date |
/s/ Gabriel Alvarez de Toledo |
Signature |
Gabriel Alvarez de Toledo/CEO |
(Name/Title) |
Page 14 of 46
SCHEDULE A
DIRECTORS AND EXECUTIVE OFFICERS OF BUYER
The name, business address, title, present principal occupation or employment of each of the directors and executive officers of Santander are set forth below. If no business address is given the directors or officers business address is the address specified in Item 2 as the principal address of Santander. Unless otherwise indicated, each occupation set forth opposite an individuals name refers to Santander. All of the directors and officers are citizens of Spain except for Assicurazioni Generali, S.p.A. (Italy), Lord Burns (United Kingdom), Mr. Day S. Sidhu (USA), Antonio H. Osorio (Portugal), Mr. Adolfo Lagos (Mexico), and Mr. Nuno Amado (Portugal).
Name of Executive Officers and Directors | Present Principal Occupation and Name of Employer | |
|
|
|
Directors | ||
Emilio Botin | Chairman of the Board of Directors and of the | |
Executive Committee | ||
Fernando de Asua | First Vice Chairman of the Board of Directors | |
Alfredo Saenz | Second Vice Chairman of the Board of Directors | |
and Chief Executive Officer | ||
Matias R. Inciarte | Third Vice Chairman of the Board of Directors | |
and Chairman of the Risk Committee | ||
Manuel Soto | Fourth Vice Chairman | |
Assicurazioni Generali, S.p.A. (*) | Not Applicable (1) | |
Antonio Basagoiti | Director | |
Ana P. Botin (*) | Chairwoman, Banco Espanol de Credito, S.A. | |
Javier Botin (*) | Executive Director, M&B Capital Advisers, | |
Sociedad de Valores, S.A. | ||
Lord Burns (*) | Chairman, Abbey National plc | |
Guillermo de la Dehesa (*) | Chairman, AVIVA Vida y Pensiones, S.A. | |
Rodrigo Echenique | Director | |
Antonio Escamez | Director | |
Francisco Luzon | Director, Executive Vice President, America | |
Abel Matutes (*) | Chairman, Grupo de Empresas Matutes | |
Mutua Madrilena Automovilista (*) | Not Applicable (1) | |
Luis Angel Rojo | Director | |
Luis Alberto Salazar-Simpson | Director | |
Jay S. Sidhu | Director |
Name of Executive Officers (who are not Directors) | Present Principal Occupation and Name of Employer | |
|
|
|
Jose A. Alvarez | Executive Vice President, Financial Management | |
David Arce | Executive Vice President, Internal Auditing | |
Ignacio Benjumea | Executive Vice President, General Secretariat of | |
the Board | ||
Teodoro Bragado | Executive Vice President, Risk | |
Juan Manuel Cendoya | Executive Vice President, Communication and | |
Research | ||
Jose Maria Espi | Executive Vice President, Risk | |
Enrique G. Candelas | Executive Vice President, Retail Banking | |
Antonio H. Osorio* | Chief Executive Officer, Abbey | |
Joan-David Grima | Executive Vice President, Asset Management | |
Juan Guitard | Executive Vice President, General Secretariat of | |
the Board | ||
Gonzalo de la Heras (*) | Executive Vice President, Global Wholesale | |
Banking | ||
Adolfo Lagos | Executive Vice President, Global Wholesale | |
Banking |
Page 15 of 46
Jorge Maortua | Executive Vice President, Global Wholesale | |
Banking | ||
Serafin Mendez | Executive Vice President, Resources and Costs | |
Jorge Moran | Executive Vice President, Insurance | |
Javier Peralta | Executive Vice President, Risk | |
Marcial Portela | Executive Vice President, America | |
Juan R. Inciarte | Executive Vice President, Europe and Consumer | |
Lending | ||
Jose Manuel Tejon | Executive Vice President, Financial Accounting | |
Jesus M. Zabalza | Executive Vice President, America | |
Nuno Amado (*) | Executive Vice President, Portugal | |
Federico Outon | Executive Vice President, Adjoint to the CEO |
(1) These two directors of Santander are each insurance companies and thus have no occupation.
The business address of those marked with (*) are as follows:
Assicurazioni Generali, S.p.A.
Piazza Duce degli Abruzzi, 2
34132 Trieste
Italy
Ana P. Botin
Avda. Gran Via de Hortaleza, 3
28043 Madrid
Spain
Javier Botin
Plaza Manuel Gomez Moreno, 2
28020 Madrid
Spain
Lord Burns
Waterside House, 35 North Wharf Road
London W2 1 NW, England
U.K.
Guillermo de la Dehesa
C/ Francisco Silvela, 106
28002 Madrid
Spain
Abel Matutes
Avda. Bartolome Rosello, 18
07800 Ibiza
Spain
Mutua Madrilena Automovilista
Paseo de la Castellana, 33
28046 Madrid
SpainAntonio H. Osorio
2 Triton Square
Regents Place
Page 16 of 46
London NW 13AN
Nuno Amado
Rua do Ouro, 88
1100 063 Lisbon
Portugal
Gonzalo de las Heras
45 East 53rd Street
New York, NY 10022
The name, title, present principal occupation or employment of each of the directors and executive officers of Banco Español de Crédito, S.A. are set forth below. The address of Banco Español de Crédito, S.A. is Avda. Gran Vía de Hortaleza, 3- 28033 Madrid. Unless otherwise indicated, each occupation set forth opposite an individuals name refers to Banco Español de Crédito, S.A.
Name of Executive Officers and Directors | Present Principal Occupation and Name of Employer | |
|
|
|
Dª Ana Patricia Botín-Sanz de Sautuola y OShea | President | |
D. Victor Manuel Menéndez Millán | Vice President | |
José Antonio García Cantera | Director | |
D. Federico Outón del Moral | Director | |
D. Matías Rodríguez Inciarte | Director; Third Vice Chairman, Banco Santander | |
Central Hispano | ||
D. David Arce Torres | Director, Banco Santander Central Hispano | |
D. Juan Delibes Liniers | Director | |
Dª Isabel Polanco Moreno | Director, Promotora de Informaciones, S.A. | |
D. Rafael del Pino Calvo-Sotelo | President of the Board of Directors, Grupo | |
Ferrovial, S.A. | ||
D. Francisco Daurella Franco | President of the Board of Directors, Cobega, | |
S.A. | ||
D. José Luis López Combarros | Director | |
D. José María Fuster Van Bendegem | Director | |
D. José María Nus Badía | Director | |
D. Carlos Sabanza Teruel | Director |
Executive Vice Presidents |
D. Pedro Larena Landeta Banca Minorista |
D. José Nieto de la Cierva Banca Mayorista |
D. Rafael Vega González Centro de Innovación |
D. Aurelio Velo Vallejo Medios |
D. Miguel Sanz Sainz Recursos Humanos |
D. José Doncel Razola Contabilidad y Control de Gestión |
Deputy Executive Vice Presidents | ||
D. Jaime Ybarra Loring | Business Sector | |
D. Rami Aboukhair Hurtado | Consumption, Cards, and iBanesto | |
D. Jesús Fuentes Colella | Risks | |
D. Jaime Pérez Renovales | Secretary General and Secretary of the Board |
Page 17 of 46
The name, business address, title, present principal occupation or employment of each of the directors and executive officers of Banesto Seguros are set forth below. The address of Banesto Seguros is Avda. Gran Vía de Hortaleza, 3 - 28033 Madrid. Unless otherwise indicated, each occupation set forth opposite an individuals name refers to Banesto Seguros.
Name and Business Address of Executive Officers and Directors | Present Principal Occupation and Name of Employer | |
|
|
|
D. Juan Delibes Liniers | President | |
D. Fernando Estévez Muñoz Orea | Director | |
D. Enrique Poveda Climent | Director | |
