UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number 811-05597
Invesco Municipal Income Opportunities Trust
(Exact name of registrant as specified in charter)
1555 Peachtree Street, N.E., Suite 1800 Atlanta, Georgia 30309
(Address of principal executive offices) (Zip code)
Sheri Morris 1555 Peachtree Street, N.E., Suite 1800 Atlanta, Georgia 30309
(Name and address of agent for service)
Registrants telephone number, including area code: (713) 626-1919
Date of fiscal year end: 02/28
Date of reporting period: 08/31/19
Item 1. Reports to Stockholders.
Semiannual Report to Shareholders | August 31, 2019 |
![]() Bruce Crockett
|
![]() Andrew Schlossberg
|
2 | Invesco Municipal Income Opportunities Trust |
3 | Invesco Municipal Income Opportunities Trust |
4 | Invesco Municipal Income Opportunities Trust |
Interest
Rate |
Maturity
Date |
Principal
Amount (000) |
Value | ||
Municipal Obligations–129.71%(a) | |||||
Alabama–3.14% | |||||
Birmingham (City of), AL Special Care Facilities Financing Authority (Methodist Home for the Aging); Series 2016, RB | 6.00% | 06/01/2050 | $ 1,000 | $ 1,140,540 | |
Birmingham (City of), AL Water Works Board; Series 2015 A, Ref. RB (b) | 5.00% | 01/01/2042 | 2,250 | 2,598,953 | |
Huntsville (City of), AL Special Care Facilities Financing Authority (Redstone Village); Series 2007, RB (c) | 5.50% | 01/01/2043 | 925 | 673,779 | |
Jefferson (County of), AL; | |||||
Series 2013 C, Wts. (INS -AGM)(d)(e) | 6.60% | 10/01/2042 | 1,300 | 1,270,464 | |
Series 2013 F, Revenue Wts. (d) | 7.75% | 10/01/2046 | 1,700 | 1,645,464 | |
Series 2013-F, Revenue Wts. (d) | 7.90% | 10/01/2050 | 1,000 | 965,560 | |
Lower Alabama Gas District (The); Series 2016 A, RB (b) | 5.00% | 09/01/2046 | 1,500 | 2,189,085 | |
Tuscaloosa (County of), AL Industrial Development Authority (Hunt Refining); Series 2019 A, Ref. IDR (f) | 5.25% | 05/01/2044 | 1,000 | 1,156,520 | |
11,640,365 | |||||
American Samoa–0.22% | |||||
American Samoa (Territory of) Economic Development Authority; Series 2015 A, Ref. RB | 6.63% | 09/01/2035 | 750 | 810,533 | |
Arizona–4.16% | |||||
Arizona (State of) Industrial Development Authority (Great Laked Senior Living Community); Series 2019 B, RB | 5.13% | 01/01/2054 | 2,375 | 2,678,549 | |
Arizona (State of) Industrial Development Authority (Kaizen Education Foundation); Series 2016, RB (f) | 5.75% | 07/01/2036 | 1,500 | 1,691,595 | |
Glendale (City of), AZ Industrial Development Authority (The Beatitudes Campus); Series 2017, Ref. RB | 5.00% | 11/15/2040 | 1,500 | 1,629,285 | |
Phoenix (City of), AZ Industrial Development Authority (Choice Academies); Series 2012, RB | 5.38% | 09/01/2032 | 1,000 | 1,054,560 | |
Phoenix (City of), AZ Industrial Development Authority (Great Hearts Academies); Series 2012, RB (g)(h) | 6.40% | 07/01/2021 | 600 | 657,174 | |
Phoenix (City of), AZ Industrial Development Authority (Legacy Traditional Schools); Series 2014 A, RB (f) | 6.75% | 07/01/2044 | 750 | 865,582 | |
Phoenix (City of), AZ Industrial Development Authority (Phoenix Collegiate Academy); Series 2012, RB | 5.63% | 07/01/2042 | 1,000 | 1,031,870 | |
Pima (County of), AZ Industrial Development Authority (American Leadership Academy); Series 2017, RB (f) | 5.00% | 06/15/2052 | 1,500 | 1,550,190 | |
Pima (County of), AZ Industrial Development Authority (Coral Academy Science); Series 2008 A, RB | 7.25% | 12/01/2038 | 1,000 | 1,001,954 | |
Pima (County of), AZ Industrial Development Authority (Edkey Charter Schools); Series 2013, Ref. RB | 6.00% | 07/01/2048 | 1,000 | 1,003,380 | |
Tempe (City of), AZ Industrial Development Authority (Mirabella at ASU); Series 2017 A, RB (f) | 6.13% | 10/01/2052 | 1,000 | 1,149,090 | |
Town of Florence, Inc. (The) Industrial Development Authority (Legacy Traditional School - Queen Creek and Casa Grande Campuses); Series 2013, RB | 6.00% | 07/01/2043 | 1,000 | 1,093,590 | |
15,406,819 | |||||
California–16.29% | |||||
ABAG Finance Authority for Non-profit Corps. (Episcopal Senior Communities); Series 2012 A, Ref. RB | 5.00% | 07/01/2047 | 1,000 | 1,072,320 | |
Alhambra (City of), CA (Atherton Baptist Homes); Series 2010 A, RB (g)(h) | 7.63% | 01/01/2020 | 1,000 | 1,021,490 | |
Bay Area Toll Authority (San Francisco Bay Area); Series 2017 F-1, RB (b) | 5.00% | 04/01/2056 | 2,250 | 2,725,223 | |
California (State of) Educational Facilities Authority (Stanford University); | |||||
Series 2012 U-2, Ref. RB (b) | 5.00% | 10/01/2032 | 3,000 | 4,216,650 | |
Series 2014 U-6, RB (b) | 5.00% | 05/01/2045 | 3,000 | 4,664,580 | |
Series 2010, RB (b) | 5.25% | 04/01/2040 | 500 | 772,150 | |
California (State of) Municipal Finance Authority (Caritas Affordable Housing, Inc.); Series 2014 B, RB | 5.88% | 08/15/2049 | 1,250 | 1,381,338 | |
California (State of) Municipal Finance Authority (Santa Rosa Academy); Series 2012 A, RB | 6.00% | 07/01/2042 | 1,000 | 1,080,910 | |
California (State of) Pollution Control Finance Authority; Series 2012, RB (f)(i) | 5.00% | 07/01/2037 | 1,000 | 1,079,150 | |
California (State of) Pollution Control Financing Authority (Aemerge Redpack Services Southern California, LLC); Series 2016, RB (Acquired 01/22/2016 - 09/26/2017; Cost $937,500)(c)(f)(i) | 7.00% | 12/31/2049 | 940 | 470,000 | |
California (State of) School Finance Authority (New Designs Charter School); Series 2012, RB | 5.50% | 06/01/2042 | 695 | 743,970 |
5 | Invesco Municipal Income Opportunities Trust |
Interest
Rate |
Maturity
Date |
Principal
Amount (000) |
Value | ||
California–(continued) | |||||
California (State of) Statewide Communities Development Authority (California Baptist University); Series 2011, RB (g)(h) | 7.25% | 11/01/2021 | $ 1,000 | $ 1,134,490 | |
California (State of) Statewide Communities Development Authority (Creative Child Care & Team); Series 2015, RB (Acquired 11/03/2015; Cost $755,000)(f) | 6.75% | 06/01/2045 | 755 | 805,736 | |
California (State of) Statewide Finance Authority (Pooled Tobacco Securitization); | |||||
Series 2002, RB | 6.00% | 05/01/2043 | 750 | 754,200 | |
Series 2006 A, RB (j) | 0.00% | 06/01/2046 | 10,000 | 1,928,700 | |
California County Tobacco Securitization Agency (The) (Sonoma County Securitization Corp.); Series 2005, Ref. RB | 5.13% | 06/01/2038 | 1,000 | 1,002,740 | |
Daly City (City of), CA Housing Development Finance Agency (Franciscan Mobile Home Park Acquisition); Series 2007 C, Ref. RB | 6.50% | 12/15/2047 | 915 | 916,665 | |
Foothill-Eastern Transportation Corridor Agency; Series 2014 C, Ref. RB | 6.50% | 01/15/2043 | 1,000 | 1,197,480 | |
Golden State Tobacco Securitization Corp.; | |||||
Series 2007 B, RB (j) | 0.00% | 06/01/2047 | 10,000 | 1,717,600 | |
Series 2018 A-2, Ref. RB | 5.00% | 06/01/2047 | 2,105 | 2,159,014 | |
Inland Empire Tobacco Securitization Authority; Series 2007 C-1, RB (j) | 0.00% | 06/01/2036 | 10,000 | 3,358,400 | |
Los Angeles (City of) Department of Airports (Los Angeles International Airport); Series 2018 A, RB (b)(i)(k) | 5.25% | 05/15/2048 | 3,000 | 3,695,490 | |
National City (City of), CA Community Development Commission (National City Redevelopment); Series 2011, RB (g)(h) | 7.00% | 08/01/2021 | 1,000 | 1,115,520 | |
Poway Unified School District (School Facilities Improvement); Series 2011, GO Bonds (j) | 0.00% | 08/01/2039 | 8,000 | 4,940,240 | |
Riverside (County of), CA Transportation Commission; Series 2013 A, RB | 5.75% | 06/01/2048 | 1,000 | 1,117,450 | |
San Francisco (City & County of), CA Redevelopment Financing Authority (Mission Bay South Redevelopment); Series 2011 D, RB (g)(h) | 7.00% | 02/01/2021 | 1,400 | 1,519,434 | |
San Francisco (City & County of), CA Successor Agency to the Redevelopment Agency Community Facilities District No. 6 (Mission Bay South Public Improvements); Series 2013 C, RB (j) | 0.00% | 08/01/2037 | 5,000 | 1,996,900 | |
Silicon Valley Tobacco Securitization Authority (Santa Clara); | |||||
Series 2007 A, RB (j) | 0.00% | 06/01/2036 | 2,000 | 790,180 | |
Series 2007 A, RB (j) | 0.00% | 06/01/2041 | 5,000 | 1,479,600 | |
Southern California Logistics Airport Authority; Series 2008 A, RB (j) | 0.00% | 12/01/2044 | 18,085 | 3,138,471 | |
Southern California Tobacco Securitization Authority (San Diego County Tobacco Asset Securitization Corp.); Series 2006 A-1, RB | 5.13% | 06/01/2046 | 1,000 | 1,002,090 | |
Union City (City of), CA Community Redevelopment Agency (Community Redevelopment); Series 2011, RB (g)(h) | 6.88% | 12/01/2021 | 1,500 | 1,700,220 | |
University of California; Series 2017 M, RB (b) | 5.00% | 05/15/2047 | 3,000 | 3,668,550 | |
60,366,951 | |||||
Colorado–7.65% | |||||
Banning Lewis Ranch Metropolitan District No. 3; Series 2015 A, GO Bonds | 6.13% | 12/01/2045 | 750 | 768,870 | |
Broomfield (City and County of), CO Midcities Metropolitan District No. 2; Series 2016 B, Ref. GO Bonds | 7.75% | 12/15/2046 | 1,905 | 1,960,302 | |
Buffalo Highlands Metropolitan District; Series 2018 A, Ref. GO Bonds | 5.25% | 12/01/2038 | 1,185 | 1,249,203 | |
Canyons Metropolitan District No. 5; Series 2017 A, Ref. GO Bonds | 6.13% | 12/01/2047 | 1,000 | 1,058,130 | |
Colorado (State of) Health Facilities Authority (SCL Health System); Series 2013 A, RB (b) | 5.50% | 01/01/2035 | 3,000 | 3,487,620 | |
Colorado (State of) Health Facilities Authority (Sunny Vista Living Center); Series 2015 A, Ref. RB (f) | 6.25% | 12/01/2050 | 1,000 | 1,077,320 | |
Colorado (State of) Health Facilities Authority (Total Longterm Care National Obligated Group); Series 2010 A, RB (g)(h) | 6.25% | 11/15/2020 | 1,000 | 1,059,090 | |
Colorado (State of) Regional Transportation District (Denver Transit Partners Eagle P3); Series 2019, RB | 6.00% | 01/15/2041 | 1,000 | 1,032,920 | |
Denver (City & County of), CO; Series 2018 A, Ref. RB (b)(i) | 5.25% | 12/01/2043 | 3,000 | 3,771,180 | |
Fossil Ridge Metropolitan District No. 1; Series 2010, Ref. GO Bonds | 7.25% | 12/01/2040 | 500 | 517,620 | |
Fourth Street Crossing Business Improvement District; Series 2019 A, RB (f) | 5.38% | 12/01/2049 | 500 | 512,680 | |
Gardens on Havana Metropolitan District No. 3 (The); Series 2017 B, RB | 7.75% | 12/15/2047 | 700 | 739,627 | |
Leyden Rock Metropolitan District No. 10; Series 2016 B, GO Bonds | 7.25% | 12/15/2045 | 500 | 520,700 |
6 | Invesco Municipal Income Opportunities Trust |
Interest
Rate |
Maturity
Date |
Principal
Amount (000) |
Value | ||
Colorado–(continued) | |||||
North Range Metropolitan District No. 2; Series 2017 A, Ref. GO Bonds | 5.75% | 12/01/2047 | $ 1,000 | $ 1,060,390 | |
Solaris Metropolitan District No. 3; Series 2016 B, Ref. GO Bonds | 7.00% | 12/15/2046 | 1,000 | 1,029,760 | |
Southlands Metropolitan District No. 1; Series 2017 A-1, Ref. GO Bonds | 5.00% | 12/01/2047 | 2,085 | 2,343,582 | |
St. Vrain Lakes Metropolitan District No. 2; Series 2017 A, GO Bonds | 5.00% | 12/01/2037 | 1,500 | 1,588,455 | |
Tallyns Reach Metropolitan District No. 3; Series 2016 A, GO Bonds | 6.75% | 11/01/2038 | 1,112 | 1,148,285 | |
University of Colorado; Series 2013 A, RB (b) | 5.00% | 06/01/2043 | 3,000 | 3,437,190 | |
28,362,924 | |||||
Connecticut–0.39% | |||||
Georgetown (City of), CT Special Taxing District; Series 2006 A, GO Bonds (c) | 5.13% | 10/01/2036 | 2,955 | 945,600 | |
Hamden (Town of), CT (Whitney Center); Series 2009 A, RB | 7.75% | 01/01/2043 | 500 | 505,765 | |
1,451,365 | |||||
Delaware–0.30% | |||||
Millsboro (Town of), DE (Plantation Lakes Special Development District); Series 2018, Ref. RB (f) | 5.25% | 07/01/2048 | 1,000 | 1,093,080 | |
District of Columbia–1.57% | |||||
District of Columbia; | |||||
Series 2009 B, Ref. RB (b) | 5.00% | 12/01/2025 | 1,335 | 1,347,803 | |
Series 2014 C, GO Bonds (b) | 5.00% | 06/01/2038 | 3,000 | 3,454,500 | |
District of Columbia (Cesar Chavez Charter School); Series 2011, RB | 7.88% | 11/15/2040 | 1,000 | 1,019,710 | |
5,822,013 | |||||
Florida–7.33% | |||||
Alachua (County of), FL Health Facilities Authority (East Ridge Retirement Village, Inc.); Series 2014, RB | 6.38% | 11/15/2049 | 900 | 819,153 | |
Alachua (County of), FL Health Facilities Authority (Terraces at Bonita Springs); Series 2011 A, RB | 8.13% | 11/15/2046 | 1,000 | 1,008,060 | |
Broward (County of), FL; Series 2017, RB (b)(i) | 5.00% | 10/01/2042 | 3,000 | 3,623,460 | |
Capital Trust Agency (Tallahassee Tapestry); | |||||
Series 2015, RB (f) | 6.75% | 12/01/2035 | 100 | 104,267 | |
Series 2015, RB (f) | 7.00% | 12/01/2045 | 1,000 | 1,044,430 | |
Collier (County of), FL Industrial Development Authority (The Arlington of Naples); Series 2014 A, RB (Acquired 12/16/2013 - 12/19/2013; Cost $987,159)(f) | 8.25% | 05/15/2049 | 1,200 | 1,159,740 | |
Florida (State of) Mid-Bay Bridge Authority; Series 2011 A, RB (g)(h) | 7.25% | 10/01/2021 | 1,000 | 1,123,390 | |
Florida Development Finance Corp. (Renaissance Charter School, Inc.); | |||||
Series 2012 A, RB (f) | 6.13% | 06/15/2043 | 1,000 | 1,032,710 | |
Series 2015, RB (f) | 6.13% | 06/15/2046 | 1,000 | 1,104,440 | |
Lake Helen (City of), FL (Ivy Hawn Charter School of the Arts); Series 2018 A, RB (f) | 5.38% | 07/15/2038 | 1,300 | 1,389,180 | |
Lee (County of), FL Industrial Development Authority (Cypress Cove Healthpark); Series 2012, Ref. RB | 5.75% | 10/01/2042 | 1,000 | 1,074,090 | |
Lee (County of), FL Industrial Development Authority (Lee County Community Charter Schools, LLC); Series 2012, IDR | 5.75% | 06/15/2042 | 1,200 | 1,221,744 | |
Miami-Dade (County of), FL; Series 2009, RB (j) | 0.00% | 10/01/2042 | 7,900 | 3,956,715 | |
Miami-Dade (County of), FL Educational Facilities Authority (University of Miami); Series 2018 A, RB (b) | 5.00% | 04/01/2053 | 1,500 | 1,797,645 | |
Orlando (City of), FL; Series 2014 A, RB (b) | 5.00% | 11/01/2039 | 3,000 | 3,532,830 | |
Palm Beach (County of), FL Health Facilities Authority (Sinai Residences of Boca Raton); Series 2014 A, RB | 7.50% | 06/01/2049 | 750 | 848,977 | |
Seminole (County of), FL Industrial Development Authority (Legacy Pointe at UCF); Series 2016 A, RB (f) | 10.00% | 12/28/2021 | 1,000 | 1,286,210 | |
St. Johns (County of), FL Industrial Development Authority (Presbyterian Retirement Communities); Series 2010 A, RB (g)(h) | 6.00% | 08/01/2020 | 1,000 | 1,043,590 | |
27,170,631 | |||||
Georgia–1.38% | |||||
Americus (City of) & Sumter (County of), GA Hospital Authority (Magnolia Manor Obligated Group); Series 2013 A, Ref. RB | 6.38% | 05/15/2043 | 1,000 | 1,111,510 |
7 | Invesco Municipal Income Opportunities Trust |
Interest
Rate |
Maturity
Date |
Principal
Amount (000) |
Value | ||
Georgia–(continued) | |||||
Atlanta (City of), GA; Series 2015, Ref. RB (b) | 5.00% | 11/01/2040 | $ 2,490 | $ 2,946,965 | |
DeKalb (County of), GA Hospital Authority (DeKalb Medical Center, Inc.); Series 2010, RAC (g)(h) | 6.13% | 09/01/2020 | 1,000 | 1,047,490 | |
5,105,965 | |||||
Hawaii–0.24% | |||||
Hawaii (State of) Department of Budget & Finance (15 Craigside); Series 2009 A, RB (g)(h) | 8.75% | 11/15/2019 | 865 | 877,906 | |
Idaho–0.77% | |||||
Idaho (State of) Health Facilities Authority (Terraces of Boise); Series 2014 A, RB | 8.13% | 10/01/2049 | 1,000 | 1,138,490 | |
Idaho (State of) Health Facilities Authority (Valley Vista Care Corp.); Series 2017 A, Ref. RB | 5.25% | 11/15/2047 | 1,600 | 1,713,104 | |
2,851,594 | |||||
Illinois–13.35% | |||||
Bolingbrook (Village of), IL; Series 2005, RB (d) | 6.25% | 01/01/2024 | 1,250 | 1,240,325 | |
Chicago (City of), IL; | |||||
Series 2007 F, Ref. GO Bonds | 5.50% | 01/01/2042 | 1,250 | 1,401,225 | |
Series 2009 C, Ref. GO Bonds (j) | 0.00% | 01/01/2031 | 5,020 | 3,452,254 | |
Series 2011, COP | 7.13% | 05/01/2025 | 1,030 | 1,030,031 | |
Series 2017 A, Ref. GO Bonds | 6.00% | 01/01/2038 | 1,500 | 1,800,660 | |
Chicago (City of), IL (Lakeshore East); Series 2003, RB | 6.75% | 12/01/2032 | 1,849 | 1,859,096 | |
Chicago (City of), IL Board of Education; Series 2017 H, GO Bonds | 5.00% | 12/01/2046 | 1,500 | 1,674,990 | |
Chicago (City of), IL Metropolitan Water Reclamation District; | |||||
Series 2015 A, GO Bonds (b) | 5.00% | 12/01/2044 | 3,000 | 3,408,600 | |
Series 2016 C, GO Bonds (b) | 5.00% | 12/01/2045 | 2,250 | 2,638,305 | |
Chicago (City of), IL Transit Authority; Series 2014, RB (b) | 5.25% | 12/01/2049 | 3,000 | 3,404,460 | |
Illinois (State of); | |||||
Series 2014, GO Bonds | 5.00% | 05/01/2039 | 1,000 | 1,088,220 | |
Series 2017 D, GO Bonds (b)(k) | 5.00% | 11/01/2023 | 3,000 | 3,307,830 | |
Series 2018 A, GO Bonds | 6.00% | 05/01/2027 | 1,000 | 1,244,310 | |
Illinois (State of) Finance Authority (Collegiate Housing Foundation - DeKalb II, LLC - Northern Illinois University); Series 2011, RB | 6.88% | 10/01/2043 | 1,000 | 1,066,520 | |
Illinois (State of) Finance Authority (Intrinsic Schools - Belmont School); Series 2015, RB (f) | 6.00% | 12/01/2045 | 1,000 | 1,066,750 | |
Illinois (State of) Finance Authority (Luther Oaks); | |||||
Series 2006 A, RB | 5.70% | 08/15/2028 | 500 | 500,365 | |
Series 2006 A, RB | 6.00% | 08/15/2039 | 1,500 | 1,500,990 | |
Illinois (State of) Finance Authority (Lutheran Home & Services); Series 2012, Ref. RB | 5.75% | 05/15/2046 | 1,000 | 1,040,620 | |
Illinois (State of) Finance Authority (Park Place of Elmhurst); | |||||
Series 2016 A, RB | 6.24% | 05/15/2038 | 140 | 125,745 | |
Series 2016 A, RB | 6.33% | 05/15/2048 | 500 | 448,900 | |
Series 2016 A, RB | 6.44% | 05/15/2055 | 850 | 763,036 | |
Series 2016, RB | 2.00% | 05/15/2055 | 150 | 4,500 | |
Illinois (State of) Finance Authority (Peace Village); Series 2013, RB | 7.00% | 08/15/2043 | 1,000 | 1,100,080 | |
Illinois (State of) Finance Authority (Plymouth Place); Series 2013, Ref. RB | 6.00% | 05/15/2043 | 1,000 | 1,081,670 | |
Illinois (State of) Finance Authority (Rogers Park Montessori School); Series 2014, Ref. RB | 6.13% | 02/01/2045 | 1,500 | 1,644,735 | |
Illinois (State of) Finance Authority (United Neighborhood Organization Charter School Network, Inc.); | |||||
Series 2011, Ref. RB | 6.88% | 10/01/2031 | 415 | 446,669 | |
Series 2011, Ref. RB | 7.13% | 10/01/2041 | 500 | 536,370 | |
Illinois (State of) Finance Authority (University of Chicago); Series 2013 A, RB (b) | 5.25% | 10/01/2052 | 3,000 | 3,344,610 | |
Illinois (State of) Finance Authority (Villa St. Benedict); Series 2015, Ref. RB | 6.38% | 11/15/2043 | 775 | 878,726 | |
Illinois (State of) Metropolitan Pier & Exposition Authority (McCormick Place Expansion); | |||||
Series 2017 B, Ref. RB (d) | 4.70% | 12/15/2037 | 1,000 | 689,030 | |
Series 2017 B, Ref. RB (d) | 4.95% | 12/15/2047 | 3,900 | 2,664,636 | |
Long Grove (Village of), IL (Sunset Grove); Series 2010, RB | 7.50% | 01/01/2030 | 835 | 854,230 |
8 | Invesco Municipal Income Opportunities Trust |
Interest
Rate |
Maturity
Date |
Principal
Amount (000) |
Value | ||
Illinois–(continued) | |||||
Pingree Grove (Village of), IL (Cambridge Lakes Learning Center); Series 2011, RB (g)(h) | 8.50% | 06/01/2021 | $ 1,000 | $ 1,125,600 | |
Upper Illinois River Valley Development Authority (Pleasant View Luther Home); Series 2010, RB | 7.38% | 11/15/2045 | 1,000 | 1,028,690 | |
49,462,778 | |||||
Indiana–2.18% | |||||
Allen (County of), IN Economic Development (StoryPoint Fort Wayne); Series 2017, RB (f) | 6.88% | 01/15/2052 | 250 | 275,797 | |
Carmel (City of), IN (Barrington Carmel); Series 2012 A, RB (c) | 7.13% | 11/15/2047 | 515 | 360,500 | |
Crown Point (City of), IN (Wittenberg Village); Series 2009 A, RB | 8.00% | 11/15/2039 | 1,000 | 1,006,290 | |
Indiana (State of) Finance Authority (Indiana University Health Obligated Group); Series 2015 A, Ref. RB (b) | 5.00% | 12/01/2040 | 2,250 | 2,612,138 | |
Indiana (State of) Finance Authority (Irvington Community School); | |||||
Series 2018 A, Ref. RB (f) | 5.90% | 07/01/2038 | 1,000 | 1,054,210 | |
Series 2018 A, Ref. RB (f) | 6.00% | 07/01/2048 | 1,000 | 1,054,400 | |
Indianapolis (City of), IN (Ritter Affordable Assisted Living); Series 2014, RB | 6.90% | 12/01/2033 | 500 | 518,330 | |
Valparaiso (City of), IN (Pratt Paper, LLC); Series 2013, RB (i) | 7.00% | 01/01/2044 | 1,000 | 1,184,840 | |
8,066,505 | |||||
Iowa–3.09% | |||||
Iowa (State of) Finance Authority (Alcoa, Inc.); Series 2012, RB | 4.75% | 08/01/2042 | 1,000 | 1,047,800 | |
Iowa (State of) Finance Authority (Iowa Fertilizer Co.); Series 2013, RB | 5.25% | 12/01/2025 | 3,000 | 3,290,640 | |
Iowa (State of) Finance Authority (Northcrest, Inc. Project); Series 2018 A, Ref. RB | 5.00% | 03/01/2048 | 1,250 | 1,365,987 | |
Iowa (State of) Tobacco Settlement Authority; | |||||
Series 2005 B, RB (d) | 5.60% | 06/01/2034 | 700 | 700,903 | |
Series 2005 C, RB | 5.38% | 06/01/2038 | 1,125 | 1,125,270 | |
Series 2005 C, RB | 5.63% | 06/01/2046 | 1,000 | 1,000,220 | |
Series 2005 D, RB (j) | 0.00% | 06/01/2046 | 8,400 | 1,603,308 | |
Series 2005 E, RB (j) | 0.00% | 06/01/2046 | 10,000 | 1,312,400 | |
11,446,528 | |||||
Kansas–0.91% | |||||
Wichita (City of), KS (Larksfield Place); Series 2013 III, Ref. RB | 7.38% | 12/15/2043 | 1,000 | 1,085,190 | |
Wichita (City of), KS (Presbyterian Manors, Inc.); | |||||
Series 2013 IV-A, RB | 6.50% | 05/15/2048 | 1,000 | 1,086,130 | |
Series 2018 I, Ref. RB | 5.00% | 05/15/2038 | 1,115 | 1,206,296 | |
3,377,616 | |||||
Kentucky–0.89% | |||||
Kentucky (State of) Economic Development Finance Authority (Masonic Home Independent Living II, Inc.); Series 2011, RB (g)(h) | 7.38% | 05/15/2021 | 1,000 | 1,104,130 | |
Kentucky (State of) Public Transportation Infrastructure Authority (Downtown Crossing); Series 2013 C, RB (d) | 6.88% | 07/01/2046 | 2,000 | 2,185,000 | |
3,289,130 | |||||
Louisiana–1.65% | |||||
Louisiana (State of) Local Government Environmental Facilities & Community Development Authority; Series 2015 A, Ref. RB | 6.25% | 11/15/2045 | 750 | 846,585 | |
Louisiana (State of) Local Government Environmental Facilities & Community Development Authority (Westlake Chemical Corp.); Series 2009 A, RB | 6.50% | 08/01/2029 | 750 | 785,730 | |
Louisiana (State of) Public Facilities Authority (Lake Charles Memorial Hospital); Series 2007, Ref. RB (f)(g)(h) | 6.38% | 12/01/2019 | 1,000 | 1,032,590 | |
New Orleans (City of), LA Aviation Board (North Terminal); Series 2017 B, RB (b)(i) | 5.00% | 01/01/2048 | 2,250 | 2,619,855 | |
Tobacco Settlement Financing Corp.; Series 2013 A, Ref. RB | 5.25% | 05/15/2035 | 750 | 828,270 | |
6,113,030 |
9 | Invesco Municipal Income Opportunities Trust |
Interest
Rate |
Maturity
Date |
Principal
Amount (000) |
Value | ||
Maine–0.29% | |||||
Maine (State of) Health & Higher Educational Facilities Authority (Maine General Medical Center); Series 2011, RB | 6.75% | 07/01/2041 | $ 1,000 | $ 1,082,230 | |
Maryland–0.55% | |||||
Frederick (County of), MD (Jefferson Technology Park); Series 2013 B, RB (f) | 7.13% | 07/01/2043 | 990 | 1,005,860 | |
Harford (County of), MD; Series 2011, RB | 7.50% | 07/01/2040 | 1,000 | 1,022,160 | |
2,028,020 | |||||
Massachusetts–1.81% | |||||
Massachusetts (Commonwealth of); Series 2004 A, Ref. GO Bonds (INS- AMBAC)(b)(e) | 5.50% | 08/01/2030 | 960 | 1,338,989 | |
Massachusetts (Commonwealth of) Development Finance Agency (Massachusetts Institute of Technology); Series 2002 K, RB (b) | 5.50% | 07/01/2032 | 505 | 739,083 | |
Massachusetts (State of) Development Finance Agency (Newbridge Charles, Inc.); Series 2017, Ref. RB (f) | 5.00% | 10/01/2057 | 1,500 | 1,658,730 | |
Massachusetts (State of) Development Finance Agency (Tufts Medical Center); Series 2011 I, RB (g)(h) | 6.88% | 01/01/2021 | 1,000 | 1,075,874 | |
University of Massachusetts Building Authority; Sr. Series 2017 1, RB (b) | 5.25% | 11/01/2047 | 1,500 | 1,886,580 | |
6,699,256 | |||||
Michigan–1.72% | |||||
Charyl Stockwell Academy; Series 2015, Ref. RB | 5.75% | 10/01/2045 | 635 | 655,510 | |
Dearborn Economic Development Corp. (Henry Ford Village, Inc.); Series 2008, Ref. RB | 7.00% | 11/15/2028 | 1,200 | 1,190,232 | |
Detroit (City of), MI Water and Sewerage Department; Series 2012 A, Ref. RB | 5.25% | 07/01/2039 | 1,000 | 1,095,940 | |
Grand Rapids Economic Development Corp. (Beacon Hill at Eastgate); Series 2017 A, Ref. RB | 5.00% | 11/01/2037 | 600 | 651,786 | |
Michigan (State of) Tobacco Settlement Finance Authority; Series 2007 A, RB | 6.00% | 06/01/2048 | 2,780 | 2,793,956 | |
6,387,424 | |||||
Minnesota–2.69% | |||||
Anoka (City of), MN (The Homestead at Anoka, Inc.); Series 2011 A, RB (g)(h) | 7.00% | 11/01/2019 | 1,000 | 1,019,090 | |
Bloomington (City of), MN Port Authority (Radisson Blu Mall of America, LLC); Series 2010, RB | 9.00% | 12/01/2035 | 995 | 1,062,710 | |
Rochester (City of), MN (Homestead at Rochester, Inc.); Series 2013 A, RB | 6.88% | 12/01/2048 | 1,000 | 1,097,970 | |
Rochester (City of), MN (Samaritan Bethany, Inc.); Series 2009 A, Ref. RB (g)(h) | 7.38% | 12/01/2019 | 1,000 | 1,014,800 | |
St. Paul (City of), MN Housing & Redevelopment Authority (Emerald Gardens); Series 2010, Ref. RB | 6.25% | 03/01/2025 | 1,000 | 1,011,620 | |
St. Paul (City of), MN Housing & Redevelopment Authority (Higher Ground Academy Project); Series 2018, RB | 5.00% | 12/01/2043 | 1,000 | 1,109,000 | |
West St. Paul (City of), MN (Walker Thompson Hill, LLC); Series 2011A, RB (g)(h) | 7.00% | 09/01/2019 | 700 | 700,000 | |
