UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, DC 20549
FORM N-PX
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-04923
LONGLEAF PARTNERS FUNDS TRUST
(Exact name of registrant as specified in charter)
c/o SOUTHEASTERN ASSET MANAGEMENT, INC. 6410 POPLAR, SUITE 900, MEMPHIS, TN |
38119 | |
(Address of principal executive offices) | (Zip code) |
ANDREW R. McCARROLL, ESQ.
SOUTHEASTERN ASSET MANAGEMENT, INC.
6410 POPLAR, SUITE 900, MEMPHIS, TN 38119
(Name and address of agent for service)
Registrants telephone number, including area code: 901 761-2474
Date of fiscal year end: December 31
Date of reporting period: June 30, 2023
Form N-PX is to be used by a registered management investment company, other than a small business investment company registered on Form N-5 (Sections 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than August 31 of each year, containing the registrants proxy voting record for the most recent twelve-month period ended June 30, pursuant to section 30 of the Investment Company Act of 1940 and rule 30b1-4 thereunder (17 CFR 270.30b1-4). The Commission may use the information provided on Form N-PX in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-PX, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-PX unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. Section 3507.
Longleaf Partners Fund For the Period July 1, 2022 to June 30, 2023
Issuer of Security | Ticker Symbol | CUSIP | Meeting Date | Matter Voted | Proposed By | Vote Cast | Fund Vote | For or Against Management | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Elect Director Marvin R. Ellison | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Elect Director Stephen E. Gorman | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Elect Director Susan Patricia Griffith | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Elect Director Kimberly A. Jabal | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Elect Director Amy B. Lane | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Elect Director R. Brad Martin | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Elect Director Nancy A. Norton | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Elect Director Frederick P. Perpall | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Elect Director Joshua Cooper Ramo | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Elect Director Susan C. Schwab | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Elect Director Frederick W. Smith | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Elect Director David P. Steiner | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Elect Director Rajesh Subramaniam | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Elect Director V. James Vena | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Elect Director Paul S. Walsh | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Ratify Ernst & Young LLP as Auditors | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Amend Omnibus Stock Plan | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Require Independent Board Chair | Shareholder | Yes | Against | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Report on Alignment Between Company Values and Electioneering Contributions | Shareholder | Yes | Against | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Report on Lobbying Payments and Policy | Shareholder | Yes | Against | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Report on Racism in Corporate Culture | Shareholder | Yes | Against | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 09/19/2022 | Report on Climate Lobbying | Shareholder | Yes | Against | For | ||||||||
Warner Music Group Corp. | WMG | 934550203 | 02/28/2023 | Elect Director Robert Kyncl | Management | Yes | For | For | ||||||||
Warner Music Group Corp. | WMG | 934550203 | 02/28/2023 | Elect Director Lincoln Benet | Management | Yes | For | For | ||||||||
Warner Music Group Corp. | WMG | 934550203 | 02/28/2023 | Elect Director Alex Blavatnik | Management | Yes | For | For | ||||||||
Warner Music Group Corp. | WMG | 934550203 | 02/28/2023 | Elect Director Len Blavatnik | Management | Yes | For | For | ||||||||
Warner Music Group Corp. | WMG | 934550203 | 02/28/2023 | Elect Director Mathias Dopfner | Management | Yes | For | For | ||||||||
Warner Music Group Corp. | WMG | 934550203 | 02/28/2023 | Elect Director Nancy Dubuc | Management | Yes | For | For |
Issuer of Security | Ticker Symbol | CUSIP | Meeting Date | Matter Voted | Proposed By | Vote Cast | Fund Vote | For or Against Management | ||||||||
Warner Music Group Corp. | WMG | 934550203 | 02/28/2023 | Elect Director Noreena Hertz | Management | Yes | For | For | ||||||||
Warner Music Group Corp. | WMG | 934550203 | 02/28/2023 | Elect Director Ynon Kreiz | Management | Yes | For | For | ||||||||
Warner Music Group Corp. | WMG | 934550203 | 02/28/2023 | Elect Director Ceci Kurzman | Management | Yes | For | For | ||||||||
Warner Music Group Corp. | WMG | 934550203 | 02/28/2023 | Elect Director Michael Lynton | Management | Yes | For | For | ||||||||
Warner Music Group Corp. | WMG | 934550203 | 02/28/2023 | Elect Director Donald A. Wagner | Management | Yes | For | For | ||||||||
Warner Music Group Corp. | WMG | 934550203 | 02/28/2023 | Ratify KPMG LLP as Auditors | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Open Meeting | Management | NA | NA | NA | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Receive Explanation on Companys Reserves and Dividend Policy | Management | NA | NA | NA | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Adopt Financial Statements | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Approve Dividends of EUR 0.36 Per Share | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Approve Discharge of Directors | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Approve Remuneration Report | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Approve Plan to Grant Rights to Subscribe for Common Shares to Executive Directors under Equity Incentive Plans | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Reelect Suzanne Heywood as Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Reelect Scott W. Wine as Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Reelect Howard W. Buffett as Non-Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Reelect Karen Linehan as Non-Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Reelect Alessandro Nasi as Non-Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Reelect Vagn Sorensen as Non-Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Reelect Asa Tamsons as Non-Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Elect Elizabeth Bastoni as Non-Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Elect Richard J. Kramer as Non-Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Grant Board Authority to Issue Shares Up to 10 Percent of Issued Capital | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Authorize Board to Exclude Preemptive Rights from Share Issuances | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Grant Board Authority to Issue Special Voting Shares Up to 10 Percent of Issued Capital | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Authorize Repurchase of Up to 10 Percent of Issued Capital | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Ratify Deloitte Accountants B.V. as Auditors | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 04/14/2023 | Close Meeting | Management | NA | NA | NA | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 04/20/2023 | Elect Director Robert J. Gunn | Management | Yes | For | For |
Issuer of Security | Ticker Symbol | CUSIP | Meeting Date | Matter Voted | Proposed By | Vote Cast | Fund Vote | For or Against Management | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 04/20/2023 | Elect Director David L. Johnston | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 04/20/2023 | Elect Director Karen L. Jurjevich | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 04/20/2023 | Elect Director R. William McFarland | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 04/20/2023 | Elect Director Christine N. McLean | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 04/20/2023 | Elect Director Brian J. Porter | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 04/20/2023 | Elect Director Timothy R. Price | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 04/20/2023 | Elect Director Brandon W. Sweitzer | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 04/20/2023 | Elect Director Lauren C. Templeton | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 04/20/2023 | Elect Director Benjamin P. Watsa | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 04/20/2023 | Elect Director V. Prem Watsa | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 04/20/2023 | Elect Director William C. Weldon | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 04/20/2023 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | Yes | For | For | ||||||||
Stanley Black & Decker, Inc. | SWK | 854502101 | 04/21/2023 | Elect Director Donald Allan, Jr. | Management | Yes | For | For | ||||||||
Stanley Black & Decker, Inc. | SWK | 854502101 | 04/21/2023 | Elect Director Andrea J. Ayers | Management | Yes | For | For | ||||||||
Stanley Black & Decker, Inc. | SWK | 854502101 | 04/21/2023 | Elect Director Patrick D. Campbell | Management | Yes | For | For | ||||||||
Stanley Black & Decker, Inc. | SWK | 854502101 | 04/21/2023 | Elect Director Debra A. Crew | Management | Yes | For | For | ||||||||
Stanley Black & Decker, Inc. | SWK | 854502101 | 04/21/2023 | Elect Director Michael D. Hankin | Management | Yes | For | For | ||||||||
Stanley Black & Decker, Inc. | SWK | 854502101 | 04/21/2023 | Elect Director Robert J. Manning | Management | Yes | For | For | ||||||||
Stanley Black & Decker, Inc. | SWK | 854502101 | 04/21/2023 | Elect Director Adrian V. Mitchell | Management | Yes | For | For | ||||||||
Stanley Black & Decker, Inc. | SWK | 854502101 | 04/21/2023 | Elect Director Jane M. Palmieri | Management | Yes | For | For | ||||||||
Stanley Black & Decker, Inc. | SWK | 854502101 | 04/21/2023 | Elect Director Mojdeh Poul | Management | Yes | For | For | ||||||||
Stanley Black & Decker, Inc. | SWK | 854502101 | 04/21/2023 | Elect Director Irving Tan | Management | Yes | For | For | ||||||||
Stanley Black & Decker, Inc. | SWK | 854502101 | 04/21/2023 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For | ||||||||
Stanley Black & Decker, Inc. | SWK | 854502101 | 04/21/2023 | Advisory Vote on Say on Pay Frequency | Management | Yes | One Year | For | ||||||||
Stanley Black & Decker, Inc. | SWK | 854502101 | 04/21/2023 | Ratify Ernst & Young LLP as Auditors | Management | Yes | For | For | ||||||||
Stanley Black & Decker, Inc. | SWK | 854502101 | 04/21/2023 | Submit Severance Agreement (Change-in-Control) to Shareholder Vote | Shareholder | Yes | Against | For | ||||||||
MGM Resorts International | MGM | 552953101 | 05/02/2023 | Elect Director Barry Diller | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 05/02/2023 | Elect Director Alexis M. Herman | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 05/02/2023 | Elect Director William J. Hornbuckle | Management | Yes | For | For |
Issuer of Security | Ticker Symbol | CUSIP | Meeting Date | Matter Voted | Proposed By | Vote Cast | Fund Vote | For or Against Management | ||||||||
MGM Resorts International | MGM | 552953101 | 05/02/2023 | Elect Director Mary Chris Jammet | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 05/02/2023 | Elect Director Joey Levin | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 05/02/2023 | Elect Director Rose McKinney-James | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 05/02/2023 | Elect Director Keith A. Meister | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 05/02/2023 | Elect Director Paul Salem | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 05/02/2023 | Elect Director Jan G. Swartz | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 05/02/2023 | Elect Director Daniel J. Taylor | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 05/02/2023 | Elect Director Ben Winston | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 05/02/2023 | Ratify Deloitte & Touche LLP as Auditors | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 05/02/2023 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 05/02/2023 | Advisory Vote on Say on Pay Frequency | Management | Yes | One Year | For | ||||||||
General Electric Company | GE | 369604301 | 05/03/2023 | Elect Director Stephen Angel | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 05/03/2023 | Elect Director Sebastien Bazin | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 05/03/2023 | Elect Director H. Lawrence Culp, Jr. | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 05/03/2023 | Elect Director Edward Garden | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 05/03/2023 | Elect Director Isabella Goren | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 05/03/2023 | Elect Director Thomas Horton | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 05/03/2023 | Elect Director Catherine Lesjak | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 05/03/2023 | Elect Director Darren McDew | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 05/03/2023 | Elect Director Paula Rosput Reynolds | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 05/03/2023 | Elect Director Jessica Uhl | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 05/03/2023 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 05/03/2023 | Advisory Vote on Say on Pay Frequency | Management | Yes | One Year | For | ||||||||
General Electric Company | GE | 369604301 | 05/03/2023 | Ratify Deloitte & Touche LLP as Auditors | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 05/03/2023 | Require Independent Board Chairman | Shareholder | Yes | Against | For | ||||||||
General Electric Company | GE | 369604301 | 05/03/2023 | Hire Investment Bank to Explore Sale of Company | Shareholder | Yes | Against | For | ||||||||
General Electric Company | GE | 369604301 | 05/03/2023 | Issue Audited Report on Fiduciary Relevance of Decarbonization Goal | Shareholder | Yes | Against | For | ||||||||
General Electric Company | GE | 369604301 | 05/03/2023 | Issue Audited Report on Impact of IEA Net-Zero Emissions by 2050 Scenario | Shareholder | Yes | Against | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05/04/2023 | Elect Director Robert O. Agbede | Management | Yes | For | For |
Issuer of Security | Ticker Symbol | CUSIP | Meeting Date | Matter Voted | Proposed By | Vote Cast | Fund Vote | For or Against Management | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05/04/2023 | Elect Director J. Palmer Clarkson | Management | Yes | For | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05/04/2023 | Elect Director Nicholas J. DeIuliis | Management | Yes | For | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05/04/2023 | Elect Director Maureen E. Lally-Green | Management | Yes | For | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05/04/2023 | Elect Director Bernard Lanigan, Jr. | Management | Yes | For | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05/04/2023 | Elect Director Ian McGuire | Management | Yes | For | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05/04/2023 | Elect Director William N. Thorndike, Jr. | Management | Yes | For | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05/04/2023 | Ratify Ernst & Young LLP as Auditors | Management | Yes | For | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05/04/2023 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05/04/2023 | Advisory Vote on Say on Pay Frequency | Management | Yes | One Year | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05/04/2023 | Report on Climate Lobbying | Shareholder | Yes | Against | For | ||||||||
Warner Bros. Discovery, Inc. | WBD | 934423104 | 05/08/2023 | Elect Director Li Haslett Chen | Management | Yes | For | For | ||||||||
Warner Bros. Discovery, Inc. | WBD | 934423104 | 05/08/2023 | Elect Director Kenneth W. Lowe | Management | Yes | For | For | ||||||||
Warner Bros. Discovery, Inc. | WBD | 934423104 | 05/08/2023 | Elect Director Paula A. Price | Management | Yes | For | For | ||||||||
Warner Bros. Discovery, Inc. | WBD | 934423104 | 05/08/2023 | Elect Director David M. Zaslav | Management | Yes | For | For | ||||||||
Warner Bros. Discovery, Inc. | WBD | 934423104 | 05/08/2023 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | Yes | For | For | ||||||||
Warner Bros. Discovery, Inc. | WBD | 934423104 | 05/08/2023 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For | ||||||||
Warner Bros. Discovery, Inc. | WBD | 934423104 | 05/08/2023 | Advisory Vote on Say on Pay Frequency | Management | Yes | One Year | For | ||||||||
Warner Bros. Discovery, Inc. | WBD | 934423104 | 05/08/2023 | Adopt Simple Majority Vote | Shareholder | Yes | Against | For | ||||||||
Warner Bros. Discovery, Inc. | WBD | 934423104 | 05/08/2023 | Report on Lobbying Payments and Policy | Shareholder | Yes | Against | For | ||||||||
Mattel, Inc. | MAT | 577081102 | 05/15/2023 | Elect Director R. Todd Bradley | Management | Yes | For | For | ||||||||
Mattel, Inc. | MAT | 577081102 | 05/15/2023 | Elect Director Adriana Cisneros | Management | Yes | For | For | ||||||||
Mattel, Inc. | MAT | 577081102 | 05/15/2023 | Elect Director Michael Dolan | Management | Yes | For | For | ||||||||
Mattel, Inc. | MAT | 577081102 | 05/15/2023 | Elect Director Diana Ferguson | Management | Yes | For | For | ||||||||
Mattel, Inc. | MAT | 577081102 | 05/15/2023 | Elect Director Noreena Hertz | Management | Yes | For | For | ||||||||
Mattel, Inc. | MAT | 577081102 | 05/15/2023 | Elect Director Ynon Kreiz | Management | Yes | For | For | ||||||||
Mattel, Inc. | MAT | 577081102 | 05/15/2023 | Elect Director Soren Laursen | Management | Yes | For | For | ||||||||
Mattel, Inc. | MAT | 577081102 | 05/15/2023 | Elect Director Ann Lewnes | Management | Yes | For | For | ||||||||
Mattel, Inc. | MAT | 577081102 | 05/15/2023 | Elect Director Roger Lynch | Management | Yes | For | For | ||||||||
Mattel, Inc. | MAT | 577081102 | 05/15/2023 | Elect Director Dominic Ng | Management | Yes | For | For |
Issuer of Security | Ticker Symbol | CUSIP | Meeting Date | Matter Voted | Proposed By | Vote Cast | Fund Vote | For or Against Management | ||||||||
Mattel, Inc. | MAT | 577081102 | 05/15/2023 | Elect Director Judy Olian | Management | Yes | For | For | ||||||||
Mattel, Inc. | MAT | 577081102 | 05/15/2023 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | Yes | For | For | ||||||||
Mattel, Inc. | MAT | 577081102 | 05/15/2023 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For | ||||||||
Mattel, Inc. | MAT | 577081102 | 05/15/2023 | Advisory Vote on Say on Pay Frequency | Management | Yes | One Year | For | ||||||||
Mattel, Inc. | MAT | 577081102 | 05/15/2023 | Require Independent Board Chair | Shareholder | Yes | Against | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 05/17/2023 | Elect Director Frank J. Bisignano | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 05/17/2023 | Elect Director Henrique de Castro | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 05/17/2023 | Elect Director Harry F. DiSimone | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 05/17/2023 | Elect Director Dylan G. Haggart | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 05/17/2023 | Elect Director Wafaa Mamilli | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 05/17/2023 | Elect Director Heidi G. Miller | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 05/17/2023 | Elect Director Doyle R. Simons | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 05/17/2023 | Elect Director Kevin M. Warren | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 05/17/2023 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 05/17/2023 | Advisory Vote on Say on Pay Frequency | Management | Yes | One Year | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 05/17/2023 | Ratify Deloitte & Touche LLP as Auditors | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 05/17/2023 | Require Independent Board Chairman | Shareholder | Yes | Against | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 05/17/2023 | Elect Director Paul D. Ballew | Management | Yes | For | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 05/17/2023 | Elect Director Mark S. Hoplamazian | Management | Yes | For | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 05/17/2023 | Elect Director Cary D. McMillan | Management | Yes | For | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 05/17/2023 | Elect Director Michael A. Rocca | Management | Yes | For | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 05/17/2023 | Elect Director Thomas J. Pritzker | Management | Yes | For | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 05/17/2023 | Elect Director Heidi ONeill | Management | Yes | For | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 05/17/2023 | Elect Director Richard C. Tuttle | Management | Yes | For | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 05/17/2023 | Elect Director James H. Wooten, Jr. | Management | Yes | For | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 05/17/2023 | Elect Director Susan D. Kronick | Management | Yes | For | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 05/17/2023 | Elect Director Dion Camp Sanders | Management | Yes | For | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 05/17/2023 | Elect Director Jason Pritzker | Management | Yes | For | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 05/17/2023 | Ratify Deloitte & Touche LLP as Auditors | Management | Yes | For | For |
Issuer of Security | Ticker Symbol | CUSIP | Meeting Date | Matter Voted | Proposed By | Vote Cast | Fund Vote | For or Against Management | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 05/17/2023 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 05/17/2023 | Advisory Vote on Say on Pay Frequency | Management | Yes | One Year | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 05/17/2023 | Amend Omnibus and Qualified Employee Stock Purchase Plan | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 05/17/2023 | Elect Director Quincy L. Allen | Management | Yes | Against | Against | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 05/17/2023 | Elect Director Martha Helena Bejar | Management | Yes | Against | Against | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 05/17/2023 | Elect Director Peter C. Brown | Management | Yes | Against | Against | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 05/17/2023 | Elect Director Kevin P. Chilton | Management | Yes | Against | Against | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 05/17/2023 | Elect Director Steven T. Terry Clontz | Management | Yes | Against | Against | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 05/17/2023 | Elect Director T. Michael Glenn | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 05/17/2023 | Elect Director Kate Johnson | Management | Yes | Against | Against | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 05/17/2023 | Elect Director Hal Stanley Jones | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 05/17/2023 | Elect Director Michael J. Roberts | Management | Yes | Against | Against | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 05/17/2023 | Elect Director Laurie A. Siegel | Management | Yes | Against | Against | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 05/17/2023 | Ratify KPMG LLP as Auditors | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 05/17/2023 | Amend Omnibus Stock Plan | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 05/17/2023 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 05/17/2023 | Advisory Vote on Say on Pay Frequency | Management | Yes | One Year | For | ||||||||
Hasbro, Inc. | HAS | 418056107 | 05/18/2023 | Elect Director Michael R. Burns | Management | Yes | For | For | ||||||||
