UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, DC 20549
FORM N-PX
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-04923
LONGLEAF PARTNERS FUNDS TRUST
(Exact name of registrant as specified in charter)
c/o SOUTHEASTERN ASSET MANAGEMENT, INC. 6410 POPLAR, SUITE 900, MEMPHIS, TN |
38119 | |
(Address of principal executive offices) | (Zip code) |
ANDREW R. McCARROLL, ESQ.
SOUTHEASTERN ASSET MANAGEMENT, INC.
6410 POPLAR, SUITE 900, MEMPHIS, TN 38119
(Name and address of agent for service)
Registrants telephone number, including area code: 901 761-2474
Date of fiscal year end: December 31
Date of reporting period: June 30, 2022
Form N-PX is to be used by a registered management investment company, other than a small business investment company registered on Form N-5 (Sections 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than August 31 of each year, containing the registrants proxy voting record for the most recent twelve-month period ended June 30, pursuant to section 30 of the Investment Company Act of 1940 and rule 30b1-4 thereunder (17 CFR 270.30b1-4). The Commission may use the information provided on Form N-PX in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-PX, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-PX unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. Section 3507.
Longleaf Partners Fund For the Period July 1, 2021 to June 30, 2022
Issuer of Security | Ticker Symbol | CUSIP | Meeting Date | Matter Voted | Proposed By | Vote Cast | Fund Vote | For or Against Management | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Elect Director Marvin R. Ellison | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Elect Director Susan Patricia Griffith | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Elect Director Kimberly A. Jabal | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Elect Director Shirley Ann Jackson | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Elect Director R. Brad Martin | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Elect Director Joshua Cooper Ramo | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Elect Director Susan C. Schwab | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Elect Director Frederick W. Smith | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Elect Director David P. Steiner | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Elect Director Rajesh Subramaniam | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Elect Director Paul S. Walsh | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Ratify Ernst &Young LLP as Auditors | Management | Yes | For | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Require Independent Board Chair | Shareholder | Yes | Against | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Report on Alignment Between Company Values and Electioneering Contributions | Shareholder | Yes | For | Against | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Report on Lobbying Payments and Policy | Shareholder | Yes | Against | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Report on Racism in Corporate Culture | Shareholder | Yes | Against | For | ||||||||
FedEx Corporation | FDX | 31428X106 | 27-Sep-21 | Submit Severance Agreement (Change-in-Control) to Shareholder Vote | Shareholder | Yes | Against | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 23-Dec-21 | Open Meeting | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 23-Dec-21 | Receive Explanation of the Demerger as Part of the Separation and Listing of the Iveco Group | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 23-Dec-21 | Approve Demerger in Accordance with the Proposal between CNH Industrial N.V. and Iveco Group N.V. | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 23-Dec-21 | Elect Asa Tamsons as Non-Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 23-Dec-21 | Elect Catia Bastioli as Non-Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 23-Dec-21 | Approve Discharge of Tufan Erginbilgic and Lorenzo Simonelli as Non-Executive Directors | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 23-Dec-21 | Close Meeting | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Open Meeting | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Receive Explanation on Companys Reserves and Dividend Policy | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Adopt Financial Statements | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Approve Dividends of EUR 0.28 Per Share | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Approve Discharge of Directors | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Approve Remuneration Report | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Reelect Suzanne Heywood as Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Reelect Scott W. Wine as Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Reelect Catia Bastioli as Non-Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Reelect Howard W. Buffett as Non-Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Reelect Leo W. Houle as Non-Executive Director | Management | Yes | For | For |
Issuer of Security | Ticker Symbol | CUSIP | Meeting Date | Matter Voted | Proposed By | Vote Cast | Fund Vote | For or Against Management | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Reelect John B. Lanaway as Non-Executive Director | Management | Yes | Against | Against | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Reelect Alessandro Nasi as Non-Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Reelect Vagn Sorensen as Non-Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Reelect Asa Tamsons as Non-Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Elect Karen Linehan as Non-Executive Director | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Ratify Ernst & Young Accountants LLP as Auditors for the 2022 Financial Year | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Ratify Deloitte Accountants B.V as Auditors for the 2023 Financial Year | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Authorize Repurchase of Up to 10 Percent of Issued Common Shares | Management | Yes | For | For | ||||||||
CNH Industrial NV | CNHI | N20944109 | 13-Apr-22 | Close Meeting | Management | Yes | For | For | ||||||||
Iveco Group NV | IVG | N47017103 | 13-Apr-22 | Open Meeting | Management | Yes | For | For | ||||||||
Iveco Group NV | IVG | N47017103 | 13-Apr-22 | Adopt Financial Statements | Management | Yes | For | For | ||||||||
Iveco Group NV | IVG | N47017103 | 13-Apr-22 | Approve Discharge of Directors | Management | Yes | For | For | ||||||||
Iveco Group NV | IVG | N47017103 | 13-Apr-22 | Approve Remuneration Report | Management | Yes | For | For | ||||||||
Iveco Group NV | IVG | N47017103 | 13-Apr-22 | Elect Benoit Ribadeau-Dumas as Non-Executive Director | Management | Yes | For | For | ||||||||
Iveco Group NV | IVG | N47017103 | 13-Apr-22 | Ratify Ernst & Young Accountants LLP as Auditors for the 2022 Financial Year | Management | Yes | For | For | ||||||||
Iveco Group NV | IVG | N47017103 | 13-Apr-22 | Ratify Deloitte Accountants B.V. as Auditors for the 2023 Financial Year | Management | Yes | For | For | ||||||||
Iveco Group NV | IVG | N47017103 | 13-Apr-22 | Approve Plan to Award (Rights to Subscribe for) Common Shares in the Capital of theCompany to Executive Directors | Management | Yes | For | For | ||||||||
Iveco Group NV | IVG | N47017103 | 13-Apr-22 | Close Meeting | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 21-Apr-22 | Elect Director Robert J. Gunn | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 21-Apr-22 | Elect Director David L. Johnston | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 21-Apr-22 | Elect Director Karen L. Jurjevich | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 21-Apr-22 | Elect Director R. William McFarland | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 21-Apr-22 | Elect Director Christine N. McLean | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 21-Apr-22 | Elect Director Timothy R. Price | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 21-Apr-22 | Elect Director Brandon W. Sweitzer | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 21-Apr-22 | Elect Director Lauren C. Templeton | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 21-Apr-22 | Elect Director Benjamin P. Watsa | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 21-Apr-22 | Elect Director V. Prem Watsa | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 21-Apr-22 | Elect Director William C. Weldon | Management | Yes | For | For | ||||||||
Fairfax Financial Holdings Limited | FFH | 303901102 | 21-Apr-22 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | Yes | For | For | ||||||||
The Williams Companies, Inc. | WMB | 969457100 | 26-Apr-22 | Elect Director Alan S. Armstrong | Management | Yes | For | For | ||||||||
The Williams Companies, Inc. | WMB | 969457100 | 26-Apr-22 | Elect Director Stephen W. Bergstrom | Management | Yes | For | For | ||||||||
The Williams Companies, Inc. | WMB | 969457100 | 26-Apr-22 | Elect Director Nancy K. Buese | Management | Yes | For | For | ||||||||
The Williams Companies, Inc. | WMB | 969457100 | 26-Apr-22 | Elect Director Michael A. Creel | Management | Yes | For | For |
Issuer of Security | Ticker Symbol | CUSIP | Meeting Date | Matter Voted | Proposed By | Vote Cast | Fund Vote | For or Against Management | ||||||||
The Williams Companies, Inc. | WMB | 969457100 | 26-Apr-22 | Elect Director Stacey H. Dore | Management | Yes | For | For | ||||||||
The Williams Companies, Inc. | WMB | 969457100 | 26-Apr-22 | Elect Director Richard E. Muncrief | Management | Yes | For | For | ||||||||
The Williams Companies, Inc. | WMB | 969457100 | 26-Apr-22 | Elect Director Peter A. Ragauss | Management | Yes | For | For | ||||||||
The Williams Companies, Inc. | WMB | 969457100 | 26-Apr-22 | Elect Director Rose M. Robeson | Management | Yes | For | For | ||||||||
The Williams Companies, Inc. | WMB | 969457100 | 26-Apr-22 | Elect Director Scott D. Sheffield | Management | Yes | For | For | ||||||||
The Williams Companies, Inc. | WMB | 969457100 | 26-Apr-22 | Elect Director Murray D. Smith | Management | Yes | For | For | ||||||||
The Williams Companies, Inc. | WMB | 969457100 | 26-Apr-22 | Elect Director William H. Spence | Management | Yes | For | For | ||||||||
The Williams Companies, Inc. | WMB | 969457100 | 26-Apr-22 | Elect Director Jesse J. Tyson | Management | Yes | For | For | ||||||||
The Williams Companies, Inc. | WMB | 969457100 | 26-Apr-22 | Ratify Ernst & Young LLP as Auditors | Management | Yes | For | For | ||||||||
The Williams Companies, Inc. | WMB | 969457100 | 26-Apr-22 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Elect Director Stephen Angel | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Elect Director Sebastien Bazin | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Elect Director Ashton Carter | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Elect Director H. Lawrence Culp, Jr. | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Elect Director Francisco DSouza | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Elect Director Edward Garden | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Elect Director Isabella Goren | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Elect Director Thomas Horton | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Elect Director Risa Lavizzo-Mourey | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Elect Director Catherine Lesjak | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Elect Director Tomislav Mihaljevic | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Elect Director Paula Rosput Reynolds | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Elect Director Leslie Seidman | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Ratify Deloitte & Touche LLP as Auditors | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Approve Omnibus Stock Plan | Management | Yes | For | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Approve Cessation of All Executive Stock Option and Bonus Programs | Shareholder | Yes | Against | For | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Submit Severance Agreement (Change-in-Control) to Shareholder Vote | Shareholder | Yes | For | Against | ||||||||
General Electric Company | GE | 369604301 | 04-May-22 | Approve Nomination of Employee Representative Director | Shareholder | Yes | Against | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Accept Financial Statements and Statutory Reports | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Approve Remuneration Report | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Approve Discharge of Board and Senior Management | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Approve Allocation of Income | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Approve Dividends of CHF 2.20 per Share from Capital Contribution Reserves | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Reelect Beat Hess as Director and Board Chair | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Reelect Philippe Block as Director | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Reelect Kim Fausing as Director | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Reelect Jan Jenisch as Director | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Reelect Naina Kidwai as Director | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Reelect Patrick Kron as Director | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Reelect Juerg Oleas as Director | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Reelect Claudia Ramirez as Director | Management | Yes | For | For |
Issuer of Security | Ticker Symbol | CUSIP | Meeting Date | Matter Voted | Proposed By | Vote Cast | Fund Vote | For or Against Management | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Reelect Hanne Sorensen as Director | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Elect Leanne Geale as Director | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Elect Ilias Laeber as Director | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Reappoint Claudia Ramirez as Member of the Nomination, Compensation and Governance Committee | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Reappoint Hanne Sorensen as Member of the Nomination, Compensation and Governance Committee | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Appoint Ilias Laeber as Member of the Nomination, Compensation and Governance Committee | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Appoint Juerg Oleas as Member of the Nomination, Compensation and Governance Committee | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Ratify Ernst & Young AG as Auditors | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Designate Sabine Burkhalter Kaimakliotis as Independent Proxy | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Approve Remuneration of Directors in the Amount of CHF 5 Million | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Approve Remuneration of Executive Committee in the Amount of CHF 42.5 Million | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Approve Climate Report | Management | Yes | For | For | ||||||||
Holcim Ltd. | HOLN | H3816Q102 | 04-May-22 | Transact Other Business (Voting) | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 04-May-22 | Elect Director Barry Diller | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 04-May-22 | Elect Director Alexis M. Herman | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 04-May-22 | Elect Director William J. Hornbuckle | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 04-May-22 | Elect Director Mary Chris Jammet | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 04-May-22 | Elect Director Joey Levin | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 04-May-22 | Elect Director Rose McKinney-James | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 04-May-22 | Elect Director Keith A. Meister | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 04-May-22 | Elect Director Paul Salem | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 04-May-22 | Elect Director Gregory M. Spierkel | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 04-May-22 | Elect Director Jan G. Swartz | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 04-May-22 | Elect Director Daniel J. Taylor | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 04-May-22 | Ratify Deloitte & Touche LLP as Auditors | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 04-May-22 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For | ||||||||
MGM Resorts International | MGM | 552953101 | 04-May-22 | Approve Omnibus Stock Plan | Management | Yes | For | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05-May-22 | Elect Director Robert O. Agbede | Management | Yes | For | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05-May-22 | Elect Director J. Palmer Clarkson | Management | Yes | For | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05-May-22 | Elect Director Nicholas J. DeIuliis | Management | Yes | For | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05-May-22 | Elect Director Maureen E. Lally-Green | Management | Yes | For | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05-May-22 | Elect Director Bernard Lanigan, Jr. | Management | Yes | For | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05-May-22 | Elect Director Ian McGuire | Management | Yes | For | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05-May-22 | Elect Director William N. Thorndike, Jr. | Management | Yes | For | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05-May-22 | Ratify Ernst & Young LLP as Auditors | Management | Yes | For | For | ||||||||
CNX Resources Corporation | CNX | 12653C108 | 05-May-22 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For |
Issuer of Security | Ticker Symbol | CUSIP | Meeting Date | Matter Voted | Proposed By | Vote Cast | Fund Vote | For or Against Management | ||||||||
Fiserv, Inc. | FISV | 337738108 | 18-May-22 | Elect Director Frank J. Bisignano | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 18-May-22 | Elect Director Alison Davis | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 18-May-22 | Elect Director Henrique de Castro | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 18-May-22 | Elect Director Harry F. DiSimone | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 18-May-22 | Elect Director Dylan G. Haggart | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 18-May-22 | Elect Director Wafaa Mamilli | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 18-May-22 | Elect Director Heidi G. Miller | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 18-May-22 | Elect Director Doyle R. Simons | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 18-May-22 | Elect Director Kevin M. Warren | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 18-May-22 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 18-May-22 | Ratify Deloitte & Touche LLP as Auditors | Management | Yes | For | For | ||||||||
Fiserv, Inc. | FISV | 337738108 | 18-May-22 | Submit Severance Agreement (Change-in-Control) to Shareholder Vote | Shareholder | Yes | Against | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 18-May-22 | Elect Director Paul D. Ballew | Management | Yes | For | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 18-May-22 | Elect Director Mark S. Hoplamazian | Management | Yes | For | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 18-May-22 | Elect Director Cary D. McMillan | Management | Yes | For | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 18-May-22 | Elect Director Michael A. Rocca | Management | Yes | For | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 18-May-22 | Ratify Deloitte & Touche LLP as Auditors | Management | Yes | For | For | ||||||||
Hyatt Hotels Corporation | H | 448579102 | 18-May-22 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 18-May-22 | Elect Director Quincy L. Allen | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 18-May-22 | Elect Director Martha Helena Bejar | Management | Yes | Against | Against | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 18-May-22 | Elect Director Peter C. Brown | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 18-May-22 | Elect Director Kevin P. Chilton | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 18-May-22 | Elect Director Steven T. Terry Clontz | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 18-May-22 | Elect Director T. Michael Glenn | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 18-May-22 | Elect Director W. Bruce Hanks | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 18-May-22 | Elect Director Hal Stanley Jones | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 18-May-22 | Elect Director Michael Roberts | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 18-May-22 | Elect Director Laurie Siegel | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 18-May-22 | Elect Director Jeffrey K. Storey | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 18-May-22 | Ratify KPMG LLP as Auditors | Management | Yes | For | For | ||||||||
Lumen Technologies, Inc. | LUMN | 550241103 | 18-May-22 | Advisory Vote to Ratify Named Executive Officers Compensation | Management | Yes | For | For | ||||||||
CK Hutchison Holdings Limited | HK 1 | G21765105 | 19-May-22 | Accept Financial Statements and Statutory Reports | Management | Yes | For | For | ||||||||
CK Hutchison Holdings Limited | HK 1 | G21765105 | 19-May-22 | Approve Final Dividend | Management | Yes | For | For | ||||||||
CK Hutchison Holdings Limited | HK 1 | G21765105 | 19-May-22 | Elect Li Tzar Kuoi, Victor as Director | Management | Yes | For | For | ||||||||
CK Hutchison Holdings Limited | HK 1 | G21765105 | 19-May-22 | Elect Frank John Sixt as Director | Management | Yes | Against | Against | ||||||||
CK Hutchison Holdings Limited | HK 1 | G21765105 | 19-May-22 | Elect Edith Shih as Director | Management | Yes | For | For | ||||||||
CK Hutchison Holdings Limited | HK 1 | G21765105 | 19-May-22 | Elect Chow Woo Mo Fong, Susan as Director | Management | Yes | For | For | ||||||||
CK Hutchison Holdings Limited | HK 1 | G21765105 | 19-May-22 | Elect Michael David Kadoorie as Director | Management | Yes | For | For | ||||||||
CK Hutchison Holdings Limited | HK 1 | G21765105 | 19-May-22 | Elect Lee Wai Mun, Rose as Director | Management | Yes | For | For | ||||||||
CK Hutchison Holdings Limited | HK 1 | G21765105 | 19-May-22 | Elect Leung Lau Yau Fun, Sophie as Director | Management | Yes | For | For | ||||||||
CK Hutchison Holdings Limited | HK 1 | G21765105 | 19-May-22 | Approve PricewaterhouseCoopers as Auditor and Authorize Board to Fix Their Remuneration | Management | Yes | For | For | ||||||||
