|
||||||||||||
Class A | Class C | Class I | ||||||||||
Management Fees | % | % | % | |||||||||
Distribution (Rule 12b‑1) Fees | ||||||||||||
Other Expenses | ||||||||||||
Service Fees |
||||||||||||
Remainder of Other Expenses |
||||||||||||
Acquired Fund Fees and Expenses | ||||||||||||
|
|
|
|
|
|
|||||||
Total Annual Fund Operating Expenses | ||||||||||||
Fee Waivers and/or Expense Reimbursements1 | - |
- |
- |
|||||||||
|
|
|
|
|
|
|||||||
Total Annual Fund Operating Expenses after Fee Waivers and/or Expense Reimbursements1 |
1 | |
1 Year | 3 Years | 5 Years | 10 Years | |||||||||||||
CLASS A SHARES ($) | ||||||||||||||||
CLASS C SHARES ($) | ||||||||||||||||
CLASS I SHARES ($) |
1 Year | 3 Years | 5 Years | 10 Years | |||||||||||||
CLASS A SHARES ($) | ||||||||||||||||
CLASS C SHARES ($) | ||||||||||||||||
CLASS I SHARES ($) |
|
||||||||||||||||||||
Class R2 | Class R3 | Class R4 | Class R5 | Class R6 | ||||||||||||||||
Management Fees | % | % | % | % | % | |||||||||||||||
Distribution (Rule 12b‑1) Fees | ||||||||||||||||||||
Other Expenses | ||||||||||||||||||||
Service Fees |
||||||||||||||||||||
Remainder of Other Expenses |
||||||||||||||||||||
Acquired Fund Fees and Expenses | ||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||
Total Annual Fund Operating Expenses | ||||||||||||||||||||
Fee Waivers and/or Expense Reimbursements1 | - |
- |
- |
- |
- |
|||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||
Total Annual Fund Operating Expenses after Fee Waivers and/or Expense Reimbursements1 |
1 | |
1 Year | 3 Years | 5 Years | 10 Years | |||||||||||||
CLASS R2 SHARES ($) | ||||||||||||||||
CLASS R3 SHARES ($) | ||||||||||||||||
CLASS R4 SHARES ($) | ||||||||||||||||
CLASS R5 SHARES ($) | ||||||||||||||||
CLASS R6 SHARES ($) |
|
||||||||||||
Class A | Class C | Class I | ||||||||||
Management Fees | % | % | % | |||||||||
Distribution (Rule 12b‑1) Fees | ||||||||||||
Other Expenses | ||||||||||||
Service Fees |
||||||||||||
Remainder of Other Expenses |
||||||||||||
|
|
|
|
|
|
|||||||
Acquired Fund Fees and Expenses | ||||||||||||
Total Annual Fund Operating Expenses | ||||||||||||
Fee Waivers and/or Expense Reimbursements1 | - |
- |
- |
|||||||||
|
|
|
|
|
|
|||||||
Total Annual Fund Operating Expenses after Fee Waivers and/or Expense Reimbursements1 |
1 | |
1 Year | 3 Years | 5 Years | 10 Years | |||||||||||||
CLASS A SHARES ($) | ||||||||||||||||
CLASS C SHARES ($) | ||||||||||||||||
CLASS I SHARES ($) |
1 Year | 3 Years | 5 Years | 10 Years | |||||||||||||
CLASS A SHARES ($) | ||||||||||||||||
CLASS C SHARES ($) | ||||||||||||||||
CLASS I SHARES ($) |
|
||||||||||||||||||||
Class R2 | Class R3 | Class R4 | Class R5 | Class R6 | ||||||||||||||||
Management Fees | % | % | % | % | % | |||||||||||||||
Distribution (Rule 12b‑1) Fees | ||||||||||||||||||||
Other Expenses | ||||||||||||||||||||
Service Fees | ||||||||||||||||||||
Remainder of Other Expenses | ||||||||||||||||||||
Acquired Fund Fees and Expenses | ||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||
Total Annual Fund Operating Expenses | ||||||||||||||||||||
Fee Waivers and/or Expense Reimbursements3 | - |
- |
- |
- |
- |
|||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||
Total Annual Fund Operating Expenses after Fee Waivers and/or Expense Reimbursements1 |
1 | |
1 Year | 3 Years | 5 Years | 10 Years | |||||||||||||
CLASS R2 SHARES ($) | ||||||||||||||||
CLASS R3 SHARES ($) | ||||||||||||||||
CLASS R4 SHARES ($) | ||||||||||||||||
CLASS R5 SHARES ($) | ||||||||||||||||
CLASS R6 SHARES ($) |
Class | Net Expense Ratio | Gross Expense Ratio | ||||||||||
JPMorgan Core Bond Fund | A | 0.70% | 0.84% | |||||||||
C | 1.20% | 1.34% | ||||||||||
I | 0.45% | 0.59% | ||||||||||
JPMorgan High Yield Fund | A | 0.85% | 1.11% | |||||||||
C | 1.35% | 1.61% | ||||||||||
I | 0.60% | 0.85% |
• | On 11/1/25, you invest $10,000 in the Fund and you will hold the shares for the entire 10 year period; |
• | Your investment has a 5% return each year; |
• | The Fund’s operating expenses remain at the levels discussed below and are not affected by increases or decreases in Fund assets over time; |
• | At the time of purchase, any applicable initial sales charges (loads) are deducted; and |
• | There is no sales charge (load) on reinvested dividends. |
• | The annual costs are calculated using the Net Expense Ratios for the period through the expiration of any fee waivers or expense reimbursements memorialized in a written contract between the Funds and JPMIM and/or its affiliates; and the Gross Expense Ratios thereafter. |
Class A | Class C1 | |||||||||||||||||||||||||||||||
Period Ended | Annual Costs |
Gross Cumulative Return |
Net Cumulative Return |
Net Annual Return |
Annual Costs |
Gross Cumulative Return |
Net Cumulative Return |
Net Annual Return |
||||||||||||||||||||||||
October 31, 2026 | $ | 444 | 1.06 | % | 0.39 | % | 0.39 | % | $ | 122 | 5.00 | % | 3.80 | % | 3.80 | % | ||||||||||||||||
October 31, 2027 | 86 | 6.12 | 4.56 | 4.16 | 142 | 10.25 | 7.60 | 3.66 | ||||||||||||||||||||||||
October 31, 2028 | 90 | 11.42 | 8.91 | 4.16 | 147 | 15.76 | 11.54 | 3.66 | ||||||||||||||||||||||||
October 31, 2029 | 93 | 16.99 | 13.45 | 4.16 | 152 | 21.55 | 15.62 | 3.66 | ||||||||||||||||||||||||
October 31, 2030 | 97 | 22.84 | 18.17 | 4.16 | 158 | 27.63 | 19.85 | 3.66 | ||||||||||||||||||||||||
October 31, 2031 | 101 | 28.98 | 23.08 | 4.16 | 164 | 34.01 | 24.24 | 3.66 | ||||||||||||||||||||||||
October 31, 2032 | 106 | 35.43 | 28.20 | 4.16 | 170 | 40.71 | 28.78 | 3.66 | ||||||||||||||||||||||||
October 31, 2033 | 110 | 42.21 | 33.53 | 4.16 | 176 | 47.75 | 33.50 | 3.66 | ||||||||||||||||||||||||
October 31, 2034 | 115 | 49.32 | 39.09 | 4.16 | 114 | 55.13 | 39.05 | 4.16 | ||||||||||||||||||||||||
October 31, 2035 | 119 | 56.78 | 44.88 | 4.16 | 119 | 62.89 | 44.84 | 4.16 |
1 | The disclosure and numbers for Class C Shares shown above assume that the shareholder did not redeem the shares. With redemption, the numbers for Class C Shares for the first year (period ended October 31, 2026) would be as follows: |
Annual Costs | Gross Cumulative Return |
Net Cumulative Return | Net Annual Return | |||||||||
$222 | 4.00% | 2.80% | 2.80% |
Class I | ||||||||||||||||
Period Ended | Annual Costs |
Gross Cumulative Return |
Net Cumulative Return |
Net Annual Return |
||||||||||||
October 31, 2026 | $ | 46 | 5.00 | % | 4.55 | % | 4.55 | % | ||||||||
October 31, 2027 | 63 | 10.25 | 9.16 | 4.41 | ||||||||||||
October 31, 2028 | 66 | 15.76 | 13.97 | 4.41 | ||||||||||||
October 31, 2029 | 69 | 21.55 | 19.00 | 4.41 | ||||||||||||
October 31, 2030 | 72 | 27.63 | 24.25 | 4.41 | ||||||||||||
October 31, 2031 | 75 | 34.01 | 29.73 | 4.41 | ||||||||||||
October 31, 2032 | 78 | 40.71 | 35.45 | 4.41 | ||||||||||||
October 31, 2033 | 82 | 47.75 | 41.42 | 4.41 | ||||||||||||
October 31, 2034 | 85 | 55.13 | 47.66 | 4.41 | ||||||||||||
October 31, 2035 | 89 | 62.89 | 54.17 | 4.41 |
Class A | Class C1 | |||||||||||||||||||||||||||||||
Period Ended | Annual Costs |
Gross Cumulative Return |
Net Cumulative Return |
Net Annual Return |
Annual Costs |
Gross Cumulative Return |
Net Cumulative Return |
Net Annual Return |
||||||||||||||||||||||||
October 31, 2026 | $ | 459 | 1.06 | % | 0.24 | % | 0.24 | % | $ | 137 | 5.00 | % | 3.65 | % | 3.65 | % | ||||||||||||||||
October 31, 2027 | 113 | 6.12 | 4.14 | 3.89 | 170 | 10.25 | 7.16 | 3.39 | ||||||||||||||||||||||||
October 31, 2028 | 118 | 11.42 | 8.20 | 3.89 | 175 | 15.76 | 10.80 | 3.39 | ||||||||||||||||||||||||
October 31, 2029 | 122 | 16.99 | 12.40 | 3.89 | 181 | 21.55 | 14.55 | 3.39 | ||||||||||||||||||||||||
October 31, 2030 | 127 | 22.84 | 16.78 | 3.89 | 188 | 27.63 | 18.44 | 3.39 | ||||||||||||||||||||||||
October 31, 2031 | 132 | 28.98 | 21.32 | 3.89 | 194 | 34.01 | 22.45 | 3.39 | ||||||||||||||||||||||||
October 31, 2032 | 137 | 35.43 | 26.04 | 3.89 | 200 | 40.71 | 26.60 | 3.39 | ||||||||||||||||||||||||
October 31, 2033 | 143 | 42.21 | 30.94 | 3.89 | 207 | 47.75 | 30.89 | 3.39 | ||||||||||||||||||||||||
October 31, 2034 | 148 | 49.32 | 36.03 | 3.89 | 148 | 55.13 | 35.99 | 3.89 | ||||||||||||||||||||||||
October 31, 2035 | 154 | 56.78 | 41.33 | 3.89 | 154 | 62.89 | 41.28 | 3.89 |
1 | The disclosure and numbers for Class C Shares shown above assume that the shareholder did not redeem the shares. With redemption, the numbers for Class C Shares for the first year (period ended October 31, 2026) would be as follows: |
Annual Costs | Gross Cumulative Return |
Net Cumulative Return | Net Annual Return | |||||||||
$237 | 4.00% | 2.65% | 2.65% |
Class I | ||||||||||||||||
Period Ended | Annual Costs |
Gross Cumulative Return |
Net Cumulative Return |
Net Annual Return |
||||||||||||
October 31, 2026 | $ | 61 | 5.00 | % | 4.40 | % | 4.40 | % | ||||||||
October 31, 2027 | 91 | 10.25 | 8.73 | 4.15 | ||||||||||||
October 31, 2028 | 94 | 15.76 | 13.25 | 4.15 | ||||||||||||
October 31, 2029 | 98 | 21.55 | 17.94 | 4.15 | ||||||||||||
October 31, 2030 | 102 | 27.63 | 22.84 | 4.15 | ||||||||||||
October 31, 2031 | 107 | 34.01 | 27.94 | 4.15 | ||||||||||||
October 31, 2032 | 111 | 40.71 | 33.25 | 4.15 | ||||||||||||
October 31, 2033 | 116 | 47.75 | 38.78 | 4.15 | ||||||||||||
October 31, 2034 | 120 | 55.13 | 44.54 | 4.15 | ||||||||||||
October 31, 2035 | 125 | 62.89 | 50.53 | 4.15 |
Class | Net Expense Ratio | Gross Expense Ratio | ||||||||||
JPMorgan Core Bond Fund | R2 | 1.05% | 1.10% | |||||||||
R3 | 0.80% | 0.84% | ||||||||||
R4 | 0.55% | 0.59% | ||||||||||
R5 | 0.40% | 0.44% | ||||||||||
R6 | 0.30% | 0.34% | ||||||||||
JPMorgan High Yield Fund | R2 | 1.20% | 1.41% | |||||||||
R3 | 0.95% | 1.11% | ||||||||||
R4 | 0.70% | 0.97% | ||||||||||
R5 | 0.55% | 0.72% | ||||||||||
R6 | 0.45% | 0.60% |
• | On 11/1/25, you invest $10,000 in the Fund and you will hold the shares for the entire 10 year period; |
• | Your investment has a 5% return each year; |
• | The Fund’s operating expenses remain at the levels discussed below and are not affected by increases or decreases in Fund assets over time; |
• | At the time of purchase, any applicable initial sales charges (loads) are deducted; and |
• | There is no sales charge (load) on reinvested dividends. |
• | The annual costs are calculated using the Net Expense Ratios for the period through the expiration of any fee waivers or expense reimbursements memorialized in a written contract between the Funds and JPMIM and/or its affiliates; and the Gross Expense Ratios thereafter. |
Class R2 | ||||||||||||||||
Period Ended | Annual Costs |
Gross Cumulative Return |
Net Cumulative Return |
Net Annual Return |
||||||||||||
October 31, 2026 | $ | 107 | 5.00 | % | 3.95 | % | 3.95 | % | ||||||||
October 31, 2027 | 117 | 10.25 | 8.00 | 3.90 | ||||||||||||
October 31, 2028 | 121 | 15.76 | 12.22 | 3.90 | ||||||||||||
October 31, 2029 | 126 | 21.55 | 16.59 | 3.90 | ||||||||||||
October 31, 2030 | 131 | 27.63 | 21.14 | 3.90 | ||||||||||||
October 31, 2031 | 136 | 34.01 | 25.86 | 3.90 | ||||||||||||
October 31, 2032 | 141 | 40.71 | 30.77 | 3.90 | ||||||||||||
October 31, 2033 | 147 | 47.75 | 35.87 | 3.90 | ||||||||||||
October 31, 2034 | 152 | 55.13 | 41.17 | 3.90 | ||||||||||||
October 31, 2035 | 158 | 62.89 | 46.68 | 3.90 | ||||||||||||
Class R3 | ||||||||||||||||
Period Ended | Annual Costs |
Gross Cumulative Return |
Net Cumulative Return |
Net Annual Return |
||||||||||||
October 31, 2026 | $ | 82 | 5.00 | % | 4.20 | % | 4.20 | % | ||||||||
October 31, 2027 | 89 | 10.25 | 8.53 | 4.16 | ||||||||||||
October 31, 2028 | 93 | 15.76 | 13.05 | 4.16 | ||||||||||||
October 31, 2029 | 97 | 21.55 | 17.75 | 4.16 | ||||||||||||
October 31, 2030 | 101 | 27.63 | 22.65 | 4.16 | ||||||||||||
October 31, 2031 | 105 | 34.01 | 27.75 | 4.16 | ||||||||||||
October 31, 2032 | 110 | 40.71 | 33.07 | 4.16 | ||||||||||||
October 31, 2033 | 114 | 47.75 | 38.60 | 4.16 | ||||||||||||
October 31, 2034 | 119 | 55.13 | 44.37 | 4.16 | ||||||||||||
October 31, 2035 | 124 | 62.89 | 50.38 | 4.16 | ||||||||||||
Class R4 | ||||||||||||||||
Period Ended | Annual Costs |
Gross Cumulative Return |
Net Cumulative Return |
Net Annual Return |
||||||||||||
October 31, 2026 | $ | 56 | 5.00 | % | 4.45 | % | 4.45 | % | ||||||||
October 31, 2027 | 63 | 10.25 | 9.06 | 4.41 | ||||||||||||
October 31, 2028 | 66 | 15.76 | 13.87 | 4.41 | ||||||||||||
October 31, 2029 | 69 | 21.55 | 18.89 | 4.41 | ||||||||||||
October 31, 2030 | 72 | 27.63 | 24.13 | 4.41 | ||||||||||||
October 31, 2031 | 75 | 34.01 | 29.60 | 4.41 | ||||||||||||
October 31, 2032 | 78 | 40.71 | 35.32 | 4.41 | ||||||||||||
October 31, 2033 | 82 | 47.75 | 41.29 | 4.41 | ||||||||||||
October 31, 2034 | 85 | 55.13 | 47.52 | 4.41 | ||||||||||||
October 31, 2035 | 89 | 62.89 | 54.02 | 4.41 |
Class R5 | ||||||||||||||||
Period Ended | Annual Costs |
Gross Cumulative Return |
Net Cumulative Return |
Net Annual Return |
||||||||||||
October 31, 2026 | $ | 41 | 5.00 | % | 4.60 | % | 4.60 | % | ||||||||
October 31, 2027 | 47 | 10.25 | 9.37 | 4.56 | ||||||||||||
October 31, 2028 | 49 | 15.76 | 14.36 | 4.56 | ||||||||||||
October 31, 2029 | 51 | 21.55 | 19.57 | 4.56 | ||||||||||||
October 31, 2030 | 54 | 27.63 | 25.02 | 4.56 | ||||||||||||
October 31, 2031 | 56 | 34.01 | 30.73 | 4.56 | ||||||||||||
October 31, 2032 | 59 | 40.71 | 36.69 | 4.56 | ||||||||||||
October 31, 2033 | 62 | 47.75 | 42.92 | 4.56 | ||||||||||||
October 31, 2034 | 64 | 55.13 | 49.44 | 4.56 | ||||||||||||
October 31, 2035 | 67 | 62.89 | 56.25 | 4.56 |
Class R6 | ||||||||||||||||
Period Ended | Annual Costs |
Gross Cumulative Return |
Net Cumulative Return |
Net Annual Return |
||||||||||||
October 31, 2026 | $ | 31 | 5.00 | % | 4.70 | % | 4.70 | % | ||||||||
October 31, 2027 | 36 | 10.25 | 9.58 | 4.66 | ||||||||||||
October 31, 2028 | 38 | 15.76 | 14.69 | 4.66 | ||||||||||||
October 31, 2029 | 40 | 21.55 | 20.03 | 4.66 | ||||||||||||
October 31, 2030 | 42 | 27.63 | 25.62 | 4.66 | ||||||||||||
October 31, 2031 | 44 | 34.01 | 31.48 | 4.66 | ||||||||||||
October 31, 2032 | 46 | 40.71 | 37.60 | 4.66 | ||||||||||||
October 31, 2033 | 48 | 47.75 | 44.02 | 4.66 | ||||||||||||
October 31, 2034 | 50 | 55.13 | 50.73 | 4.66 | ||||||||||||
October 31, 2035 | 52 | 62.89 | 57.75 | 4.66 |
Class R2 | ||||||||||||||||
Period Ended | Annual Costs |
Gross Cumulative Return |
Net Cumulative Return |
Net Annual Return |
||||||||||||
October 31, 2026 | $ | 122 | 5.00 | % | 3.80 | % | 3.80 | % | ||||||||
October 31, 2027 | 149 | 10.25 | 7.53 | 3.59 | ||||||||||||
October 31, 2028 | 154 | 15.76 | 11.39 | 3.59 | ||||||||||||
October 31, 2029 | 160 | 21.55 | 15.39 | 3.59 | ||||||||||||
October 31, 2030 | 166 | 27.63 | 19.53 | 3.59 | ||||||||||||
October 31, 2031 | 172 | 34.01 | 23.82 | 3.59 | ||||||||||||
October 31, 2032 | 178 | 40.71 | 28.26 | 3.59 | ||||||||||||
October 31, 2033 | 184 | 47.75 | 32.87 | 3.59 | ||||||||||||
October 31, 2034 | 191 | 55.13 | 37.64 | 3.59 | ||||||||||||
October 31, 2035 | 198 | 62.89 | 42.58 | 3.59 |
Class R3 | ||||||||||||||||
Period Ended | Annual Costs |
Gross Cumulative Return |
Net Cumulative Return |
Net Annual Return |
||||||||||||
October 31, 2026 | $ | 97 | 5.00 | % | 4.05 | % | 4.05 | % | ||||||||
October 31, 2027 | 118 | 10.25 | 8.10 | 3.89 | ||||||||||||
October 31, 2028 | 122 | 15.76 | 12.30 | 3.89 | ||||||||||||
October 31, 2029 | 127 | 21.55 | 16.67 | 3.89 | ||||||||||||
October 31, 2030 | 132 | 27.63 | 21.21 | 3.89 | ||||||||||||
October 31, 2031 | 137 | 34.01 | 25.92 | 3.89 | ||||||||||||
October 31, 2032 | 142 | 40.71 | 30.82 | 3.89 | ||||||||||||
October 31, 2033 | 148 | 47.75 | 35.91 | 3.89 | ||||||||||||
October 31, 2034 | 154 | 55.13 | 41.20 | 3.89 | ||||||||||||
October 31, 2035 | 160 | 62.89 | 46.69 | 3.89 |
Class R4 | ||||||||||||||||
Period Ended | Annual Costs |
Gross Cumulative Return |
Net Cumulative Return |
Net Annual Return |
||||||||||||
October 31, 2026 | $ | 72 | 5.00 | % | 4.30 | % | 4.30 | % | ||||||||
October 31, 2027 | 103 | 10.25 | 8.50 | 4.03 | ||||||||||||
October 31, 2028 | 107 | 15.76 | 12.88 | 4.03 | ||||||||||||
October 31, 2029 | 112 | 21.55 | 17.42 | 4.03 | ||||||||||||
October 31, 2030 | 116 | 27.63 | 22.16 | 4.03 | ||||||||||||
October 31, 2031 | 121 | 34.01 | 27.08 | 4.03 | ||||||||||||
October 31, 2032 | 126 | 40.71 | 32.20 | 4.03 | ||||||||||||
October 31, 2033 | 131 | 47.75 | 37.53 | 4.03 | ||||||||||||
October 31, 2034 | 136 | 55.13 | 43.07 | 4.03 | ||||||||||||
October 31, 2035 | 142 | 62.89 | 48.84 | 4.03 |
Class R5 | ||||||||||||||||
Period Ended | Annual Costs |
Gross Cumulative Return |
Net Cumulative Return |
Net Annual Return |
||||||||||||
October 31, 2026 | $ | 56 | 5.00 | % | 4.45 | % | 4.45 | % | ||||||||
October 31, 2027 | 77 | 10.25 | 8.92 | 4.28 | ||||||||||||
October 31, 2028 | 80 | 15.76 | 13.58 | 4.28 | ||||||||||||
October 31, 2029 | 84 | 21.55 | 18.44 | 4.28 | ||||||||||||
October 31, 2030 | 87 | 27.63 | 23.51 | 4.28 | ||||||||||||
October 31, 2031 | 91 | 34.01 | 28.80 | 4.28 | ||||||||||||
October 31, 2032 | 95 | 40.71 | 34.31 | 4.28 | ||||||||||||
October 31, 2033 | 99 | 47.75 | 40.06 | 4.28 | ||||||||||||
October 31, 2034 | 103 | 55.13 | 46.06 | 4.28 | ||||||||||||
October 31, 2035 | 107 | 62.89 | 52.31 | 4.28 |
Class R6 | ||||||||||||||||
Period Ended | Annual Costs |
Gross Cumulative Return |
Net Cumulative Return |
Net Annual Return |
||||||||||||
October 31, 2026 | $ | 46 | 5.00 | % | 4.55 | % | 4.55 | % | ||||||||
October 31, 2027 | 64 | 10.25 | 9.15 | 4.40 | ||||||||||||
October 31, 2028 | 67 | 15.76 | 13.95 | 4.40 | ||||||||||||
October 31, 2029 | 70 | 21.55 | 18.97 | 4.40 | ||||||||||||
October 31, 2030 | 73 | 27.63 | 24.20 | 4.40 | ||||||||||||
October 31, 2031 | 76 | 34.01 | 29.67 | 4.40 | ||||||||||||
October 31, 2032 | 80 | 40.71 | 35.37 | 4.40 | ||||||||||||
October 31, 2033 | 83 | 47.75 | 41.33 | 4.40 | ||||||||||||
October 31, 2034 | 87 | 55.13 | 47.55 | 4.40 | ||||||||||||
October 31, 2035 | 90 | 62.89 | 54.04 | 4.40 |