As filed with the Securities and Exchange Commission on September 3, 2021
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT
INVESTMENT COMPANIES
Investment Company Act file number 811-00994
RMB Investors
Trust
(Exact name of registrant as specified in charter)
115 South LaSalle Street, 34th Floor
Chicago, IL
60603
(Address of principal executive offices) (Zip code)
Christopher M. Graff
115 South LaSalle Street, 34th Floor
Chicago, IL
60603
(Name and address of agent for service)
(800) 462-2392
Registrant's telephone number, including area code
Date of fiscal year end: December 31
Date of reporting period: June 30, 2021
Item 1. Reports to Stockholders.
| | |
Page
|
| |||
Management’s Discussion of Fund Performance (Unaudited) | | | | | 1 | | |
| | | | 1 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 7 | | | |
| | | | 9 | | | |
| | | | 11 | | | |
Fund Information (Unaudited) | | | | | 13 | | |
Portfolio Holdings | | | | | 14 | | |
Statements of Assets and Liabilities | | | | | 23 | | |
Statements of Operations | | | | | 25 | | |
Statements of Changes in Net Assets | | | | | 27 | | |
Financial Highlights | | | | | 32 | | |
Notes to Financial Statements | | | | | 36 | | |
Other Information (Unaudited) | | | | | 46 | | |
| | | | 48 | | | |
Liquidity Risk Management Program | | | | | 51 | | |
Privacy Notice | | | | | 52 | | |
Sectors
|
| |
% of net
assets |
| |||
Information Technology | | | | | 30.6% | | |
Health Care | | | | | 16.5% | | |
Consumer Discretionary | | | | | 14.3% | | |
Financials | | | | | 12.2% | | |
Industrials | | | | | 6.7% | | |
Communication Services | | | | | 6.0% | | |
Consumer Staples | | | | | 5.1% | | |
Real Estate | | | | | 3.2% | | |
Materials | | | | | 3.1% | | |
Energy | | | | | 2.2% | | |
| | | | | 99.9% | | |
Cash & Other Assets, Less Liabilities | | | | | 0.1% | | |
Total | | | | | 100.0% | | |
Top 10 Common Stock Holdings
|
| |
% of net
assets |
| |||
Microsoft Corp. | | | | | 6.9% | | |
Alphabet, Inc. — Class A | | | | | 6.0% | | |
Visa, Inc. — Class A | | | | | 4.0% | | |
IHS Markit Ltd. | | | | | 3.5% | | |
Danaher Corp. | | | | | 3.4% | | |
Dollar General Corp. | | | | | 3.3% | | |
American Tower Corp. | | | | | 3.2% | | |
Avery Dennison Corp. | | | | | 3.1% | | |
Apple, Inc. | | | | | 3.1% | | |
Edwards Lifesciences Corp. | | | | | 3.1% | | |
| | | | | 39.6% | | |
Average Annual Total
Returns |
| |
with max.
sales charge or CDSC |
| |
with no
sales charges or CDSC |
| |
S&P
500® Index Total Return* |
| |
Russell
3000® Index Total Return* |
|
Class A | | | | | | | | | | | | | |
One year | | |
37.38%
|
| |
44.61%
|
| |
40.79%
|
| |
44.16%
|
|
Three years | | |
17.58%
|
| |
19.61%
|
| |
18.67%
|
| |
18.73%
|
|
Five years | | |
17.52%
|
| |
18.73%
|
| |
17.65%
|
| |
17.89%
|
|
Ten years | | |
12.47%
|
| |
13.05%
|
| |
14.84%
|
| |
14.70%
|
|
Class C | | | | | | | | | | | | | |
One year | | |
42.52%
|
| |
43.52%
|
| |
40.79%
|
| |
44.16%
|
|
Three years | | |
18.73%
|
| |
18.73%
|
| |
18.67%
|
| |
18.73%
|
|
Five years | | |
17.85%
|
| |
17.85%
|
| |
17.65%
|
| |
17.89%
|
|
Ten years | | |
12.20%
|
| |
12.20%
|
| |
14.84%
|
| |
14.70%
|
|
Class I | | | | | | | | | | | | | |
One year | | |
44.95%
|
| |
44.95%
|
| |
40.79%
|
| |
44.16%
|
|
Three years | | |
19.92%
|
| |
19.92%
|
| |
18.67%
|
| |
18.73%
|
|
Since inception (02/01/17) | | |
19.34%
|
| |
19.34%
|
| |
17.69%
|
| |
17.73%
|
|
Industries
|
| |
Long %
|
| |
Short
Options % |
| |
% of net
assets |
| |||||||||
Banks | | | | | 91.0% | | | | | | -0.6% | | | | | | 90.4% | | |
Diversified Financials | | | | | 6.1% | | | | | | 0% | | | | | | 6.1% | | |
Information Technology Services | | | | | 1.2% | | | | | | 0% | | | | | | 1.2% | | |
Technology Hardware, Storage & Peripherals | | | | | 0.8% | | | | | | 0% | | | | | | 0.8% | | |
Software | | | | | 0.5% | | | | | | 0% | | | | | | 0.5% | | |
| | | | | 99.6% | | | | | | -0.6% | | | | | | 99.0% | | |
Cash & Other Assets, Less Liabilities | | | | | 1.0% | | | | | | 0.0% | | | | | | 1.0% | | |
Total | | | | | 100.6% | | | | | | -0.6% | | | | | | 100.0% | | |
Top 10 Common Stock Holdings
|
| |
% of net
assets |
| |||
Live Oak Bancshares, Inc. | | | | | 7.7% | | |
Veritex Holdings, Inc. | | | | | 5.3% | | |
Equity Bancshares, Inc. — Class A | | | | | 5.1% | | |
First Bancshares, Inc. (The) | | | | | 4.7% | | |
First BanCorp | | | | | 4.4% | | |
Spirit of Texas Bancshares, Inc. | | | | | 4.1% | | |
Byline Bancorp, Inc. | | | | | 4.0% | | |
CIT Group, Inc. | | | | | 3.9% | | |
Origin Bancorp, Inc. | | | | | 3.6% | | |
First Horizon Corp. | | | | | 3.2% | | |
| | | | | 46.0% | | |
Average Annual Total Returns
|
| |
with max.
sales charge or CDSC |
| |
with no
sales charges or CDSC |
| |
NASDAQ
Bank Index Total Return* |
|
Class A | | | | | | | | | | |
One year | | |
83.32%
|
| |
92.97%
|
| |
69.94%
|
|
Three years | | |
4.28%
|
| |
6.08%
|
| |
5.81%
|
|
Five years | | |
12.98%
|
| |
14.14%
|
| |
13.22%
|
|
Ten years | | |
13.84%
|
| |
14.43%
|
| |
12.42%
|
|
Class C | | | | | | | | | | |
One year | | |
90.59%
|
| |
91.59%
|
| |
69.94%
|
|
Three years | | |
5.29%
|
| |
5.29%
|
| |
5.81%
|
|
Five years | | |
13.29%
|
| |
13.29%
|
| |
13.22%
|
|
Ten years | | |
13.57%
|
| |
13.57%
|
| |
12.42%
|
|
Class I | | | | | | | | | | |
One year | | |
93.49%
|
| |
93.49%
|
| |
69.94%
|
|
Three years | | |
6.34%
|
| |
6.34%
|
| |
5.81%
|
|
Since inception (02/01/17) | | |
8.97%
|
| |
8.97%
|
| |
6.72%
|
|
Sectors
|
| |
% of net
assets |
| |||
Financials | | | | | 17.2% | | |
Industrials | | | | | 15.5% | | |
Health Care | | | | | 14.5% | | |
Consumer Discretionary | | | | | 12.4% | | |
Consumer Staples | | | | | 12.1% | | |
Information Technology | | | | | 11.3% | | |
Materials | | | | | 6.2% | | |
Communication Services | | | | | 3.2% | | |
Energy | | | | | 2.4% | | |
Real Estate | | | | | 2.3% | | |
| | | | | 97.1% | | |
Cash & Other Assets, Less Liabilities | | | | | 2.9% | | |
Total | | | | | 100.0% | | |
Top 10 Common Stock Holdings
|
| |
% of net
assets |
| |||
Lloyds Banking Group PLC | | | | | 4.3% | | |
LVMH Moet Hennessy Louis Vuitton SE | | | | | 4.2% | | |
Lonza Group AG | | | | | 4.1% | | |
Kerry Group PLC — Class A | | | | | 3.6% | | |
Novartis AG | | | | | 3.3% | | |
Rentokil Initial PLC | | | | | 3.3% | | |
ASML Holding N.V. | | | | | 3.2% | | |
Nestle S.A. | | | | | 3.2% | | |
Subaru Corp. | | | | | 3.0% | | |
Grifols S.A. | | | | | 2.9% | | |
| | | | | 35.1% | | |
Average Annual Total Returns
|
| |
with no
sales charges or CDSC |
| |
MSCI
EAFE Index* |
|
Class I | | | | | | | |
One year | | |
26.26%
|
| |
32.35%
|
|
Three years | | |
2.07%
|
| |
8.27%
|
|
Since inception (12/27/17) | | |
1.33%
|
| |
6.33%
|
|
Sectors
|
| |
% of net
assets |
| |||
Industrials | | | | | 21.8% | | |
Consumer Discretionary | | | | | 17.3% | | |
Information Technology | | | | | 11.1% | | |
Communication Services | | | | | 10.7% | | |
Health Care | | | | | 10.5% | | |
Financials | | | | | 9.7% | | |
Consumer Staples | | | | | 8.1% | | |
Materials | | | | | 5.3% | | |
Real Estate | | | | | 3.8% | | |
| | | | | 98.3% | | |
Cash & Other Assets, Less Liabilities | | | | | 1.7% | | |
Total | | | | | 100.0% | | |
Top 10 Common Stock Holdings
|
| |
% of net
assets |
| |||
Shionogi & Co. Ltd. | | | | | 4.8% | | |
Mitsubishi UFJ Financial Group, Inc. | | | | | 4.8% | | |
Sony Group Corp. | | | | | 4.7% | | |
Subaru Corp. | | | | | 4.5% | | |
Mitsui Fudosan Co. Ltd. | | | | | 3.7% | | |
Hitachi Ltd. | | | | | 3.7% | | |
Yakult Honsha Co. Ltd. | | | | | 3.6% | | |
Shin-Etsu Chemical Co. Ltd. | | | | | 3.5% | | |
Isuzu Motors Ltd. | | | | | 3.3% | | |
Murata Manufacturing Co. Ltd. | | | | | 3.2% | | |
| | | | | 39.8% | | |
Average Annual Total Returns
|
| |
with no
sales charges or CDSC |
| |
MSCI
Japan Index* |
|
Class I | | | | | | | |
One year | | |
19.45%
|
| |
24.84%
|
|
Three years | | |
4.95%
|
| |
7.24%
|
|
Since inception (12/27/17) | | |
3.38%
|
| |
5.50%
|
|
Sectors
|
| |
% of net
assets |
| |||
Health Care | | | | | 19.8% | | |
Industrials | | | | | 16.8% | | |
Financials | | | | | 16.4% | | |
Information Technology | | | | | 14.9% | | |
Consumer Discretionary | | | | | 10.7% | | |
Real Estate | | | | | 9.4% | | |
Materials | | | | | 5.3% | | |
Energy | | | | | 2.2% | | |
| | | | | 95.5% | | |
Cash & Other Assets, Less Liabilities | | | | | 4.5% | | |
Total | | | | | 100.0% | | |
Top 10 Common Stock Holdings
|
| |
% of net
assets |
| |||
EastGroup Properties, Inc. | | | | | 3.0% | | |
TriCo Bancshares | | | | | 2.8% | | |
Pool Corp. | | | | | 2.8% | | |
West Pharmaceutical Services, Inc. | | | | | 2.7% | | |
Seacoast Banking Corp. of Florida | | | | | 2.5% | | |
MKS Instruments, Inc. | | | | | 2.5% | | |
Essential Properties Realty Trust, Inc. | | | | | 2.5% | | |
American Financial Group, Inc. | | | | | 2.5% | | |
Fair Isaac Corp. | | | | | 2.4% | | |
Repligen Corp. | | | | | 2.4% | | |
| | | | | 26.1% | | |
Average Annual Total Returns
|
| |
with no
sales charges or CDSC |
| |
Russell
2000® Index* |
|
Class I | | | | | | | |
One year | | |
53.96%
|
| |
62.03%
|
|
Three years | | |
14.63%
|
| |
13.52%
|
|
Five years | | |
14.72%
|
| |
16.47%
|
|
Ten years | | |
11.25%
|
| |
12.34%
|
|
Sectors
|
| |
% of net
assets |
| |||
Industrials | | | | | 17.1% | | |
Health Care | | | | | 15.6% | | |
Financials | | | | | 15.2% | | |
Information Technology | | | | | 15.1% | | |
Consumer Discretionary | | | | | 11.1% | | |
Materials | | | | | 10.7% | | |
Real Estate | | | | | 8.5% | | |
Energy | | | | | 2.5% | | |
Utilities | | | | | 1.7% | | |
Communication Services | | | | | 1.1% | | |
| | | | | 98.6% | | |
Cash & Other Assets, Less Liabilities | | | | | 1.4% | | |
Total | | | | | 100.0% | | |
Top 10 Common Stock Holdings
|
| |
% of net
assets |
| |||
Pinnacle Financial Partners, Inc. | | | | | 2.5% | | |
West Pharmaceutical Services, Inc. | | | | | 2.5% | | |
Bio-Techne Corp. | | | | | 2.5% | | |
Copart, Inc. | | | | | 2.5% | | |
Teledyne Technologies, Inc. | | | | | 2.5% | | |
Vail Resorts, Inc. | | | | | 2.4% | | |
American Financial Group, Inc. | | | | | 2.4% | | |
ServisFirst Bancshares, Inc. | | | | | 2.4% | | |
Catalent, Inc. | | | | | 2.4% | | |
Repligen Corp. | | | | | 2.3% | | |
| | | | | 24.4% | | |
Average Annual Total Returns
|
| |
with no
sales charges or CDSC |
| |
Russell
2500™ Index* |
|
Class I | | | | | | | |
One year | | |
56.42%
|
| |
57.79%
|
|
Three years | | |
18.75%
|
| |
15.24%
|
|
Five years | | |
17.11%
|
| |
16.35%
|
|
Ten years | | |
12.27%
|
| |
12.86%
|
|
| | | | | |
Number of
Shares |
| |
Value
|
| ||||||
| | |
Common Stocks 99.9%
(percentage of net assets)
|
| ||||||||||||
| | | COMMUNICATION SERVICES 6.0% | | ||||||||||||
* | | | Alphabet, Inc. — Class A | | | | | 3,231 | | | | | $ | 7,889,423 | | |
| | | CONSUMER DISCRETIONARY 14.3% | | ||||||||||||
* | | | Booking Holdings, Inc. | | | | | 1,573 | | | | | | 3,441,865 | | |
| | | Dollar General Corp. | | | | | 20,200 | | | | | | 4,371,078 | | |
| | | Home Depot, Inc. (The) | | | | | 8,500 | | | | | | 2,710,565 | | |
| | | Starbucks Corp. | | | | | 22,000 | | | | | | 2,459,820 | | |
* | | | Terminix Global Holdings, Inc. | | | | | 70,000 | | | | | | 3,339,700 | | |
* | | | Vail Resorts, Inc. | | | | | 8,000 | | | | | | 2,532,160 | | |
| | | | | | | | | | | | | | 18,855,188 | | |
| | | CONSUMER STAPLES 5.1% | | ||||||||||||
| | | Diageo PLC — ADR | | | | | 16,500 | | | | | | 3,162,885 | | |
| | | Keurig Dr. Pepper, Inc. | | | | | 102,000 | | | | | | 3,594,480 | | |
| | | | | | | | | | | | | | 6,757,365 | | |
| | | ENERGY 2.2% | | ||||||||||||
| | | Marathon Petroleum Corp. | | | | | 48,000 | | | | | | 2,900,160 | | |
| | | FINANCIALS 12.2% | | ||||||||||||
| | | CME Group, Inc. | | | | | 13,000 | | | | | | 2,764,840 | | |
| | | JPMorgan Chase & Co. | | | | | 24,000 | | | | | | 3,732,960 | | |
| | | MarketAxess Holdings, Inc. | | | | | 4,100 | | | | | | 1,900,719 | | |
| | | Morgan Stanley | | | | | 42,006 | | | | | | 3,851,530 | | |
| | | Progressive Corp. (The) | | | | | 24,500 | | | | | | 2,406,145 | | |
* | | | SVB Financial Group | | | | | 2,700 | | | | | | 1,502,361 | | |
| | | | | | | | | | | | | | 16,158,555 | | |
| | | HEALTH CARE 16.5% | | ||||||||||||
| | | Becton, Dickinson and Co. | | | | | 13,100 | | | | | | 3,185,789 | | |
| | | Cooper Cos., Inc. (The) | | | | | 8,200 | | | | | | 3,249,414 | | |
| | | Danaher Corp. | | | | | 16,502 | | | | | | 4,428,477 | | |
* | | | Edwards Lifesciences Corp. | | | | | 39,300 | | | | | | 4,070,301 | | |
| | | STERIS PLC | | | | | 14,064 | | | | | | 2,901,403 | | |
| | | UnitedHealth Group, Inc. | | | | | 9,800 | | | | | | 3,924,312 | | |
| | | | | | | | | | | | | | 21,759,696 | | |
| | | INDUSTRIALS 6.7% | | ||||||||||||
| | | IHS Markit Ltd. | | | | | 41,500 | | | | | | 4,675,390 | | |
| | | Nordson Corp. | | | | | 8,700 | | | | | | 1,909,737 | | |
| | | Union Pacific Corp. | | | | | 10,000 | | | | | | 2,199,300 | | |
| | | | | | | | | | | | | | 8,784,427 | | |
| | | INFORMATION TECHNOLOGY 30.6% | | ||||||||||||
| | | Accenture PLC — Class A | | | | | 8,100 | | | | | | 2,387,799 | | |
| | | Analog Devices, Inc. | | | | | 22,250 | | | | | | 3,830,560 | | |
| | | Apple, Inc. | | | | | 30,080 | | | | | | 4,119,757 | | |
| | | CDW Corp. | | | | | 17,100 | | | | | | 2,986,515 | | |
| | | Jack Henry & Associates, Inc. | | | | | 11,000 | | | | | | 1,798,610 | | |
| | | Microsoft Corp. | | | | | 33,704 | | | | | | 9,130,414 | | |
* | | | PTC, Inc. | | | | | 25,000 | | | | | $ | 3,531,500 | | |
| | | | | |
Number of
Shares |
| |
Value
|
| ||||||
* | | | salesforce.com, Inc. | | | | | 13,800 | | | | | | 3,370,926 | | |
* | | | Synopsys, Inc. | | | | | 10,000 | | | | | | 2,757,900 | | |
* | | | Tyler Technologies, Inc. | | | | | 2,700 | | | | | | 1,221,399 | | |
| | | Visa, Inc. — Class A | | | | | 22,400 | | | | | | 5,237,568 | | |
| | | | | | | | | | | | | | 40,372,948 | | |
| | | MATERIALS 3.1% | | ||||||||||||
| | | Avery Dennison Corp. | | | | | 19,700 | | | | | | 4,141,728 | | |
| | | REAL ESTATE 3.2% | | ||||||||||||
| | | American Tower Corp. | | | | | 15,500 | | | | | | 4,187,170 | | |
| | |
Total Common Stocks
(Cost: $65,852,463) |
| | | | | | | | | | 131,806,660 | | |
| | |
Short-Term Investments 0.2%
(percentage of net assets)
|
| ||||||||||||
| | | MONEY MARKET FUNDS 0.2% | | | | | | | | | | | | | |
| | | First American Government Obligations Fund — Class X — 0.03% a | | | | | 245,357 | | | | | | 245,357 | | |
| | |
Total Short-Term Investments
(Cost: $245,357) |
| | | | 245,357 | | | ||||||
| | |
Total Investments 100.1%
(Cost: $66,097,820) |
| | | $ | 132,052,017 | | | ||||||
| | | Liabilities, less cash and other assets (0.1)% | | | | | (155,062) | | | ||||||
| | | Net Assets 100.0% | | | | $ | 131,896,955 | | | ||||||
|
| | | | | |
Number of
Shares |
| |
Value
|
| ||||||
| | |
Common Stocks 99.5%
(percentage of net assets)
|
| ||||||||||||
| | | BANKS 91.0% | | ||||||||||||
* | | | Amerant Bancorp, Inc. | | | | | 20,297 | | | | | $ | 433,950 | | |
* | | | Amerant Bancorp, Inc. — Class B | | | | | 73,710 | | | | | | 1,440,294 | | |
| | | Ameris Bancorp a,b | | | | | 125,000 | | | | | | 6,328,750 | | |
| | | Banc of California, Inc. | | | | | 150,000 | | | | | | 2,631,000 | | |
| | | Bank of America Corp. a,b | | | | | 50,000 | | | | | | 2,061,500 | | |
| | |
Bank of NT Butterfield & Son Ltd. (The)
|
| | | | 50,000 | | | | | | 1,772,500 | | |
| | | Business First Bancshares, Inc. | | | | | 115,761 | | | | | | 2,656,715 | | |
| | | Byline Bancorp, Inc. | | | | | 475,000 | | | | | | 10,749,250 | | |
| | | Cadence BanCorp a,b | | | | | 321,573 | | | | | | 6,714,444 | | |
| | | CIT Group, Inc. | | | | | 200,000 | | | | | | 10,318,000 | | |
| | | Civista Bancshares, Inc. | | | | | 120,000 | | | | | | 2,652,000 | | |
* | | | Coastal Financial Corp. | | | | | 16,481 | | | | | | 470,697 | | |
| | | Dime Community Bancshares, Inc. | | | | | 26,019 | | | | | | 874,759 | | |
| | | Enterprise Financial Services Corp. | | | | | 60,000 | | | | | | 2,783,400 | | |
* | | | Equity Bancshares, Inc. — Class A | | | | | 450,000 | | | | | | 13,720,500 | | |
| | | FB Financial Corp. a,b | | | | | 198,195 | | | | | | 7,396,637 | | |
| | | First Bancorp | | | | | 125,000 | | | | | | 5,113,750 | | |
| | | First BanCorp | | | | | 996,573 | | | | | | 11,879,150 | | |
| | | First Bancshares, Inc. (The) | | | | | 340,000 | | | | | | 12,726,200 | | |
| | | First Busey Corp. | | | | | 95,000 | | | | | | 2,342,700 | | |
| | | First Horizon Corp. a,b | | | | | 500,000 | | | | | | 8,640,000 | | |
* | | | Five Star Bancorp | | | | | 100,000 | | | | | | 2,415,000 | | |
* | | | Howard Bancorp, Inc. | | | | | 500,000 | | | | | | 8,065,000 | | |
| | | Live Oak Bancshares, Inc. a,b | | | | | 350,000 | | | | | | 20,650,000 | | |
| | | Mid Penn Bancorp, Inc. | | | | | 125,000 | | | | | | 3,431,250 | | |
| | | MVB Financial Corp. | | | | | 40,000 | | | | | | 1,706,400 | | |
| | | NBT Bancorp, Inc. | | | | | 50,000 | | | | | | 1,798,500 | | |
| | | OceanFirst Financial Corp. | | | | | 215,048 | | | | | | 4,481,600 | | |
| | | Old Second Bancorp, Inc. | | | | | 150,000 | | | | | | 1,860,000 | | |
| | | Origin Bancorp, Inc. | | | | | 225,000 | | | | | | 9,553,500 | | |
| | | PacWest Bancorp a,b | | | | | 184,299 | | | | | | 7,585,747 | | |
| | | Popular, Inc. | | | | | 25,000 | | | | | | 1,876,250 | | |
| | | Primis Financial Corp. | | | | | 323,818 | | | | | | 4,941,463 | | |
| | | Reliant Bancorp, Inc. | | | | | 176,655 | | | | | | 4,898,643 | | |
| | | Seacoast Banking Corp. of Florida | | | | | 40,000 | | | | | | 1,366,000 | | |
* | | | Select Bancorp, Inc. | | | | | 263,204 | | | | | | 4,242,849 | | |
| | | Signature Bank a,b | | | | | 15,000 | | | | | | 3,684,750 | | |
* | | |
Silvergate Capital Corp. — Class A a,b
|
| | | | 55,000 | | | | | | 6,232,600 | | |
| | | Spirit of Texas Bancshares, Inc. | | | | | 475,000 | | | | | | 10,849,000 | | |
| | | Synovus Financial Corp. | | | | | 25,000 | | | | | | 1,097,000 | | |
* | | | Triumph Bancorp, Inc. a,b | | | | | 75,000 | | | | | | 5,568,750 | | |
| | | Veritex Holdings, Inc. a,b | | | | | 400,000 | | | | | | 14,164,000 | | |
| | | Wells Fargo & Co. a,b | | | | | 100,000 | | | | | | 4,529,000 | | |
| | | WesBanco, Inc. | | | | | 100,000 | | | | | | 3,563,000 | | |
| | | Wintrust Financial Corp. | | | | | 25,000 | | | | | | 1,890,750 | | |
| | | | | | | | | | | | | | 244,157,248 | | |
| | | | | |
Number of
Shares |
| |
Value
|
| ||||||
| | | DIVERSIFIED FINANCIALS 6.1% | | ||||||||||||
| | | Cowen, Inc. — Class A a,b | | | | | 200,000 | | | | | $ | 8,210,000 | | |
* | | |
Foley Trasimene Acquisition Corp. —
Unit c |
| | | | 140,000 | | | | | | 1,470,000 | | |
| | | Jefferies Financial Group, Inc. | | | | | 100,000 | | | | | | 3,420,000 | | |
* | | | Manning & Napier, Inc. | | | | | 400,000 | | | | | | 3,148,000 | | |
| | | | | | | | | | | | | | 16,248,000 | | |
| | | INFORMATION TECHNOLOGY SERVICES 1.1% | | ||||||||||||
| | | EVERTEC, Inc. | | | | | 65,000 | | | | | | 2,837,250 | | |
| | | SOFTWARE 0.5% | | ||||||||||||
* | | | Voyager Digital Ltd. — CAD | | | | | 75,000 | | | | | | 1,280,857 | | |
| | | TECHNOLOGY HARDWARE, STORAGE & PERIPHERALS 0.8% | | ||||||||||||
* | | | NCR Corp. | | | | | 50,000 | | | | | | 2,280,500 | | |
| | | Total Common Stocks (Cost: $178,395,254) | | | | | | | | | | | 266,803,855 | | |
| | |
Warrants 0.1%
(percentage of net assets)
|
| ||||||||||||
| | | INFORMATION TECHNOLOGY SERVICES 0.1% | | ||||||||||||
* | | | Global Blue Group Holding AG | | | | | 260,042 | | | | | | 384,862 | | |
| | | Total Warrants (Cost: $192,431) | | | | | | | | | | | 384,862 | | |
| | |
Short-Term Investments 0.9%
(percentage of net assets)
|
| ||||||||||||
| | | MONEY MARKET FUNDS 0.9% | | ||||||||||||
| | | First American Government Obligations Fund — Class X — 0.03% d | | | | | 2,305,283 | | | | | | 2,305,283 | | |
| | |
Total Short-Term Investments
(Cost: $2,305,283) |
| | | | 2,305,283 | | | ||||||
| | | Total Investments 100.5% (Cost: $180,892,968) |
| | | $ | 269,494,000 | | | ||||||
| | | Call option written (0.6)% (Premiums received: $2,634,075) |
| | | | (1,710,250) | | | ||||||
| | | Cash and other assets, less liabilities 0.1% | | | | | 414,186 | | | ||||||
| | | Net Assets 100.0% | | | | $ | 268,197,936 | | | ||||||
|
| | |
Number of
Contracts |
| |
Value
|
| ||||||
Call Option Written (0.6)%
(percentage of net assets)
|
| ||||||||||||
BANKS (0.6)%
|
| ||||||||||||
Ameris Bancorp
|
| | | | | | | | | | | | |
@ 60, Notional Amount: $(1,500,000), due Jan 22
|
| | | | (250) | | | | | $ | (52,500) | | |
Bank of America Corp.
|
| | | | | | | | | | | | |
@ 45, Notional Amount: $(1,125,000), due Jan 22
|
| | | | (250) | | | | | | (41,875) | | |
@ 50, Notional Amount: $(1,250,000), due Jan 22
|
| | | | (250) | | | | | | (15,625) | | |
Cadence BanCorp
|
| | | | | | | | | | | | |
@ 25, Notional Amount: $(625,000), due Sep 21 e
|
| | | | (250) | | | | | | — | | |
@ 30, Notional Amount: $(750,000), due Sep 21 e
|
| | | | (250) | | | | | | — | | |
FB Financial Corp.
|
| | | | | | | | | | | | |
@ 40, Notional Amount: $(380,000), due Jul 21 e
|
| | | | (95) | | | | | | — | | |
@ 45, Notional Amount: $(1,125,000), due Jan 22
|
| | | | (250) | | | | | | (57,500) | | |
First Horizon Corp.
|
| | | | | | | | | | | | |
@ 16, Notional Amount: $(1,600,000), due Aug 21
|
| | | | (1,000) | | | | | | (162,500) | | |
@ 17, Notional Amount: $(850,000), due Jan 22
|
| | | | (500) | | | | | | (83,750) | | |
@ 20, Notional Amount: $(2,000,000), due Jan 22
|
| | | | (1,000) | | | | | | (60,000) | | |
Live Oak Bancshares, Inc.
|
| | | | | | | | | | | | |
@ 65, Notional Amount: $(1,625,000), due Sep 21
|
| | | | (250) | | | | | | (58,125) | | |
@ 65, Notional Amount: $(1,625,000), due Dec 21
|
| | | | (250) | | | | | | (110,000) | | |
@ 70, Notional Amount: $(1,750,000), due Sep 21
|
| | | | (250) | | | | | | (29,375) | | |
@ 90, Notional Amount: $(2,250,000), due Dec 21
|
| | | | (250) | | | | | | (15,000) | | |
PacWest Bancorp
|
| | | | | | | | | | | | |
@ 45, Notional Amount: $(1,125,000), due Sep 21
|
| | | | (250) | | | | | | (27,500) | | |
@ 50, Notional Amount: $(1,250,000), due Sep 21
|
| | | | (250) | | | | | | (8,125) | | |
@ 50, Notional Amount: $(1,250,000), due Dec 21
|
| | | | (250) | | | | | | (25,000) | | |
@ 55, Notional Amount: $(1,375,000), due Sep 21 e
|
| | | | (250) | | | | | | — | | |
Signature Bank
|
| | | | | | | | | | | | |
@ 300, Notional Amount: $(3,000,000),
due Sep 21 |
| | | | (100) | | | | | | (25,500) | | |
@ 320, Notional Amount: $(1,280,000),
due Dec 21 |
| | | | (40) | | | | | | (21,000) | | |
| | |
Number of
Contracts |
| |
Value
|
| ||||||
Silvergate Capital Corp. — Class A
|
| | | | | | | | | | | | |
@ 110, Notional Amount: $(1,100,000),
due Aug 21 |
| | | | (100) | | | | | $ | (146,500) | | |
@ 125, Notional Amount: $(1,250,000),
due Aug 21 |
| | | | (100) | | | | | | (85,000) | | |
@ 160, Notional Amount: $(1,600,000),
due Jan 22 |
| | | | (100) | | | | | | (110,000) | | |
@ 200, Notional Amount: $(5,000,000),
due Jan 22 |
| | | | (250) | | | | | | (150,000) | | |
Triumph Bancorp, Inc.
|
| | | | | | | | | | | | |
@ 95, Notional Amount: $(2,375,000), due Aug 21 e
|
| | | | (250) | | | | | | — | | |
Veritex Holdings, Inc.
|
| | | | | | | | | | | | |
@ 35, Notional Amount: $(1,750,000), due Oct 21
|
| | | | (500) | | | | | | (111,250) | | |
Wells Fargo & Co.
|
| | | | | | | | | | | | |
@ 42.5, Notional Amount: $(1,062,500), due Jul 21
|
| | | | (250) | | | | | | (78,750) | | |
@ 52.5, Notional Amount: $(2,625,000), due Jan 22
|
| | | | (500) | | | | | | (82,250) | | |
| | | | | | | | | | | (1,557,125) | | |
DIVERSIFIED FINANCIALS (0.0)% | | ||||||||||||
Cowen, Inc. — Class A
|
| | | | | | | | | | | | |
@ 45, Notional Amount: $(1,125,000), due Oct 21
|
| | | | (250) | | | | | | (51,875) | | |
@ 55, Notional Amount: $(1,375,000), due Oct 21
|
| | | | (250) | | | | | | (20,000) | | |
@ 55, Notional Amount: $(2,750,000), due Jan 22
|
| | | | (500) | | | | | | (81,250) | | |
| | | | | | | | | | | (153,125) | | |
Total Call Option Written (Premiums received $2,634,075)
|
| | | | | | | | | | (1,710,250) | | |
|
| | | | | |
Number of
Shares
|
| |
Value
|
| ||||||
| | |
Common Stocks 97.1%
(percentage of net assets)
|
| ||||||||||||
