UNITED STATES 0MB APPROVAL
SECURITIES AND EXCHANGE COMMISSION OMBNurnber: 3235-0582
Washington, DC 20549 Expires: July 31, 2024
Estimated average burden
FORM N-PX
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number -- 811- 23075
ATLAS U.S. TACTICAL INCOME FUND, INC.
(Exact name of registrant as specified in charter)
Buchanan Office Center
Road 165 #140,
Suite 201
Guaynabo, PR 00968
(Address of principal executive offices) (Zip code)
Thompson Hine, LLC
Philip Sineneng, Esq.
41 South High St., Suite 1700
Columbus, OH 43215
(Name and address of agent for service)
Registrant’s telephone number, including area code: 787 781 1301
· | Date of fiscal year end: September 30 |
Date of reporting period: July 1, 2022 – June 30, 2023
ITEM 1. PROXY VOTING RECORD:
Item 1 Exhibits contains the following information indicating for each matter relating to a portfolio security owned by the Registrant considered at any shareholder meeting held during the twelve month period ended June 30, 2021 with respect to which the Registrant was entitled to vote:
(a) | The name of the issuer of the portfolio security; |
(b) | The exchange ticker symbol of the portfolio security; |
(c) | The Council on Uniform Securities Identification Procedures ("CUSIP") number for the portfolio security; |
(d) | The shareholder meeting date; |
(e) | A brief identification of the matter voted on; |
(f) | Whether the matter was proposed by the issuer or by a security holder; |
(g) | Whether the Registrant cast its vote on the matter; |
(h) | How the Registrant cast its vote (e.g., for or against proposal, or abstain; for or withhold regarding election of directors); and |
(i) | Whether the Registrant cast its vote for or against management. |
Registrant: Atlas U.S. Tactical Income Fund, Inc. | Atlas U.S. Tactical Income Fund, Inc. | |||||||
Investment Company Act file number: 811-23705 | ||||||||
Reporting Period: July 1, 2022 through June 30, 2023 | ||||||||
FORM N-PX - PROXY VOTING RECORD REQUIREMENTS | ||||||||
(a) Issuer's Name | (b) Exchange Ticker Symbol | (c)"CUSIP" # | (d) Shareholder Meeting Date | (e)Matter Identification | (f) Proposal Type | (g) Voted | (h) Vote Cast | (i) For/Against Management |
Nike | NKE | 654106103 | 9/9/2022 | Election of directors: Borkar, Bruner, Chen, deGeus, Dickerson, Iannotti, Karsner, March, McGill and McGregor | Issuer | Yes | For | For |
Nike | NKE | 654106103 | 9/9/2022 | Executive compensation | Issuer | Yes | For | For |
Nike | NKE | 654106103 | 9/9/2022 | Ratification of independent auditor | Issuer | Yes | For | For |
Nike | NKE | 654106103 | 9/9/2022 | Amendment to stock purchase plan | Issuer | Yes | For | For |
Nike | NKE | 654106103 | 9/9/2022 | Policy on China sourcing | Shareholder | Yes | Against | Against |
Palo Alto Networks | PANW | 697435105 | 12/12/2022 | Election of Class II Director: Dr Helene D Gayle, James J Goetz | Issuer | Yes | For | For |
Palo Alto Networks | PANW | 697435105 | 12/12/2022 | Ratification of independent auditor | Issuer | Yes | For | For |
Palo Alto Networks | PANW | 697435105 | 12/12/2022 | Executive compensation | Issuer | Yes | For | For |
Palo Alto Networks | PANW | 697435105 | 12/12/2022 | Equity Incentive Plan | Issuer | Yes | For | For |
Microsoft | MSFT | 594918104 | 12/12/2022 | 1a-l Election of Directors: Hoffman, Johnston, List, Nadella, Peterson, Prizker, Rodriguez, Scharf, Standon, Thompson, Walmsley and Warrior | Issuer | Yes | For | For |
Microsoft | MSFT | 594918104 | 12/12/2022 | Executive compensation | Issuer | Yes | For | For |
Microsoft | MSFT | 594918104 | 12/12/2022 | Ratification of independent auditor | Issuer | Yes | For | For |
Microsoft | MSFT | 594918104 | 12/12/2022 | Cost/Benefit Analysis of Diversity Inclusion | Shareholder | Yes | For | Against |
Microsoft | MSFT | 594918104 | 12/12/2022 | Report on Hiring of Persons with Arrest or Incarceration | Shareholder | Yes | Against | Against |
Microsoft | MSFT | 594918104 | 12/12/2022 | Report on Investment of Retirement Funds | Shareholder | Yes | Against | Against |
Microsoft | MSFT | 594918104 | 12/12/2022 | Report on Government Use of Microsoft Technology | Shareholder | Yes | Against | Against |
Microsoft | MSFT | 594918104 | 12/12/2022 | Report on Development of Products for Military | Shareholder | Yes | Against | Against |
Microsoft | MSFT | 594918104 | 12/12/2022 | Report on Tax Transparency | Shareholder | Yes | Against | Against |
Micron | MU | 595112103 | 1/12/2023 | Election of Directors: Beyer, Dugle, Gomo, Haynesworth, McCarthy, Mehrotra, Switz, and Wright | Issuer | Yes | For | For |
Micron | MU | 595112103 | 1/12/2023 | Executive compensation | Issuer | Yes | For | For |
Micron | MU | 595112103 | 1/12/2023 | Equity Incentive Plan | Issuer | Yes | For | For |
Micron | MU | 595112103 | 1/12/2023 | Ratification of independent auditor | Issuer | Yes | For | For |
Costco | COST | 22160K105 | 1/19/2023 | 1a-k Election of directors: Deck, Denman, Galani, James, Jelinek, Jewell, Munger, Raikes, Stanton, Vachris, and Wilderotter | Issuer | Yes | For | For |
Costco | COST | 22160K105 | 1/19/2023 | Ratification of independent auditor | Issuer | Yes | For | For |
Costco | COST | 22160K105 | 1/19/2023 | Executive compensation | Issuer | Yes | For | For |
Costco | COST | 22160K105 | 1/19/2023 | Frequency of executive compensation | Issuer | Yes | 1 Year | For |
Costco | COST | 22160K105 | 1/19/2023 | Reproductive rights report | Shareholder | Yes | Against | Against |
Apple | AAPL | 37833100 | 3/10/2023 | Election of Directors: James Bell; Tim Cook; Al Gore; Alex Gorsky; Andrea Jung; Art Levinson; Monica Lozano; Ron Sugar; Sue Wagner | Issuer | Yes | For | For |
Apple | AAPL | 37833100 | 3/10/2023 | Ratification of independent auditor | Issuer | Yes | For | For |
Apple | AAPL | 37833100 | 3/10/2023 | Executive compensation | Issuer | Yes | For | For |
Apple | AAPL | 37833100 | 3/10/2023 | Frequency of executive compensation | Issuer | Yes | For | For |
Apple | AAPL | 37833100 | 3/10/2023 | Civil Rights and Non-Discrimination Audit Proposal | Shareholder | Yes | 1 Year | 1 Year |
Apple | AAPL | 37833100 | 3/10/2023 | Communist China Audit | Shareholder | Yes | Against | Against |
Apple | AAPL | 37833100 | 3/10/2023 | Board policy for communication with shareholder proponents | Shareholder | Yes | Against | Against |
Apple | AAPL | 37833100 | 3/10/2023 | Racial and Gender Pay Gaps | Shareholder | Yes | Against | Against |
Apple | AAPL | 37833100 | 3/10/2023 | Shareholder Proxy Access Amendments | Shareholder | Yes | Against | Against |
Applied Materials | AMAT | 38222105 | Annual 4/3/2023 | Election of directors: Borkar, Bruner, Chen, deGeus, Dickerson, Iannotti, Karsner, March, McGill and McGregor | Issuer | Yes | For | For |
Applied Materials | AMAT | 38222105 | 4/3/2023 | Advisory basis Executive compensation | Issuer | Yes | For | For |
Applied Materials | AMAT | 38222105 | 4/3/2023 | Advisory Basis Frequency of executive compensation | Issuer | Yes | 1 Year | For |
Applied Materials | AMAT | 38222105 | 4/3/2023 | Ratification of independent auditor, KPMG LLP | Issuer | Yes | For | For |
Applied Materials | AMAT | 38222105 | 4/3/2023 | Amendment appropriate company governing documents Special Shareholder Meetings | Shareholder | Yes | Against | For |
Applied Materials | AMAT | 38222105 | 4/3/2023 | Shareholder proposal to improve executive compensation | Shareholder | Yes | Against | For |
Disney | DIS | 254687AV8 | Annual 4/3/2023 | Election of directors: Peltz, Froman, Barra, Catz, Change,deSourze, Everson, Iger, Lagomasno, McDonald, Parker and Rice | Issuer | Yes | For | For |
Disney | DIS | 254687AV8 | 4/3/2023 | Ratification of independent auditor, Price WaterhouseCoopers, LLP | Issuer | Yes | For | For |
Disney | DIS | 254687AV8 | 4/3/2023 | Advisory Vote Executive compensation | Issuer | Yes | For | For |
Disney | DIS | 254687AV8 | 4/3/2023 | Advisory vote on the frequency of advisory votes on executive compensation | Issuer | Yes | For | For |
Disney | DIS | 254687AV8 | 4/3/2023 | Report on operations related to China | Shareholder | Yes | Against | For |
Disney | DIS | 254687AV8 | 4/3/2023 | Charitable contributions disclosure | Shareholder | Yes | Against | For |
Disney | DIS | 254687AV8 | 4/3/2023 | Political expenditures report | Shareholder | Yes | Against | For |
AGNC Investment Corp | AGNC | 00123Q104 | Annual 4/20/2023 | Election of directors, Blank, Davis, Federico, Fisk, Johnson, Jr. Kain, Larocca, Mullings, and Spark | Issuer | Yes | For | For |
AGNC Investment Corp | AGNC | 00123Q104 | 4/20/2023 | Advisory vote Executive compensation | Issuer | Yes | For | For |
AGNC Investment Corp | AGNC | 00123Q104 | 4/20/2023 | Advisory vote Frequency of executive compensation | Issuer | Yes | For | For |
AGNC Investment Corp | AGNC | 00123Q104 | 4/20/2023 | Ratification of independent auditor, Ernst & Young | Issuer | Yes | For | For |
AGNC Investment Corp | AGNC | 00123Q104 | 4/20/2023 | Amendment of certificate of incorporation eliminating supermajority voting requirements to amend certain provisions, restated bylaws and remove directors | Issuer | Yes | For | For |
AGNC Investment Corp | AGNC | 00123Q104 | 4/20/2023 | Election of directors | Issuer | Yes | For | For |
Fifth Third Bancorp | FITB | 316773100 | Annual 4/18/2023 | Election of directors: Akins, Bayh, III, Benitez, Blackburn, Brumback, Clement-Holmes, Daniels, Feiger, Harvey, Heminger, Mallesch, McCallister, Spence and Williams | Issuer | Yes | For | For |
Fifth Third Bancorp | FITB | 316773100 | 4/18/2023 | Ratification of independent auditor | Issuer | Yes | For | For |
Fifth Third Bancorp | FITB | 316773100 | 4/18/2023 | Executive compensation | Issuer | Yes | For | For |
Bank of America | BAC | 060505104 | Annual 4/25/2023 | Election of directors. S. Allen,J. Almeida, F. Bramble Sr., P. deWeck, A. Donald, L. Hudson, M. Lozano, B. Moynihan, L. Nowell, D. Ramos, C. Rose, M White, T. Woods, and M. Zuber | Issuer | Yes | For | For |
Bank of America | BAC | 060505104 | 4/25/2023 | Advisory, non-binding "say on pay") Executive compensation | Issuer | Yes | For | For |
Bank of America | BAC | 060505104 | 4/25/2023 | Say on Pay resolutions | Issuer | Yes | 1 Year | For |
Bank of America | BAC | 060505104 | 4/25/2023 | Ratification of independent auditor, PriceWaterhouseCoopers | Issuer | Yes | For | For |
Bank of America | BAC | 060505104 | 4/25/2023 | Amendment and restating Corporate Equity Plan | Issuer | Yes | For | For |
Bank of America | BAC | 060505104 | 4/25/2023 | Independent Board Chair | Issuer | Yes | For | For |
Bank of America | BAC | 060505104 | 4/25/2023 | Shareholder ratification of termination pay | Shareholder | Yes | Against | For |
Bank of America | BAC | 060505104 | 4/25/2023 | Greenhouse gas reduction targets | Shareholder | Yes | Against | For |
Bank of America | BAC | 060505104 | 4/25/2023 | Transition planning | Shareholder | Yes | Against | For |
Bank of America | BAC | 060505104 | 4/25/2023 | Policy to cease of financing new fossil fuel supplies | Shareholder | Yes | Against | For |
Bank of America | BAC | 060505104 | 4/25/2023 | Report on charitable donations | Shareholder | Yes | For | Against |
Eli Lilly | LLY | 532457108 | Annual 5/1/2023 | Election of directors, W Kaelin, Jr., D Ricks, M Rimg, K. Walkers | Issuer | Yes | For | For |
Eli Lilly | LLY | 532457108 | 5/1/2023 | Advisory Vote Executive compensation | Issuer | Yes | For | For |
Eli Lilly | LLY | 532457108 | 5/1/2023 | Advisory Vote Frequency of executive compensation | Issuer | Yes | 1 Year | For |
Eli Lilly | LLY | 532457108 | 5/1/2023 | Ratification of independent auditor, Ernst & Young | Issuer | Yes | For | For |
Eli Lilly | LLY | 532457108 | 5/1/2023 | Amendments to Articles of Incorporation to eliminate classified board structure Corporation Equity Plan | Issuer | Yes | For | For |
Eli Lilly | LLY | 532457108 | 5/1/2023 | Amendments to Articles of Incorporation to eliminate supermajority voting provisions | Issuer | Yes | For | For |
Eli Lilly | LLY | 532457108 | 5/1/2023 | Publish annual report disclosing lobbying activities | Shareholder | Yes | Against | For |
Eli Lilly | LLY | 532457108 | 5/1/2023 | Eliminate supermajority voting requirements | Shareholder | Yes | Against | For |
Eli Lilly | LLY | 532457108 | 5/1/2023 | Shareholder proposal to establish and report on a process by which the impact of extended patent exclusivities on product access would be considered in deciding whether to apply for secondary and tertiary patents. | Shareholder | Yes | Against | For |
Eli Lilly | LLY | 532457108 | 5/1/2023 | Report risks on supporting abortion | Shareholder | Yes | Against | For |
Eli Lilly | LLY | 532457108 | 5/1/2023 | Disclose lobbying activities and alignment with public policy positions and statements | Shareholder | Yes | Against | For |
Eli Lilly | LLY | 532457108 | 5/1/2023 | Shareholder proposal to report on effectiveness of the company's diversity, equity, and inclusion efforts. | Shareholder | Yes | For | Against |
Eli Lilly | LLY | 532457108 | 5/1/2023 | Shareholder proposal to adopt a policy to require certain third-party organizations to annually report expenditures for political activities before Lilly contributes to an organization. | Shareholder | Yes | Against | For |
Citi | C | 172967424 | Annual 4/25/2023 | Election of directors: Costelo, Dailey, Desoer, Dugan, Franser, Hennes, Henry, Ireland, James, Reiner, Taylor, Turley & Koskull | Issuer | Yes | For | For |
Citi | C | 172967424 | 4/25/2023 | Ratification of independent auditor | Issuer | Yes | For | For |
Citi | C | 172967424 | 4/25/2023 | Advisory Vote Executive compensation | Issuer | Yes | For | For |
Citi | C | 172967424 | 4/25/2023 | Additional Shares for Stock Incentive Plan | Issuer | Yes | For | For |
Citi | C | 172967424 | 4/25/2023 | Frequency of Future Advisory Votes on Executive Compensation | Issuer | Yes | 1 Year | For |
Citi | C | 172967424 | 4/25/2023 | Stockholder proposal requesting that shareholders ratify the termination pay of any senior manager. | Shareholder | Yes | Against | For |
Citi | C | 172967424 | 4/25/2023 | Stockholder proposal requesting an Independent Board Chairman. | Shareholder | Yes | Against | For |
Citi | C | 172967424 | 4/25/2023 | Stockholder proposal requesting a report on the effectiveness of Citi's policies and practices in respecting Indigenous Peoples' rights in Citi's existing and proposed financing. | Shareholder | Yes | Against | For |
Citi | C | 172967424 | 4/25/2023 | Stockholder proposal requesting that the Board adopt a policy to phase out new fossil fuel financing. | Shareholder | Yes | Against | For |
Wells | WFC | 949746101 | Annual 4/24/2023 | Election of directors: Black, Chancy, Clarke, PhD, Craver, Jr., Davis, Hewett, CeCe Morken, Morris, Nowood, Payne, Jr., Sarent, Scharf, and Vautrinot | Issuer | Yes | For | For |
Wells | WFC | 949746101 | 4/24/2023 | Executive compensation | Issuer | Yes | For | For |
Wells | WFC | 949746101 | 4/24/2023 | Say on Frequency | Issuer | Yes | For | For |
Wells | WFC | 949746101 | 4/24/2023 | Ratification of independent auditor | Issuer | Yes | For | For |
Wells | WFC | 949746101 | 4/24/2023 | Shareholder Proposal - Adopt Simple Majority Vote. | Shareholder | Yes | Against | For |
Wells | WFC | 949746101 | 4/24/2023 | Shareholder Proposal - Report on Congruency of Political Spending. | Shareholder | Yes | Against | For |
Wells | WFC | 949746101 | 4/24/2023 | Shareholder Proposal - Climate Lobbying Report. | Shareholder | Yes | Against | For |
Wells | WFC | 949746101 | 4/24/2023 | Shareholder Proposal - Climate Transition Report. | Shareholder | Yes | Against | For |
Wells | WFC | 949746101 | 4/24/2023 | Shareholder Proposal - Fossil Fuel Lending Policy. | Shareholder | Yes | Against | For |
Wells | WFC | 949746101 | 4/24/2023 | Shareholder Proposal - Annual Report on Prevention of Workplace Harassment and Discrimination. | Shareholder | Yes | Against | For |
Wells | WFC | 949746101 | 4/24/2023 | Shareholder Proposal - Policy on Freedom of Association and Collective Bargaining. | Shareholder | Yes | Against | For |
Intel | INTC | 458140100 | Annual 5/11/2023 | Election of Director: Patrick P. Gelsinger, : James J. Goetz, : Andrea J. Goldsmith , Alyssa H. Henry, Omar Ishrak, Risa Lavizzo-Mourey, Tsu-Jae King Liu, Barbara G Novick, Gregory D Smith, Lip-Bu Tan, Dion J Weisler, Frank D Yeary | Issuer | Yes | For | For |
Intel | INTC | 458140100 | 5/11/2023 | Ratification of independent auditor | Issuer | Yes | For | For |
Intel | INTC | 458140100 | 5/11/2023 | Advisory vote on executive compensation | Issuer | Yes | For | For |
Intel | INTC | 458140100 | 5/11/2023 | Approval of amendment and restatement of the 2006 Equity Incentive | Issuer | Yes | For | For |
Intel | INTC | 458140100 | 5/11/2023 | Frequency of holding future advisory votes | Issuer | Yes | 1 Year | For |
Intel | INTC | 458140100 | 5/11/2023 | Executive stock retention period policy | Shareholder | Yes | Against | For |
Intel | INTC | 458140100 | 5/11/2023 | Commission and publication of a third party review of China business ESG congruence | Shareholder | Yes | Against | For |
Verizon | VZ | 92343V104 | Annual 5/11/2023 | Election of directors: Archambeau, Austin, Bertolini, Colao, Healey, Narasimhan, Otis, Jr., Schulman, Slater, Tome, Vestberg and Weaver | Issuer | Yes | For | For |
Verizon | VZ | 92343V104 | 5/11/2023 | Executive compensation | Issuer | Yes | For | For |
Verizon | VZ | 92343V104 | 5/11/2023 | Frequency of Future Advisory Votes on Executive Compensation | Issuer | Yes | 1 Year | For |
Verizon | VZ | 92343V104 | 5/11/2023 | Ratification of appointment of independent registered public accounting firm | Issuer | Yes | For | For |
Verizon | VZ | 92343V104 | 5/11/2023 | Government requests to remove content | Shareholder | Yes | Against | For |
Verizon | VZ | 92343V104 | 5/11/2023 | Prohibit political contributions | Shareholder | Yes | Against | For |
Verizon | VZ | 92343V104 | 5/11/2023 | Amend clawback policy | Shareholder | Yes | Against | For |
Verizon | VZ | 92343V104 | 5/11/2023 | Ratification of annual equity awards | Shareholder | Yes | Against | For |
Verizon | VZ | 92343V104 | 5/11/2023 | Independent Board Chair | Shareholder | Yes | Against | For |
JP Morgan | JPM | 46625H100 | Annual 5/16/2023 | Election of directors: Bammann, Burke, Combs, Crown, Davis, Dimon, Flynn, Gorsky, Hobson, Neal, Novakovic and Rometty | Issuer | Yes | For | For |
JP Morgan | JPM | 46625H100 | 5/16/2023 | Executive compensation | Issuer | Yes | For | For |
JP Morgan | JPM | 46625H100 | 5/16/2023 | Frequency of advisory resolution to approve executive | Issuer | Yes | 1 Year | For |
JP Morgan | JPM | 46625H100 | 5/16/2023 | Ratification of independent auditor | Issuer | Yes | For | For |
JP Morgan | JPM | 46625H100 | 5/16/2023 | Independent Board Chair | Shareholder | Yes | Against | For |
JP Morgan | JPM | 46625H100 | 5/16/2023 | Fossil fuel phase out | Shareholder | Yes | Against | For |
JP Morgan | JPM | 46625H100 | 5/16/2023 | Amending public responsibility committee charter to include mandate to oversee animal welfare impact and risk | Shareholder | Yes | Against | For |
JP Morgan | JPM | 46625H100 | 5/16/2023 | Special shareholder meeting improvement | Shareholder | Yes | Against | For |
JP Morgan | JPM | 46625H100 | 5/16/2023 | Report on climate transition planning | Shareholder | Yes | Against | For |
JP Morgan | JPM | 46625H100 | 5/16/2023 | Report on ensuring respect for civil liberties | Shareholder | Yes | Against | For |
JP Morgan | JPM | 46625H100 | 5/16/2023 | Report analyzing the congruence of the company's political and electioneering expenditures | Shareholder | Yes | Against | For |
JP Morgan | JPM | 46625H100 | 5/16/2023 | Absolute GHG reduction goals | Shareholder | Yes | Against | For |
Orion Group Holdings, Inc. | ONL | 68629Y103 | Annual 5/16/2023 | Election of directors Class I: Amonett, Fonan, Boone, Daerr, Jr., | Issuer | Yes | For | For |
Orion Group Holdings, Inc. | ONL | 68629Y103 | Annual 5/16/2023 | Election of Directors Class II: Daerr, Jr. Caliel, and Smith, Jr. | Issuer | Yes | For | For |
Orion Group Holdings, Inc. | ONL | 68629Y103 | Annual 5/16/2023 | Election of Directors Class III: Shanfelter, and Sullivan | Issuer | Yes | For | For |
Orion Group Holdings, Inc. | ONL | 68629Y103 | Annual 5/16/2023 | Ratification of independent auditor | Issuer | Yes | For | For |
Home Depot | HD | 437076102 | Annual 5/17/2023 | Election of directors: Gerard J Arpey, Blousbib, Boyd, Brenneman, Brown, Carey, Decker, Hewlett, Kadre, Linnartz, Santili, & Sekdman-Becker | Issuer | Yes | For | For |
Home Depot | HD | 437076102 | 5/17/2023 | Ratification of independent auditor | Issuer | Yes | For | For |
Home Depot | HD | 437076102 | 5/17/2023 | Executive compensation | Issuer | Yes | For | For |
Home Depot | HD | 437076102 | 5/17/2023 | Frequency of Future Say on Pay | Issuer | Yes | 1 Year | For |
Home Depot | HD | 437076102 | 5/17/2023 | Shareholder Proposal Regarding Amendment of Shareholder Written Consent Right | Shareholder | Yes | Against | For |
Home Depot | HD | 437076102 | 5/17/2023 | Shareholder Proposal Regarding Independent Board Chair | Shareholder | Yes | Against | For |
Home Depot | HD | 437076102 | 5/17/2023 | Shareholder Proposal Regarding Political Contributions Congruency Analysis | Shareholder | Yes | Against | For |
Home Depot | HD | 437076102 | 5/17/2023 | Shareholder Proposal Regarding Rescission of Racial Equity Audit Proposal | Shareholder | Yes | Against | For |
Home Depot | HD | 437076102 | 5/17/2023 | hareholder Proposal Regarding Senior Management Commitment to Avoid Political Speech | Shareholder | Yes | Against | For |
Realty Income Inc. | O | 756109104 | Annual 5/23/2023 | Director elections: McKee, Almodovar, Brady, Chapman, Gilyard, Preusse, Huskins, Lopez, McLaughlin, Merriman and Roy | Issuer | Yes | For | For |
Realty Income | O | 756109104 | 5/23/2023 | Ratification of independent auditor | Issuer | Yes | For | For |
Realty Income | O | 756109104 | 5/23/2023 | Non-binding advisory proposal to approve the compensation of our named executive officers as described in the proxy statement | Issuer | Yes | For | For |
Realty Income | O | 756109104 | 5/23/2023 | Non-binding advisory vote to approve the frequency of future non-binding advisory votes by stockholders of the compensation of our named executive officers | Issuer | Yes | 1 Year | For |
Annaly | NLY | 035710409 | Annual 5/17/2023 | 1a-j Election of directors: Bovich, Finkelstein, Thomas, Hannan, Haylon,, Laguerre, Reeves, Schaefer, Votek, Williams | Issuer | Yes | For | For |
Annaly | NLY | 035710409 | 5/17/2023 | Executive compensation | Issuer | Yes | For | For |
Annaly | NLY | 035710409 | 5/17/2023 | Frequency on future advisory votes to approve the Company's executive compensation | Issuer | Yes | 1 Year | For |
Annaly | NLY | 035710409 | 5/17/2023 | Amendment to the Company's Charter to decrease the number of authorized shares of stock | Issuer | Yes | For | For |
Annaly | NLY | 035710409 | 5/17/2023 | Ratification of the appointment of Ernst & Young LLP as the Company's independent registered public accounting firm for the fiscal year ending December 31, 2023. | Issuer | Yes | For | For |
Annaly | NLY | 035710409 | 5/17/2023 | Advisory stockholder proposal to further reduce the ownership threshold to call a special meeting. | Shareholder | Yes | For | For |
Amazon | AMZN | 023135106 | Annual 5/23/2023 | Election of directors: Bezos, Jassy, Alexander, Cooper, Gorelick, Huttenlocher, McGrath, Nooy, Rubinstein, Stonesifer and Weeks | Issuer | Yes | For | For |
Amazon | AMZN | 023135106 | 5/23/2023 | Ratification of independent auditor | Issuer | Yes | For | For |
Amazon | AMZN | 023135106 | 5/23/2023 | Executive compensation | Issuer | Yes | For | For |
Amazon | AMZN | 023135106 | 5/23/2023 | Frequency of Future Advisory Votes on Executive Compensation | Issuer | Yes | For | For |
Amazon | AMZN | 023135106 | 5/23/2023 | REAPPROVAL OF OUR 1997 STOCK INCENTIVE PLAN, AS AMENDED AND RESTATED, FOR PURPOSES OF FRENCH TAX LAW | Issuer | Yes | For | For |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING A REPORT ON RETIREMENT PLAN OPTIONS | Shareholder | Yes | Against | For |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING A REPORT ON CUSTOMER DUE DILIGENCE | Shareholder | Yes | Against | For |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING REPORTING ON CONTENT AND PRODUCT REMOVAL/RESTRICTIONS | Shareholder | Yes | Against | For |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING A REPORT ON CONTENT REMOVAL REQUESTS | Shareholder | Yes | Against | For |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING ADDITIONAL REPORTING ON STAKEHOLDER IMPACTS | Shareholder | Yes | Against | For |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING ALTERNATIVE TAX REPORTING | Shareholder | Yes | Against | For |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING ADDITIONAL REPORTING ON CLIMATE LOBBYING | Shareholder | Yes | Against | For |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING ADDITIONAL REPORTING ON GENDER/RACIAL PAY | Shareholder | Yes | For | Against |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING AN ANALYSIS OF COSTS ASSOCIATED WITH DIVERSITY, EQUITY, AND INCLUSION PROGRAMS | Shareholder | Yes | For | Against |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING AN AMENDMENT TO OUR BYLAWS TO REQUIRE SHAREHOLDER APPROVAL FOR CERTAIN FUTURE AMENDMENTS | Shareholder | Yes | Against | For |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING ADDITIONAL REPORTING ON FREEDOM OF ASSOCIATION | Shareholder | Yes | Against | For |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING A NEW POLICY REGARDING OUR EXECUTIVE COMPENSATION PROCESS | Shareholder | Yes | Against | For |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING ADDITIONAL REPORTING ON ANIMAL WELFARE STANDARDS | Shareholder | Yes | Against | For |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING AN ADDITIONAL BOARD COMMITTEE | Shareholder | Yes | Against | For |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING AN ALTERNATIVE DIRECTOR CANDIDATE POLICY | Shareholder | Yes | Against | For |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING A REPORT ON WAREHOUSE WORKING CONDITIONS | Shareholder | Yes | Against | For |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING A REPORT ON PACKAGING MATERIALS | Shareholder | Yes | Against | For |
Amazon | AMZN | 023135106 | 5/23/2023 | SHAREHOLDER PROPOSAL REQUESTING A REPORT ON CUSTOMER USE OF CERTAIN TECHNOLOGIES | Shareholder | Yes | Against | For |
Medical Properties Trust | MPW | 58463J304 | Annual 5/25/2023 | Election of directors: Aldag, Jr., Dawson, Hamner, Mozingo, Murphy, Pitman, Sparks, Jr., Stewart, Thompson, III | Issuer | Yes | For | For |
Medical Properties Trust | MPW | 58463J304 | 5/25/2023 | Ratification of independent auditor | Issuer | Yes | For | For |
Medical Properties Trust | MPW | 58463J304 | 5/25/2023 | To approve, on a non-binding, advisory basis, the compensation of the Company's named executive officers. | Issuer | Yes | For | For |
Medical Properties Trust | MPW | 58463J304 | 5/25/2023 | To recommend, on a non-binding, advisory basis, the frequency of future advisory votes on executive compensation. | Issuer | Yes | 1 Year | For |
Comcast | CMCSA | 20030N101 | Annual 6/7/2023 | Election of directors: baco, Baltimore, Jr., Bell, Breen, Hassell, Honickman, Montiel, Nakahara, Novak, and Roberts | Issuer | Yes | For | For |
Comcast | CMCSA | 20030N101 | 6/7/2023 | Ratification of independent auditor | Issuer | Yes | For | For |
Comcast | CMCSA | 20030N101 | 6/7/2023 | Approval of Comcast Corporation 2003 Omnibus Equity Incentive Plan. | Issuer | Yes | For | For |
Comcast | CMCSA | 20030N101 | 6/7/2023 | Approval of Amended and Restated Comcast Corporation 2002 Employee Stock Purchase Plan. | Issuer | Yes | For | For |
Comcast | CMCSA | 20030N101 | 6/7/2023 | Advisory vote on executive compensation. | Issuer | Yes | For | For |
Comcast | CMCSA | 20030N101 | 6/7/2023 | Advisory vote on the frequency of the vote on executive compensation. | Issuer | Yes | 1 Year | For |
Comcast | CMCSA | 20030N101 | 6/7/2023 | To perform independent racial equity audit. | Shareholder | Yes | For | For |
