NORTHROP GRUMMAN CORP /DE/
Insider Ownership
| 8-K | 34 | 11/06/2025 | 11/03/2025 |
| 10-Q | 34 | 10/21/2025 | 09/30/2025 |
| 8-K | 34 | 10/21/2025 | 10/21/2025 |
| 10-Q | 34 | 07/22/2025 | 06/30/2025 |
| 8-K | 34 | 07/22/2025 | 07/22/2025 |
| 8-K | 34 | 05/23/2025 | 05/21/2025 |
| 10-Q | 34 | 04/22/2025 | 03/31/2025 |
| 8-K | 34 | 04/22/2025 | 04/22/2025 |
| 10-Q | 34 | 10/24/2024 | 09/30/2024 |
| 8-K | 34 | 10/24/2024 | 10/24/2024 |
≥5% Ownership
| 4 | 10/01/2025 | 09/30/2025 | |
| 4 | 10/01/2025 | 09/30/2025 | |
| 4 | 07/18/2025 | 07/17/2025 | |
| 4 | 07/08/2025 | 07/07/2025 | |
| 4 | 07/01/2025 | 06/30/2025 | |
| 4 | 07/01/2025 | 06/30/2025 | |
| 4 | 06/09/2025 | 06/05/2025 | |
| 4 | 06/05/2025 | 06/04/2025 | |
| 4 | 05/22/2025 | 05/21/2025 | |
| 4 | 05/22/2025 | 05/21/2025 |