|
Delaware
(State or Other Jurisdiction of
Incorporation or Organization) |
| |
2834
(Primary Standard Industrial
Classification Code Number) |
| |
85-1726310
(I.R.S. Employer
Identification Number) |
|
|
Large accelerated filer
☐
|
| |
Non-accelerated filer
☒
|
| |
Emerging growth company
☒
|
|
|
Accelerated filer
☐
|
| |
Smaller reporting company
☒
|
| | | |
| | | | | i | | | |
| | | | | 1 | | | |
| | | | | 7 | | | |
| | | | | 8 | | | |
| | | | | 10 | | | |
| | | | | 11 | | | |
| | | | | 15 | | | |
| | | | | 22 | | | |
| | | | | 24 | | | |
| | | | | 27 | | | |
| | | | | 29 | | | |
| | | | | 29 | | | |
| | | | | 30 | | | |
| | | | | 31 | | |
| | | | | S-i | | | |
| | | | | S-1 | | | |
| | | | | S-6 | | | |
| | | | | S-8 | | | |
| | | | | S-10 | | | |
| | | | | S-11 | | | |
| | | | | S-13 | | | |
| | | | | S-14 | | | |
| | | | | S-14 | | | |
| | | | | S-15 | | | |
| | | | | S-15 | | |
| | | | | i | | | |
| | | | | 1 | | | |
| | | | | 7 | | | |
| | | | | 8 | | | |
| | | | | 10 | | | |
| | | | | 11 | | | |
| | | | | 15 | | | |
| | | | | 22 | | | |
| | | | | 24 | | | |
| | | | | 27 | | | |
| | | | | 29 | | | |
| | | | | 29 | | | |
| | | | | 30 | | | |
| | | | | 31 | | |
|
Assumed public offering price per share
|
| | | | | | | | | $ | 3.43 | | |
|
Net tangible book value per share of as March 31, 2022
|
| | | $ | 2.68 | | | | | | | | |
|
Increase in net tangible book value per share attributable to this offering
|
| | | $ | 1.27 | | | | | | | | |
|
As adjusted net tangible book value per share as of March 31, 2022, after giving effect to this offering
|
| | | | | | | | | $ | 2.84 | | |
|
Dilution per share to new investors
|
| | | | | | | | | $ | 0.59 | | |
|
SEC registration fee
|
| | | $ | 9,270 | | |
|
FINRA filing fee
|
| | | | 15,500 | | |
|
Accounting fees and expenses
|
| | | | * | | |
|
Legal fees and expenses
|
| | | | * | | |
|
Transfer agent, printing and miscellaneous expenses
|
| | | | * | | |
|
Total
|
| | | $ | * | | |
Exhibit
Number |
| |
Exhibit
|
| |
Incorporated by Reference
|
| |||||||||
|
Form
|
| |
File No.
|
| |
Exhibit
|
| |
Filing Date
|
| |||||
1.1* | | | Form of Underwriting Agreement. | | | | | | | | | | | | | |
1.2 | | | Controlled Equity OfferingSM Sales Agreement, dated May 18, 2022, by and between the registrant and Cantor Fitzgerald & Co. | | | | | | | | | | | | | |
3.1 | | | | | 8-K | | | 001-40237 | | | 3.1 | | | 3/17/2021 | | |
3.2 | | | | | 8-K | | | 001-40237 | | | 3.2 | | | 3/17/2021 | | |
4.1 | | | | | S-1 | | | 333-253303 | | | 4.1 | | | 3/10/2021 | | |
4.2* | | | Form of Certificate of Designation with respect to Preferred Stock. | | | | | | | | | | | | | |
4.3 | | | | | | | | | | | | | | | | |
4.4* | | | Form of Note. | | | | | | | | | | | | | |
4.5 | | | | | | | | | | | | | | | | |
4.6 | | | | | | | | | | | | | | | | |
4.7 | | | | | | | | | | | | | | | | |
5.1 | | | | | | | | | | | | | | | | |
23.1 | | | | | | | | | | | | | | | | |
23.2 | | | | | | | | | | | | | | | | |
24.1 | | | Power of Attorney (included on signature page to the Registration Statement). | | | | | | | | | | | | | |
25.1** | | | Statement of Eligibility on Form T-1 under the Trust Indenture Act of 1939, as amended, of the Trustee under the Senior Indenture | | | | | | | | | | | | | |
25.2** | | | Statement of Eligibility on Form T-1 under the Trust Indenture Act of 1939, as amended, of the Trustee under the Subordinated Indenture | | | | | | | | | | | | | |
107 | | | | | | | | | | | | | | | |
|
Signature
|
| |
Title
|
| |
Date
|
|
|
/s/ Eric I. Richman
Eric I. Richman
|
| |
Chief Executive Officer and Director
(Principal Executive Officer) |
| |
May 18, 2022
|
|
|
/s/ Salvatore Calabrese
Salvatore Calabrese
|
| |
Chief Financial Officer
(Principal Financial Officer and Principal Accounting Officer) |
| |
May 18, 2022
|
|
|
/s/ Khalid Islam
Khalid Islam
|
| |
Chairman of the Board of Directors
|
| |
May 18, 2022
|
|
|
/s/ Dov Goldstein
Dov Goldstein
|
| |
Director
|
| |
May 18, 2022
|
|
|
Signature
|
| |
Title
|
| |
Date
|
|
|
/s/ Hans Peter Hasler
Hans Peter Hasler
|
| |
Director
|
| |
May 18, 2022
|
|
|
/s/ Gwen Melincoff
Gwen Melincoff
|
| |
Director
|
| |
May 18, 2022
|
|
|
/s/ Claude Nicaise
Claude Nicaise
|
| |
Director
|
| |
May 18, 2022
|
|
|
/s/ Jeffrey Riley
Jeffrey Riley
|
| |
Director
|
| |
May 18, 2022
|
|