UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act File Number: 811-23494
T. Rowe Price Exchange-Traded Funds, Inc.
(Exact name of registrant as specified in charter)
1307 Point Street, Baltimore, MD 21231
(Address of principal executive offices)
David Oestreicher
1307 Point Street, Baltimore, MD 21231
(Name and address of agent for service)
Registrant’s telephone number, including area code: (410) 345-2000
Date of fiscal year end: October 31
Date of reporting period: April 30, 2025
Item 1. Reports to Shareholders
(a) Report pursuant to Rule 30e-1
Item 1. (b) Notice pursuant to Rule 30e-3.
Not applicable.
Item 2. Code of Ethics.
A code of ethics, as defined in Item 2 of Form N-CSR, applicable to its principal executive officer, principal financial officer, principal accounting officer or controller, or persons performing similar functions is filed as an exhibit to the registrant’s annual Form N-CSR. No substantive amendments were approved or waivers were granted to this code of ethics during the registrant’s most recent fiscal half-year.
Item 3. Audit Committee Financial Expert.
Disclosure required in registrant’s annual Form N-CSR.
Item 4. Principal Accountant Fees and Services.
Disclosure required in registrant’s annual Form N-CSR.
Item 5. Audit Committee of Listed Registrants.
Not applicable.
Item 6. Investments.
(a) Not applicable. The complete schedule of investments is included in Item 7 of this Form N-CSR.
(b) Not applicable.
Item 7. Financial Statements and Financial Highlights for Open-End Management Investment Companies.
(a – b) Report pursuant to Regulation S-X.
T. ROWE PRICE | |
TOUS | International Equity ETF |
For more insights from T. Rowe Price investment professionals, go to troweprice.com. |
6 Months Ended |
Year Ended |
6/14/23(1) Through | |
4/30/25 | 10/31/24 | 10/31/23 | |
NET ASSET VALUE | |||
Beginning of period | $ 27.70 | $ 22.70 | $ 25.00 |
Investment activities | |||
Net investment income(2)(3) | 0.65 | 0.64 | 0.15 |
Net realized and unrealized gain/loss | 2.46 | 4.49 | (2.45) |
Total from investment activities | 3.11 | 5.13 | (2.30) |
Distributions | |||
Net investment income | (0.79) | (0.13) | - |
NET ASSET VALUE | |||
End of period | $ 30.02 | $ 27.70 | $ 22.70 |
Ratios/Supplemental Data | |||
Total return, based on NAV(3)(4) | 11.63% | 22.65% | (9.20)% |
Ratios to average net assets:(3) |
|||
Gross expenses before waivers/payments by Price Associates |
0.50%(5) | 0.50% | 0.50%(5) |
Net expenses after waivers/payments by Price Associates |
0.50%(5) | 0.50% | 0.50%(5) |
Net investment income | 4.71%(5) | 2.35% | 1.60%(5) |
Portfolio turnover rate(6) | 23.5% | 41.8% | 8.9% |
Net assets, end of period (in thousands) |
$ 619,936 | $ 84,491 | $ 61,282 |
(1) | Inception date |
(2) | Per share amounts calculated using average shares outstanding method. |
(3) | Includes the impact of expense-related arrangements with Price Associates. |
(4) | Total return reflects the rate that an investor would have earned on an investment in the fund during each period, assuming reinvestment of all distributions. Total return is not annualized for periods less than one year. |
(5) | Annualized |
(6) | Portfolio turnover excludes securities received or delivered through in-kind share transactions. |
PORTFOLIO OF INVESTMENTS‡ | Shares | $ Value |
(Cost and value in $000s) | ||
ARGENTINA 1.0% | ||
Common Stocks 1.0% | ||
MercadoLibre (USD) (1) | 2,057 | 4,795 |
Tenaris (EUR) | 95,985 | 1,600 |
Total Argentina (Cost $5,863) | 6,395 | |
AUSTRALIA 2.5% | ||
Common Stocks 2.5% | ||
ANZ Group Holdings | 132,407 | 2,532 |
BHP Group, Class DI (GBP) (2) | 132,467 | 3,150 |
Brambles | 168,178 | 2,210 |
Downer EDI | 906,037 | 3,309 |
Qantas Airways | 223,233 | 1,262 |
Telstra Group | 519,817 | 1,500 |
Westpac Banking | 68,911 | 1,446 |
Total Australia (Cost $14,844) | 15,409 | |
AUSTRIA 1.5% | ||
Common Stocks 1.5% | ||
BAWAG Group | 60,200 | 6,598 |
Erste Group Bank | 16,280 | 1,103 |
OMV | 28,987 | 1,499 |
Total Austria (Cost $8,265) | 9,200 | |
BELGIUM 0.3% | ||
Common Stocks 0.3% | ||
Warehouses De Pauw (1) | 75,448 | 1,927 |
Total Belgium (Cost $1,789) | 1,927 | |
CANADA 3.3% | ||
Common Stocks 3.3% | ||
Canadian National Railway | 25,504 | 2,470 |
Cenovus Energy | 134,862 | 1,588 |
Constellation Software | 837 | 3,017 |
Shares | $ Value | |
(Cost and value in $000s) | ||
Descartes Systems Group (1)(2) | 27,784 | 2,926 |
Element Fleet Management | 156,637 | 3,430 |
National Bank of Canada | 19,098 | 1,677 |
Shopify, Class A (1) | 23,595 | 2,244 |
Suncor Energy | 84,004 | 2,967 |
Total Canada (Cost $20,134) | 20,319 | |
CHINA 1.0% | ||
Common Stocks 1.0% | ||
Alibaba Group Holding, ADR (USD) | 16,273 | 1,943 |
Alibaba Group Holding (HKD) | 130,184 | 1,944 |
Tencent Holdings (HKD) | 36,500 | 2,236 |
Total China (Cost $6,509) | 6,123 | |
DENMARK 0.6% | ||
Common Stocks 0.6% | ||
Novo Nordisk, Class B | 53,375 | 3,569 |
Total Denmark (Cost $3,916) | 3,569 | |
FINLAND 0.5% | ||
Common Stocks 0.5% | ||
Sampo, Class A | 338,435 | 3,391 |
Total Finland (Cost $3,158) | 3,391 | |
FRANCE 12.1% | ||
Common Stocks 12.1% | ||
Air Liquide | 7,519 | 1,538 |
Airbus | 34,764 | 5,899 |
Alstom (1) | 51,890 | 1,247 |
AXA | 189,659 | 8,970 |
BNP Paribas | 33,946 | 2,876 |
Cie de Saint-Gobain | 31,916 | 3,470 |
Dassault Aviation | 13,274 | 4,786 |
Edenred | 37,695 | 1,176 |
Shares | $ Value | |
(Cost and value in $000s) | ||
Engie | 230,008 | 4,754 |
Euronext | 24,015 | 4,014 |
Hermes International | 833 | 2,291 |
LVMH Moet Hennessy Louis Vuitton | 4,110 | 2,277 |
Safran | 13,212 | 3,516 |
Sanofi | 69,613 | 7,615 |
Sartorius Stedim Biotech | 14,345 | 3,385 |
Schneider Electric | 12,400 | 2,897 |
Thales | 7,459 | 2,090 |
TotalEnergies | 128,711 | 7,331 |
Vinci | 35,326 | 4,962 |
Total France (Cost $71,963) | 75,094 | |
GERMANY 9.9% | ||
Common Stocks 9.9% | ||
adidas | 7,881 | 1,813 |
Allianz | 17,911 | 7,408 |
BASF (1) | 42,542 | 2,173 |
Covestro (1) | 36,435 | 2,452 |
Daimler Truck Holding | 56,521 | 2,271 |
Deutsche Telekom | 233,897 | 8,401 |
DHL Group | 59,381 | 2,537 |
Heidelberg Materials | 20,317 | 4,062 |
Infineon Technologies | 45,816 | 1,518 |
KION Group | 40,870 | 1,739 |
Mercedes-Benz Group | 26,969 | 1,612 |
Muenchener Rueckversicherungs-Gesellschaft (1) | 2,887 | 1,977 |
Qiagen | 46,632 | 2,001 |
SAP | 33,287 | 9,739 |
Siemens | 29,976 | 6,902 |
Siemens Healthineers | 88,151 | 4,752 |
Total Germany (Cost $58,390) | 61,357 |
Shares | $ Value | |
(Cost and value in $000s) | ||
HONG KONG 0.9% | ||
Common Stocks 0.9% | ||
AIA Group | 362,400 | 2,715 |
Galaxy Entertainment Group | 368,000 | 1,329 |
HKT Trust & HKT | 1,051,000 | 1,496 |
Total Hong Kong (Cost $5,782) | 5,540 | |
HUNGARY 0.5% | ||
Common Stocks 0.5% | ||
OTP Bank | 41,395 | 3,058 |
Total Hungary (Cost $2,616) | 3,058 | |
INDIA 0.3% | ||
Common Stocks 0.3% | ||
ICICI Bank, ADR (USD) | 63,385 | 2,127 |
Total India (Cost $1,902) | 2,127 | |
ITALY 4.1% | ||
Common Stocks 4.1% | ||
Enel | 789,444 | 6,844 |
Ferrari | 7,062 | 3,233 |
Leonardo | 88,186 | 4,584 |
UniCredit | 182,978 | 10,646 |
Total Italy (Cost $22,843) | 25,307 | |
JAPAN 21.2% | ||
Common Stocks 21.2% | ||
Ajinomoto | 107,400 | 2,197 |
Asahi Group Holdings | 323,300 | 4,469 |
Calbee (2) | 77,298 | 1,555 |
Chugai Pharmaceutical | 66,100 | 3,808 |
Disco | 13,890 | 2,687 |
Food & Life | 75,300 | 2,786 |
Fujitsu | 128,200 | 2,848 |
Shares | $ Value | |
(Cost and value in $000s) | ||
Hikari Tsushin (2) | 8,500 | 2,358 |
Hitachi | 211,000 | 5,215 |
Isetan Mitsukoshi Holdings (2) | 111,400 | 1,432 |
Kajima | 51,700 | 1,232 |
KDDI | 197,300 | 3,497 |
Keyence | 7,200 | 3,010 |
Kyushu Railway | 41,900 | 1,084 |
MatsukiyoCocokara | 195,500 | 3,589 |
Mitsubishi Electric | 155,000 | 2,999 |
Mitsubishi Estate | 292,300 | 5,134 |
Mitsubishi UFJ Financial Group | 658,200 | 8,293 |
Mitsui Fudosan | 402,700 | 3,991 |
Nintendo | 26,600 | 2,208 |
Nippon Sanso Holdings | 102,200 | 3,271 |
Nippon Steel | 172,900 | 3,639 |
Nomura Real Estate Holdings | 347,500 | 2,067 |
Olympus | 211,422 | 2,770 |
ORIX | 124,300 | 2,493 |
Panasonic Holdings | 205,700 | 2,359 |
Recruit Holdings | 41,600 | 2,305 |
Renesas Electronics | 455,000 | 5,340 |
Resona Holdings | 292,500 | 2,346 |
Sega Sammy Holdings | 26,100 | 548 |
Seven & i Holdings | 294,400 | 4,334 |
Shin-Etsu Chemical | 118,118 | 3,594 |
Sompo Holdings | 111,800 | 3,664 |
Sony Group | 288,900 | 7,622 |
Stanley Electric | 82,800 | 1,552 |
Sumitomo | 112,600 | 2,749 |
Taiheiyo Cement (2) | 118,800 | 3,199 |
Takeda Pharmaceutical | 166,600 | 5,039 |
Toyota Motor | 333,800 | 6,375 |
Unicharm | 96,300 | 894 |
Shares | $ Value | |
(Cost and value in $000s) | ||
Yamaha | 125,000 | 914 |
Total Japan (Cost $126,572) | 131,466 | |
NETHERLANDS 7.2% | ||
Common Stocks 7.2% | ||
Adyen (1) | 2,097 | 3,393 |
AerCap Holdings (USD) | 31,100 | 3,297 |
Akzo Nobel | 27,354 | 1,727 |
ASM International | 4,588 | 2,243 |
ASML Holding | 15,279 | 10,228 |
ASR Nederland | 30,258 | 1,909 |
CVC Capital Partners (1) | 177,912 | 3,174 |
Heineken | 14,964 | 1,340 |
ING Groep (2) | 370,116 | 7,187 |
Koninklijke Ahold Delhaize | 36,042 | 1,480 |
Koninklijke Philips | 177,641 | 4,509 |
Prosus | 90,214 | 4,230 |
Total Netherlands (Cost $44,443) | 44,717 | |
PORTUGAL 1.3% | ||
Common Stocks 1.3% | ||
Galp Energia SGPS | 303,100 | 4,696 |
Jeronimo Martins | 150,225 | 3,636 |
Total Portugal (Cost $8,087) | 8,332 | |
SINGAPORE 1.6% | ||
Common Stocks 1.6% | ||
DBS Group Holdings | 82,850 | 2,692 |
Sea, ADR (USD) (1) | 22,846 | 3,062 |
United Overseas Bank | 166,293 | 4,417 |
Total Singapore (Cost $9,953) | 10,171 |
Shares | $ Value | |
(Cost and value in $000s) | ||
SOUTH KOREA 0.9% | ||
Common Stocks 0.9% | ||
KT, ADR (USD) | 151,234 | 2,943 |
Samsung Electronics | 67,912 | 2,650 |
Total South Korea (Cost $5,448) | 5,593 | |
SPAIN 1.0% | ||
Common Stocks 1.0% | ||
Amadeus IT Group, Class A | 46,197 | 3,636 |
Industria de Diseno Textil (2) | 42,960 | 2,310 |
Total Spain (Cost $5,741) | 5,946 | |
SWEDEN 2.0% | ||
Common Stocks 2.0% | ||
Essity Aktiebolag, Class B | 209,585 | 6,061 |
Sandvik (2) | 58,215 | 1,202 |
Swedbank, Class A | 89,862 | 2,243 |
Telefonaktiebolaget LM Ericsson, Class B | 353,148 | 2,983 |
Total Sweden (Cost $11,985) | 12,489 | |
SWITZERLAND 5.4% | ||
Common Stocks 5.4% | ||
Alcon | 30,063 | 2,921 |
Cie Financiere Richemont, Class A | 19,096 | 3,374 |
Julius Baer Group | 70,823 | 4,593 |
Nestle | 43,429 | 4,622 |
Novartis | 45,899 | 5,235 |
Partners Group Holding | 2,685 | 3,518 |
Roche Holding | 25,496 | 8,337 |
Sonova Holding | 2,230 | 686 |
Total Switzerland (Cost $33,336) | 33,286 |
Shares | $ Value | |
(Cost and value in $000s) | ||
TAIWAN 0.6% | ||
Common Stocks 0.6% | ||
Taiwan Semiconductor Manufacturing | 123,000 | 3,485 |
Total Taiwan (Cost $3,285) | 3,485 | |
UNITED KINGDOM 19.5% | ||
Common Stocks 19.5% | ||
3i Group | 52,012 | 2,949 |
Admiral Group | 49,582 | 2,156 |
Anglo American | 29,471 | 804 |
AstraZeneca, ADR (USD) | 145,391 | 10,438 |
Aviva | 253,385 | 1,898 |
Barclays | 1,410,070 | 5,617 |
BP | 626,152 | 2,891 |
British American Tobacco | 86,559 | 3,770 |
BT Group (2) | 1,640,086 | 3,807 |
Bunzl | 38,222 | 1,201 |
Compass Group | 124,566 | 4,200 |
GSK, ADR (USD) | 79,513 | 3,169 |
HSBC Holdings | 709,802 | 7,912 |
Imperial Brands | 202,890 | 8,325 |
Informa | 286,769 | 2,801 |
London Stock Exchange Group | 16,560 | 2,579 |
National Grid | 244,734 | 3,532 |
Prudential | 612,777 | 6,516 |
RELX | 128,009 | 6,986 |
Rolls-Royce Holdings | 1,077,471 | 10,907 |
Segro | 333,392 | 3,033 |
Shell | 92,170 | 2,974 |
Smith & Nephew | 25,127 | 354 |
Smiths Group | 87,795 | 2,188 |
SSE | 74,952 | 1,690 |
Standard Chartered | 154,972 | 2,232 |
Shares | $ Value | |
(Cost and value in $000s) | ||
Taylor Wimpey | 901,707 | 1,417 |
Unilever | 172,717 | 10,997 |
Wise, Class A (1) | 117,453 | 1,541 |
WPP | 261,131 | 2,024 |
Total United Kingdom (Cost $113,897) | 120,908 | |
SHORT-TERM INVESTMENTS 1.6% | ||
Money Market Funds 1.6% | ||
State Street Institutional U.S. Government Money Market Fund, 4.29% (3) | 9,766,050 | 9,766 |
Total Short-Term Investments (Cost $9,766) |
9,766 | |
SECURITIES LENDING COLLATERAL 1.8% | ||
Investments in a Pooled Account through Securities Lending Program with State Street Bank and Trust Company 1.8% | ||
Money Market Funds 1.8% | ||
T. Rowe Price Government Reserve Fund, 4.38% (3)(4) | 11,245,046 | 11,245 |
Total Investments in a Pooled Account through Securities Lending Program with State Street Bank and Trust Company | 11,245 | |
Total Securities Lending Collateral (Cost $11,245) | 11,245 | |
Total Investments 102.6% of Net Assets (Cost $611,732) |
$636,220 |
‡ | Country classifications are generally based on MSCI categories or another unaffiliated third party data provider; Shares are denominated in the currency of the country presented unless otherwise noted. |
(1) | Non-income producing. |
(2) | See Note 4. All or a portion of this security is on loan at April 30, 2025. |
(3) | Seven-day yield |
(4) | Affiliated Companies |
ADR | American Depositary Receipts |
EUR | Euro |
GBP | British Pound |
HKD | Hong Kong Dollar |
JPY | Japanese Yen |
SEK | Swedish Krona |
USD | U.S. Dollar |
FORWARD CURRENCY EXCHANGE CONTRACTS |
Counterparty | Settlement | Receive | Deliver | Unrealized Gain/(Loss) | ||
State Street | 5/1/25 | USD | 74 | JPY | 10,688 | $(1) |
State Street | 5/6/25 | USD | 385 | HKD | 2,989 | — |
State Street | 5/5/25 | EUR | 58 | USD | 66 | — |
State Street | 5/5/25 | SEK | 2,962 | USD | 307 | — |
Net unrealized gain (loss) on open forward currency exchange contracts |
$(1) |
Affiliate | Net Realized Gain (Loss) |
Changes in Net Unrealized Gain/Loss |
Investment Income |
T. Rowe Price Government Reserve Fund | $— | $— | $—++ |
Totals | $—# | $— | $—+ |
Supplementary Investment Schedule | ||||
Affiliate | Value 10/31/24 |
Purchase Cost |
Sales Cost |
Value 4/30/25 |
T. Rowe Price Government Reserve Fund | $2,519 | —¤ | —¤ | $11,245 |
Total | $11,245^ |
++ | Excludes earnings on securities lending collateral, which are subject to rebates and fees as described in Note 4. |
# | Capital gain distributions from mutual funds represented $0 of the net realized gain (loss). |
+ | Investment income comprised $0 of dividend income and $0 of interest income. |
¤ | Purchase and sale information not shown for cash management funds. |
^ | The cost basis of investments in affiliated companies was $11,245. |
Assets | |
Investments in securities, at value (cost $611,732) | $636,220 |
Receivable for investment securities sold | 7,259 |
Interest and dividends receivable | 2,052 |
Foreign currency (cost $1,232) | 1,227 |
Total assets | 646,758 |
Liabilities | |
Obligation to return securities lending collateral | 11,245 |
Payable for investment securities purchased | 9,578 |
Investment management and administrative fees payable | 227 |
Unrealized loss on forward currency exchange contracts | 1 |
Other liabilities | 5,771 |
Total liabilities | 26,822 |
NET ASSETS | $619,936 |
Net Assets Consists of: | |
Total distributable earnings (loss) | $25,573 |
Paid-in capital applicable to 20,650,000 shares of $0.0001 par value capital stock outstanding; 4,000,000,000 shares of the Corporation authorized |
594,363 |
NET ASSETS | $619,936 |
NET ASSET VALUE PER SHARE | $30.02 |
6 Months Ended | |
4/30/25 | |
Investment Income (Loss) | |
Income | |
Dividend (net of foreign taxes of $546) | $4,718 |
Securities lending | 14 |
Interest | 1 |
Total income | 4,733 |
Expenses | |
Investment management and administrative expense | 454 |
Miscellaneous expense | 1 |
Total expenses | 455 |
Net investment income | 4,278 |
Realized and Unrealized Gain / Loss | |
Net realized gain (loss) | |
Securities | (1,368) |
Forward currency exchange contracts | (4) |
Foreign currency transactions | 41 |
Net realized loss | (1,331) |
Change in net unrealized gain / loss | |
Securities | 18,268 |
Forward currency exchange contracts | (1) |
Other assets and liabilities denominated in foreign currencies | 38 |
Change in unrealized gain / loss | 18,305 |
Net realized and unrealized gain / loss | 16,974 |
INCREASE IN NET ASSETS FROM OPERATIONS | $21,252 |
6 Months Ended |
Year Ended | ||
4/30/25 | 10/31/24 | ||
Increase (Decrease) in Net Assets | |||
Operations | |||
Net investment income | $4,278 | $1,882 | |
Net realized gain (loss) | (1,331) | 317 | |
Change in net unrealized gain / loss | 18,305 | 12,502 | |
Increase in net assets from operations | 21,252 | 14,701 | |
Distributions to shareholders | |||
Net earnings | (2,404) | (375) | |
Capital share transactions* | |||
Shares sold | 516,597 | 13,007 | |
Shares redeemed | — | (4,124) | |
Increase in net assets from capital share transactions | 516,597 | 8,883 | |
Net Assets | |||
Increase during period | 535,445 | 23,209 | |
Beginning of period | 84,491 | 61,282 | |
End of period | $619,936 | $84,491 | |
*Share information (000s) | |||
Shares sold | 17,600 | 500 | |
Shares redeemed | — | (150) | |
Increase in shares outstanding | 17,600 | 350 |
($000s) | Level 1 | Level 2 | Level 3 | Total Value |
Assets | ||||
Common Stocks | $31,774 | $583,435 | $— | $615,209 |
Short-Term Investments | 9,766 | — | — | 9,766 |
Securities Lending Collateral | 11,245 | — | — | 11,245 |
Total | $52,785 | $583,435 | $— | $636,220 |
Liabilities | ||||
Forward Currency Exchange Contracts | $— | $1 | $— | $1 |
($000s) | Location on Statement of Assets and Liabilities |
Fair Value |
Liabilities | ||
Foreign exchange derivatives | Forwards | $1 |
($000s) Location of Gain (Loss) on Statement of Operations | |
Forward Currency Exchange Contracts | |
Realized Gain (Loss) | |
Foreign exchange derivatives | $(4) |
Change in Unrealized Gain (Loss) | |
Foreign exchange derivatives | $(1) |
Item 8. Changes in and Disagreements with Accountants for Open-End Management Investment Companies.
Not applicable.
Item 9. Proxy Disclosures for Open-End Management Investment Companies.
Not applicable.
Item 10. Remuneration Paid to Directors, Officers, and Others of Open-End Management Investment Companies.
Remuneration paid to Directors is included in Item 7 of this Form N-CSR.
Item 11. Statement Regarding Basis for Approval of Investment Advisory Contract.
If applicable, see Item 7.
Item 12. Disclosure of Proxy Voting Policies and Procedures for Closed-End Management Investment Companies.
Not applicable.
Item 13. Portfolio Managers of Closed-End Management Investment Companies.
Not applicable.
Item 14. Purchases of Equity Securities by Closed-End Management Investment Company and Affiliated Purchasers.
Not applicable.
Item 15. Submission of Matters to a Vote of Security Holders.
There has been no change to the procedures by which shareholders may recommend nominees to the registrant’s board of directors.
Item 16. Controls and Procedures.
(a) The registrant’s principal executive officer and principal financial officer have evaluated the registrant’s disclosure controls and procedures within 90 days of this filing and have concluded that the registrant’s disclosure controls and procedures were effective, as of that date, in ensuring that information required to be disclosed by the registrant in this Form N-CSR was recorded, processed, summarized, and reported timely.
(b) The registrant’s principal executive officer and principal financial officer are aware of no change in the registrant’s internal control over financial reporting that occurred during the period covered by this report that has materially affected, or is reasonably likely to materially affect, the registrant’s internal control over financial reporting.
Item 17. Disclosure of Securities Lending Activities for Closed-End Management Investment Companies.
Not applicable.
Item 18. Recovery of Erroneously Awarded Compensation.
Not applicable.
Item 19. Exhibits.
(a)(1) | The registrant’s code of ethics pursuant to Item 2 of Form N-CSR is filed with the registrant’s annual Form N-CSR. | |
(2) | Listing standards relating to recovery of erroneously awarded compensation: Not applicable. | |
(3) | ||
(b) |
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
T. Rowe Price Exchange-Traded Funds, Inc. | ||||
By |
/s/ David Oestreicher |
| ||
David Oestreicher |
||||
Principal Executive Officer |
||||
Date |
June 17, 2025 |
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, this report has been signed below by the following persons on behalf of the registrant and in the capacities and on the dates indicated.
By |
/s/ David Oestreicher |
|||
David Oestreicher |
| |||
Principal Executive Officer |
||||
Date |
June 17, 2025 |
By |
/s/ Alan S. Dupski |
| ||
Alan S. Dupski |
||||
Principal Financial Officer |
||||
Date |
June 17, 2025 |