![]() | Fund Name: Ticker: Listed on: | January 31, 2025 Semi-Annual Shareholder Report https://www.strivefunds.com/strv | ||||||
This |
WHAT WERE THE FUND COSTS FOR THE PERIOD? (based on a hypothetical $10,000 investment) | |||||||||||
COST OF $10,000 INVESTMENT | COST PAID AS A PERCENTAGE OF $10,000 INVESTMENT | ||||||||||
$ |
KEY FUND STATISTICS (as of Period End) | ||||||||||||||||||||
Net Assets | $ | Portfolio Turnover Rate* | ||||||||||||||||||
# of Portfolio Holdings | Advisory Fees Paid | $ | ||||||||||||||||||
*Portfolio turnover is not annualized and is calculated without regard to short-term securities having a maturity of less than one year. Excludes impact of in-kind transactions. | ||||||||||||||||||||
SECTOR WEIGHTING (as a % of Net Assets) | |||||
Information Technology | |||||
Financials | |||||
Consumer Discretionary | |||||
Health Care | |||||
Communication Services | |||||
Industrials | |||||
Consumer Staples | |||||
Energy | |||||
Utilities | |||||
Real Estate | |||||
Materials | |||||
Cash & Cash Equivalents |
TOP 10 HOLDINGS (as a % of Net Assets) | |||||
Apple, Inc. | |||||
Microsoft Corp. | |||||
NVIDIA Corp. | |||||
Amazon.com, Inc. | |||||
Meta Platforms, Inc. - Class A | |||||
Alphabet, Inc. - Class A | |||||
Tesla, Inc. | |||||
Broadcom, Inc. | |||||
Alphabet, Inc. - Class C | |||||
JPMorgan Chase & Co. |
![]() | Fund Name: Ticker: Listed on: | January 31, 2025 | ||||||
This semi-annual shareholder report contains important information about the Strive Mid-Cap ETF (the “Fund”) for the period of August 1, 2024 to January 31, 2025 (the “Period”). You can https://www.strivefunds.com/stxm. You can also request this information by contacting us at (215) 330-4476. |
WHAT WERE THE FUND COSTS FOR THE PERIOD? (based on a hypothetical $10,000 investment) | |||||||||||
COST OF $10,000 INVESTMENT | COST PAID AS A PERCENTAGE OF $10,000 INVESTMENT | ||||||||||
$ |
KEY FUND STATISTICS (as of Period End) | ||||||||||||||||||||
Net Assets | $ | Portfolio Turnover Rate* | ||||||||||||||||||
# of Portfolio Holdings | Advisory Fees Paid | $ | ||||||||||||||||||
*Portfolio turnover is not annualized and is calculated without regard to short-term securities having a maturity of less than one year. Excludes impact of in-kind transactions. | ||||||||||||||||||||
SECTOR WEIGHTING (as a % of Net Assets) | |||||
Industrials | |||||
Financials | |||||
Consumer Discretionary | |||||
Information Technology | |||||
Health Care | |||||
Real Estate | |||||
Materials | |||||
Consumer Staples | |||||
Energy | |||||
Communication Services | |||||
Utilities | |||||
Cash & Cash Equivalents |
TOP 10 HOLDINGS (as a % of Net Assets) | |||||
Robinhood Markets, Inc. - Class A | |||||
Williams-Sonoma, Inc. | |||||
Texas Pacific Land Corp. | |||||
Expand Energy Corp. | |||||
Twilio, Inc. - Class A | |||||
NRG Energy, Inc | |||||
EMCOR Group, Inc. | |||||
Pure Storage, Inc. - Class A | |||||
Natera, Inc. | |||||
DocuSign, Inc. |
![]() | Fund Name: Strive Small-Cap ETF Ticker: Listed on: | January 31, 2025 https://www.strivefunds.com/stxk | ||||||
This semi-annual shareholder report contains important information about the |
WHAT WERE THE FUND COSTS FOR THE PERIOD? (based on a hypothetical $10,000 investment) | |||||||||||
COST OF $10,000 INVESTMENT | COST PAID AS A PERCENTAGE OF $10,000 INVESTMENT | ||||||||||
$ |
KEY FUND STATISTICS (as of Period End) | ||||||||||||||||||||
Net Assets | $ | Portfolio Turnover Rate* | ||||||||||||||||||
# of Portfolio Holdings | Advisory Fees Paid | $ | ||||||||||||||||||
*Portfolio turnover is not annualized and is calculated without regard to short-term securities having a maturity of less than one year. Excludes impact of in-kind transactions. |
SECTOR WEIGHTING (as a % of Net Assets) | |||||
Financials | |||||
Industrials | |||||
Information Technology | |||||
Health Care | |||||
Consumer Discretionary | |||||
Real Estate | |||||
Materials | |||||
Utilities | |||||
Energy | |||||
Communication Services | |||||
Consumer Staples | |||||
Cash & Cash Equivalents |
TOP 10 HOLDINGS (as a % of Net Assets) | |||||
Rocket Lab USA, Inc. | |||||
Credo Technology Group Holding Ltd. | |||||
BILL Holdings, Inc. | |||||
Kyndryl Holdings, Inc. | |||||
Genpact Ltd. | |||||
Masimo Corp. | |||||
Glaukos Corp. | |||||
Brinker International, Inc. | |||||
Wyndham Hotels & Resorts, Inc. | |||||
ExlService Holdings, Inc. |
![]() | Fund Name: Strive 1000 Growth ETF Ticker: Listed on: | January 31, 2025 https://www.strivefunds.com/stxg | ||||||
This semi-annual shareholder report contains important information about the |
WHAT WERE THE FUND COSTS FOR THE PERIOD? (based on a hypothetical $10,000 investment) | |||||||||||
COST OF $10,000 INVESTMENT | COST PAID AS A PERCENTAGE OF $10,000 INVESTMENT | ||||||||||
$ |
KEY FUND STATISTICS (as of Period End) | ||||||||||||||||||||
Net Assets | $ | Portfolio Turnover Rate* | ||||||||||||||||||
# of Portfolio Holdings | Advisory Fees Paid | $ | ||||||||||||||||||
*Portfolio turnover is not annualized and is calculated without regard to short-term securities having a maturity of less than one year. Excludes impact of in-kind transactions. |
SECTOR WEIGHTING (as a % of Net Assets) | |||||
Information Technology | |||||
Consumer Discretionary | |||||
Communication Services | |||||
Financials | |||||
Health Care | |||||
Industrials | |||||
Consumer Staples | |||||
Materials | |||||
Real Estate | |||||
Energy | |||||
Utilities | |||||
Cash & Cash Equivalents |
TOP 10 HOLDINGS (as a % of Net Assets) | |||||
Apple, Inc. | |||||
Microsoft Corp. | |||||
NVIDIA Corp. | |||||
Amazon.com, Inc. | |||||
Meta Platforms, Inc. - Class A | |||||
Alphabet, Inc. - Class A | |||||
Tesla, Inc. | |||||
Broadcom, Inc. | |||||
Alphabet, Inc. - Class C | |||||
Eli Lilly & Co. |
![]() | Fund Name: Strive 1000 Value ETF Ticker: Listed on: | January 31, 2025 https://www.strivefunds.com/stxv | ||||||
This semi-annual shareholder report contains important information about the |
WHAT WERE THE FUND COSTS FOR THE PERIOD? (based on a hypothetical $10,000 investment) | |||||||||||
COST OF $10,000 INVESTMENT | COST PAID AS A PERCENTAGE OF $10,000 INVESTMENT | ||||||||||
$ |
KEY FUND STATISTICS (as of Period End) | ||||||||||||||||||||
Net Assets | $ | Portfolio Turnover Rate* | ||||||||||||||||||
# of Portfolio Holdings | Advisory Fees Paid | $ | ||||||||||||||||||
*Portfolio turnover is not annualized and is calculated without regard to short-term securities having a maturity of less than one year. Excludes impact of in-kind transactions. |
SECTOR WEIGHTING (as a % of Net Assets) | |||||
Financials | |||||
Health Care | |||||
Industrials | |||||
Energy | |||||
Consumer Staples | |||||
Consumer Discretionary | |||||
Information Technology | |||||
Utilities | |||||
Communication Services | |||||
Real Estate | |||||
Materials | |||||
Cash & Cash Equivalents |
TOP 10 HOLDINGS (as a % of Net Assets) | |||||
JPMorgan Chase & Co. | |||||
Exxon Mobil Corp. | |||||
Bank of America Corp. | |||||
Johnson & Johnson | |||||
Wells Fargo & Co. | |||||
Chevron Corp. | |||||
International Business Machines Corp. | |||||
Philip Morris International, Inc. | |||||
Berkshire Hathaway, Inc. - Class B | |||||
Cisco Systems, Inc. |
![]() | Fund Name: Strive 1000 Dividend Growth ETF Ticker: Listed on: | January 31, 2025 www.strivefunds.com/stxd | ||||||
This semi-annual shareholder report contains important information about the |
WHAT WERE THE FUND COSTS FOR THE PERIOD? (based on a hypothetical $10,000 investment) | |||||||||||
COST OF $10,000 INVESTMENT | COST PAID AS A PERCENTAGE OF $10,000 INVESTMENT | ||||||||||
$ |
KEY FUND STATISTICS (as of Period End) | ||||||||||||||||||||
Net Assets | $ | Portfolio Turnover Rate* | ||||||||||||||||||
# of Portfolio Holdings | Advisory Fees Paid | $ | ||||||||||||||||||
*Portfolio turnover is not annualized and is calculated without regard to short-term securities having a maturity of less than one year. Excludes impact of in-kind transactions. |
SECTOR WEIGHTING (as a % of Net Assets) | |||||
Information Technology | |||||
Health Care | |||||
Financials | |||||
Industrials | |||||
Consumer Staples | |||||
Consumer Discretionary | |||||
Materials | |||||
Real Estate | |||||
Utilities | |||||
Energy | |||||
Cash & Cash Equivalents | |||||
Communication Services |
TOP 10 HOLDINGS (as a % of Net Assets) | |||||
Microsoft Corp. | |||||
Broadcom Inc. | |||||
Apple, Inc. | |||||
Eli Lilly & Co | |||||
Visa, Inc. - Class A | |||||
UnitedHealth Group, Inc. | |||||
Mastercard, Inc. - Class A | |||||
Costco Wholesale Corp. | |||||
Home Depot, Inc. | |||||
Procter & Gamble Co. |
![]() | Fund Name: Ticker: Listed on: | January 31, 2025 Semi-Annual Shareholder Report https://www.strivefunds.com/drll | ||||||
WHAT WERE THE FUND COSTS FOR THE PERIOD? (based on a hypothetical $10,000 investment) | |||||||||||
COST OF $10,000 INVESTMENT | COST PAID AS A PERCENTAGE OF $10,000 INVESTMENT | ||||||||||
$ |
KEY FUND STATISTICS (as of Period End) | ||||||||||||||||||||
Net Assets | $ | Portfolio Turnover Rate* | ||||||||||||||||||
# of Portfolio Holdings | Advisory Fees Paid | $ | ||||||||||||||||||
*Portfolio turnover is not annualized and is calculated without regard to short-term securities having a maturity of less than one year. Excludes impact of in-kind transactions. |
INDUSTRY WEIGHTING (as a % of Net Assets) | |||||
Integrated Oil & Gas | |||||
Oil & Gas Exploration & Production | |||||
Oil & Gas Refining & Marketing | |||||
Automotive Retail | |||||
Cash & Cash Equivalents |
Top 10 Holdings (as a % of Net Assets) | |||||
Exxon Mobil Corp. | |||||
Chevron Corp. | |||||
ConocoPhillips | |||||
EOG Resources, Inc. | |||||
Marathon Petroleum Corp. | |||||
Phillips 66 | |||||
Valero Energy Corp. | |||||
Hess Corp. | |||||
Diamondback Energy Inc. | |||||
EQT Corp. |
![]() | Fund Name: Ticker: Listed on: | January 31, 2025 Semi-Annual Shareholder Report https://www.strivefunds.com/shoc | ||||||
This |
WHAT WERE THE FUND COSTS FOR THE PERIOD? (based on a hypothetical $10,000 investment) | |||||||||||
COST OF $10,000 INVESTMENT | COST PAID AS A PERCENTAGE OF $10,000 INVESTMENT | ||||||||||
$ |
KEY FUND STATISTICS (as of Period End) | ||||||||||||||||||||
Net Assets | $ | Portfolio Turnover Rate* | ||||||||||||||||||
# of Portfolio Holdings | Advisory Fees Paid | $ | ||||||||||||||||||
*Portfolio turnover is not annualized and is calculated without regard to short-term securities having a maturity of less than one year. Excludes impact of in-kind transactions. |
INDUSTRY WEIGHTING (as a % of Net Assets) | |||||
Semiconductors | |||||
Semiconductor Materials & Equipment | |||||
Application Software | |||||
Electronic Manufacturing Services | |||||
Electronic Equipment & Instruments | |||||
Specialty Chemicals | |||||
Electrical Components & Equipment | |||||
Cash & Cash Equivalents |
TOP 10 HOLDINGS (as a % of Net Assets) | |||||
NVIDIA Corp. | |||||
Broadcom, Inc. | |||||
ASML Holding NV | |||||
Applied Materials, Inc. | |||||
Texas Instruments, Inc. | |||||
Analog Devices, Inc. | |||||
Lam Research Corp. | |||||
Micron Technology, Inc. | |||||
KLA Corp. | |||||
Marvell Technology, Inc. |
![]() | Fund Name: Ticker: Listed on: | January 31, 2025 Semi-Annual Shareholder Report https://www.strivefunds.com/ftwo | ||||||
This |
WHAT WERE THE FUND COSTS FOR THE PERIOD? (based on a hypothetical $10,000 investment) | |||||||||||
COST OF $10,000 INVESTMENT | COST PAID AS A PERCENTAGE OF $10,000 INVESTMENT | ||||||||||
$ |
KEY FUND STATISTICS (as of Period End) | ||||||||||||||||||||
Net Assets | $ | Portfolio Turnover Rate* | ||||||||||||||||||
# of Portfolio Holdings | Advisory Fees Paid | $ | ||||||||||||||||||
*Portfolio turnover is not annualized and is calculated without regard to short-term securities having a maturity of less than one year. Excludes impact of in-kind transactions. |
SECTOR WEIGHTING (as a % of Net Assets) | |||||
Industrials | |||||
Materials | |||||
Energy | |||||
Utilities | |||||
Consumer Staples | |||||
Cash & Cash Equivalents |
TOP 10 HOLDINGS (as a % of Net Assets) | |||||
Constellation Energy Corp. | |||||
Deere & Co. | |||||
Exxon Mobil Corp. | |||||
General Electric Co. | |||||
Corteva, Inc. | |||||
Freeport-McMoRan, Inc. | |||||
RTX Corp. | |||||
Chevron Corp. | |||||
Newmont Corp. | |||||
Cameco Corp. |
![]() | Fund Name: Strive Emerging Markets Ex-China ETF Ticker: Listed on: | January 31, 2025 https://www.strivefunds.com/stxe | ||||||
This semi-annual shareholder report contains important information about the |
WHAT WERE THE FUND COSTS FOR THE PERIOD? (based on a hypothetical $10,000 investment) | |||||||||||
COST OF $10,000 INVESTMENT | COST PAID AS A PERCENTAGE OF $10,000 INVESTMENT | ||||||||||
$ |
KEY FUND STATISTICS (as of Period End) | ||||||||||||||||||||
Net Assets | $ | Portfolio Turnover Rate* | ||||||||||||||||||
# of Portfolio Holdings | Advisory Fees Paid | $ | ||||||||||||||||||
*Portfolio turnover is not annualized and is calculated without regard to short-term securities having a maturity of less than one year. Excludes impact of in-kind transactions. |
SECTOR WEIGHTING (as a % of Net Assets) | |||||
Financials | |||||
Information Technology | |||||
Materials | |||||
Consumer Discretionary | |||||
Industrials | |||||
Energy | |||||
Consumer Staples | |||||
Communication Services | |||||
Utilities | |||||
Health Care | |||||
Real Estate |
TOP 10 HOLDINGS (as a % of Net Assets) | |||||
Taiwan Semiconductor Manufacturing Co. Ltd. | |||||
Samsung Electronics Co. Ltd., | |||||
HDFC Bank Ltd. | |||||
Al Rajhi Bank | |||||
ICICI Bank Ltd. | |||||
Reliance Industries Ltd. | |||||
SK Hynix, Inc. | |||||
Infosys Ltd. | |||||
Hon Hai Precision Industry Co. Ltd. | |||||
MediaTek, Inc. |
COUNTRY WEIGHTING (as a % of Net Assets) | |||||
India | |||||
Taiwan | |||||
South Korea | |||||
Saudi Arabia | |||||
Brazil | |||||
South Africa | |||||
Mexico | |||||
Thailand | |||||
Indonesia | |||||
United Arab Emirates | |||||
Poland | |||||
Kuwait | |||||
Malaysia | |||||
Qatar | |||||
Philippines | |||||
Turkey | |||||
Hungary | |||||
United Kingdom | |||||
Peru | |||||
Greece | |||||
United States | |||||
Chile |
![]() | Fund Name: Strive Emerging Markets Ex-China ETF Ticker: Listed on: | January 31, 2025 https://www.strivefunds.com/stxe | ||||||
![]() | Fund Name: Strive International Developed Markets ETF Ticker: Listed on: | January 31, 2025 https://www.strivefunds.com/stxi | ||||||
This semi-annual shareholder report contains important information about the |
WHAT WERE THE FUND COSTS FOR THE PERIOD? (based on a hypothetical $10,000 investment) | |||||||||||
COST OF $10,000 INVESTMENT | COST PAID AS A PERCENTAGE OF $10,000 INVESTMENT | ||||||||||
$ |
KEY FUND STATISTICS (as of Period End) | ||||||||||||||||||||
Net Assets | $ | Portfolio Turnover Rate* | ||||||||||||||||||
# of Portfolio Holdings | Advisory Fees Paid | $ | ||||||||||||||||||
*Portfolio turnover is not annualized and is calculated without regard to short-term securities having a maturity of less than one year. Excludes impact of in-kind transactions. |
SECTOR WEIGHTING (as a % of Net Assets) | |||||
Financials | |||||
Industrials | |||||
Health Care | |||||
Consumer Discretionary | |||||
Information Technology | |||||
Consumer Staples | |||||
Materials | |||||
Energy | |||||
Communication Services | |||||
Utilities | |||||
Real Estate | |||||
Cash & Cash Equivalents |
TOP 10 HOLDINGS (as a % of Net Assets) | |||||
ASML Holding NV | |||||
SAP SE | |||||
Novo Nordisk A/S | |||||
Roche Holding AG | |||||
Nestle SA | |||||
Novartis AG | |||||
AstraZeneca PLC | |||||
Shell PLC | |||||
Toyota Motor Corp. | |||||
HSBC Holdings PLC |
COUNTRY WEIGHTING (as a % of Net Assets) | |||||
Japan | |||||
United Kingdom | |||||
Canada | |||||
France | |||||
Switzerland | |||||
Germany | |||||
Australia | |||||
Netherlands | |||||
Denmark | |||||
Spain | |||||
Italy | |||||
Sweden | |||||
Singapore | |||||
Hong Kong | |||||
Finland | |||||
Belgium | |||||
United States | |||||
Ireland | |||||
Israel | |||||
Cash & Cash Equivalents |
![]() | Fund Name: Strive International Developed Markets ETF Ticker: Listed on: | January 31, 2025 https://www.strivefunds.com/stxi | ||||||
![]() | Fund Name: Ticker: Listed on: | January 31, 2025 https://www.strivefunds.com/stxt | ||||||
This semi-annual shareholder report contains important information about the Strive Total Return Bond ETF (the “Fund”) for the period of August 1, 2024 to January 31, 2025 (the “Period”). You can find additional information about the Fund at |
WHAT WERE THE FUND COSTS FOR THE PERIOD? (based on a hypothetical $10,000 investment) | |||||||||||
COST OF $10,000 INVESTMENT | COST PAID AS A PERCENTAGE OF $10,000 INVESTMENT | ||||||||||
$ |
KEY FUND STATISTICS (as of Period End) | ||||||||||||||||||||
Net Assets | $ | Portfolio Turnover Rate* | ||||||||||||||||||
# of Portfolio Holdings | Advisory Fees Paid | $ | ||||||||||||||||||
*Portfolio turnover is not annualized and is calculated without regard to short-term securities having a maturity of less than one year. Excludes impact of in-kind transactions. |
SECTOR WEIGHTING (as a % of Net Assets) | |||||
Mortgage-Backed Securities | |||||
Asset-Backed Securities | |||||
U.S. Treasury Securities | |||||
Corporate Bonds | |||||
Collateralized Mortgage Obligations | |||||
Collateralized Loan Obligations | |||||
Cash & Cash Equivalents |
TOP 10 HOLDINGS (as a % of Net Assets) | |||||
Federal Home Loan Mortgage Corp., Pool QI4343, 4.50%, 04/01/2054 | |||||
Federal Home Loan Mortgage Corp., Pool SD8384, 6.00%, 12/01/2053 | |||||
Federal Home Loan Mortgage Corp., Pool QJ7677, 5.50%, 11/01/2054 | |||||
Ginnie Mae II Pool, Pool MA9171, 5.50%, 09/20/2053 | |||||
United States Treasury Note/Bond, 4.13%, 10/31/2027 | |||||
Federal Home Loan Mortgage Corp., Pool QJ6482, 5.00%, 10/01/2054 | |||||
Federal National Mortgage Association, Pool BW8868, 5.00%, 10/01/2052 | |||||
Ginnie Mae II Pool, Pool MA9105, 5.00%, 08/20/2053 | |||||
Federal Home Loan Mortgage Corp., Pool SD8256, 4.00%, 10/01/2052 | |||||
Federal National Mortgage Association, Pool FS5635, 4.00%, 11/01/2052 |
![]() | Fund Name: Strive Enhanced Income Short Maturity ETF Ticker: Listed on: | January 31, 2025 https://www.strivefunds.com/buxx | ||||||
This semi-annual shareholder report contains important information about the |
WHAT WERE THE FUND COSTS FOR THE PERIOD? (based on a hypothetical $10,000 investment) | |||||||||||
COST OF $10,000 INVESTMENT | COST PAID AS A PERCENTAGE OF $10,000 INVESTMENT | ||||||||||
$ |
KEY FUND STATISTICS (as of Period End) | ||||||||||||||||||||
Net Assets | $ | Portfolio Turnover Rate* | ||||||||||||||||||
# of Portfolio Holdings | Advisory Fees Paid | $ | ||||||||||||||||||
*Portfolio turnover is not annualized and is calculated without regard to short-term securities having a maturity of less than one year. Excludes impact of in-kind transactions. |
SECTOR WEIGHTING (as a % of Net Assets) | |||||
Asset-Backed Securities | |||||
Corporate Bonds | |||||
Collateralized Mortgage Obligations | |||||
Collateralized Loan Obligations | |||||
Cash & Cash Equivalents | |||||
U.S. Treasury Bills | |||||
U.S. Treasury Securities | |||||
Mortgage-Backed Securities |
TOP 10 HOLDINGS (as a % of Net Assets) | |||||
Trinitas CLO Ltd., Series 2018-9A, Class ARRR, 5.49% (3 mo. Term SOFR + 1.20%), 01/20/2032 | |||||
United States Treasury Bill, 4.36%, 09/04/2025 | |||||
Pagaya AI Debt Selection Trust, Series 2023-8, Class B, 7.96%, 06/16/2031 | |||||
Freddie Mac Structured Agency Credit Risk Debt Notes, Series 2024-HQA2, Class M1, 5.55% (30 day avg SOFR US + 1.20%), 08/25/2044 | |||||
American Credit Acceptance Receivables Trust, Series 2023-3, Class D, 6.82%, 10/12/2029 | |||||
Freddie Mac Structured Agency Credit Risk Debt Notes, Series 2024-DNA1, Class M1, 5.70% (30 day avg SOFR US + 1.35%), 02/25/2044 | |||||
Freddie Mac Structured Agency Credit Risk Debt Notes, Series 2022-HQA2, Class M1B, 8.35% (30 day avg SOFR US + 4.00%), 07/25/2042 | |||||
Federal Home Loan Mortgage Corp., Series K055, Class A2, 2.67%, 03/25/2026 | |||||
OZLM Ltd., Series 2019-24A, Class A1AR, 5.71% (3 mo. Term SOFR + 1.42%), 07/20/2032 | |||||
Federal Home Loan Mortgage Corp., Series K-F115, Class AS, 4.74% (30 day avg SOFR US + 0.21%), 06/25/2031 |
![]() | Fund Name: Strive Enhanced Income Short Maturity ETF Ticker: Listed on: | January 31, 2025 https://www.strivefunds.com/buxx | ||||||
STRIVE 500 ETF | ||
SCHEDULE OF INVESTMENTS | ||
January 31, 2025 (Unaudited) |
COMMON STOCKS - 97.8% | Shares | Value | ||||||||||||
Advertising - 0.1% | ||||||||||||||
Omnicom Group, Inc. | 2,781 | $ | 241,363 | |||||||||||
Trade Desk, Inc. - Class A (a) | 6,766 | 802,989 | ||||||||||||
1,044,352 | ||||||||||||||
Aerospace & Defense - 1.9% | ||||||||||||||
Axon Enterprise, Inc. (a) | 1,089 | 710,224 | ||||||||||||
Boeing Co. (a) | 11,543 | 2,037,570 | ||||||||||||
General Dynamics Corp. | 3,548 | 911,765 | ||||||||||||
General Electric Co. | 16,965 | 3,453,565 | ||||||||||||
HEICO Corp. | 457 | 109,196 | ||||||||||||
HEICO Corp. - Class A | 1,370 | 260,752 | ||||||||||||
Howmet Aerospace, Inc. | 6,332 | 801,504 | ||||||||||||
L3Harris Technologies, Inc. | 2,959 | 627,338 | ||||||||||||
Lockheed Martin Corp. | 3,680 | 1,703,656 | ||||||||||||
Northrop Grumman Corp. | 2,299 | 1,120,234 | ||||||||||||
RTX Corp. | 21,085 | 2,718,911 | ||||||||||||
TransDigm Group, Inc. | 823 | 1,113,799 | ||||||||||||
15,568,514 | ||||||||||||||
Agricultural & Farm Machinery - 0.2% | ||||||||||||||
Deere & Co. | 4,056 | 1,932,927 | ||||||||||||
Agricultural Products & Services - 0.1% | ||||||||||||||
Archer-Daniels-Midland Co. | 8,381 | 429,359 | ||||||||||||
Air Freight & Logistics - 0.3% | ||||||||||||||
Expeditors International of Washington, Inc. | 2,225 | 252,715 | ||||||||||||
FedEx Corp. | 3,752 | 993,792 | ||||||||||||
United Parcel Service, Inc. - Class B | 12,103 | 1,382,526 | ||||||||||||
2,629,033 | ||||||||||||||
Apparel Retail - 0.4% | ||||||||||||||
Ross Stores, Inc. | 4,923 | 741,207 | ||||||||||||
TJX Cos., Inc. | 17,650 | 2,202,543 | ||||||||||||
2,943,750 | ||||||||||||||
Apparel, Accessories & Luxury Goods - 0.1% | ||||||||||||||
Lululemon Athletica, Inc. (a) | 1,813 | 750,945 | ||||||||||||
STRIVE 500 ETF | ||
SCHEDULE OF INVESTMENTS (CONTINUED) | ||
January 31, 2025 (Unaudited) |
COMMON STOCKS - 97.8% (CONTINUED) | Shares | Value | ||||||||||||
Application Software - 3.2% | ||||||||||||||
Adobe, Inc. (a) | 6,997 | $ | 3,060,838 | |||||||||||
ANSYS, Inc. (a) | 1,227 | 430,064 | ||||||||||||
AppLovin Corp. - Class A (a) | 3,595 | 1,328,676 | ||||||||||||
Atlassian Corp. - Class A (a) | 2,322 | 712,343 | ||||||||||||
Autodesk, Inc. (a) | 3,345 | 1,041,432 | ||||||||||||
Bentley Systems, Inc. - Class B | 3,084 | 143,560 | ||||||||||||
Cadence Design Systems, Inc. (a) | 4,242 | 1,262,504 | ||||||||||||
Datadog, Inc. - Class A (a) | 4,659 | 664,886 | ||||||||||||
Fair Isaac Corp. (a) | 373 | 698,838 | ||||||||||||
HubSpot, Inc. (a) | 888 | 692,223 | ||||||||||||
Intuit, Inc. | 4,269 | 2,567,846 | ||||||||||||
MicroStrategy, Inc. - Class A (a) | 2,866 | 959,508 | ||||||||||||
Palantir Technologies, Inc. - Class A (a) | 32,585 | 2,687,937 | ||||||||||||
PTC, Inc. (a) | 2,128 | 411,725 | ||||||||||||
Roper Technologies, Inc. | 1,850 | 1,064,952 | ||||||||||||
Salesforce, Inc. | 14,781 | 5,050,668 | ||||||||||||
Samsara, Inc. - Class A (a) | 3,012 | 155,118 | ||||||||||||
Synopsys, Inc. (a) | 2,415 | 1,269,034 | ||||||||||||
Tyler Technologies, Inc. (a) | 663 | 398,887 | ||||||||||||
Workday, Inc. - Class A (a) | 3,360 | 880,522 | ||||||||||||
Zoom Communications, Inc. - Class A (a) | 4,706 | 409,140 | ||||||||||||
25,890,701 | ||||||||||||||
Asset Management & Custody Banks - 1.2% | ||||||||||||||
Ameriprise Financial, Inc. | 1,490 | 809,606 | ||||||||||||
Ares Management Corp. - Class A | 2,844 | 563,738 | ||||||||||||
Bank of New York Mellon Corp. | 11,484 | 986,820 | ||||||||||||
Blackrock, Inc. | 2,143 | 2,304,797 | ||||||||||||
Blackstone, Inc. | 11,021 | 1,951,929 | ||||||||||||
Blue Owl Capital, Inc. - Class A | 6,879 | 178,923 | ||||||||||||
KKR & Co., Inc. | 10,558 | 1,763,925 | ||||||||||||
Northern Trust Corp. | 2,812 | 315,759 | ||||||||||||
State Street Corp. | 4,392 | 446,315 | ||||||||||||
T Rowe Price Group, Inc. | 3,069 | 358,828 | ||||||||||||
9,680,640 | ||||||||||||||
Automobile Manufacturers - 2.5% | ||||||||||||||
Ford Motor Co. | 61,732 | 622,259 | ||||||||||||
General Motors Co. | 17,796 | 880,190 | ||||||||||||
Rivian Automotive, Inc. - Class A (a) | 11,751 | 147,593 | ||||||||||||
Stellantis NV (b) | 32,196 | 422,733 | ||||||||||||
Tesla, Inc. (a) | 44,444 | 17,982,042 | ||||||||||||
20,054,817 | ||||||||||||||
STRIVE 500 ETF | ||
SCHEDULE OF INVESTMENTS (CONTINUED) | ||
January 31, 2025 (Unaudited) |
COMMON STOCKS - 97.8% (CONTINUED) | Shares | Value | ||||||||||||
Automotive Parts & Equipment - 0.0%(c) | ||||||||||||||
Aptiv PLC (a) | 4,367 | $ | 272,588 | |||||||||||
Automotive Retail - 0.3% | ||||||||||||||
AutoZone, Inc. (a) | 284 | 951,460 | ||||||||||||
Carvana Co. (a) | 1,859 | 460,065 | ||||||||||||
O'Reilly Automotive, Inc. (a) | 871 | 1,127,440 | ||||||||||||
2,538,965 | ||||||||||||||
Biotechnology - 1.7% | ||||||||||||||
AbbVie, Inc. | 28,031 | 5,154,901 | ||||||||||||
Alnylam Pharmaceuticals, Inc. (a) | 2,213 | 600,409 | ||||||||||||
Amgen, Inc. | 8,430 | 2,406,091 | ||||||||||||
Biogen, Inc. (a) | 2,227 | 320,532 | ||||||||||||
BioMarin Pharmaceutical, Inc. (a) | 2,683 | 169,995 | ||||||||||||
Gilead Sciences, Inc. | 19,463 | 1,891,804 | ||||||||||||
Incyte Corp. (a) | 2,672 | 198,156 | ||||||||||||
