13F-HR
1
a13-4311_113fhr.txt
13F-HR
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: 31-Dec-12
-----------------------
Check Here if Amendment / /; Amendment Number:
---------
This Amendment (Check only one.): / / is a restatement.
/ / adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: Lloyds Banking Group plc
-------------------------------
Address: The Mound
-------------------------------
Edinburgh EH1 1YZ
-------------------------------
Scotland
-------------------------------
United Kingdom
-------------------------------
Form 13F File Number: 001-15246
---------------------
The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Mr A Kellett
-------------------------------
Title: Share Disclosure Team
-------------------------------
Phone: (+44) 113 235 7729
-------------------------------
Signature, Place, and Date of Signing:
/s/ A Kellett 6-Feb-13
------------------------------- ----------------- -------------
[Signature] [City, State] [Date]
Report Type (Check only one.):
/X/ 13F HOLDINGS REPORT. (Check here if all holdings of this reporting
manager are reported in this report.)
/ / 13F NOTICE. (Check here if no holdings reported are in this report,
and all holdings are reported by other reporting manager(s).)
/ / 13F COMBINATION REPORT. (Check here if a portion of the holdings for this
reporting manager are reported in this report and a portion are reported by
other reporting manager(s).)
FORM 13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: 3
--------------------
Form 13F Information Table Entry Total: 614
--------------------
Form 13F Information Table Value Total: $9,154,649
--------------------
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.
[If there are no entries in this list, state "NONE" and omit the column headings
and list entries.]
No. Form 13F File Number Name
1 028-10147 Scottish Widows Investment Partnership Limited
---- ----------------- ---------------------------------
10 028-10237 Lloyds TSB Offshore Private Clients Limited
---- ----------------- ---------------------------------
11 028-10892 Lloyds TSB Offshore Limited
---- ----------------- ---------------------------------
FORM 13F INFORMATION TABLE FOR LLOYDS BANKING GROUP PLC EXCHANGE RATE 1.6168
VALUE US$ NO. OF INVESTMENT OTHER VOTING
NAME OF ISSUER TITLE OF CLASS CUSIP 000's SHARES SH/PRN DISCRETION MANAGER AUTHORITY SOLE
AFLAC INC COM 001055102 3,951 74,382 SH DEFINED 1 74,382
AGL RES INC COM 001204106 18,418 460,802 SH DEFINED 1 460,802
ABBOTT LABS COM 002824100 27,708 846,048 SH DEFINED 1 846,048
ABERCROMBIE & FITCH CO CL A 002896207 470 9,801 SH DEFINED 1 9,801
ADVANCED MICRO DEVICES INC COM 007903107 222 92,699 SH DEFINED 1 92,699
AGNICO EAGLE MINES LTD COM 008474108 92 1,765 SH DEFINED 1 1,765
AIR PRODS & CHEMS INC COM 009158106 23,505 279,760 SH DEFINED 1 279,760
AIRGAS INC COM 009363102 116,836 1,279,844 SH DEFINED 1 1,279,844
ALCOA INC COM 013817101 442 51,025 SH DEFINED 1 51,025
ALEXION PHARMACEUTICALS INC COM 015351109 379 4,048 SH DEFINED 1 4,048
ALLERGAN INC COM 018490102 1,781 19,417 SH DEFINED 1 19,417
ALLSTATE CORP COM 020002101 25,424 632,933 SH DEFINED 1 632,933
ALTERA CORP COM 021441100 284 8,264 SH DEFINED 1 8,264
AMAZON COM INC COM 023135106 34,699 138,317 SH DEFINED 1 138,317
AMEREN CORP COM 023608102 1,554 50,611 SH DEFINED 1 50,611
AMERICAN ELEC PWR INC COM 025537101 3,096 72,555 SH DEFINED 1 72,555
AMERICAN EXPRESS CO COM 025816109 156,081 2,715,398 SH DEFINED 1 2,715,398
AMERICAN INTL GROUP INC COM NEW 026874784 117,438 3,326,877 SH DEFINED 1 3,326,877
AMGEN INC COM 031162100 30,524 354,117 SH DEFINED 1 354,117
AMGEN INC COM 031162100 3,083 35,766 SH DEFINED 11 35,766
AMGEN INC COM 031162100 521 6,045 SH DEFINED 10 6,045
AMPHENOL CORP NEW CL A 032095101 1,062 16,417 SH DEFINED 1 16,417
ANADARKO PETE CORP COM 032511107 20,864 280,783 SH DEFINED 1 280,783
ANALOG DEVICES INC COM 032654105 1,887 44,871 SH DEFINED 1 44,871
APACHE CORP COM 037411105 19,106 243,401 SH DEFINED 1 243,401
APOLLO GROUP INC CL A 037604105 70 3,355 SH DEFINED 1 3,355
APPLE INC COM 037833100 266,805 501,353 SH DEFINED 1 501,353
APPLE INC COM 037833100 2,813 5,287 SH DEFINED 11 5,287
APPLE INC COM 037833100 467 878 SH DEFINED 10 878
APPLIED MATLS INC COM 038222105 20,488 1,790,990 SH DEFINED 1 1,790,990
ARCHER DANIELS MIDLAND CO COM 039483102 22,167 809,331 SH DEFINED 1 809,331
ASHLAND INC NEW COM 044209104 110,899 1,379,172 SH DEFINED 1 1,379,172
AUTODESK INC COM 052769106 170 4,837 SH DEFINED 1 4,837
AUTOMATIC DATA PROCESSING IN COM 053015103 4,261 74,852 SH DEFINED 1 74,852
AUTOZONE INC COM 053332102 1,278 3,608 SH DEFINED 1 3,608
AVERY DENNISON CORP COM 053611109 241 6,924 SH DEFINED 1 6,924
AVON PRODS INC COM 054303102 132 9,204 SH DEFINED 1 9,204
BB&T CORP COM 054937107 3,363 115,550 SH DEFINED 1 115,550
BMC SOFTWARE INC COM 055921100 222 5,616 SH DEFINED 1 5,616
BAIDU INC SPON ADR REP A 056752108 11,861 118,274 SH DEFINED 1 118,274
BAKER HUGHES INC COM 057224107 20,473 501,179 SH DEFINED 1 501,179
BALL CORP COM 058498106 675 15,088 SH DEFINED 1 15,088
BANK OF AMERICA CORPORATION COM 060505104 61,861 5,328,305 SH DEFINED 1 5,328,305
BANK NEW YORK MELLON CORP COM 064058100 33,881 1,318,351 SH DEFINED 1 1,318,351
BANK NEW YORK MELLON CORP COM 064058100 44 1,713 SH DEFINED 11 1,713
BARD C R INC COM 067383109 529 5,415 SH DEFINED 1 5,415
BAXTER INTL INC COM 071813109 5,463 81,961 SH DEFINED 1 81,961
BEAM INC COM 073730103 1,853 30,336 SH DEFINED 1 30,336
BECTON DICKINSON & CO COM 075887109 1,278 16,349 SH DEFINED 1 16,349
BED BATH & BEYOND INC COM 075896100 2,337 41,802 SH DEFINED 1 41,802
BEMIS INC COM 081437105 552 16,516 SH DEFINED 1 16,516
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 74,154 826,699 SH DEFINED 1 826,699
BEST BUY INC COM 086516101 219 18,512 SH DEFINED 1 18,512
BIG LOTS INC COM 089302103 219 7,716 SH DEFINED 1 7,716
BLOCK H & R INC COM 093671105 112 6,081 SH DEFINED 1 6,081
BOEING CO COM 097023105 30,102 399,450 SH DEFINED 1 399,450
BORGWARNER INC COM 099724106 958 13,379 SH DEFINED 1 13,379
BOSTON SCIENTIFIC CORP COM 101137107 1,869 326,309 SH DEFINED 1 326,309
BRISTOL MYERS SQUIBB CO COM 110122108 31,391 963,222 SH DEFINED 1 963,222
BROADCOM CORP CL A 111320107 1,169 35,203 SH DEFINED 1 35,203
BROWN FORMAN CORP CL B 115637209 1,962 31,023 SH DEFINED 1 31,023
BRUNSWICK CORP COM 117043109 6,665 229,125 SH DEFINED 1 229,125
CBS CORP NEW CL B 124857202 6,959 182,908 SH DEFINED 1 182,908
CF INDS HLDGS INC COM 125269100 4,273 21,037 SH DEFINED 1 21,037
CIGNA CORPORATION COM 125509109 3,092 57,845 SH DEFINED 1 57,845
CMS ENERGY CORP COM 125896100 14,604 599,052 SH DEFINED 1 599,052
CSX CORP COM 126408103 20,103 1,018,940 SH DEFINED 1 1,018,940
CVS CAREMARK CORPORATION COM 126650100 49,089 1,015,288 SH DEFINED 1 1,015,288
CABOT OIL & GAS CORP COM 127097103 1,608 32,342 SH DEFINED 1 32,342
CAMPBELL SOUP CO COM 134429109 14,780 423,619 SH DEFINED 1 423,619
CARMAX INC COM 143130102 180 4,798 SH DEFINED 1 4,798
CARNIVAL CORP PAIRED CTF 143658300 5,662 153,990 SH DEFINED 1 153,990
CATERPILLAR INC DEL COM 149123101 42,232 471,294 SH DEFINED 1 471,294
CELGENE CORP COM 151020104 23,226 295,998 SH DEFINED 1 295,998
CENTURYLINK INC COM 156700106 28,981 740,834 SH DEFINED 1 740,834
CERNER CORP COM 156782104 754 9,735 SH DEFINED 1 9,735
CHESAPEAKE ENERGY CORP COM 165167107 1,142 68,745 SH DEFINED 1 68,745
CHEVRON CORP NEW COM 166764100 123,002 1,137,436 SH DEFINED 1 1,137,436
CHEVRON CORP NEW COM 166764100 1,835 16,973 SH DEFINED 11 16,973
CHEVRON CORP NEW COM 166764100 330 3,053 SH DEFINED 10 3,053
CHIPOTLE MEXICAN GRILL INC COM 169656105 1,038 3,491 SH DEFINED 1 3,491
CHUBB CORP COM 171232101 3,219 42,744 SH DEFINED 1 42,744
CINCINNATI FINL CORP COM 172062101 13,477 344,176 SH DEFINED 1 344,176
CINTAS CORP COM 172908105 864 21,129 SH DEFINED 1 21,129
CITIGROUP INC COM NEW 172967424 159,810 4,039,691 SH DEFINED 1 4,039,691
CITRIX SYS INC COM 177376100 14,033 213,859 SH DEFINED 1 213,859
CLARCOR INC COM 179895107 7,714 161,466 SH DEFINED 1 161,466
CLEAN HARBORS INC COM 184496107 4,706 85,549 SH DEFINED 1 85,549
CLOROX CO DEL COM 189054109 270 3,694 SH DEFINED 1 3,694
COACH INC COM 189754104 2,046 36,865 SH DEFINED 1 36,865
COCA COLA CO COM 191216100 70,850 1,954,486 SH DEFINED 1 1,954,486
COGNIZANT TECHNOLOGY SOLUTIO CL A 192446102 463 6,280 SH DEFINED 1 6,280
COLGATE PALMOLIVE CO COM 194162103 26,005 248,765 SH DEFINED 1 248,765
COLGATE PALMOLIVE CO COM 194162103 62 600 SH DEFINED 11 600
COMERICA INC COM 200340107 1,172 38,633 SH DEFINED 1 38,633
COMPANIA DE MINAS BUENAVENTU SPONSORED ADR 204448104 650 18,100 SH DEFINED 1 18,100
COMPUTER SCIENCES CORP COM 205363104 290 7,255 SH DEFINED 1 7,255
CONAGRA FOODS INC COM 205887102 19,005 644,244 SH DEFINED 1 644,244
CONCUR TECHNOLOGIES INC COM 206708109 52,166 772,607 SH DEFINED 1 772,607
CONSOLIDATED EDISON INC COM 209115104 1,142 20,578 SH DEFINED 1 20,578
CORNING INC COM 219350105 22,741 1,802,044 SH DEFINED 1 1,802,044
COVENTRY HEALTH CARE INC COM 222862104 1,205 26,899 SH DEFINED 1 26,899
CROWN CASTLE INTL CORP COM 228227104 3,260 45,188 SH DEFINED 1 45,188
CUMMINS INC COM 231021106 20,760 191,603 SH DEFINED 1 191,603
DTE ENERGY CO COM 233331107 2,351 39,154 SH DEFINED 1 39,154
DANAHER CORP DEL COM 235851102 105,528 1,887,817 SH DEFINED 1 1,887,817
DARDEN RESTAURANTS INC COM 237194105 398 8,848 SH DEFINED 1 8,848
DEAN FOODS CO NEW COM 242370104 147 8,923 SH DEFINED 1 8,923
DEERE & CO COM 244199105 23,498 271,905 SH DEFINED 1 271,905
DEERE & CO COM 244199105 2,893 33,479 SH DEFINED 11 33,479
DEERE & CO COM 244199105 496 5,743 SH DEFINED 10 5,743
DENBURY RES INC COM NEW 247916208 947 58,478 SH DEFINED 1 58,478
DENTSPLY INTL INC NEW COM 249030107 119 3,019 SH DEFINED 1 3,019
DISNEY WALT CO COM DISNEY 254687106 59,048 1,185,959 SH DEFINED 1 1,185,959
DISCOVER FINL SVCS COM 254709108 4,421 114,699 SH DEFINED 1 114,699
DOLLAR GEN CORP NEW COM 256677105 1,799 40,824 SH DEFINED 1 40,824
DOLLAR TREE INC COM 256746108 1,897 46,776 SH DEFINED 1 46,776
DOVER CORP COM 260003108 2,120 32,264 SH DEFINED 1 32,264
DOW CHEM CO COM 260543103 25,141 777,653 SH DEFINED 1 777,653
DU PONT E I DE NEMOURS & CO COM 263534109 2,598 57,780 SH DEFINED 1 57,780
E M C CORP MASS COM 268648102 105,079 4,153,333 SH DEFINED 1 4,153,333
E M C CORP MASS COM 268648102 3,493 138,072 SH DEFINED 11 138,072
E M C CORP MASS COM 268648102 574 22,709 SH DEFINED 10 22,709
E TRADE FINANCIAL CORP COM NEW 269246401 296 33,123 SH DEFINED 1 33,123
EASTMAN CHEM CO COM 277432100 2,420 35,569 SH DEFINED 1 35,569
EBAY INC COM 278642103 24,962 489,457 SH DEFINED 1 489,457
ECOLAB INC COM 278865100 32,934 458,060 SH DEFINED 1 458,060
ECOLAB INC COM 278865100 100 1,403 SH DEFINED 11 1,403
ECOPETROL S A SPONSORED ADS 279158109 16,009 268,300 SH DEFINED 1 268,300
EDISON INTL COM 281020107 377 8,356 SH DEFINED 1 8,356
ELECTRONIC ARTS INC COM 285512109 710 48,924 SH DEFINED 1 48,924
EMERSON ELEC CO COM 291011104 19,017 359,083 SH DEFINED 1 359,083
EQUIFAX INC COM 294429105 1,048 19,380 SH DEFINED 1 19,380
EXPEDITORS INTL WASH INC COM 302130109 684 17,295 SH DEFINED 1 17,295
FLIR SYS INC COM 302445101 182 8,191 SH DEFINED 1 8,191
F M C CORP COM NEW 302491303 238 4,072 SH DEFINED 1 4,072
FAMILY DLR STORES INC COM 307000109 1,249 19,703 SH DEFINED 1 19,703
FASTENAL CO COM 311900104 264 5,668 SH DEFINED 1 5,668
FEDERATED INVS INC PA CL B 314211103 204 10,093 SH DEFINED 1 10,093
F5 NETWORKS INC COM 315616102 509 5,240 SH DEFINED 1 5,240
FIFTH THIRD BANCORP COM 316773100 3,028 199,226 SH DEFINED 1 199,226
FIRST HORIZON NATL CORP COM 320517105 137 13,924 SH DEFINED 1 13,924
FIRST SOLAR INC COM 336433107 127 4,143 SH DEFINED 1 4,143
FISERV INC COM 337738108 30,460 385,424 SH DEFINED 1 385,424
FIRSTENERGY CORP COM 337932107 4,453 106,655 SH DEFINED 1 106,655
FLUOR CORP NEW COM 343412102 1,131 19,258 SH DEFINED 1 19,258
FOMENTO ECONOMICO MEXICANO S SPON ADR UNITS 344419106 2,032 20,185 SH DEFINED 1 20,185
FORD MTR CO DEL COM PAR $0.01 345370860 25,879 1,998,403 SH DEFINED 1 1,998,403
FOREST LABS INC COM 345838106 20,406 577,772 SH DEFINED 1 577,772
FOSSIL INC COM 349882100 106 1,147 SH DEFINED 1 1,147
FRANKLIN RES INC COM 354613101 19,105 151,996 SH DEFINED 1 151,996
GANNETT INC COM 364730101 1,176 65,342 SH DEFINED 1 65,342
GAP INC DEL COM 364760108 2,644 85,211 SH DEFINED 1 85,211
GENERAL DYNAMICS CORP COM 369550108 25,727 371,404 SH DEFINED 1 371,404
GENERAL ELECTRIC CO COM 369604103 120,457 5,738,790 SH DEFINED 1 5,738,790
GENERAL MLS INC COM 370334104 3,105 76,831 SH DEFINED 1 76,831
GENUINE PARTS CO COM 372460105 2,008 31,592 SH DEFINED 1 31,592
GILEAD SCIENCES INC COM 375558103 1,624 22,119 SH DEFINED 1 22,119
GOLDCORP INC NEW COM 380956409 15,226 414,890 SH DEFINED 1 414,890
GOODYEAR TIRE & RUBR CO COM 382550101 680 49,308 SH DEFINED 1 49,308
GRAINGER W W INC COM 384802104 79,813 394,395 SH DEFINED 1 394,395
HALLIBURTON CO COM 406216101 70,080 2,020,196 SH DEFINED 1 2,020,196
HARLEY DAVIDSON INC COM 412822108 119,564 2,448,594 SH DEFINED 1 2,448,594
HARMAN INTL INDS INC COM 413086109 512 11,480 SH DEFINED 1 11,480
HARRIS CORP DEL COM 413875105 1,566 32,003 SH DEFINED 1 32,003
HARTFORD FINL SVCS GROUP INC COM 416515104 1,975 88,014 SH DEFINED 1 88,014
HASBRO INC COM 418056107 373 10,408 SH DEFINED 1 10,408
HEINZ H J CO COM 423074103 741 12,862 SH DEFINED 1 12,862
HELMERICH & PAYNE INC COM 423452101 1,529 27,302 SH DEFINED 1 27,302
HERSHEY CO COM 427866108 772 10,701 SH DEFINED 1 10,701
HEWLETT PACKARD CO COM 428236103 17,533 1,230,419 SH DEFINED 1 1,230,419
HEXCEL CORP NEW COM 428291108 98,507 3,653,823 SH DEFINED 1 3,653,823
HOME DEPOT INC COM 437076102 54,700 884,399 SH DEFINED 1 884,399
HONEYWELL INTL INC COM 438516106 5,223 82,299 SH DEFINED 1 82,299
HONEYWELL INTL INC COM 438516106 79 1,253 SH DEFINED 11 1,253
HORMEL FOODS CORP COM 440452100 880 28,226 SH DEFINED 1 28,226
HOSPIRA INC COM 441060100 139 4,460 SH DEFINED 1 4,460
HUDSON CITY BANCORP COM 443683107 582 71,650 SH DEFINED 1 71,650
HUMANA INC COM 444859102 1,273 18,551 SH DEFINED 1 18,551
HUNT J B TRANS SVCS INC COM 445658107 10,413 174,396 SH DEFINED 1 174,396
HUNTINGTON BANCSHARES INC COM 446150104 1,258 196,999 SH DEFINED 1 196,999
IHS INC CL A 451734107 3,791 39,491 SH DEFINED 1 39,491
ILLINOIS TOOL WKS INC COM 452308109 5,319 87,470 SH DEFINED 1 87,470
ILLINOIS TOOL WKS INC COM 452308109 2,107 34,665 SH DEFINED 11 34,665
ILLINOIS TOOL WKS INC COM 452308109 343 5,645 SH DEFINED 10 5,645
INFOSYS LTD SPONSORED ADR 456788108 8,091 191,294 SH DEFINED 1 191,294
INTEL CORP COM 458140100 55,886 2,710,289 SH DEFINED 1 2,710,289
INTERNATIONAL BUSINESS MACHS COM 459200101 106,671 556,885 SH DEFINED 1 556,885
INTERNATIONAL BUSINESS MACHS COM 459200101 101 530 SH DEFINED 11 530
INTERNATIONAL FLAVORS&FRAGRA COM 459506101 517 7,778 SH DEFINED 1 7,778
INTERNATIONAL GAME TECHNOLOG COM 459902102 255 18,059 SH DEFINED 1 18,059
INTL PAPER CO COM 460146103 1,190 29,893 SH DEFINED 1 29,893
INTERPUBLIC GROUP COS INC COM 460690100 1,312 119,082 SH DEFINED 1 119,082
INTUIT COM 461202103 2,540 42,718 SH DEFINED 1 42,718
IRON MTN INC COM 462846106 231 7,455 SH DEFINED 1 7,455
ISHARES INC MSCI UTD KINGD 464286699 197 10,996 SH DEFINED 11 10,996
ISHARES INC MSCI UTD KINGD 464286699 3,143 175,247 SH DEFINED 10 175,247
ISHARES INC MSCI JAPAN 464286848 174 17,944 SH DEFINED 11 17,944
ISHARES INC MSCI JAPAN 464286848 2,273 233,207 SH DEFINED 10 233,207
ISHARES TR S&P NA SOFTWR 464287515 1,484 23,554 SH DEFINED 11 23,554
ISHARES TR S&P NA SOFTWR 464287515 256 4,074 SH DEFINED 10 4,074
ISHARES TR S&P GLB100INDX 464287572 126 1,970 SH DEFINED 10 1,970
ISHARES TR S&P EURO PLUS 464287861 61 1,562 SH DEFINED 11 1,562
ISHARES TR S&P ASIA 50 IN 464288430 162 3,371 SH DEFINED 11 3,371
ISHARES TR S&P ASIA 50 IN 464288430 1,808 37,558 SH DEFINED 10 37,558
ISHARES TR MSCI KLD400 SOC 464288570 66 1,280 SH DEFINED 11 1,280
ISHARES TR DJ OIL EQUIP 464288844 2,583 50,650 SH DEFINED 11 50,650
ISHARES TR DJ OIL EQUIP 464288844 456 8,954 SH DEFINED 10 8,954
ISHARES TR CORE L/T USB ETF 464289479 148 2,326 SH DEFINED 11 2,326
ISHARES TR CORE L/T USB ETF 464289479 467 7,325 SH DEFINED 10 7,325
JABIL CIRCUIT INC COM 466313103 133 6,903 SH DEFINED 1 6,903
JACOBS ENGR GROUP INC DEL COM 469814107 798 18,755 SH DEFINED 1 18,755
JOHNSON & JOHNSON COM 478160104 77,860 1,110,712 SH DEFINED 1 1,110,712
JOHNSON CTLS INC COM 478366107 2,431 79,287 SH DEFINED 1 79,287
JOY GLOBAL INC COM 481165108 227 3,570 SH DEFINED 1 3,570
KLA-TENCOR CORP COM 482480100 19,422 406,670 SH DEFINED 1 406,670
KELLOGG CO COM 487836108 295 5,289 SH DEFINED 1 5,289
KEYCORP NEW COM 493267108 107,093 12,718,936 SH DEFINED 1 1 2,718,936
KIMBERLY CLARK CORP COM 494368103 19,908 235,793 SH DEFINED 1 235,793
KOHLS CORP COM 500255104 1,160 27,000 SH DEFINED 1 27,000
KROGER CO COM 501044101 1,214 46,680 SH DEFINED 1 46,680
LKQ CORP COM 501889208 66,066 3,131,092 SH DEFINED 1 3,131,092
LSI CORPORATION COM 502161102 607 85,988 SH DEFINED 1 85,988
L-3 COMMUNICATIONS HLDGS INC COM 502424104 1,934 25,252 SH DEFINED 1 25,252
LAM RESEARCH CORP COM 512807108 225 6,232 SH DEFINED 1 6,232
LAUDER ESTEE COS INC CL A 518439104 1,668 27,873 SH DEFINED 1 27,873
LAUDER ESTEE COS INC CL A 518439104 1,507 25,187 SH DEFINED 11 25,187
LAUDER ESTEE COS INC CL A 518439104 240 4,024 SH DEFINED 10 4,024
LEGGETT & PLATT INC COM 524660107 878 32,261 SH DEFINED 1 32,261
LEGG MASON INC COM 524901105 503 19,585 SH DEFINED 1 19,585
LENNAR CORP CL A 526057104 993 25,701 SH DEFINED 1 25,701
LEUCADIA NATL CORP COM 527288104 273 11,495 SH DEFINED 1 11,495
LILLY ELI & CO COM 532457108 14,526 294,536 SH DEFINED 1 294,536
LIMITED BRANDS INC COM 532716107 232 4,951 SH DEFINED 1 4,951
LINCOLN NATL CORP IND COM 534187109 1,466 56,627 SH DEFINED 1 56,627
LINEAR TECHNOLOGY CORP COM 535678106 16,237 473,410 SH DEFINED 1 473,410
LOCKHEED MARTIN CORP COM 539830109 4,446 48,182 SH DEFINED 1 48,182
LOEWS CORP COM 540424108 1,905 46,758 SH DEFINED 1 46,758
LORILLARD INC COM 544147101 21,535 184,582 SH DEFINED 1 184,582
LOWES COS INC COM 548661107 31,225 879,109 SH DEFINED 1 879,109
MSC INDL DIRECT INC CL A 553530106 23,254 308,491 SH DEFINED 1 308,491
MARATHON OIL CORP COM 565849106 10,589 345,397 SH DEFINED 1 345,397
MARATHON OIL CORP COM 565849106 118 3,873 SH DEFINED 11 3,873
MARSH & MCLENNAN COS INC COM 571748102 22,997 667,168 SH DEFINED 1 667,168
MARRIOTT INTL INC NEW CL A 571903202 1,453 38,997 SH DEFINED 1 38,997
MARTIN MARIETTA MATLS INC COM 573284106 260 2,768 SH DEFINED 1 2,768
MASCO CORP COM 574599106 1,557 93,465 SH DEFINED 1 93,465
MATTEL INC COM 577081102 28,475 777,587 SH DEFINED 1 777,587
MCCORMICK & CO INC COM NON VTG 579780206 583 9,186 SH DEFINED 1 9,186
MCDONALDS CORP COM 580135101 45,894 520,292 SH DEFINED 1 520,292
MCDONALDS CORP COM 580135101 176 2,000 SH DEFINED 11 2,000
MCGRAW HILL COS INC COM 580645109 17,143 313,579 SH DEFINED 1 313,579
MEAD JOHNSON NUTRITION CO COM 582839106 85,406 1,296,192 SH DEFINED 1 1,296,192
MEADWESTVACO CORP COM 583334107 1,134 35,605 SH DEFINED 1 35,605
MEDTRONIC INC COM 585055106 28,211 687,753 SH DEFINED 1 687,753
METROPCS COMMUNICATIONS INC COM 591708102 562 56,559 SH DEFINED 1 56,559
MICROSOFT CORP COM 594918104 109,066 4,083,342 SH DEFINED 1 4,083,342
MICROCHIP TECHNOLOGY INC COM 595017104 620 19,037 SH DEFINED 1 19,037
MICRON TECHNOLOGY INC COM 595112103 723 114,140 SH DEFINED 1 114,140
MOBILE TELESYSTEMS OJSC SPONSORED ADR 607409109 467 25,050 SH DEFINED 1 25,050
MOHAWK INDS INC COM 608190104 89,832 992,950 SH DEFINED 1 992,950
MOLEX INC COM 608554101 470 17,204 SH DEFINED 1 17,204
MONDELEZ INTL INC CL A 609207105 21,860 858,974 SH DEFINED 1 858,974
MONDELEZ INTL INC CL A 609207105 54 2,145 SH DEFINED 11 2,145
MONSTER BEVERAGE CORP COM 611740101 403 7,637 SH DEFINED 1 7,637
MOODYS CORP COM 615369105 934 18,576 SH DEFINED 1 18,576
MORGAN STANLEY COM NEW 617446448 24,910 1,302,868 SH DEFINED 1 1,302,868
MOTOROLA SOLUTIONS INC COM NEW 620076307 23,095 414,791 SH DEFINED 1 414,791
MURPHY OIL CORP COM 626717102 2,262 37,992 SH DEFINED 1 37,992
MYLAN INC COM 628530107 2,277 82,985 SH DEFINED 1 82,985
NRG ENERGY INC COM NEW 629377508 1,482 64,503 SH DEFINED 1 64,503
NYSE EURONEXT COM 629491101 486 15,416 SH DEFINED 1 15,416
NASDAQ OMX GROUP INC COM 631103108 377 15,106 SH DEFINED 1 15,106
NATIONAL OILWELL VARCO INC COM 637071101 19,167 280,436 SH DEFINED 1 280,436
NATIONAL OILWELL VARCO INC COM 637071101 14 212 SH DEFINED 11 212
NEWELL RUBBERMAID INC COM 651229106 986 44,282 SH DEFINED 1 44,282
NEWFIELD EXPL CO COM 651290108 650 24,290 SH DEFINED 1 24,290
NEWMONT MINING CORP COM 651639106 932 20,074 SH DEFINED 1 20,074
NIKE INC CL B 654106103 4,863 94,256 SH DEFINED 1 94,256
NOBLE ENERGY INC COM 655044105 384 3,780 SH DEFINED 1 3,780
NORDSTROM INC COM 655664100 783 14,653 SH DEFINED 1 14,653
NORFOLK SOUTHERN CORP COM 655844108 11,567 187,057 SH DEFINED 1 187,057
NORTHEAST UTILS COM 664397106 26,943 689,445 SH DEFINED 1 689,445
NORTHERN TR CORP COM 665859104 1,648 32,870 SH DEFINED 1 32,870
NORTHROP GRUMMAN CORP COM 666807102 4,674 69,176 SH DEFINED 1 69,176
NUCOR CORP COM 670346105 18,017 417,451 SH DEFINED 1 417,451
OCCIDENTAL PETE CORP DEL COM 674599105 130,467 1,703,014 SH DEFINED 1 1,703,014
OMNICOM GROUP INC COM 681919106 2,712 54,299 SH DEFINED 1 54,299
ONEOK INC NEW COM 682680103 22,969 537,287 SH DEFINED 1 537,287
OWENS ILL INC COM NEW 690768403 74 3,517 SH DEFINED 1 3,517
PNC FINL SVCS GROUP INC COM 693475105 29,286 502,261 SH DEFINED 1 502,261
PPG INDS INC COM 693506107 25,142 185,762 SH DEFINED 1 185,762
PACCAR INC COM 693718108 1,904 42,121 SH DEFINED 1 42,121
PALL CORP COM 696429307 147 2,447 SH DEFINED 1 2,447
PARKER HANNIFIN CORP COM 701094104 2,654 31,203 SH DEFINED 1 31,203
PATTERSON COMPANIES INC COM 703395103 313 9,152 SH DEFINED 1 9,152
PAYCHEX INC COM 704326107 216 6,962 SH DEFINED 1 6,962
PEABODY ENERGY CORP COM 704549104 299 11,261 SH DEFINED 1 11,261
PENNEY J C INC COM 708160106 108 5,496 SH DEFINED 1 5,496
PEOPLES UNITED FINANCIAL INC COM 712704105 1,023 84,688 SH DEFINED 1 84,688
PEPCO HOLDINGS INC COM 713291102 560 28,558 SH DEFINED 1 28,558
PEPSICO INC COM 713448108 51,645 754,723 SH DEFINED 1 754,723
PEPSICO INC COM 713448108 2,974 43,474 SH DEFINED 11 43,474
PEPSICO INC COM 713448108 493 7,218 SH DEFINED 10 7,218
PERKINELMER INC COM 714046109 683 21,524 SH DEFINED 1 21,524
