Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

earnings

Earnings

Symbol Company name Market cap Time Estimate forecast Eps reported Surprice Surprise percentage Price change Fiscal quarter ending Number ESTS Lastyear report date Lastyear EPS
BNRG Brenmiller Energy Ltd $9,794,697 time-not-supplied Mar/2025 1 2024-06-04 N/A
BMR Beamr Imaging Ltd. $29,951,272 time-not-supplied Mar/2025 1 2024-06-04 N/A
SPWH Sportsman's Warehouse Holdings, Inc. $55,274,126 time-not-supplied ($0.48) Apr/2025 2 2024-06-04 ($0.47)
ANIX Anixa Biosciences, Inc. $76,628,532 time-not-supplied ($0.10) Apr/2025 1 2024-06-04 ($0.10)
TOUR Tuniu Corporation $106,507,729 time-not-supplied Mar/2025 1 2024-06-04 $0.04
DBI Designer Brands Inc. $127,134,293 time-not-supplied $0 Apr/2025 2 2024-06-04 $0.08
CTRN Citi Trends, Inc. $159,567,640 time-not-supplied Apr/2025 1 2024-06-04 ($0.32)
SFIX Stitch Fix, Inc. $354,191,332 time-not-supplied ($0.12) Apr/2025 3 2024-06-04 ($0.15)
VLGEA Village Super Market, Inc. $520,857,117 time-not-supplied Apr/2025 1 2024-06-04 $0.64
VRNT Verint Systems Inc. $904,112,832 time-not-supplied $0.22 Apr/2025 3 2024-06-04 $0.31
PVH PVH Corp. $3,184,535,052 time-not-supplied $2.25 Apr/2025 6 2024-06-04 $2.45
INGM Ingram Micro Holding Corporation $3,430,801,738 time-not-supplied $0.55 Mar/2025 1 2024-06-04 N/A
BBWI Bath & Body Works, Inc. $5,464,901,791 time-not-supplied $0.41 Apr/2025 8 2024-06-04 $0.38
DCI Donaldson Company, Inc. $7,073,064,884 time-not-supplied $0.95 Apr/2025 7 2024-06-04 $0.92
CNM Core & Main, Inc. $8,811,902,321 time-not-supplied $0.52 Apr/2025 3 2024-06-04 $0.49
GWRE Guidewire Software, Inc. $14,488,715,384 time-not-supplied $0.09 Apr/2025 6 2024-06-04 ($0.09)
HPE Hewlett Packard Enterprise Company $16,432,863,832 time-not-supplied $0.35 Apr/2025 4 2024-06-04 $0.24
FERG Ferguson Enterprises Inc. $29,811,088,417 time-not-supplied $2.02 Apr/2025 7 2024-06-04 $2.32
CRWD CrowdStrike Holdings, Inc. $80,568,774,812 time-not-supplied ($0.28) Apr/2025 12 2024-06-04 $0.20
JZXN Jiuzi Holdings, Inc. $42,834,303 time-not-supplied Jan/2025 1 2024-06-03 N/A
BARK BARK, Inc. $230,887,606 time-not-supplied $0 Mar/2025 1 2024-06-03 ($0.02)
EM Smart Share Global Limited $277,745,553 time-not-supplied Mar/2025 1 2024-06-03 N/A
NNDM Nano Dimension Ltd. $302,548,199 time-not-supplied Mar/2025 1 2024-06-03 ($0.15)
RAPP Rapport Therapeutics, Inc. $318,248,931 time-not-supplied ($0.77) Mar/2025 1 2024-06-03 ($11.07)
LVRO Lavoro Limited $334,665,904 time-not-supplied ($0.53) Mar/2025 1 2024-06-03 ($0.52)
KBDC Kayne Anderson BDC, Inc. $1,038,182,056 time-not-supplied $0.42 Mar/2025 1 2024-06-03 N/A
KEN Kenon Holdings Ltd. $1,648,469,150 time-not-supplied Mar/2025 1 2024-06-03 $0.15
SAIC Science Applications International Corporation $5,203,832,499 time-not-supplied $2.18 Apr/2025 6 2024-06-03 $1.92
HQY HealthEquity, Inc. $6,640,332,390 time-not-supplied $0.65 Apr/2025 5 2024-06-03 $0.55
GTLB GitLab Inc. $6,645,280,000 time-not-supplied ($0.08) Apr/2025 3 2024-06-03 ($0.24)
ONVO Organovo Holdings, Inc. $3,528,000 time-not-supplied ($2.28) Mar/2025 1 2024-05-31 ($3.48)
CXAI CXApp Inc. $19,625,551 time-not-supplied Mar/2025 5 2024-05-31 ($0.34)
NRT North European Oil Royality Trust $37,589,513 time-not-supplied Apr/2025 5 2024-05-31 $0.20
BRID Bridgford Foods Corporation $70,074,051 time-not-supplied Apr/2025 5 2024-05-31 ($0.24)
GCO Genesco Inc. $189,858,949 time-not-supplied ($2.06) Apr/2025 2 2024-05-31 ($2.10)
WBTN WEBTOON Entertainment Inc. $905,915,017 time-not-supplied ($0.09) Mar/2025 5 2024-05-31 $1.73
DOOO BRP Inc. $2,422,477,009 time-not-supplied $0.29 Apr/2025 5 2024-05-31 $0.70
GLMD Galmed Pharmaceuticals Ltd. $2,935,444 time-not-supplied Mar/2025 6 2024-05-30 ($2.76)
ALBT Avalon GloboCare Corp. $6,458,018 time-not-supplied Mar/2025 6 2024-05-30 ($1.80)
PSHG Performance Shipping Inc. $16,700,359 time-not-supplied Mar/2025 6 2024-05-30 $0.29
BOSC B.O.S. Better Online Solutions $20,898,316 time-not-supplied Mar/2025 6 2024-05-30 $0.13
MLEC Moolec Science SA $24,942,342 time-not-supplied Mar/2025 6 2024-05-30 ($0.04)
REE REE Automotive Ltd. $26,846,464 time-not-supplied ($0.99) Mar/2025 1 2024-05-30 ($1.96)
PODC PodcastOne, Inc. $36,597,895 time-not-supplied ($0.04) Mar/2025 2 2024-05-30 ($0.05)
MAXN Maxeon Solar Technologies, Ltd. $38,403,651 time-not-supplied Mar/2025 N/A 2024-05-30 ($99.99)
YTRA Yatra Online, Inc. $41,724,148 time-not-supplied $0.03 Mar/2025 1 2024-05-30 $0.01
LVO LiveOne, Inc. $57,655,442 time-not-supplied ($0.05) Mar/2025 2 2024-05-30 ($0.03)
CCG Cheche Group Inc. $60,405,376 time-not-supplied Mar/2025 6 2024-05-30 ($0.02)
DLTH Duluth Holdings Inc. $61,141,074 time-not-supplied ($0.30) Apr/2025 1 2024-05-30 ($0.24)
DXLG Destination XL Group, Inc. $67,441,329 time-not-supplied Apr/2025 6 2024-05-30 $0.06
CGC Canopy Growth Corporation $84,856,618 time-not-supplied ($0.28) Mar/2025 3 2024-05-30 ($0.28)
BHST BioHarvest Sciences Inc. $90,970,509 time-not-supplied ($0.16) Mar/2025 6 2024-05-30 ($0.35)
PKE Park Aerospace Corp. $243,287,217 time-not-supplied Feb/2025 6 2024-05-30 $0.11
GES Guess?, Inc. $445,616,243 time-not-supplied ($0.30) Apr/2025 1 2024-05-30 ($0.27)
BBW Build-A-Bear Workshop, Inc. $461,123,072 time-not-supplied $0.87 Apr/2025 2 2024-05-30 $0.82
RSVR Reservoir Media, Inc.. $465,108,131 time-not-supplied $0.04 Mar/2025 2 2024-05-30 $0.04
CAL Caleres, Inc. $496,450,171 time-not-supplied $0.38 Apr/2025 2 2024-05-30 $0.88
XYF X Financial $609,612,988 time-not-supplied Mar/2025 6 2024-05-30 $0.88
SPTN SpartanNash Company $637,817,601 time-not-supplied $0.46 Mar/2025 2 2024-05-30 $0.53
KSS Kohl's Corporation $687,979,502 time-not-supplied ($0.53) Apr/2025 7 2024-05-30 ($0.24)
CBRL Cracker Barrel Old Country Store, Inc. $781,670,818 time-not-supplied $0.23 Apr/2025 5 2024-05-30 $0.88
FL Foot Locker, Inc. $1,088,177,103 time-not-supplied $0.01 Apr/2025 7 2024-05-30 $0.22
PD PagerDuty, Inc. $1,328,011,339 time-not-supplied ($0.06) Apr/2025 4 2024-05-30 ($0.11)
IBTA Ibotta, Inc. $1,331,480,893 time-not-supplied $0.01 Mar/2025 2 2024-05-30 $0.54
PHR Phreesia, Inc. $1,391,143,844 time-not-supplied ($0.13) Apr/2025 5 2024-05-30 ($0.35)
AMBA Ambarella, Inc. $1,710,227,623 time-not-supplied ($0.61) Apr/2025 6 2024-05-30 ($0.89)
FRO Frontline Plc $2,943,074,593 time-not-supplied $0.18 Mar/2025 1 2024-05-30 $0.62
ASAN Asana, Inc. $3,214,104,650 time-not-supplied ($0.19) Apr/2025 6 2024-05-30 ($0.28)
JWN Nordstrom, Inc. $3,857,023,642 time-not-supplied ($0.11) Apr/2025 6 2024-05-30 ($0.24)
S SentinelOne, Inc. $5,366,818,956 time-not-supplied ($0.18) Apr/2025 11 2024-05-30 ($0.20)
ROIV Roivant Sciences Ltd. $6,479,029,079 time-not-supplied ($0.27) Mar/2025 3 2024-05-30 ($0.28)
GAP Gap, Inc. (The) $6,613,319,314 time-not-supplied $0.43 Apr/2025 7 2024-05-30 $0.41
ESTC Elastic N.V. $7,659,724,255 time-not-supplied ($0.30) Apr/2025 9 2024-05-30 ($0.39)
BIRK Birkenstock Holding plc $7,894,461,360 time-not-supplied $0.55 Mar/2025 8 2024-05-30 $0.44
MDB MongoDB, Inc. $11,841,220,649 time-not-supplied ($0.59) Apr/2025 10 2024-05-30 ($0.80)
BBY Best Buy Co., Inc. $11,872,633,634 time-not-supplied $1.08 Apr/2025 12 2024-05-30 $1.20
BURL Burlington Stores, Inc. $13,863,933,616 time-not-supplied $1.39 Apr/2025 8 2024-05-30 $1.42
COO The Cooper Companies, Inc. $14,298,654,585 time-after-hours $0.93 Apr/2025 9 2024-05-30 $0.85
ULTA Ulta Beauty, Inc. $14,861,965,159 time-after-hours $5.75 Apr/2025 14 2024-05-30 $6.47
NTAP NetApp, Inc. $15,487,753,361 time-not-supplied $1.53 Apr/2025 8 2024-05-30 $1.43
HRL Hormel Foods Corporation $16,123,434,529 time-not-supplied $0.35 Apr/2025 4 2024-05-30 $0.38
DG Dollar General Corporation $19,289,358,741 time-not-supplied $1.46 Apr/2025 24 2024-05-30 $1.65
ZS Zscaler, Inc. $27,392,496,650 time-not-supplied ($0.02) Apr/2025 13 2024-05-30 $0.15
VEEV Veeva Systems Inc. $34,066,923,816 time-not-supplied $1.20 Apr/2025 10 2024-05-30 $1.03
MRVL Marvell Technology, Inc. $43,330,983,000 time-after-hours $0.44 Apr/2025 13 2024-05-30 $0.08
DELL Dell Technologies Inc. $50,656,265,196 time-not-supplied $1.48 Apr/2025 5 2024-05-30 $1.04
CM Canadian Imperial Bank of Commerce $51,453,670,031 time-not-supplied $1.29 Apr/2025 4 2024-05-30 $1.29
RY Royal Bank Of Canada $153,329,401,409 time-not-supplied $2.21 Apr/2025 4 2024-05-30 $2.15
COST Costco Wholesale Corporation $403,197,250,674 time-after-hours $4.22 May/2025 14 2024-05-30 $3.78
ARBE Arbe Robotics Ltd. $101,629,705 time-not-supplied ($0.13) Mar/2025 1 2024-05-22 ($0.14)
SIEB Siebert Financial Corp. $112,403,562 time-not-supplied Mar/2025 11 2024-05-22 $0.09
GASS StealthGas, Inc. $180,711,630 time-not-supplied Mar/2025 11 2024-05-22 $0.49
KNOP KNOT Offshore Partners LP $215,164,912 time-not-supplied $0.14 Mar/2025 1 2024-05-22 $0.22
API Agora, Inc. $280,294,615 time-not-supplied Mar/2025 N/A 2024-05-22 ($0.10)
TATT TAT Technologies Ltd. $282,370,640 time-not-supplied Mar/2025 11 2024-05-22 $0.19
YSG Yatsen Holding Limited $329,418,461 time-not-supplied Mar/2025 N/A 2024-05-22 ($0.15)
AUNA Auna SA $504,857,051 time-not-supplied $0.16 Mar/2025 1 2024-05-22 $0.10
HOV Hovnanian Enterprises Inc $523,383,669 time-not-supplied $2.45 Apr/2025 1 2024-05-22 $6.66
REX REX American Resources Corporation $595,277,032 time-not-supplied $0.34 Apr/2025 1 2024-05-22 $0.58
CINT CI&T Inc $623,578,845 time-not-supplied $0.07 Mar/2025 3 2024-05-22 $0.06
LPG Dorian LPG Ltd. $766,628,219 time-not-supplied $0.56 Mar/2025 1 2024-05-22 $1.91
WOOF Petco Health and Wellness Company, Inc. $935,924,101 time-not-supplied ($0.05) Apr/2025 2 2024-05-22 ($0.09)
SUPV Grupo Supervielle S.A. $989,260,545 time-not-supplied $0.30 Mar/2025 2 2024-05-22 $0.13
PLAB Photronics, Inc. $1,075,464,116 time-not-supplied $0.48 Apr/2025 1 2024-05-22 $0.46
UVV Universal Corporation $1,290,689,886 time-not-supplied Mar/2025 11 2024-05-22 $1.79
GOGL Golden Ocean Group Limited $1,298,115,437 time-not-supplied ($0.05) Mar/2025 1 2024-05-22 $0.29
FORTY Formula Systems (1985) Ltd. $1,327,888,552 time-not-supplied Mar/2025 11 2024-05-22 $1.10
BKV BKV Corporation $1,346,863,131 time-not-supplied $0.07 Mar/2025 11 2024-05-22 N/A
PLUS ePlus inc. $1,457,781,323 time-not-supplied $0.68 Mar/2025 2 2024-05-22 $0.82
SBLK Star Bulk Carriers Corp. $1,482,834,542 time-not-supplied ($0.31) Mar/2025 2 2024-05-22 $0.87
RAMP LiveRamp Holdings, Inc. $1,548,664,250 time-not-supplied $0 Mar/2025 1 2024-05-22 ($0.11)
ARDT Ardent Health Partners, Inc. $1,695,870,154 time-not-supplied $0.27 Mar/2025 11 2024-05-22 N/A
CAAP Corporacion America Airports SA $2,572,613,401 time-not-supplied Mar/2025 N/A 2024-05-22 $0.95
ELF e.l.f. Beauty, Inc. $2,876,329,008 time-not-supplied $0.58 Mar/2025 11 2024-05-22 $0.37
KC Kingsoft Cloud Holdings Limited $2,908,506,012 time-not-supplied ($0.12) Mar/2025 1 2024-05-22 ($0.21)
BBAR Banco BBVA Argentina S.A. $3,065,592,762 time-not-supplied $0.47 Mar/2025 1 2024-05-22 $0.20
BRC Brady Corporation $3,077,046,748 time-not-supplied Apr/2025 N/A 2024-05-22 $1.09
ENS EnerSys $3,095,924,642 time-not-supplied $2.78 Mar/2025 4 2024-05-22 $2.08
GDS GDS Holdings Limited $3,436,949,798 time-not-supplied ($0.56) Mar/2025 2 2024-05-22 ($0.27)
VFC V.F. Corporation $3,794,444,585 time-not-supplied ($0.15) Mar/2025 9 2024-05-22 ($0.32)
DY Dycom Industries, Inc. $4,077,074,925 time-not-supplied $1.40 Apr/2025 2 2024-05-22 $2.12
CRVL CorVel Corp. $5,529,324,797 time-not-supplied Mar/2025 11 2024-05-22 $0.37
VIPS Vipshop Holdings Limited $6,892,671,448 time-not-supplied $0.56 Mar/2025 2 2024-05-22 $0.58
WSM Williams-Sonoma, Inc. $17,193,756,799 time-not-supplied $1.76 Apr/2025 9 2024-05-22 $2.04
STLA Stellantis N.V. $24,570,599,140 time-not-supplied Mar/2025 11 2024-05-22 N/A
SNOW Snowflake Inc. $44,605,691,000 time-not-supplied ($0.59) Apr/2025 13 2024-05-22 ($0.88)
SNPS Synopsys, Inc. $59,001,474,801 time-not-supplied $2.40 Apr/2025 6 2024-05-22 $2.14
ADI Analog Devices, Inc. $82,376,734,061 time-not-supplied $1.69 Apr/2025 11 2024-05-22 $1.40
PDD PDD Holdings Inc. $129,304,524,522 time-not-supplied $2.25 Mar/2025 2 2024-05-22 $2.63
TJX TJX Companies, Inc. (The) $134,085,571,455 time-not-supplied $0.90 Apr/2025 8 2024-05-22 $0.93
NVDA NVIDIA Corporation $2,349,720,000,000 time-after-hours $0.87 Apr/2025 14 2024-05-22 $0.58
SCPX Scorpius Holdings, Inc. $29,137 time-not-supplied Mar/2025 1 2024-05-28 $32
ATCH AtlasClear Holdings, Inc. $618,846 time-not-supplied Mar/2025 1 2024-05-28 ($99.99)
CISS C3is Inc. $2,712,964 time-not-supplied Mar/2025 1 2024-05-28 $16.65
EVAX Evaxion Biotech A/S $8,716,869 time-not-supplied ($0.65) Mar/2025 1 2024-05-28 $0.15
BLRX BioLineRx Ltd. $9,190,877 time-not-supplied ($0.84) Mar/2025 1 2024-05-28 ($0.40)
FRSX Foresight Autonomous Holdings Ltd. $11,940,473 time-not-supplied Mar/2025 1 2024-05-28 ($0.09)
AMPG Amplitech Group, Inc. $23,983,931 time-not-supplied Mar/2025 1 2024-05-28 ($0.48)
ICCM IceCure Medical Ltd. $60,528,829 time-not-supplied ($0.08) Mar/2025 1 2024-05-28 ($0.08)
SY So-Young International Inc. $71,673,941 time-not-supplied Mar/2025 1 2024-05-28 ($0.03)
CLLS Cellectis S.A. $87,810,337 time-not-supplied Mar/2025 N/A 2024-05-28 ($0.15)
BZUN Baozun Inc. $132,881,921 time-not-supplied Mar/2025 1 2024-05-28 ($0.15)
DSX Diana Shipping inc. $152,813,577 time-not-supplied Mar/2025 1 2024-05-28 $0.05
GDEV GDEV Inc. $170,604,147 time-not-supplied $0.38 Mar/2025 1 2024-05-28 ($0.10)
LITB LightInTheBox Holding Co., Ltd. $221,783,141 time-not-supplied Mar/2025 1 2024-05-28 ($0.18)
APPS Digital Turbine, Inc. $231,014,980 time-not-supplied ($0.03) Mar/2025 1 2024-05-28 $0.06
NNOX NANO-X IMAGING LTD $236,892,375 time-not-supplied Mar/2025 N/A 2024-05-28 ($0.21)
OOMA Ooma, Inc. $327,888,000 time-not-supplied $0.04 Apr/2025 7 2024-05-28 ($0.03)
CYD China Yuchai International Limited $603,068,360 time-not-supplied Mar/2025 1 2024-05-28 N/A
CBLL CeriBell, Inc. $608,685,713 time-not-supplied ($0.43) Mar/2025 1 2024-05-28 N/A
ITRN Ituran Location and Control Ltd. $630,825,422 time-not-supplied Mar/2025 1 2024-05-28 $0.66
MOMO Hello Group Inc. $1,010,854,592 time-not-supplied $0.21 Mar/2025 1 2024-05-28 N/A
BOW Bowhead Specialty Holdings Inc. $1,226,157,120 time-not-supplied $0.34 Mar/2025 1 2024-05-28 N/A
DAC Danaos Corporation $1,240,949,036 time-not-supplied $6.59 Mar/2025 1 2024-05-28 $7.15
SILA Sila Realty Trust, Inc. $1,364,800,214 time-not-supplied $0.51 Mar/2025 1 2024-05-28 N/A
CDLR Cadeler A/S $1,552,987,309 time-not-supplied $0.28 Mar/2025 2 2024-05-28 ($0.26)
CSAN Cosan S.A. $2,070,320,261 time-not-supplied Mar/2025 N/A 2024-05-28 ($0.08)
JOYY JOYY Inc. $2,321,492,552 time-not-supplied $1.13 Mar/2025 1 2024-05-28 $0.94
GLNG Golar LNG Limited $3,358,381,480 time-not-supplied $0.31 Mar/2025 3 2024-05-28 $0.45
BOX Box, Inc. $4,086,489,121 time-not-supplied ($0.11) Apr/2025 5 2024-05-28 $0.05
CAVA CAVA Group, Inc. $9,069,551,139 time-not-supplied $0.15 Mar/2025 8 2024-05-28 $0.12
FUTU Futu Holdings Limited $10,370,356,270 time-not-supplied Mar/2025 N/A 2024-05-28 $0.95
ESLT Elbit Systems Ltd. $16,592,376,889 time-not-supplied $1.87 Mar/2025 1 2024-05-28 $1.81
HEI.A Heico Corporation $26,468,060,891 time-not-supplied Apr/2025 1 2024-05-28 $0.88
HEI Heico Corporation $33,190,328,652 time-not-supplied $1.03 Apr/2025 8 2024-05-28 $0.88
BNS Bank of Nova Scotia (The) $55,501,845,600 time-not-supplied $1.17 Apr/2025 3 2024-05-28 $1.16
TKC Turkcell Iletisim Hizmetleri AS $5,112,800,000 time-not-supplied Mar/2025 N/A 2024-05-27 $0.10
TEM Tempus AI, Inc. $6,411,478,821 time-not-supplied ($0.47) Mar/2025 11 2024-05-27 N/A
CAE CAE Inc $6,712,177,914 time-not-supplied $0.32 Mar/2025 11 2024-05-27 $0.09
WDS Woodside Energy Group Limited $21,835,622,367 time-not-supplied Mar/2025 11 2025-04-24 N/A
IMG CIMG Inc. $2,725,315 time-not-supplied Mar/2025 8 2024-05-24 ($1.28)
USEA United Maritime Corporation $10,544,574 time-not-supplied Mar/2025 8 2024-05-24 ($0.15)
RMCO Royalty Management Holding Corporation $14,360,464 time-not-supplied Mar/2025 8 2024-05-24 $0.01
BYFC Broadway Financial Corporation $53,445,327 time-not-supplied Mar/2025 8 2024-05-24 ($0.02)
STG Sunlands Technology Group $72,132,164 time-not-supplied Mar/2025 8 2024-05-24 $1.14
MAPS WM Technology, Inc. $155,891,536 time-not-supplied Mar/2025 8 2024-05-24 $0.01
BKE Buckle, Inc. (The) $1,727,641,997 time-not-supplied Apr/2025 8 2024-05-24 $0.69
PAGS PagSeguro Digital Ltd. $2,403,763,136 time-not-supplied $0.29 Mar/2025 4 2024-05-24 $0.33
KT KT Corporation $8,235,136,563 time-not-supplied Mar/2025 N/A 2024-05-24 $0.57
BAH Booz Allen Hamilton Holding Corporation $13,511,819,491 time-not-supplied $1.59 Mar/2025 8 2024-05-24 $1.33
TRIB Trinity Biotech plc $4,923,014 time-not-supplied ($0.28) Mar/2025 1 2024-05-23 ($0.37)
EVGN Evogene Ltd. $7,005,782 time-not-supplied Mar/2025 N/A 2024-05-23 ($0.80)
HUIZ Huize Holding Limited $17,902,069 time-not-supplied Mar/2025 N/A 2024-05-23 $0.10
ARBK Argo Blockchain plc $24,657,260 time-not-supplied Mar/2025 N/A 2024-05-23 ($0.10)
BCG Binah Capital Group, Inc. $31,710,699 time-not-supplied Mar/2025 N/A 2024-05-23 ($0.14)
OPTX Syntec Optics Holdings, Inc. $38,159,465 time-not-supplied Mar/2025 N/A 2024-05-23 ($0.03)
CATO Cato Corporation (The) $51,398,607 time-not-supplied Apr/2025 N/A 2024-05-23 $0.54
SOTK Sono-Tek Corporation $56,546,639 time-not-supplied $0.01 Feb/2025 1 2024-05-23 $0.01
YI 111, Inc. $57,309,430 time-not-supplied Mar/2025 N/A 2024-05-23 ($0.20)
SOL Emeren Group Ltd $67,744,541 time-not-supplied ($0.03) Mar/2025 2 2024-05-23 ($0.08)
HTCO High-Trend International Group $129,405,484 time-not-supplied Jan/2025 N/A 2024-05-23 N/A
SATX SatixFy Communications Ltd. $172,830,616 time-not-supplied ($0.13) Mar/2025 1 2024-05-23 ($0.14)
ESEA Euroseas Ltd. $195,428,201 time-not-supplied $3.41 Mar/2025 1 2024-05-23 $2.66
HSHP Himalaya Shipping Ltd. $206,682,000 time-not-supplied Mar/2025 N/A 2024-05-23 $0.06
DOMO Domo, Inc. $299,946,291 time-not-supplied ($0.56) Apr/2025 3 2024-05-23 ($0.71)
TITN Titan Machinery Inc. $326,967,322 time-not-supplied ($0.79) Apr/2025 1 2024-05-23 $0.41
MNRO Monro, Inc. $433,068,078 time-not-supplied $0.08 Mar/2025 3 2024-05-23 $0.21
BORR Borr Drilling Limited $450,665,351 time-not-supplied Mar/2025 N/A 2024-05-23 $0.06
SCVL Shoe Carnival, Inc. $508,161,336 time-not-supplied $0.27 Apr/2025 1 2024-05-23 $0.64
CVAC CureVac N.V. $609,249,196 time-not-supplied Mar/2025 N/A 2024-05-23 ($0.34)
SVM Silvercorp Metals Inc. $697,104,881 time-not-supplied $0.05 Mar/2025 2 2024-05-23 $0.02
DAO Youdao, Inc. $790,817,781 time-not-supplied Mar/2025 N/A 2024-05-23 $0.01
AMWD American Woodmark Corporation $796,547,337 time-not-supplied Apr/2025 N/A 2024-05-23 $1.70
DAVA Endava plc $1,001,173,087 time-not-supplied $0.24 Mar/2025 3 2024-05-23 ($0.04)
LX LexinFintech Holdings Ltd. $1,080,192,714 time-not-supplied Mar/2025 N/A 2024-05-23 $0.17
FLNG FLEX LNG Ltd. $1,093,113,791 time-not-supplied Mar/2025 N/A 2024-05-23 $0.70
LGF.B Lions Gate Entertainment Corporation $1,565,178,422 time-not-supplied Mar/2025 N/A 2024-05-23 $0.23
LGF.A Lions Gate Entertainment Corporation $1,746,137,488 time-not-supplied $0.43 Mar/2025 3 2024-05-23 $0.23
TGI Triumph Group, Inc. $1,902,686,329 time-not-supplied $0.31 Mar/2025 3 2024-05-23 $0.31
WB Weibo Corporation $1,904,495,895 time-not-supplied Mar/2025 N/A 2024-05-23 $0.34
LIF Life360, Inc. $2,388,190,459 time-not-supplied ($0.04) Mar/2025 N/A 2024-05-23 N/A
ATAT Atour Lifestyle Holdings Limited $3,305,037,569 time-not-supplied $0.31 Mar/2025 2 2024-05-23 $0.26
CVCO Cavco Industries, Inc. $3,684,685,845 time-not-supplied $5.93 Mar/2025 1 2024-05-23 $4.03
BMA Macro Bank Inc. $4,177,927,221 time-not-supplied $1.46 Mar/2025 2 2024-05-23 $5.02
CLBT Cellebrite DI Ltd. $4,250,593,601 time-not-supplied $0.06 Mar/2025 2 2024-05-23 $0.08
CSWI CSW Industrials, Inc. $4,268,608,567 time-not-supplied $2.23 Mar/2025 2 2024-05-23 $2.04
STEP StepStone Group Inc. $4,924,382,910 time-not-supplied $0.47 Mar/2025 3 2024-05-23 $0.33
BILI Bilibili Inc. $6,201,511,992 time-not-supplied ($0.02) Mar/2025 1 2024-05-23 ($0.24)
HLNE Hamilton Lane Incorporated $7,021,423,567 time-not-supplied $1.13 Mar/2025 3 2024-05-23 $1.38
SQM Sociedad Quimica y Minera S.A. $9,029,031,594 time-not-supplied $0.65 Mar/2025 2 2024-05-23 $0.80
RL Ralph Lauren Corporation $11,262,086,963 time-not-supplied $1.94 Mar/2025 6 2024-05-23 $1.71
BJ BJ's Wholesale Club Holdings, Inc. $14,746,505,214 time-not-supplied $0.91 Apr/2025 10 2024-05-23 $0.85
DECK Deckers Outdoor Corporation $15,462,698,341 time-not-supplied $0.55 Mar/2025 10 2024-05-23 $0.82
BEKE KE Holdings Inc $20,984,116,336 time-not-supplied $0.10 Mar/2025 1 2024-05-23 $0.07
FER Ferrovial SE $29,340,381,388 time-not-supplied Mar/2025 N/A 2024-05-23 N/A
ROST Ross Stores, Inc. $41,727,444,416 time-not-supplied $1.42 Apr/2025 9 2024-05-23 $1.46
WDAY Workday, Inc. $55,985,020,000 time-not-supplied $0.69 Apr/2025 11 2024-05-23 $0.51
NTES NetEase, Inc. $58,673,851,100 time-not-supplied $1.82 Mar/2025 2 2024-05-23 $1.63
NGG National Grid Transco, PLC $60,593,808,415 time-not-supplied Mar/2025 N/A 2024-05-23 N/A
TD Toronto Dominion Bank (The) $97,813,089,000 time-not-supplied $1.25 Apr/2025 4 2024-05-23 $1.50
INTU Intuit Inc. $152,101,297,340 time-not-supplied $9.65 Apr/2025 7 2024-05-23 $8.63
TNFA TNF Pharmaceuticals, Inc. $724,858 time-not-supplied Mar/2025 4 2024-05-15 ($5.14)
LGMK LogicMark, Inc. $763,412 time-not-supplied ($0.03) Mar/2025 1 2024-05-15 ($21.25)
WINT Windtree Therapeutics, Inc. $910,000 time-not-supplied Mar/2025 N/A 2024-05-15 ($99.99)
NAYA NAYA Biosciences, Inc. $1,285,492 time-not-supplied Mar/2025 4 2024-05-15 ($5.04)
KNW Know Labs, Inc. $1,430,313 time-not-supplied Mar/2025 4 2024-05-15 ($2.80)
YCBD cbdMD, Inc. $1,584,497 time-not-supplied Mar/2025 4 2024-05-15 ($1.35)
BJDX Bluejay Diagnostics, Inc. $1,634,335 time-not-supplied Mar/2025 4 2024-05-15 ($99.99)
SYTA Siyata Mobile, Inc. $1,701,388 time-not-supplied Mar/2025 4 2024-05-15 ($99.99)
FMTO Femto Technologies Inc. $1,826,744 time-not-supplied Mar/2025 4 2024-05-15 ($45.75)
SBEV Splash Beverage Group, Inc. $1,903,763 time-not-supplied ($3.20) Mar/2025 1 2024-05-15 $4
EYEN Eyenovia, Inc. $1,932,000 time-not-supplied Mar/2025 N/A 2024-05-15 ($14.40)
AGRI AgriFORCE Growing Systems Ltd. $2,035,875 time-not-supplied Mar/2025 4 2024-05-15 $26
PTIX Protagenic Therapeutics, Inc. $2,064,294 time-not-supplied Mar/2025 4 2024-05-15 ($0.39)
IPDN Professional Diversity Network, Inc. $2,124,994 time-not-supplied Mar/2025 4 2024-05-15 ($0.70)
TIVC Tivic Health Systems, Inc. $2,238,695 time-not-supplied Mar/2025 4 2024-05-15 ($17.18)
MYSZ My Size, Inc. $2,469,575 time-not-supplied Mar/2025 N/A 2024-05-15 ($1.88)
XXII 22nd Century Group, Inc $2,488,030 time-not-supplied ($0.87) Mar/2025 1 2024-05-15 ($99.99)
OCTO Eightco Holdings Inc. $2,514,604 time-not-supplied Mar/2025 4 2024-05-15 ($3.05)
ELAB PMGC Holdings Inc. $2,545,582 time-not-supplied Mar/2025 4 2024-05-15 ($99.99)
AQB AquaBounty Technologies, Inc. $2,561,517 time-not-supplied Mar/2025 4 2024-05-15 ($1.53)
