Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

dividends

Dividends

Symbol Company name Market cap Yield value Current price Ex-Dividend date Payment date Record date Dividend Indicated annual Dividend Announcement date Asset Class
BFST Business First Bancshares, Inc. Common Stock 2.2% 2025-08-15 2025-08-31 2025-08-15 0.14 0.56 2025-07-24 stocks
PFIS Peoples Financial Services Corp. Common Stock 4.95% 2025-08-29 2025-09-15 2025-08-29 0.6175 2.47 2025-07-25 stocks
JAKK JAKKS Pacific, Inc. Common Stock 5.24% 2025-08-29 2025-09-30 2025-08-29 0.25 1.0 2025-07-22 stocks
FELE Franklin Electric Co., Inc. Common Stock 1.14% 2025-08-07 2025-08-21 2025-08-07 0.265 1.06 2025-07-29 stocks
BMRC Bank of Marin Bancorp Common Stock 4.21% 2025-08-07 2025-08-14 2025-08-07 0.25 1.0 2025-07-24 stocks
ARLP Alliance Resource Partners, L.P. Common Units representing Limited Partners Interests 10.01% 2025-08-07 2025-08-14 2025-08-07 0.6 2.8 2025-07-28 stocks
TECTP Tectonic Financial, Inc. 9.00% Fixed-to-Floating Rate Series B Non-Cumulative Perpetual Preferred Stock 10.21% 2025-08-05 2025-08-15 2025-08-05 0.2858396 1.092778 2025-07-25 stocks
WWD Woodward, Inc. Common Stock 0.44% 2025-08-21 2025-09-04 2025-08-21 0.28 1.12 2025-07-24 stocks
BFC Bank First Corporation Common Stock 1.42% 2025-09-24 2025-10-08 2025-09-24 0.45 1.8 2025-07-15 stocks
LAND Gladstone Land Corporation Common Stock 5.76% 2025-09-22 2025-09-30 2025-09-22 0.0467 0.5604 2025-07-10 stocks
LANDP Gladstone Land Corporation 6.00% Series C Cumulative Redeemable Preferred Stock 7.44% 2025-09-22 2025-09-30 2025-09-22 0.125 1.5 2025-07-10 stocks
LANDO Gladstone Land Corporation 6.00% Series B Cumulative Redeemable Preferred Stock 7.54% 2025-09-22 2025-09-30 2025-09-22 0.125 1.5 2025-07-10 stocks
LANDM Gladstone Land Corporation 5.00% Series D Cumulative Term Preferred Stock 5.05% 2025-09-22 2025-09-30 2025-09-22 0.104167 1.250004 2025-07-10 stocks
GAIN Gladstone Investment Corporation Business Development Company 6.85% 2025-09-22 2025-09-30 2025-09-22 0.08 0.96 2025-07-10 stocks
GOOD Gladstone Commercial Corporation Real Estate Investment Trust 8.82% 2025-09-22 2025-09-30 2025-09-22 0.1 1.2 2025-07-10 stocks
GOODN Gladstone Commercial Corporation 6.625% Series E Cumulative Redeemable Preferred Stock 7.36% 2025-09-22 2025-09-30 2025-09-22 0.138021 1.656252 2025-07-10 stocks
GOODO Gladstone Commercial Corporation 6.00% Series G Cumulative Redeemable Preferred Stock, par value $0.001 per share 7.39% 2025-09-22 2025-09-30 2025-09-22 0.125 1.5 2025-07-10 stocks
GLAD Gladstone Capital Corporation Common Stock 6.9% 2025-09-22 2025-09-30 2025-09-22 0.165 1.98 2025-07-10 stocks
RBCAA Republic Bancorp, Inc. Class A Common Stock 2.5% 2025-09-19 2025-10-17 2025-09-19 0.451 1.804 2025-07-16 stocks
HBAN Huntington Bancshares Incorporated Common Stock 3.68% 2025-09-17 2025-10-01 2025-09-17 0.155 0.62 2025-07-18 stocks
OXLCO Oxford Lane Capital Corp. Preferred Stock Shares, 6.00% Series 2029 6.47% 2025-09-16 2025-09-30 2025-09-16 0.125 1.5 2025-07-22 stocks
OXLCN Oxford Lane Capital Corp. 7.125% Series 2029 Term Preferred Stock 7.4% 2025-09-16 2025-09-30 2025-09-16 0.1484375 1.78125 2025-07-22 stocks
OXLCP Oxford Lane Capital Corp. 6.25% Series 2027 Term Preferred Shares 6.42% 2025-09-16 2025-09-30 2025-09-16 0.13020833 1.5625 2025-07-22 stocks
MEOH Methanex Corporation Common Stock 2.16% 2025-09-16 2025-09-30 2025-09-16 0.185 0.74 2025-07-17 stocks
VLY Valley National Bancorp Common Stock 4.67% 2025-09-15 2025-10-01 2025-09-15 0.11 0.44 2025-07-22 stocks
VLYPN Valley National Bancorp 8.250% Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series C 8.08% 2025-09-15 2025-09-30 2025-09-15 0.515625 2.0625 2025-07-22 stocks
VLYPP Valley National Bancorp 6.25% Fixed-to-Floating Rate Non-Cumulative Perpetual Preferred Stock, Series A 6.21% 2025-09-15 2025-09-30 2025-09-15 0.537128 1.5625 2025-07-22 stocks
VLYPO Valley National Bancorp 5.50% Fixed-to-Floating Rate Non-Cumulative Perpetual Preferred Stock, Series B 8.23% 2025-09-15 2025-09-30 2025-09-15 0.51975 2.057304 2025-07-22 stocks
SBCF Seacoast Banking Corporation of Florida Common Stock 2.5% 2025-09-15 2025-09-30 2025-09-15 0.18 0.72 2025-07-29 stocks
OCCI OFS Credit Company, Inc. Common Stock 22.92% 2025-09-15 2025-09-30 2025-09-15 0.115 1.38 2025-07-16 stocks
OCCIM OFS Credit Company, Inc. 7.875% Series F Term Preferred Stock 7.88% 2025-09-15 2025-09-30 2025-09-15 0.1640625 1.96875 2025-07-16 stocks
OCCIO OFS Credit Company, Inc. 6.125% Series C Term Preferred Stock 6.15% 2025-09-15 2025-09-30 2025-09-15 0.1276042 1.53125 2025-07-16 stocks
OCCIN OFS Credit Company, Inc. 5.25% Series E Term Preferred Stock Due 2026 5.37% 2025-09-15 2025-09-30 2025-09-15 0.109375 1.3125 2025-07-16 stocks
NTRSO Northern Trust Corporation Depositary Shares Each Representing a 1/1,000th Interest in a Share of Series E Non-Cumulative Perpetual Preferred Stock 5.84% 2025-09-15 2025-10-01 2025-09-15 0.29375 1.175 2025-07-22 stocks
IRDM Iridium Communications Inc Common Stock 2.18% 2025-09-15 2025-09-30 2025-09-15 0.15 0.56 2025-07-23 stocks
FFIN First Financial Bankshares, Inc. Common Stock 2.09% 2025-09-15 2025-10-01 2025-09-15 0.19 0.76 2025-07-22 stocks
DPZ Domino's Pizza Inc Common Stock 1.43% 2025-09-15 2025-09-30 2025-09-15 1.74 6.96 2025-07-15 stocks
CTBI Community Trust Bancorp, Inc. Common Stock 3.37% 2025-09-15 2025-10-01 2025-09-15 0.53 1.88 2025-07-22 stocks
RYAAY Ryanair Holdings plc American Depositary Shares N/A 2025-09-12 2025-09-25 2025-08-08 0.53404 0.0 2025-07-24 stocks
NDAQ Nasdaq, Inc. Common Stock 1.14% 2025-09-12 2025-09-26 2025-09-12 0.27 1.08 2025-07-29 stocks
AMSF AMERISAFE, Inc. Common Stock 3.37% 2025-09-12 2025-09-26 2025-09-12 0.39 1.56 2025-07-22 stocks
RRBI Red River Bancshares, Inc. Common Stock 0.79% 2025-09-08 2025-09-18 2025-09-08 0.15 0.48 2025-07-24 stocks
GOOG Alphabet Inc. Class C Capital Stock 0.43% 2025-09-08 2025-09-15 2025-09-08 0.21 0.84 2025-07-21 stocks
GOOGL Alphabet Inc. Class A Common Stock 0.43% 2025-09-08 2025-09-15 2025-09-08 0.21 0.84 2025-07-21 stocks
PEP PepsiCo, Inc. Common Stock 3.97% 2025-09-05 2025-09-30 2025-09-05 1.4225 5.69 2025-07-24 stocks
NTRS Northern Trust Corporation Common Stock 2.31% 2025-09-05 2025-10-01 2025-09-05 0.8 3.0 2025-07-22 stocks
MBWM Mercantile Bank Corporation Common Stock 3.1% 2025-09-05 2025-09-17 2025-09-05 0.38 1.48 2025-07-17 stocks
HWC Hancock Whitney Corporation Common Stock 2.96% 2025-09-05 2025-09-15 2025-09-05 0.45 1.8 2025-07-29 stocks
CBSH Commerce Bancshares, Inc. Common Stock 1.77% 2025-09-05 2025-09-23 2025-09-05 0.275 1.1 2025-07-25 stocks
CASS Cass Information Systems, Inc Common Stock 2.96% 2025-09-05 2025-09-15 2025-09-05 0.31 1.24 2025-07-15 stocks
SLMBP SLM Corporation Floating Rate Non-Cumulative Preferred Stock, Series B 8.32% 2025-09-04 2025-09-15 2025-09-04 1.5853186 6.326178 2025-07-23 stocks
SLM SLM Corporation Common Stock 1.59% 2025-09-04 2025-09-15 2025-09-04 0.13 0.52 2025-07-23 stocks
QCOM QUALCOMM Incorporated Common Stock 2.25% 2025-09-04 2025-09-25 2025-09-04 0.89 3.56 2025-07-07 stocks
ODFL Old Dominion Freight Line, Inc. Common Stock 0.67% 2025-09-03 2025-09-17 2025-09-03 0.28 1.12 2025-07-24 stocks
EBC Eastern Bankshares, Inc. Common Stock 3.26% 2025-09-03 2025-09-15 2025-09-03 0.13 0.52 2025-07-24 stocks
TCBIO Texas Capital Bancshares, Inc. Depositary Shares 5.75% Fixed Rate Non-Cumulative Perpetual Preferred Stock Series B 7.06% 2025-09-02 2025-09-15 2025-09-02 0.359375 1.4375 2025-07-21 stocks
PTEN Patterson-UTI Energy, Inc. Common Stock 5.41% 2025-09-02 2025-09-15 2025-09-02 0.08 0.32 2025-07-23 stocks
MOFG MidWestOne Financial Gp Common Stock 3.46% 2025-09-02 2025-09-16 2025-09-02 0.2425 0.97 2025-07-22 stocks
GTX Garrett Motion Inc. Common Stock 1.85% 2025-09-02 2025-09-16 2025-09-02 0.06 0.24 2025-07-24 stocks
FFBC First Financial Bancorp. Common Stock 3.86% 2025-09-02 2025-09-15 2025-09-02 0.25 0.96 2025-07-22 stocks
ULH Universal Logistics Holdings, Inc. Common Stock 1.39% 2025-08-29 2025-10-01 2025-09-01 0.105 0.42 2025-07-24 stocks
TRMK Trustmark Corporation Common Stock 2.48% 2025-08-29 2025-09-15 2025-09-01 0.24 0.96 2025-07-22 stocks
SIGIP Selective Insurance Group, Inc. Depositary Shares, each representing a 1/1,000th interest in a share of 4.60% Non-Cumulative Preferred Stock, Series B 6.79% 2025-08-29 2025-09-15 2025-08-29 0.2875 1.15 2025-07-21 stocks
SCHL Scholastic Corporation Common Stock 3% 2025-08-29 2025-09-15 2025-08-29 0.2 0.8 2025-07-16 stocks
SQFTP Presidio Property Trust, Inc. 9.375% Series D Cumulative Redeemable Perpetual Preferred Stock, $0.01 par value per share 16.25% 2025-08-29 2025-09-15 2025-08-31 0.19531 2.34372 2025-07-08 stocks
MCRI Monarch Casino & Resort, Inc. Common Stock 1.15% 2025-08-29 2025-09-15 2025-09-01 0.3 1.2 2023-02-06 stocks
MLKN MillerKnoll, Inc. Common Stock 3.72% 2025-08-29 2025-10-15 2025-08-31 0.1875 0.75 2025-07-15 stocks
MLAB Mesa Laboratories, Inc. Common Stock 0.85% 2025-08-29 2025-09-15 2025-08-29 0.16 0.64 2025-07-03 stocks
IBKR Interactive Brokers Group, Inc. Class A Common Stock 0.49% 2025-08-29 2025-09-12 2025-09-01 0.08 0.32 2025-07-17 stocks
FCNCP First Citizens BancShares, Inc. Depositary Shares 6.44% 2025-08-29 2025-09-15 2025-08-29 0.335938 1.343752 2025-07-22 stocks
FCNCA First Citizens BancShares, Inc. Class A Common Stock 0.37% 2025-08-29 2025-09-15 2025-08-29 1.95 7.8 2025-07-22 stocks
FCNCO First Citizens BancShares, Inc. 5.625% Non-Cumulative Perpetual Preferred Stock, Series C 6.16% 2025-08-29 2025-09-15 2025-08-29 0.351563 1.406252 2025-07-22 stocks
CSX CSX Corporation Common Stock 1.45% 2025-08-29 2025-09-15 2025-08-29 0.13 0.52 2025-07-16 stocks
CCLDO CareCloud, Inc. 8.75% Series B Cumulative Redeemable Perpetual Preferred Stock 10.99% 2025-08-29 2025-09-15 2025-08-31 0.18229 2.18748 2025-07-24 stocks
ACNB ACNB Corporation Common Stock 3.18% 2025-08-29 2025-09-15 2025-09-01 0.34 1.36 2025-07-22 stocks
HAS Hasbro, Inc. Common Stock 3.73% 2025-08-20 2025-09-03 2025-08-20 0.7 2.8 2025-07-17 stocks
LAND Gladstone Land Corporation Common Stock 5.76% 2025-08-20 2025-08-29 2025-08-20 0.0467 0.5604 2025-07-10 stocks
LANDP Gladstone Land Corporation 6.00% Series C Cumulative Redeemable Preferred Stock 7.44% 2025-08-20 2025-08-29 2025-08-20 0.125 1.5 2025-07-10 stocks
LANDO Gladstone Land Corporation 6.00% Series B Cumulative Redeemable Preferred Stock 7.54% 2025-08-20 2025-08-29 2025-08-20 0.125 1.5 2025-07-10 stocks
LANDM Gladstone Land Corporation 5.00% Series D Cumulative Term Preferred Stock 5.05% 2025-08-20 2025-08-29 2025-08-20 0.104167 1.250004 2025-07-10 stocks
GAIN Gladstone Investment Corporation Business Development Company 6.85% 2025-08-20 2025-08-29 2025-08-20 0.08 0.96 2025-07-10 stocks
GOOD Gladstone Commercial Corporation Real Estate Investment Trust 8.82% 2025-08-20 2025-08-29 2025-08-20 0.1 1.2 2025-07-10 stocks
GOODN Gladstone Commercial Corporation 6.625% Series E Cumulative Redeemable Preferred Stock 7.36% 2025-08-20 2025-08-29 2025-08-20 0.138021 1.656252 2025-07-10 stocks
GOODO Gladstone Commercial Corporation 6.00% Series G Cumulative Redeemable Preferred Stock, par value $0.001 per share 7.39% 2025-08-20 2025-08-29 2025-08-20 0.125 1.5 2025-07-10 stocks
GLAD Gladstone Capital Corporation Common Stock 6.9% 2025-08-20 2025-08-29 2025-08-20 0.165 1.98 2025-07-10 stocks
VRSN VeriSign, Inc. Common Stock 1.01% 2025-08-19 2025-08-27 2025-08-19 0.77 3.08 2025-07-22 stocks
JBSS John B. Sanfilippo & Son, Inc. Common Stock 3.09% 2025-08-19 2025-09-11 2025-08-19 1.5 2.1 2025-07-15 stocks
VC Visteon Corporation Common Stock N/A 2025-08-18 2025-09-05 2025-08-18 0.275 0.0 2025-07-22 stocks
FHB First Hawaiian, Inc. Common Stock 4.09% 2025-08-18 2025-08-29 2025-08-18 0.26 1.04 2025-07-23 stocks
VABK Virginia National Bankshares Corporation Common Stock 3.84% 2025-08-15 2025-08-29 2025-08-15 0.36 1.44 2025-07-23 stocks
USCB USCB Financial Holdings, Inc. Class A Common Stock 2.31% 2025-08-15 2025-09-05 2025-08-15 0.1 0.4 2025-07-21 stocks
SBUX Starbucks Corporation Common Stock 2.58% 2025-08-15 2025-08-29 2025-08-15 0.61 2.44 2025-06-24 stocks
SMBC Southern Missouri Bancorp, Inc. Common Stock 1.62% 2025-08-15 2025-08-29 2025-08-15 0.25 0.92 2025-07-22 stocks
SIGI Selective Insurance Group, Inc. Common Stock 1.96% 2025-08-15 2025-09-02 2025-08-15 0.38 1.52 2025-07-21 stocks
SBFG SB Financial Group, Inc. Common Stock 3.04% 2025-08-15 2025-08-29 2025-08-15 0.15 0.6 2025-07-16 stocks
RPRX Royalty Pharma plc Class A Ordinary Shares 2.4% 2025-08-15 2025-09-10 2025-08-15 0.22 0.88 2025-07-18 stocks
REYN Reynolds Consumer Products Inc. Common Stock 4.15% 2025-08-15 2025-08-29 2025-08-15 0.23 0.92 2025-07-24 stocks
OCCI OFS Credit Company, Inc. Common Stock 22.92% 2025-08-15 2025-08-29 2025-08-15 0.115 1.38 2025-07-16 stocks
OCCIM OFS Credit Company, Inc. 7.875% Series F Term Preferred Stock 7.88% 2025-08-15 2025-08-29 2025-08-15 0.1640625 1.96875 2025-07-16 stocks
OCCIO OFS Credit Company, Inc. 6.125% Series C Term Preferred Stock 6.15% 2025-08-15 2025-08-29 2025-08-15 0.1276042 1.53125 2025-07-16 stocks
OCCIN OFS Credit Company, Inc. 5.25% Series E Term Preferred Stock Due 2026 5.37% 2025-08-15 2025-08-29 2025-08-15 0.109375 1.3125 2025-07-16 stocks
MSEX Middlesex Water Company Common Stock 2.61% 2025-08-15 2025-09-02 2025-08-15 0.34 1.36 2025-07-23 stocks
HON Honeywell International Inc. Common Stock 2.02% 2025-08-15 2025-09-05 2025-08-15 1.13 4.52 2025-07-25 stocks
GCBC Greene County Bancorp, Inc. Common Stock 1.43% 2025-08-15 2025-08-29 2025-08-15 0.1 0.36 2025-07-15 stocks
FCFS FirstCash Holdings, Inc. Common Stock 1.24% 2025-08-15 2025-08-29 2025-08-15 0.42 1.52 2025-07-23 stocks
FMBH First Mid Bancshares, Inc. Common Stock 2.48% 2025-08-15 2025-08-29 2025-08-15 0.25 0.96 2025-07-22 stocks
FGBIP First Guaranty Bancshares, Inc. 6.75% Series A Fixed-Rate Non-Cumulative Perpetual Preferred Stock 8.82% 2025-08-15 2025-09-02 2025-08-15 0.421875 1.6875 2025-07-17 stocks
FDBC Fidelity D & D Bancorp, Inc. Common Stock 3.75% 2025-08-15 2025-09-10 2025-08-15 0.4 1.6 2025-07-16 stocks
ESQ Esquire Financial Holdings, Inc. Common Stock 0.71% 2025-08-15 2025-09-02 2025-08-15 0.175 0.7 2025-07-24 stocks
CBFV CB Financial Services, Inc. Common Stock 3.09% 2025-08-15 2025-08-29 2025-08-15 0.26 1.0 2025-07-22 stocks
BHRB Burke & Herbert Financial Services Corp. Common Stock 3.5% 2025-08-15 2025-09-02 2025-08-15 0.55 2.2 2025-07-24 stocks
BWBBP Bridgewater Bancshares, Inc. Depositary Shares, Each Representing a 1/100th Interest in a Share of 5.875% Non-Cumulative Perpetual Preferred Stock, Series A 7.52% 2025-08-15 2025-09-02 2025-08-15 0.3672 1.4688 2025-07-22 stocks
BSET Bassett Furniture Industries, Incorporated Common Stock 4.59% 2025-08-15 2025-08-29 2025-08-15 0.2 0.8 2025-07-16 stocks
PROV Provident Financial Holdings, Inc. Common Stock 3.62% 2025-08-14 2025-09-04 2025-08-14 0.14 0.56 2025-07-24 stocks
PCAR PACCAR Inc. Common Stock 1.3% 2025-08-14 2025-09-04 2025-08-14 0.33 1.32 2025-07-29 stocks
LKQ LKQ Corporation Common Stock 3.73% 2025-08-14 2025-08-28 2025-08-14 0.3 1.2 2025-07-22 stocks
WINA Winmark Corporation Common Stock 1% 2025-08-13 2025-09-02 2025-08-13 0.96 3.84 2025-07-15 stocks
LARK Landmark Bancorp Inc. Common Stock 3.21% 2025-08-13 2025-08-27 2025-08-13 0.21 0.84 2025-07-24 stocks
KRNY Kearny Financial Corp Common Stock 7.11% 2025-08-12 2025-08-26 2025-08-12 0.11 0.44 2025-07-23 stocks
MRBK Meridian Corporation Common Stock 3.36% 2025-08-11 2025-08-18 2025-08-11 0.125 0.5 2025-07-24 stocks
KINS Kingstone Companies, Inc. Common Stock N/A 2025-08-11 2025-08-26 2025-08-11 0.05 0.0 2025-07-21 stocks
AROW Arrow Financial Corporation Common Stock 4.17% 2025-08-11 2025-08-25 2025-08-11 0.29 1.12 2025-07-23 stocks
WSFS WSFS Financial Corporation Common Stock 1.21% 2025-08-08 2025-08-22 2025-08-08 0.17 0.68 2025-07-17 stocks
TSBK Timberland Bancorp, Inc. Common Stock 3.16% 2025-08-08 2025-08-22 2025-08-08 0.26 1.04 2025-07-22 stocks
SIRI SiriusXM Holdings Inc. Common Stock 4.58% 2025-08-08 2025-08-27 2025-08-08 0.27 1.08 2025-07-23 stocks
RELL Richardson Electronics, Ltd. Common Stock 2.28% 2025-08-08 2025-08-27 2025-08-08 0.06 0.24 2025-07-22 stocks
FRST Primis Financial Corp. Common Stock 3.41% 2025-08-08 2025-08-22 2025-08-08 0.1 0.4 2025-07-24 stocks
PCB PCB Bancorp Common Stock 3.73% 2025-08-08 2025-08-15 2025-08-08 0.2 0.8 2025-07-23 stocks
MPB Mid Penn Bancorp Common Stock 2.96% 2025-08-08 2025-08-25 2025-08-08 0.2 0.8 2025-07-23 stocks
JBHT J.B. Hunt Transport Services, Inc. Common Stock 1.18% 2025-08-08 2025-08-22 2025-08-08 0.44 1.76 2025-07-23 stocks
FCBC First Community Bankshares, Inc. (VA) Common Stock 3.16% 2025-08-08 2025-08-22 2025-08-08 0.31 1.24 2025-07-22 stocks
FRBA First Bank Common Stock 1.59% 2025-08-08 2025-08-22 2025-08-08 0.06 0.24 2025-07-29 stocks
EGBN Eagle Bancorp, Inc. Common Stock 4.06% 2025-08-08 2025-08-29 2025-08-08 0.165 0.66 2025-07-23 stocks
DCOMP Dime Community Bancshares, Inc. Fixed-Rate Non-Cumulative Perpetual Preferred Stock, Series A 7.07% 2025-08-08 2025-08-15 2025-08-08 0.34375 1.375 2025-07-24 stocks
CMCO Columbus McKinnon Corporation Common Stock 1.73% 2025-08-08 2025-08-18 2025-08-08 0.07 0.28 2025-07-21 stocks
BRKL Brookline Bancorp, Inc. Common Stock 4.99% 2025-08-08 2025-08-22 2025-08-08 0.135 0.54 2025-07-23 stocks
ARCB ArcBest Corporation Common Stock 0.56% 2025-08-08 2025-08-22 2025-08-08 0.12 0.48 2025-07-25 stocks
AEP American Electric Power Company, Inc. Common Stock 3.39% 2025-08-08 2025-09-10 2025-08-08 0.93 3.72 2025-07-22 stocks
WTFC Wintrust Financial Corporation Common Stock 1.51% 2025-08-07 2025-08-21 2025-08-07 0.5 2.0 2025-07-24 stocks
VBTX Veritex Holdings, Inc. Common Stock 2.71% 2025-08-07 2025-08-21 2025-08-07 0.22 0.88 2025-07-17 stocks
SIMO Silicon Motion Technology Corporation American Depositary Shares 2.75% 2025-08-07 2025-08-21 2025-08-07 0.5 2.0 2025-07-16 stocks
PGC Peapack-Gladstone Financial Corporation Common Stock 0.76% 2025-08-07 2025-08-21 2025-08-07 0.05 0.2 2025-06-26 stocks
OPBK OP Bancorp Common Stock 3.58% 2025-08-07 2025-08-21 2025-08-07 0.12 0.48 2025-07-24 stocks
MMLP Martin Midstream Partners L.P. Limited Partnership 0.71% 2025-08-07 2025-08-14 2025-08-07 0.005 0.02 2025-07-16 stocks
MGYR Magyar Bancorp, Inc. Common Stock 1.41% 2025-08-07 2025-08-21 2025-08-07 0.08 0.24 2025-07-24 stocks
HTBK Heritage Commerce Corp Common Stock 5.43% 2025-08-07 2025-08-21 2025-08-07 0.13 0.52 2025-07-24 stocks
FSBW FS Bancorp, Inc. Common Stock 2.73% 2025-08-07 2025-08-21 2025-08-07 0.5 1.12 2025-07-22 stocks
WNEB Western New England Bancorp, Inc. Common Stock 2.47% 2025-08-06 2025-08-20 2025-08-06 0.07 0.28 2025-07-22 stocks
WTBA West Bancorporation Common Stock 5.35% 2025-08-06 2025-08-20 2025-08-06 0.25 1.0 2025-07-24 stocks
WFRD Weatherford International plc Ordinary Shares 1.76% 2025-08-06 2025-09-04 2025-08-06 0.25 1.0 2025-07-17 stocks
UVSP Univest Financial Corporation Common Stock 3% 2025-08-06 2025-08-20 2025-08-06 0.22 0.88 2025-07-23 stocks
BPRN Princeton Bancorp, Inc. Common Stock (PA) 3.79% 2025-08-06 2025-08-29 2025-08-06 0.3 1.2 2025-07-23 stocks
NFBK Northfield Bancorp, Inc. Common Stock (Delaware) 4.78% 2025-08-06 2025-08-20 2025-08-06 0.13 0.52 2025-07-23 stocks
NBBK NB Bancorp, Inc. Common Stock N/A 2025-08-06 2025-08-20 2025-08-06 0.07 0.0 2025-07-23 stocks
MNSB MainStreet Bancshares, Inc. Common Stock 1.89% 2025-08-06 2025-08-13 2025-08-06 0.1 0.4 2025-07-23 stocks
HFWA Heritage Financial Corporation Common Stock 4.1% 2025-08-06 2025-08-20 2025-08-06 0.24 0.96 2025-07-23 stocks
HNVR Hanover Bancorp, Inc. Common Stock 1.84% 2025-08-06 2025-08-13 2025-08-06 0.1 0.4 2025-07-23 stocks
TRS TriMas Corporation Common Stock 0.51% 2025-08-05 2025-08-12 2025-08-05 0.04 0.16 2025-07-22 stocks
PPBI Pacific Premier Bancorp Inc 5.85% 2025-08-05 2025-08-15 2025-08-05 0.33 1.32 2025-07-23 stocks
ORRF Orrstown Financial Services, Inc. Common Stock 3.01% 2025-08-05 2025-08-12 2025-08-05 0.27 1.04 2025-07-21 stocks
IBCP Independent Bank Corporation Common Stock 3.2% 2025-08-05 2025-08-15 2025-08-05 0.26 1.04 2025-07-22 stocks
HBT HBT Financial, Inc. Common Stock 3.27% 2025-08-05 2025-08-12 2025-08-05 0.21 0.84 2025-07-22 stocks
FCCO First Community Corporation Common Stock 2.38% 2025-08-05 2025-08-19 2025-08-05 0.16 0.6 2025-07-22 stocks
CIVB Civista Bancshares, Inc. Common Stock 3.37% 2025-08-05 2025-08-19 2025-08-05 0.17 0.68 2025-07-22 stocks
BANR Banner Corporation Common Stock 2.95% 2025-08-05 2025-08-15 2025-08-05 0.48 1.92 2025-07-29 stocks
BKR Baker Hughes Company Class A Common Stock 2% 2025-08-05 2025-08-15 2025-08-05 0.23 0.92 2025-07-22 stocks
AMAL Amalgamated Financial Corp. Common Stock (DE) 1.86% 2025-08-05 2025-08-21 2025-08-05 0.14 0.56 2025-07-22 stocks
SRCE 1st Source Corporation Common Stock 2.5% 2025-08-05 2025-08-15 2025-08-05 0.38 1.52 2025-07-24 stocks
WABC Westamerica Bancorporation Common Stock 3.75% 2025-08-04 2025-08-15 2025-08-04 0.46 1.84 2025-07-29 stocks
SND Smart Sand, Inc. Common Stock N/A 2025-08-04 2025-08-14 2025-08-04 0.1 0.0 2025-07-23 stocks
BSRR Sierra Bancorp Common Stock 3.28% 2025-08-04 2025-08-14 2025-08-04 0.25 1.0 2025-07-24 stocks
PEBO Peoples Bancorp Inc. Common Stock 5.58% 2025-08-04 2025-08-18 2025-08-04 0.41 1.64 2025-07-21 stocks
OCFC OceanFirst Financial Corp. Common Stock 4.59% 2025-08-04 2025-08-15 2025-08-04 0.2 0.8 2025-07-23 stocks
NVEC NVE Corporation Common Stock 6.31% 2025-08-04 2025-08-29 2025-08-04 1.0 4.0 2025-07-29 stocks
LSBK Lake Shore Bancorp, Inc. Common Stock N/A 2025-08-04 2025-08-13 2025-08-04 0.09 0.0 2025-07-23 stocks
HFBL Home Federal Bancorp, Inc. of Louisiana Common Stock 3.93% 2025-08-04 2025-08-18 2025-08-04 0.135 0.52 2025-07-23 stocks
HBCP Home Bancorp, Inc. Common Stock 1.98% 2025-08-04 2025-08-15 2025-08-04 0.29 1.08 2025-07-21 stocks
HIFS Hingham Institution for Savings Common Stock 1.02% 2025-08-04 2025-08-13 2025-08-04 0.63 2.52 2025-06-25 stocks
HAFC Hanmi Financial Corporation Common Stock 4.62% 2025-08-04 2025-08-20 2025-08-04 0.27 1.08 2025-07-24 stocks
FSBC Five Star Bancorp Common Stock 2.62% 2025-08-04 2025-08-11 2025-08-04 0.2 0.8 2025-07-17 stocks
EWBC East West Bancorp, Inc. Common Stock 2.32% 2025-08-04 2025-08-15 2025-08-04 0.6 2.4 2025-07-22 stocks
EFSI Eagle Financial Services Inc Common Stock 3.72% 2025-08-04 2025-08-15 2025-08-04 0.31 1.24 2025-07-23 stocks
DMLP Dorchester Minerals, L.P. Common Units Representing Limited Partnership Interests 10.55% 2025-08-04 2025-08-14 2025-08-04 0.620216 2.90334 2025-07-24 stocks
CZNC Citizens & Northern Corp Common Stock 5.83% 2025-08-04 2025-08-15 2025-08-04 0.28 1.12 2025-07-24 stocks
CCEC Capital Clean Energy Carriers Corp. Common Share 2.62% 2025-08-04 2025-08-08 2025-08-04 0.15 0.6 2025-07-24 stocks
CALM Cal-Maine Foods, Inc. Common Stock 13.32% 2025-08-04 2025-08-19 2025-08-04 2.354 13.98 2007-11-27 stocks
ASRV AmeriServ Financial Inc. Common Stock 4.17% 2025-08-04 2025-08-18 2025-08-04 0.03 0.12 2025-07-17 stocks
PLBC Plumas Bancorp 2.86% 2025-08-01 2025-08-15 2025-08-01 0.3 1.2 2025-07-16 stocks
