Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

dividends

Dividends

Symbol Company name Market cap Yield value Current price Ex-Dividend date Payment date Record date Dividend Indicated annual Dividend Announcement date Asset Class
SDTY YieldMax S&P 500 0DTE Covered Call Strategy ETF 18.11% 2025-10-09 2025-10-10 2025-10-09 0.1597 8.3044 2025-10-08 etf
RDTY YieldMax R2000 0DTE Covered Strategy ETF 41.71% 2025-10-09 2025-10-10 2025-10-09 0.3623 18.8396 2025-10-08 etf
QDTY YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF 28.09% 2025-10-09 2025-10-10 2025-10-09 0.2473 12.8596 2025-10-08 etf
MODL VictoryShares WestEnd U.S. Sector ETF 0.9% 2025-10-09 2025-10-10 2025-10-09 0.034898 0.418776 2025-10-08 etf
GLOW VictoryShares WestEnd Global Equity ETF 1.56% 2025-10-09 2025-10-10 2025-10-09 0.039578 0.474936 2025-10-08 etf
BMDL VictoryShares WestEnd Economic Cycle Bond ETF 4.42% 2025-10-09 2025-10-10 2025-10-09 0.093685 1.12422 2025-10-08 etf
ULVM VictoryShares US Value Momentum ETF 1.81% 2025-10-09 2025-10-10 2025-10-09 0.136138 1.633656 2025-10-08 etf
USVM VictoryShares US Small Mid Cap Value Momentum ETF 2.9% 2025-10-09 2025-10-10 2025-10-09 0.219691 2.636292 2025-10-08 etf
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF 4.52% 2025-10-09 2025-10-10 2025-10-09 0.22166 2.65992 2025-10-08 etf
VSMV VictoryShares US Multi-Factor Minimum Volatility ETF 1.45% 2025-10-09 2025-10-10 2025-10-09 0.065686 0.788232 2025-10-08 etf
CDL VictoryShares US Large Cap High Div Volatility Wtd ETF 3.74% 2025-10-09 2025-10-10 2025-10-09 0.216443 2.597316 2025-10-08 etf
CDC VictoryShares US EQ Income Enhanced Volatility Wtd ETF 3.74% 2025-10-09 2025-10-10 2025-10-09 0.20792 2.49504 2025-10-08 etf
CFA VictoryShares US 500 Volatility Wtd ETF 1.4% 2025-10-09 2025-10-10 2025-10-09 0.106341 1.276092 2025-10-08 etf
CFO VictoryShares US 500 Enhanced Volatility Wtd ETF 1.39% 2025-10-09 2025-10-10 2025-10-09 0.085409 1.024908 2025-10-08 etf
SFLO VictoryShares Small Cap Free Cash Flow ETF 0.95% 2025-10-09 2025-10-10 2025-10-09 0.023109 0.277308 2025-10-08 etf
USTB VictoryShares Short-Term Bond ETF 4.94% 2025-10-09 2025-10-10 2025-10-09 0.209976 2.519712 2025-10-08 etf
ABI VictoryShares Pioneer Asset-Based Income ETF 7.04% 2025-10-09 2025-10-10 2025-10-09 0.146893 1.762716 2025-10-08 etf
CIL VictoryShares International Volatility Wtd ETF 2.51% 2025-10-09 2025-10-10 2025-10-09 0.108519 1.302228 2025-10-08 etf
UIVM VictoryShares International Value Momentum ETF 3.47% 2025-10-09 2025-10-10 2025-10-09 0.176284 2.115408 2025-10-08 etf
GRIN VictoryShares International Free Cash Flow Growth ETF 0.58% 2025-10-09 2025-10-10 2025-10-09 0.013441 0.161292 2025-10-08 etf
IFLO VictoryShares International Free Cash Flow ETF 3.79% 2025-10-09 2025-10-10 2025-10-09 0.087194 1.046328 2025-10-08 etf
HEJD VictoryShares Hedged Equity Income ETF 4.69% 2025-10-09 2025-10-10 2025-10-09 0.105772 1.269264 2025-10-08 etf
VFLO VictoryShares Free Cash Flow ETF 1.25% 2025-10-09 2025-10-10 2025-10-09 0.039529 0.474348 2025-10-08 etf
UEVM VictoryShares Emerging Markets Value Momentum ETF 2.59% 2025-10-09 2025-10-10 2025-10-09 0.119727 1.436724 2025-10-08 etf
VSDA VictoryShares Dividend Accelerator ETF 3.63% 2025-10-09 2025-10-10 2025-10-09 0.161981 1.943772 2025-10-08 etf
UCRD VictoryShares Corporate Bond ETF 4.39% 2025-10-09 2025-10-10 2025-10-09 0.079958 0.959496 2025-10-08 etf
UBND VictoryShares Core Plus Intermediate Bond ETF 5.2% 2025-10-09 2025-10-10 2025-10-09 0.095693 1.148316 2025-10-08 etf
UITB VictoryShares Core Intermediate Bond ETF 4.3% 2025-10-09 2025-10-10 2025-10-09 0.170542 2.046504 2025-10-08 etf
USOY Defiance Oil Enhanced Options Income ETF 60.93% 2025-10-09 2025-10-10 2025-10-09 0.0901 4.6852 2025-10-08 etf
QQQY Defiance Nasdaq 100 Target 30 Income ETF 38.81% 2025-10-09 2025-10-10 2025-10-09 0.1928 10.0256 2025-10-08 etf
GLDY Defiance Gold Enhanced Options Income ETF 53.73% 2025-10-09 2025-10-10 2025-10-09 0.1891 9.8332 2025-10-08 etf
SJLD SanJac Alpha Low Duration ETF 3.45% 2025-09-16 2025-09-17 2025-09-16 0.2185365 0.874146 2025-09-15 etf
SJCP SanJac Alpha Core Plus Bond ETF 4.12% 2025-09-16 2025-09-17 2025-09-16 0.2589079 1.035632 2025-09-15 etf
INRO iShares U.S. Industry Rotation Active ETF 0.7% 2025-09-16 2025-09-19 2025-09-16 0.055788 0.223152 2025-09-15 etf
TEXN iShares Texas Equity ETF 1.54% 2025-09-16 2025-09-19 2025-09-16 0.106098 0.424392 2025-09-15 etf
SOXX iShares Semiconductor ETF 0.77% 2025-09-16 2025-09-19 2025-09-16 0.540748 2.162992 2025-09-15 etf
DVY iShares Select Dividend ETF 3.5% 2025-09-16 2025-09-19 2025-09-16 1.246497 4.985988 2025-09-15 etf
IJT iShares S&P SmallCap 600 Growth ETF 0.89% 2025-09-16 2025-09-19 2025-09-16 0.313951 1.255804 2025-09-15 etf
PABU iShares Paris-Aligned Climate Optimized MSCI USA ETF 0.87% 2025-09-16 2025-09-19 2025-09-16 0.158012 0.632048 2025-09-15 etf
QNXT iShares Nasdaq-100 ex Top 30 ETF 0.59% 2025-09-16 2025-09-19 2025-09-16 0.041183 0.164732 2025-09-15 etf
QTOP iShares Nasdaq Top 30 Stocks ETF 0.38% 2025-09-16 2025-09-19 2025-09-16 0.029566 0.118264 2025-09-15 etf
IMCV iShares Morningstar Mid-Cap Value ETF 2.09% 2025-09-16 2025-09-19 2025-09-16 0.42115 1.6846 2025-09-15 etf
BGRO iShares Large Cap Growth Active ETF 0.14% 2025-09-16 2025-09-19 2025-09-16 0.01397 0.05588 2025-09-15 etf
BLCR iShares Large Cap Core Active ETF 0.5% 2025-09-16 2025-09-19 2025-09-16 0.049333 0.197332 2025-09-15 etf
IFGL iShares International Developed Real Estate ETF 3.13% 2025-09-16 2025-09-19 2025-09-16 0.17973 0.71892 2025-09-15 etf
ESMV iShares ESG Optimized MSCI USA Min Vol Factor ETF 1.81% 2025-09-16 2025-09-19 2025-09-16 0.131621 0.526484 2025-09-15 etf
SUSL iShares ESG MSCI USA Leaders ETF 1.05% 2025-09-16 2025-09-19 2025-09-16 0.309099 1.236396 2025-09-15 etf
ESGU iShares ESG Aware MSCI USA ETF 1% 2025-09-16 2025-09-19 2025-09-16 0.365469 1.461876 2025-09-15 etf
USXF iShares ESG Advanced MSCI USA ETF 0.87% 2025-09-16 2025-09-19 2025-09-16 0.125137 0.500548 2025-09-15 etf
IUSV iShares Core S&P U.S. Value ETF 1.87% 2025-09-16 2025-09-19 2025-09-16 0.471394 1.885576 2025-09-15 etf
IUSG iShares Core S&P U.S. Growth ETF 0.6% 2025-09-16 2025-09-19 2025-09-16 0.248671 0.994684 2025-09-15 etf
USCL iShares Climate Conscious & Transition MSCI USA ETF 1.12% 2025-09-16 2025-09-19 2025-09-16 0.219567 0.878268 2025-09-15 etf
IBB iShares Biotechnology ETF 0.22% 2025-09-16 2025-09-19 2025-09-16 0.082843 0.331372 2025-09-15 etf
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF 4.55% 2025-09-16 2025-09-17 2025-09-16 0.19 2.28 2025-09-15 etf
ZTOP F/m High Yield 100 ETF 6.06% 2025-09-16 2025-09-17 2025-09-16 0.265 3.18 2025-09-15 etf
RAA SMI 3Fourteen REAL Asset Allocation ETF 1.88% 2025-09-17 2025-09-18 2025-09-17 0.128512 0.514048 2025-09-16 etf
OTGL OTG Latin America ETF 2.61% 2025-09-17 2025-09-18 2025-09-17 0.0603934 0.241574 2025-09-16 etf
PLT Defiance Leveraged Long Income PLTR ETF 83.07% 2025-09-17 2025-09-18 2025-09-17 0.2539 16.0316 2025-09-16 etf
MST Defiance Leveraged Long Income MSTR ETF 98.98% 2025-09-17 2025-09-18 2025-09-17 0.147 8.8192 2025-09-16 etf
HOOI Defiance Leveraged Long Income HOOD ETF 79.13% 2025-09-17 2025-09-18 2025-09-17 0.2151 21.3356 2025-09-16 etf
HIMY Defiance Leveraged Long Income HIMS ETF 91.32% 2025-09-17 2025-09-18 2025-09-17 0.3517 22.2664 2025-09-16 etf
SMCC Defiance Leveraged Long + Income SMCI ETF 98.83% 2025-09-17 2025-09-18 2025-09-17 0.2681 27.1908 2025-09-16 etf
AMDU Defiance Leveraged Long + Income AMD ETF 69.36% 2025-09-17 2025-09-18 2025-09-17 0.2324 19.2244 2025-09-16 etf
SDTY YieldMax S&P 500 0DTE Covered Call Strategy ETF 21.26% 2025-09-18 2025-09-19 2025-09-18 0.1542 9.7084 2025-09-17 etf
RDTY YieldMax R2000 0DTE Covered Strategy ETF 35.79% 2025-09-18 2025-09-19 2025-09-18 0.2952 16.0056 2025-09-17 etf
QDTY YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF 24.99% 2025-09-18 2025-09-19 2025-09-18 0.1785 11.3724 2025-09-17 etf
LGRO Level Four Large Cap Growth Active ETF 0.35% 2025-09-18 2025-09-23 2025-09-18 0.0359 0.1436 2025-09-17 etf
USOY Defiance Oil Enhanced Options Income ETF 66.24% 2025-09-18 2025-09-19 2025-09-18 0.0975 5.0804 2025-09-17 etf
QQQY Defiance Nasdaq 100 Target 30 Income ETF 38.66% 2025-09-18 2025-09-19 2025-09-18 0.1929 9.9476 2025-09-17 etf
GLDY Defiance Gold Enhanced Options Income ETF 38.14% 2025-09-18 2025-09-19 2025-09-18 0.0939 6.9576 2025-09-17 etf
BTF CoinShares Bitcoin and Ether ETF 1.29% 2025-09-18 2025-09-19 2025-09-18 0.06 0.24 2025-09-17 etf
ELFY ALPS Electrification Infrastructure ETF 1.1% 2025-09-18 2025-09-23 2025-09-18 0.09963 0.39852 2025-09-17 etf
REIT ALPS Active REIT ETF 3.41% 2025-09-18 2025-09-23 2025-09-18 0.22577 0.90308 2025-09-17 etf
CHPS Xtrackers Semiconductor Select Equity ETF 0.96% 2025-09-19 2025-09-26 2025-09-19 0.10054 0.40216 2025-09-18 etf
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF 0.96% 2025-09-19 2025-09-26 2025-09-19 0.06142 0.24568 2025-09-18 etf
NRES Xtrackers RREEF Global Natural Resources ETF 2.91% 2025-09-19 2025-09-26 2025-09-19 0.20044 0.80176 2025-09-18 etf
PSWD Xtrackers Cybersecurity Select Equity ETF 0.33% 2025-09-19 2025-09-26 2025-09-19 0.03003 0.12012 2025-09-18 etf
VXUS Vanguard Total International Stock ETF 1.94% 2025-09-19 2025-09-23 2025-09-19 0.3597 1.4388 2025-09-17 etf
VYMI Vanguard International High Dividend Yield ETF 3.31% 2025-09-19 2025-09-23 2025-09-19 0.7001 2.8004 2025-09-17 etf
VIGI Vanguard International Dividend Appreciation ETF 1.6% 2025-09-19 2025-09-23 2025-09-19 0.3627 1.4508 2025-09-17 etf
TSYY GraniteShares YieldBOOST TSLA ETF 145.99% 2025-09-19 2025-09-23 2025-09-19 0.22214 11.88356 2025-09-18 etf
YSPY GraniteShares YieldBOOST SPY ETF 49.59% 2025-09-19 2025-09-23 2025-09-19 0.19076 9.97152 2025-09-18 etf
TQQY GraniteShares YieldBOOST QQQ ETF 49.9% 2025-09-19 2025-09-23 2025-09-19 0.18141 9.50664 2025-09-18 etf
NVYY GraniteShares YieldBOOST NVDA ETF 100.06% 2025-09-19 2025-09-23 2025-09-19 0.42969 23.64336 2025-09-18 etf
COYY GraniteShares YieldBOOST COIN ETF 149.58% 2025-09-19 2025-09-23 2025-09-19 0.535 26.11596 2025-09-18 etf
XBTY GraniteShares YieldBOOST Bitcoin ETF 101.22% 2025-09-19 2025-09-23 2025-09-19 0.40354 19.1906 2025-09-18 etf
AZYY GraniteShares YieldBoost AMZN ETF 49.46% 2025-09-19 2025-09-23 2025-09-19 0.23984 11.61992 2025-09-18 etf
AMYY GraniteShares YieldBOOST AMD ETF 94.48% 2025-09-19 2025-09-23 2025-09-19 0.46458 23.75672 2025-09-18 etf
ONEQ Fidelity Nasdaq Composite Index ETF 0.61% 2025-09-19 2025-09-23 2025-09-19 0.137 0.548 2025-10-08 etf
FMET Fidelity Metaverse ETF 0.28% 2025-09-19 2025-09-23 2025-09-19 0.027 0.108 2025-10-08 etf
FDIF Fidelity Disruptors ETF 0.23% 2025-09-19 2025-09-23 2025-09-19 0.021 0.084 2025-10-08 etf
FDFF Fidelity Disruptive Finance ETF 0.7% 2025-09-19 2025-09-23 2025-09-19 0.064 0.256 2025-10-08 etf
FBOT Fidelity Disruptive Automation ETF 0.48% 2025-09-19 2025-09-23 2025-09-19 0.04 0.16 2025-10-08 etf
FDIG Fidelity Crypto Industry and Digital Payments ETF 0.15% 2025-09-19 2025-09-23 2025-09-19 0.021 0.084 2025-10-08 etf
SUPP TCW Transform Supply Chain ETF 1.39% 2025-09-22 2025-09-24 2025-09-22 0.246345 0.98538 2025-10-08 etf
VOTE TCW Transform 500 ETF 1.13% 2025-09-22 2025-09-24 2025-09-22 0.222836 0.891344 2025-10-08 etf
GRW TCW Durable Growth ETF 1.03% 2025-09-22 2025-09-24 2025-09-22 0.083028 0.332112 2025-10-08 etf
PEPS Parametric Equity Plus ETF 0.93% 2025-09-22 2025-09-26 2025-09-22 0.066298 0.265192 2025-09-19 etf
MRCC Monroe Capital Corporation Common Stock 14.29% 2025-09-22 2025-09-30 2025-09-22 0.25 1.0 2025-09-10 stocks
META Meta Platforms, Inc. Class A Common Stock 0.29% 2025-09-22 2025-09-29 2025-09-22 0.525 2.1 2025-09-11 stocks
PHO Invesco Water Resources ETF 0.51% 2025-09-22 2025-09-26 2025-09-22 0.09301 0.37204 2025-10-08 etf
VRIG Invesco Variable Rate Investment Grade ETF 4.95% 2025-09-22 2025-09-26 2025-09-22 0.10359 1.24308 2025-10-08 etf
PSCU Invesco S&P SmallCap Utilities & Communication Services ETF 1.82% 2025-09-22 2025-09-26 2025-09-22 0.2621 1.0484 2025-10-08 etf
PSCM Invesco S&P SmallCap Materials ETF 1.15% 2025-09-22 2025-09-26 2025-09-22 0.22083 0.88332 2025-10-08 etf
PSCT Invesco S&P SmallCap Information Technology ETF 0.03% 2025-09-22 2025-09-26 2025-09-22 0.00389 0.01556 2025-10-08 etf
PSCI Invesco S&P SmallCap Industrials ETF 0.52% 2025-09-22 2025-09-26 2025-09-22 0.19236 0.76944 2025-10-08 etf
PSCH Invesco S&P SmallCap Health Care ETF 0.02% 2025-09-22 2025-09-26 2025-09-22 0.00259 0.01036 2025-10-08 etf
PSCF Invesco S&P SmallCap Financials ETF 2.96% 2025-09-22 2025-09-26 2025-09-22 0.41804 1.67216 2025-10-08 etf
PSCE Invesco S&P SmallCap Energy ETF 2.21% 2025-09-22 2025-09-26 2025-09-22 0.24026 0.96104 2025-10-08 etf
PSCC Invesco S&P SmallCap Consumer Staples ETF 2.64% 2025-09-22 2025-09-26 2025-09-22 0.21675 0.867 2025-10-08 etf
PSCD Invesco S&P SmallCap Consumer Discretionary ETF 0.93% 2025-09-22 2025-09-26 2025-09-22 0.25031 1.00124 2025-10-08 etf
PRFZ Invesco RAFI US 1500 Small-Mid ETF 1.01% 2025-09-22 2025-09-26 2025-09-22 0.11499 0.45996 2025-10-08 etf
IUS Invesco RAFI Strategic US ETF 1.54% 2025-09-22 2025-09-26 2025-09-22 0.21362 0.85448 2025-10-08 etf
QQQ Invesco QQQ Trust, Series 1 0.46% 2025-09-22 2025-10-31 2025-09-22 0.69395 2.7758 2025-10-08 etf
QQLV Invesco QQQ Low Volatility ETF 2.02% 2025-09-22 2025-09-26 2025-09-22 0.04167 0.50004 2025-10-08 etf
QQA Invesco QQQ Income Advantage ETF 10.29% 2025-09-22 2025-09-26 2025-09-22 0.45363 5.44356 2025-10-08 etf
QQHG Invesco QQQ Hedged Advantage ETF 0.47% 2025-09-22 2025-09-26 2025-09-22 0.06878 0.27512 2025-10-08 etf
SOXQ Invesco PHLX Semiconductor ETF 0.57% 2025-09-22 2025-09-26 2025-09-22 0.07411 0.29644 2025-10-08 etf
QQQJ Invesco NASDAQ Next Gen 100 ETF 1.27% 2025-09-22 2025-09-26 2025-09-22 0.11445 0.4578 2025-10-08 etf
QQQS Invesco NASDAQ Future Gen 200 ETF 4.69% 2025-09-22 2025-09-26 2025-09-22 0.39927 1.59708 2025-10-08 etf
QOWZ Invesco Nasdaq Free Cash Flow Achievers ETF 0.17% 2025-09-22 2025-09-26 2025-09-22 0.01556 0.06224 2025-10-08 etf
IBBQ Invesco Nasdaq Biotechnology ETF 1.51% 2025-09-22 2025-09-26 2025-09-22 0.09576 0.38304 2025-10-08 etf
QQQM Invesco NASDAQ 100 ETF 0.49% 2025-09-22 2025-09-26 2025-09-22 0.30245 1.2098 2025-10-08 etf
KBWR Invesco KBW Regional Banking ETF 2.63% 2025-09-22 2025-09-26 2025-09-22 0.40286 1.61144 2025-10-08 etf
KBWP Invesco KBW Property & Casualty Insurance ETF 1.19% 2025-09-22 2025-09-26 2025-09-22 0.37351 1.49404 2025-10-08 etf
KBWY Invesco KBW Premium Yield Equity REIT ETF 9.71% 2025-09-22 2025-09-26 2025-09-22 0.12585 1.5102 2025-10-08 etf
KBWD Invesco KBW High Dividend Yield Financial ETF 13.15% 2025-09-22 2025-09-26 2025-09-22 0.14755 1.7706 2025-10-08 etf
KBWB Invesco KBW Bank ETF 2.35% 2025-09-22 2025-09-26 2025-09-22 0.45154 1.80616 2025-10-08 etf
PID Invesco International Dividend Achievers ETF 3.21% 2025-09-22 2025-09-26 2025-09-22 0.17214 0.68856 2025-10-08 etf
IPKW Invesco International BuyBack Achievers ETF 2.21% 2025-09-22 2025-09-26 2025-09-22 0.29217 1.16868 2025-10-08 etf
PEY Invesco High Yield Equity Dividend Achievers ETF 5% 2025-09-22 2025-09-26 2025-09-22 0.08831 1.05972 2025-10-08 etf
IHYF Invesco High Yield Bond Factor ETF 6.71% 2025-09-22 2025-09-26 2025-09-22 0.12752 1.53024 2025-10-08 etf
PGJ Invesco Golden Dragon China ETF 5.82% 2025-09-22 2025-09-26 2025-09-22 0.48346 1.93384 2025-10-08 etf
PIO Invesco Global Water ETF 0.12% 2025-09-22 2025-09-26 2025-09-22 0.01351 0.05404 2025-10-08 etf
QQJG Invesco ESG NASDAQ Next Gen 100 ETF 1.45% 2025-09-22 2025-09-26 2025-09-22 0.09883 0.39532 2025-10-08 etf
QQMG Invesco ESG NASDAQ 100 ETF 0.41% 2025-09-22 2025-09-26 2025-09-22 0.04217 0.16868 2025-10-08 etf
GOVI Invesco Equal Weight 0-30 Year Treasury ETF 3.74% 2025-09-22 2025-09-26 2025-09-22 0.08673 1.04076 2025-10-08 etf
PUI Invesco Dorsey Wright Utilities Momentum ETF 1.83% 2025-09-22 2025-09-26 2025-09-22 0.21618 0.86472 2025-10-08 etf
PTF Invesco Dorsey Wright Technology Momentum ETF 0.04% 2025-09-22 2025-09-26 2025-09-22 0.00831 0.03324 2025-10-08 etf
DWAS Invesco Dorsey Wright SmallCap Momentum ETF 0.02% 2025-09-22 2025-09-26 2025-09-22 0.00533 0.02132 2025-10-08 etf
PDP Invesco Dorsey Wright Momentum ETF 0.38% 2025-09-22 2025-09-26 2025-09-22 0.11342 0.45368 2025-10-08 etf
PRN Invesco Dorsey Wright Industrials Momentum ETF 0.48% 2025-09-22 2025-09-26 2025-09-22 0.21062 0.84248 2025-10-08 etf
PFI Invesco Dorsey Wright Financial Momentum ETF 0.44% 2025-09-22 2025-09-26 2025-09-22 0.0634 0.2536 2025-10-08 etf
PXI Invesco Dorsey Wright Energy Momentum ETF 1.86% 2025-09-22 2025-09-26 2025-09-22 0.22376 0.89504 2025-10-08 etf
PIE Invesco Dorsey Wright Emerging Markets Momentum ETF 1.32% 2025-09-22 2025-09-26 2025-09-22 0.08093 0.32372 2025-10-08 etf
PIZ Invesco Dorsey Wright Developed Markets Momentum ETF 0.23% 2025-09-22 2025-09-26 2025-09-22 0.02702 0.10808 2025-10-08 etf
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF 0.74% 2025-09-22 2025-09-26 2025-09-22 0.20152 0.80608 2025-10-08 etf
PYZ Invesco Dorsey Wright Basic Materials Momentum ETF 0.66% 2025-09-22 2025-09-26 2025-09-22 0.17816 0.71264 2025-10-08 etf
PFM Invesco Dividend Achievers ETF 1.35% 2025-09-22 2025-09-26 2025-09-22 0.17186 0.68744 2025-10-08 etf
PKW Invesco BuyBack Achievers ETF 1.14% 2025-09-22 2025-09-26 2025-09-22 0.37741 1.50964 2025-10-08 etf
BSCZ Invesco BulletShares 2035 Corporate Bond ETF 3.87% 2025-09-22 2025-09-26 2025-09-22 0.06724 0.80688 2025-10-08 etf
BSMY Invesco BulletShares 2034 Municipal Bond ETF 3.23% 2025-09-22 2025-09-26 2025-09-22 0.06572 0.78864 2025-10-08 etf
BSCY Invesco BulletShares 2034 Corporate Bond ETF 4.72% 2025-09-22 2025-09-26 2025-09-22 0.08283 0.99396 2025-10-08 etf
BSSX Invesco BulletShares 2033 Municipal Bond ETF 3.25% 2025-09-22 2025-09-26 2025-09-22 0.06945 0.8334 2025-10-08 etf
BSJX Invesco BulletShares 2033 High Yield Corporate Bond ETF 6.91% 2025-09-22 2025-09-26 2025-09-22 0.14765 1.7718 2025-10-08 etf
BSCX Invesco BulletShares 2033 Corporate Bond ETF 4.8% 2025-09-22 2025-09-26 2025-09-22 0.08604 1.03248 2025-10-08 etf
BSMW Invesco BulletShares 2032 Municipal Bond ETF 3.24% 2025-09-22 2025-09-26 2025-09-22 0.06757 0.81084 2025-10-08 etf
BSJW Invesco BulletShares 2032 High Yield Corporate Bond ETF 6.23% 2025-09-22 2025-09-26 2025-09-22 0.13392 1.60704 2025-10-08 etf
BSCW Invesco BulletShares 2032 Corporate Bond ETF 4.75% 2025-09-22 2025-09-26 2025-09-22 0.08286 0.99432 2025-10-08 etf
BSMV Invesco BulletShares 2031 Municipal Bond ETF 2.9% 2025-09-22 2025-09-26 2025-09-22 0.05084 0.61008 2025-10-08 etf
BSJV Invesco BulletShares 2031 High Yield Corporate Bond ETF 6.64% 2025-09-22 2025-09-26 2025-09-22 0.14788 1.77456 2025-10-08 etf
BSCV Invesco BulletShares 2031 Corporate Bond ETF 4.56% 2025-09-22 2025-09-26 2025-09-22 0.06357 0.76284 2025-10-08 etf
BSMU Invesco BulletShares 2030 Municipal Bond ETF 2.73% 2025-09-22 2025-09-26 2025-09-22 0.04991 0.59892 2025-10-08 etf
BSJU Invesco BulletShares 2030 High Yield Corporate Bond ETF 6.38% 2025-09-22 2025-09-26 2025-09-22 0.13893 1.66716 2025-10-08 etf
BSCU Invesco BulletShares 2030 Corporate Bond ETF 4.52% 2025-09-22 2025-09-26 2025-09-22 0.06379 0.76548 2025-10-08 etf
BSMT Invesco BulletShares 2029 Municipal Bond ETF 2.72% 2025-09-22 2025-09-26 2025-09-22 0.05241 0.62892 2025-10-08 etf
BSJT Invesco BulletShares 2029 High Yield Corporate Bond ETF 6.55% 2025-09-22 2025-09-26 2025-09-22 0.11789 1.41468 2025-10-08 etf
BSCT Invesco BulletShares 2029 Corporate Bond ETF 4.52% 2025-09-22 2025-09-26 2025-09-22 0.07097 0.85164 2025-10-08 etf
BSMS Invesco BulletShares 2028 Municipal Bond ETF 2.65% 2025-09-22 2025-09-26 2025-09-22 0.05177 0.62124 2025-10-08 etf
BSJS Invesco BulletShares 2028 High Yield Corporate Bond ETF 6.36% 2025-09-22 2025-09-26 2025-09-22 0.11696 1.40352 2025-10-08 etf
BSCS Invesco BulletShares 2028 Corporate Bond ETF 4.45% 2025-09-22 2025-09-26 2025-09-22 0.07634 0.91608 2025-10-08 etf
BSMR Invesco BulletShares 2027 Municipal Bond ETF 2.69% 2025-09-22 2025-09-26 2025-09-22 0.0531 0.6372 2025-10-08 etf
BSJR Invesco BulletShares 2027 High Yield Corporate Bond ETF 5.71% 2025-09-22 2025-09-26 2025-09-22 0.10808 1.29696 2025-10-08 etf
BSCR Invesco BulletShares 2027 Corporate Bond ETF 4.23% 2025-09-22 2025-09-26 2025-09-22 0.06961 0.83532 2025-10-08 etf
BSMQ Invesco BulletShares 2026 Municipal Bond ETF 2.7% 2025-09-22 2025-09-26 2025-09-22 0.05308 0.63696 2025-10-08 etf
BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF 5.93% 2025-09-22 2025-09-26 2025-09-22 0.11572 1.38864 2025-10-08 etf
BSCQ Invesco BulletShares 2026 Corporate Bond ETF 4.16% 2025-09-22 2025-09-26 2025-09-22 0.06782 0.81384 2025-10-08 etf
BSMP Invesco BulletShares 2025 Municipal Bond ETF 2.5% 2025-09-22 2025-09-26 2025-09-22 0.05104 0.61248 2025-10-08 etf
BSJP Invesco BulletShares 2025 High Yield Corporate Bond ETF 4.71% 2025-09-22 2025-09-26 2025-09-22 0.09051 1.08612 2025-10-08 etf
BSCP Invesco BulletShares 2025 Corporate Bond ETF 4.33% 2025-09-22 2025-09-26 2025-09-22 0.07463 0.89556 2025-10-08 etf
QRMI Global X NASDAQ 100 Risk Managed Income ETF 12.14% 2025-09-22 2025-09-29 2025-09-22 0.1609 1.9308 2025-09-19 etf
QYLD Global X NASDAQ 100 Covered Call ETF 11.96% 2025-09-22 2025-09-29 2025-09-22 0.1704 2.0448 2025-09-19 etf
QYLG Global X Nasdaq 100 Covered Call & Growth ETF 5.84% 2025-09-22 2025-09-29 2025-09-22 0.1437 1.7244 2025-09-19 etf
BANX ArrowMark Financial Corp. Common Stock 8.24% 2025-09-22 2025-09-29 2025-09-22 0.45 1.8 2025-09-12 stocks
AADR AdvisorShares Dorsey Wright ADR ETF 0.47% 2025-09-22 2025-09-29 2025-09-22 0.10098 0.40392 2025-09-19 etf
CEPI REX Crypto Equity Premium Income ETF 40.85% 2025-09-23 2025-09-24 2025-09-23 1.4385 17.262 2025-09-22 etf
PSTR PeakShares Sector Rotation ETF 4.97% 2025-09-23 2025-09-29 2025-09-23 0.3565 1.426 2025-09-23 etf
LOGI Logitech International S.A. Ordinary Shares 1.41% 2025-09-23 2025-09-24 2025-09-23 1.584316 1.584316 2025-09-09 stocks
HEQQ JPMorgan Nasdaq Hedged Equity Laddered Overlay ETF 0.31% 2025-09-23 2025-09-25 2025-09-23 0.04495 0.1798 2025-09-22 etf
SCDS JPMorgan Fundamental Data Science Small Core ETF 1.32% 2025-09-23 2025-09-25 2025-09-23 0.19251 0.77004 2025-09-22 etf
MCDS JPMorgan Fundamental Data Science Mid Core ETF 1.47% 2025-09-23 2025-09-25 2025-09-23 0.2136 0.8544 2025-09-22 etf
LCDS JPMorgan Fundamental Data Science Large Core ETF 1.03% 2025-09-23 2025-09-25 2025-09-23 0.16446 0.65784 2025-09-22 etf
HTLD Heartland Express, Inc. Common Stock 0.95% 2025-09-23 2025-10-03 2025-09-23 0.02 0.08 2025-08-07 stocks
