Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

dividends

Dividends

Symbol Company name Market cap Yield value Current price Ex-Dividend date Payment date Record date Dividend Indicated annual Dividend Announcement date Asset Class
WEEI Westwood Salient Enhanced Energy Income ETF 12.83% 2025-07-30 2025-08-04 2025-07-30 0.225 2.7 2025-07-29 etf
ERNZ TrueShares Active Yield ETF 8.89% 2025-07-30 2025-07-31 2025-07-30 0.165 1.98 2025-07-29 etf
TMB Thornburg Multi Sector Bond ETF 4.15% 2025-07-30 2025-07-31 2025-07-30 0.08772 1.05264 2025-07-29 etf
TPLS Thornburg Core Plus Bond ETF 4.82% 2025-07-30 2025-07-31 2025-07-30 0.10094 1.21128 2025-07-29 etf
EGGQ NestYield Visionary ETF 5.94% 2025-07-30 2025-07-31 2025-07-30 0.2281 2.7372 2025-07-29 etf
HBDC Hilton BDC Corporate Bond ETF 5.85% 2025-07-30 2025-07-31 2025-07-30 0.1218 1.4616 2025-07-29 etf
FMUN Fidelity Systematic Municipal Bond Index ETF 3.74% 2025-07-30 2025-08-01 2025-07-30 0.151 1.812 2025-08-02 etf
FMUB Fidelity Municipal Bond Opportunities ETF 3.48% 2025-07-30 2025-08-01 2025-07-30 0.144 1.728 2025-08-02 etf
FLDB Fidelity Low Duration Bond ETF 4.47% 2025-07-30 2025-08-01 2025-07-30 0.188 2.256 2025-08-02 etf
MST Defiance Leveraged Long Income MSTR ETF 66.89% 2025-07-30 2025-07-31 2025-07-30 0.2129 11.0708 2025-07-29 etf
CCSB Carbon Collective Short Duration Green Bond ETF 4.92% 2025-07-30 2025-07-31 2025-07-30 0.0836 1.0032 2025-07-29 etf
HCOW Amplify COWS Covered Call ETF 12.47% 2025-07-30 2025-07-31 2025-07-30 0.241 2.892 2025-07-29 etf
COWS Amplify Cash Flow Dividend Leaders ETF 1.58% 2025-07-30 2025-07-31 2025-07-30 0.0397476 0.476971 2025-07-29 etf
DIVD Altrius Global Dividend ETF 2.11% 2025-07-30 2025-07-31 2025-07-30 0.0620236 0.744283 2025-07-29 etf
YQQQ YieldMax Short N100 Option Income Strategy ETF 15.74% 2025-07-31 2025-08-01 2025-07-31 0.1794 2.1528 2025-07-30 etf
SDTY YieldMax S&P 500 0DTE Covered Call Strategy ETF 16.78% 2025-07-31 2025-08-01 2025-07-31 0.1463 7.6076 2025-07-30 etf
RDTY YieldMax R2000 0DTE Covered Strategy ETF 40.19% 2025-07-31 2025-08-01 2025-07-31 0.3461 17.9972 2025-07-30 etf
QDTY YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF 19.75% 2025-07-31 2025-08-01 2025-07-31 0.1707 8.8764 2025-07-30 etf
QSIX Pacer Metaurus Nasdaq 100 Dividend Multiplier 600 ETF 1.96% 2025-07-31 2025-08-01 2025-07-31 0.0574 0.6888 2025-07-30 etf
FTSM First Trust Enhanced Short Maturity ETF 4.37% 2025-07-31 2025-08-04 2025-07-31 0.218 2.616 2025-07-30 etf
EVSD Eaton Vance Short Duration Income ETF 4.86% 2025-07-31 2025-08-06 2025-07-31 0.206394 2.476728 2025-07-30 etf
EVYM Eaton Vance High Income Municipal ETF 5.41% 2025-07-31 2025-08-06 2025-07-31 0.214487 2.573844 2025-07-30 etf
USOY Defiance Oil Enhanced Options Income ETF 77.89% 2025-07-31 2025-08-01 2025-07-31 0.1363 7.0876 2025-07-30 etf
QQQY Defiance Nasdaq 100 Target 30 Income ETF 37.33% 2025-07-31 2025-08-01 2025-07-31 0.1872 9.7344 2025-07-30 etf
GLDY Defiance Gold Enhanced Options Income ETF 49.11% 2025-07-31 2025-08-01 2025-07-31 0.1629 8.4708 2025-07-30 etf
UYLD Angel Oak UltraShort Income ETF 5.47% 2025-07-31 2025-08-01 2025-07-31 0.2328391 2.794069 2025-07-30 etf
MBS Angel Oak Mortgage-Backed Securities ETF 7.43% 2025-07-31 2025-08-01 2025-07-31 0.0530437 0.636524 2025-07-30 etf
CARY Angel Oak Income ETF 6.37% 2025-07-31 2025-08-01 2025-07-31 0.1100245 1.320294 2025-07-30 etf
AOHY Angel Oak High Yield Opportunities ETF 7.13% 2025-07-31 2025-08-01 2025-07-31 0.0658909 0.790691 2025-07-30 etf
CA Xtrackers California Municipal Bonds ETF 3.34% 2025-08-01 2025-08-08 2025-08-01 0.06706 0.80472 2025-07-31 etf
WBND Western Asset Total Return ETF 0.6% 2025-08-01 2025-08-06 2025-08-01 0.01 0.12 2025-07-31 etf
WINC Western Asset Short Duration Income ETF 4.33% 2025-08-01 2025-08-06 2025-08-01 0.087154 1.045848 2025-07-31 etf
WABF Western Asset Bond ETF 5.64% 2025-08-01 2025-08-06 2025-08-01 0.117887 1.414644 2025-07-31 etf
VGUS Vanguard Ultra-Short Treasury ETF 3.89% 2025-08-01 2025-08-05 2025-08-01 0.245 2.94 2025-07-30 etf
BNDW Vanguard Total World Bond ETF 3.25% 2025-08-01 2025-08-05 2025-08-01 0.187 2.244 2025-07-30 etf
BNDX Vanguard Total International Bond ETF 2.61% 2025-08-01 2025-08-05 2025-08-01 0.1072 1.2864 2025-07-30 etf
VTC Vanguard Total Corporate Bond ETF 5% 2025-08-01 2025-08-05 2025-08-01 0.321 3.852 2025-07-30 etf
BND Vanguard Total Bond Market ETF 3.97% 2025-08-01 2025-08-05 2025-08-01 0.241866 2.902392 2025-07-30 etf
VGSH Vanguard Short-Term Treasury ETF 4.11% 2025-08-01 2025-08-05 2025-08-01 0.2003 2.4036 2025-07-30 etf
VCSH Vanguard Short-Term Corporate Bond ETF 4.5% 2025-08-01 2025-08-05 2025-08-01 0.2972 3.5664 2025-07-30 etf
VMBS Vanguard Mortgage-Backed Securities ETF 4.26% 2025-08-01 2025-08-05 2025-08-01 0.1635 1.962 2025-07-30 etf
VGLT Vanguard Long-Term Treasury ETF 4.53% 2025-08-01 2025-08-05 2025-08-01 0.2094 2.5128 2025-07-30 etf
VCLT Vanguard Long-Term Corporate Bond ETF 6.76% 2025-08-01 2025-08-05 2025-08-01 0.4247 5.0964 2025-07-30 etf
VGIT Vanguard Intermediate-Term Treasury ETF 3.9% 2025-08-01 2025-08-05 2025-08-01 0.1927 2.3124 2025-07-30 etf
VCIT Vanguard Intermediate-Term Corporate Bond ETF 4.95% 2025-08-01 2025-08-05 2025-08-01 0.3408 4.0896 2025-07-30 etf
VWOB Vanguard Emerging Markets Government Bond ETF 7.06% 2025-08-01 2025-08-05 2025-08-01 0.3855 4.626 2025-07-30 etf
VPLS Vanguard Core Plus Bond ETF 4.82% 2025-08-01 2025-08-05 2025-08-01 0.3107 3.7284 2025-07-30 etf
VCRB Vanguard Core Bond ETF 4.49% 2025-08-01 2025-08-05 2025-08-01 0.2886 3.4632 2025-07-30 etf
VBIL Vanguard 0-3 Month Treasury Bill ETF 3.94% 2025-08-01 2025-08-05 2025-08-01 0.2481 2.9772 2025-07-30 etf
ANGL VanEck Fallen Angel High Yield Bond ETF 6.45% 2025-08-01 2025-08-06 2025-08-01 0.1566 1.8792 2025-07-31 etf
USVN US Treasury 7 Year Note ETF 3.5% 2025-08-01 2025-08-04 2025-08-01 0.14 1.68 2025-07-31 etf
XBIL US Treasury 6 Month Bill ETF 4.09% 2025-08-01 2025-08-04 2025-08-01 0.1710045 2.052054 2025-07-31 etf
UFIV US Treasury 5 Year Note ETF 3.61% 2025-08-01 2025-08-04 2025-08-01 0.1469702 1.763642 2025-07-31 etf
UTHY US Treasury 30 Year Bond ETF 4.48% 2025-08-01 2025-08-04 2025-08-01 0.1536 1.8432 2025-07-31 etf
UTRE US Treasury 3 Year Note ETF 3.73% 2025-08-01 2025-08-04 2025-08-01 0.153827 1.845924 2025-07-31 etf
TBIL US Treasury 3 Month Bill ETF 4.15% 2025-08-01 2025-08-04 2025-08-01 0.1728365 2.074038 2025-07-31 etf
UTWY US Treasury 20 Year Bond ETF 4.72% 2025-08-01 2025-08-04 2025-08-01 0.17 2.04 2025-07-31 etf
UTWO US Treasury 2 Year Note ETF 3.6% 2025-08-01 2025-08-04 2025-08-01 0.14499 1.73988 2025-07-31 etf
OBIL US Treasury 12 Month Bill ETF 3.92% 2025-08-01 2025-08-04 2025-08-01 0.1637031 1.964437 2025-07-31 etf
UTEN US Treasury 10 Year Note ETF 3.84% 2025-08-01 2025-08-04 2025-08-01 0.1388732 1.666478 2025-07-31 etf
MYCN SPDR SSGA My2034 Corporate Bond ETF 4.96% 2025-08-01 2025-08-06 2025-08-01 0.101163 1.213956 2025-07-31 etf
MYCM SPDR SSGA My2033 Corporate Bond ETF 4.78% 2025-08-01 2025-08-06 2025-08-01 0.098063 1.176756 2025-07-31 etf
MYCL SPDR SSGA My2032 Corporate Bond ETF 4.67% 2025-08-01 2025-08-06 2025-08-01 0.09591 1.15092 2025-07-31 etf
MYCK SPDR SSGA My2031 Corporate Bond ETF 4.62% 2025-08-01 2025-08-06 2025-08-01 0.095543 1.146516 2025-07-31 etf
MYMJ SPDR SSGA My2030 Municipal Bond ETF 3.07% 2025-08-01 2025-08-06 2025-08-01 0.062501 0.750012 2025-07-31 etf
MYCJ SPDR SSGA My2030 Corporate Bond ETF 5% 2025-08-01 2025-08-06 2025-08-01 0.103404 1.240848 2025-07-31 etf
MYMI SPDR SSGA My2029 Municipal Bond ETF 3.1% 2025-08-01 2025-08-06 2025-08-01 0.063047 0.756564 2025-07-31 etf
MYCI SPDR SSGA My2029 Corporate Bond ETF 4.69% 2025-08-01 2025-08-06 2025-08-01 0.097134 1.165608 2025-07-31 etf
MYMH SPDR SSGA My2028 Municipal Bond ETF 3.08% 2025-08-01 2025-08-06 2025-08-01 0.062623 0.751476 2025-07-31 etf
MYCH SPDR SSGA My2028 Corporate Bond ETF 4.62% 2025-08-01 2025-08-06 2025-08-01 0.096066 1.152792 2025-07-31 etf
MYMG SPDR SSGA My2027 Municipal Bond ETF 3.05% 2025-08-01 2025-08-06 2025-08-01 0.062388 0.748656 2025-07-31 etf
MYCG SPDR SSGA My2027 Corporate Bond ETF 4.36% 2025-08-01 2025-08-06 2025-08-01 0.090771 1.089252 2025-07-31 etf
MYMF SPDR SSGA My2026 Municipal Bond ETF 2.97% 2025-08-01 2025-08-06 2025-08-01 0.061458 0.737496 2025-07-31 etf
MYCF SPDR SSGA My2026 Corporate Bond ETF 4.57% 2025-08-01 2025-08-06 2025-08-01 0.095471 1.145652 2025-07-31 etf
IQQQ ProShares Nasdaq-100 High Income ETF 0.79% 2025-08-01 2025-08-07 2025-08-01 0.027464 0.329568 2025-07-31 etf
PMBS PIMCO Mortgage-Backed Securities Active Exchange-Traded Fund 4.93% 2025-08-01 2025-08-05 2025-08-01 0.2 2.4 2025-07-31 etf
NUSB Nuveen Ultra Short Income ETF 4.68% 2025-08-01 2025-08-04 2025-08-01 0.0987 1.1844 2025-07-31 etf
NPFI Nuveen Preferred and Income ETF 6.5% 2025-08-01 2025-08-04 2025-08-01 0.1414 1.6968 2025-07-31 etf
NCPB Nuveen Core Plus Bond ETF 5.42% 2025-08-01 2025-08-04 2025-08-01 0.1128 1.3536 2025-07-31 etf
JEPQ JPMorgan Nasdaq Equity Premium Income ETF 9.66% 2025-08-01 2025-08-05 2025-08-01 0.44377 5.32524 2025-07-31 etf
BGRN iShares USD Green Bond ETF 4.23% 2025-08-01 2025-08-06 2025-08-01 0.167647 2.011764 2025-07-31 etf
BRTR iShares Total Return Active ETF 4.81% 2025-08-01 2025-08-06 2025-08-01 0.200956 2.411472 2025-07-31 etf
CALI iShares Short-Term California Muni Active ETF 2.54% 2025-08-01 2025-08-06 2025-08-01 0.106729 1.280748 2025-07-31 etf
SHV iShares Short Treasury Bond ETF 4.18% 2025-08-01 2025-08-06 2025-08-01 0.384741 4.616892 2025-07-31 etf
PFF iShares Preferred and Income Securities ETF 6.23% 2025-08-01 2025-08-06 2025-08-01 0.162132 1.945584 2025-07-31 etf
MBB iShares MBS ETF 4.28% 2025-08-01 2025-08-06 2025-08-01 0.331855 3.98226 2025-07-31 etf
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF 5.31% 2025-08-01 2025-08-06 2025-08-01 0.411035 4.93242 2025-07-31 etf
IBGL iShares iBonds Dec 2055 Term Treasury ETF 4.79% 2025-08-01 2025-08-06 2025-08-01 0.096543 1.158516 2025-07-31 etf
IBGK iShares iBonds Dec 2054 Term Treasury ETF 4.7% 2025-08-01 2025-08-06 2025-08-01 0.092216 1.106592 2025-07-31 etf
IBGB iShares iBonds Dec 2045 Term Treasury ETF 4.78% 2025-08-01 2025-08-06 2025-08-01 0.097469 1.169628 2025-07-31 etf
NWBI Northwest Bancshares, Inc. Common Stock 6.84% 2025-08-08 2025-08-19 2025-08-08 0.2 0.8 2025-07-17 stocks
IBGA iShares iBonds Dec 2044 Term Treasury ETF 4.7% 2025-08-01 2025-08-06 2025-08-01 0.09598 1.15176 2025-07-31 etf
IBTQ iShares iBonds Dec 2035 Term Treasury ETF 2.34% 2025-08-01 2025-08-06 2025-08-01 0.04878 0.58536 2025-07-31 etf
IBTP iShares iBonds Dec 2034 Term Treasury ETF 4.24% 2025-08-01 2025-08-06 2025-08-01 0.090006 1.080072 2025-07-31 etf
GABC German American Bancorp, Inc. Common Stock 3.02% 2025-08-08 2025-08-20 2025-08-10 0.29 1.16 2025-07-28 stocks
IBTO iShares iBonds Dec 2033 Term Treasury ETF 4.16% 2025-08-01 2025-08-06 2025-08-01 0.084145 1.00974 2025-07-31 etf
FTAIM FTAI Aviation Ltd. 9.500% Fixed-Rate Reset Series D Cumulative Perpetual Redeemable Preferred Shares 8.88% 2025-08-08 2025-08-15 2025-08-08 0.59375 2.375 2025-07-29 stocks
IBTM iShares iBonds Dec 2032 Term Treasury ETF 4.02% 2025-08-01 2025-08-06 2025-08-01 0.076527 0.918324 2025-07-31 etf
FTAIN FTAI Aviation Ltd. 8.25% Fixed - Rate Reset Series C Cumulative Perpetual Redeemable Preferred Shares 8.11% 2025-08-08 2025-08-15 2025-08-08 0.51563 2.06252 2025-07-29 stocks
IBTL iShares iBonds Dec 2031 Term Treasury ETF 4.04% 2025-08-01 2025-08-06 2025-08-01 0.068497 0.821964 2025-07-31 etf
IBTK iShares iBonds Dec 2030 Term Treasury ETF 3.97% 2025-08-01 2025-08-06 2025-08-01 0.065159 0.781908 2025-07-31 etf
IBTJ iShares iBonds Dec 2029 Term Treasury ETF 3.99% 2025-08-01 2025-08-06 2025-08-01 0.072437 0.869244 2025-07-31 etf
IBTI iShares iBonds Dec 2028 Term Treasury ETF 4.02% 2025-08-01 2025-08-06 2025-08-01 0.074513 0.894156 2025-07-31 etf
IBTH iShares iBonds Dec 2027 Term Treasury ETF 4% 2025-08-01 2025-08-06 2025-08-01 0.07465 0.8958 2025-07-31 etf
IBTG iShares iBonds Dec 2026 Term Treasury ETF 4.1% 2025-08-01 2025-08-06 2025-08-01 0.078244 0.938928 2025-07-31 etf
AZN AstraZeneca PLC American Depositary Shares 2.87% 2025-08-08 2025-09-08 2025-08-08 0.515 2.1 2025-07-29 stocks
IBTF iShares iBonds Dec 2025 Term Treasury ETF 4.28% 2025-08-01 2025-08-06 2025-08-01 0.083417 1.001004 2025-07-31 etf
BRHY iShares High Yield Active ETF 6.58% 2025-08-01 2025-08-06 2025-08-01 0.283445 3.40134 2025-07-31 etf
GNMA iShares GNMA Bond ETF 4.33% 2025-08-01 2025-08-06 2025-08-01 0.157085 1.88502 2025-07-31 etf
FALN iShares Fallen Angels USD Bond ETF 6.29% 2025-08-01 2025-08-06 2025-08-01 0.141637 1.699644 2025-07-31 etf
SUSC iShares ESG Aware USD Corporate Bond ETF 4.41% 2025-08-01 2025-08-06 2025-08-01 0.085069 1.020828 2025-07-31 etf
SUSB iShares ESG Aware 1-5 Year USD Corporate Bond ETF 4.44% 2025-08-01 2025-08-06 2025-08-01 0.092862 1.114344 2025-07-31 etf
HYXF iShares ESG Advanced High Yield Corporate Bond ETF 6.3% 2025-08-01 2025-08-06 2025-08-01 0.247684 2.972208 2025-07-31 etf
IUSB iShares Core Total USD Bond Market ETF 4.32% 2025-08-01 2025-08-06 2025-08-01 0.165742 1.988904 2025-07-31 etf
ISTB iShares Core 1-5 Year USD Bond ETF 4.21% 2025-08-01 2025-08-06 2025-08-01 0.170015 2.04018 2025-07-31 etf
USIG iShares Broad USD Investment Grade Corporate Bond ETF 4.67% 2025-08-01 2025-08-06 2025-08-01 0.199693 2.396316 2025-07-31 etf
BCLO iShares BBB-B CLO Active ETF 7.1% 2025-08-01 2025-08-06 2025-08-01 0.295908 3.550896 2025-07-31 etf
CLOA iShares AAA CLO Active ETF 5.35% 2025-08-01 2025-08-06 2025-08-01 0.231461 2.777532 2025-07-31 etf
IEF iShares 7-10 Year Treasury Bond ETF 3.9% 2025-08-01 2025-08-06 2025-08-01 0.308775 3.7053 2025-07-31 etf
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF 4.7% 2025-08-01 2025-08-06 2025-08-01 0.207963 2.495556 2025-07-31 etf
IEI iShares 3-7 Year Treasury Bond ETF 3.56% 2025-08-01 2025-08-06 2025-08-01 0.350577 4.206924 2025-07-31 etf
TLT iShares 20+ Year Treasury Bond ETF 4.57% 2025-08-01 2025-08-06 2025-08-01 0.330802 3.969624 2025-07-31 etf
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF 4.42% 2025-08-01 2025-08-06 2025-08-01 0.193673 2.324076 2025-07-31 etf
SHY iShares 1-3 Year Treasury Bond ETF 3.92% 2025-08-01 2025-08-06 2025-08-01 0.269837 3.238044 2025-07-31 etf
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF 4.18% 2025-08-01 2025-08-06 2025-08-01 0.17572 2.10864 2025-07-31 etf
TSYY GraniteShares YieldBOOST TSLA ETF 140.11% 2025-08-01 2025-08-05 2025-08-01 0.23684 12.31568 2025-07-31 etf
YSPY GraniteShares YieldBOOST SPY ETF 49.84% 2025-08-01 2025-08-05 2025-08-01 0.19544 10.16288 2025-07-31 etf
TQQY GraniteShares YieldBOOST QQQ ETF 49.82% 2025-08-01 2025-08-05 2025-08-01 0.18636 9.69072 2025-07-31 etf
NVYY GraniteShares YieldBOOST NVDA ETF 97.85% 2025-08-01 2025-08-05 2025-08-01 0.52217 27.15284 2025-07-31 etf
COYY GraniteShares YieldBOOST COIN ETF 170.46% 2025-08-01 2025-08-05 2025-08-01 0.84128 43.74656 2025-07-31 etf
XBTY GraniteShares YieldBOOST Bitcoin ETF 97.77% 2025-08-01 2025-08-05 2025-08-01 0.47251 24.57052 2025-07-31 etf
GPIX Goldman Sachs S&P 500 Premium Income ETF 8.51% 2025-08-01 2025-08-07 2025-08-01 0.3582 4.2984 2025-07-31 etf
GPIQ Goldman Sachs Nasdaq-100 Premium Income ETF 10.51% 2025-08-01 2025-08-07 2025-08-01 0.44214 5.30568 2025-07-31 etf
GPRF Goldman Sachs Access U.S. Preferred Stock and Hybrid Securities ETF 5.09% 2025-08-01 2025-08-07 2025-08-01 0.21438 2.57256 2025-07-31 etf
YLDE Franklin ClearBridge Enhanced Income ETF 6.01% 2025-08-01 2025-08-06 2025-08-01 0.261592 3.139104 2025-07-31 etf
SKOR FlexShares Credit-Scored US Corporate Bond Index Fund 4.89% 2025-08-01 2025-08-07 2025-08-01 0.198338 2.380056 2025-07-31 etf
XFIX F/m Opportunistic Income ETF 5.67% 2025-08-01 2025-08-04 2025-08-01 0.2446347 2.935616 2025-07-31 etf
ZTRE F/m 3-Year Investment Grade Corporate Bond ETF 3.87% 2025-08-01 2025-08-04 2025-08-01 0.1640996 1.969195 2025-07-31 etf
ZTWO F/m 2-Year Investment Grade Corporate Bond ETF 3.83% 2025-08-01 2025-08-04 2025-08-01 0.1616099 1.939319 2025-07-31 etf
ZTEN F/m 10-Year Investment Grade Corporate Bond ETF 5.25% 2025-08-01 2025-08-04 2025-08-01 0.2207588 2.649106 2025-07-31 etf
QQQT Defiance Nasdaq 100 Income Target ETF 21.09% 2025-08-01 2025-08-04 2025-08-01 0.3192 3.8304 2025-07-31 etf
CANQ Calamos Nasdaq Equity & Income ETF 4.62% 2025-08-01 2025-08-08 2025-08-01 0.112 1.344 2025-07-31 etf
USFI BrandywineGLOBAL - U.S. Fixed Income ETF 4.99% 2025-08-01 2025-08-06 2025-08-01 0.101783 1.221396 2025-07-31 etf
PCMM BondBloxx Private Credit CLO ETF 7.41% 2025-08-01 2025-08-06 2025-08-01 0.31289 3.75468 2025-08-02 etf
SDSI American Century Short Duration Strategic Income ETF 5.29% 2025-08-01 2025-08-05 2025-08-01 0.2265 2.718 2025-07-31 etf
EYEG AB Corporate Bond ETF 5.06% 2025-08-01 2025-08-06 2025-08-01 0.1498 1.7976 2025-07-31 etf
CPLS AB Core Plus Bond ETF 3.89% 2025-08-01 2025-08-06 2025-08-01 0.1147 1.3764 2025-07-31 etf
XRPI Volatility Shares Trust XRP ETF 0.88% 2025-07-29 2025-07-30 2025-07-29 0.0141 0.1692 2025-07-28 etf
XRPT Volatility Shares Trust XRP 2X ETF 0.08% 2025-07-29 2025-07-30 2025-07-29 0.0014 0.0168 2025-07-28 etf
SOLZ Solana ETF 0.91% 2025-07-29 2025-07-30 2025-07-29 0.0146 0.1752 2025-07-28 etf
USDX SGI Enhanced Core ETF 4.68% 2025-07-29 2025-07-30 2025-07-29 0.1 1.2 2025-07-28 etf
CEPI REX Crypto Equity Premium Income ETF 43.82% 2025-07-29 2025-07-30 2025-07-29 1.45635 17.4762 2025-07-28 etf
OOSB One One S&P 500 and Bitcoin ETF 2.2% 2025-07-29 2025-07-30 2025-07-29 0.032 0.384 2025-07-28 etf
OOQB One One Nasdaq-100 and Bitcoin ETF 2.04% 2025-07-29 2025-07-30 2025-07-29 0.0291 0.3492 2025-07-28 etf
REAI Intelligent Real Estate ETF 6.57% 2025-07-29 2025-07-30 2025-07-29 0.3098 1.2392 2025-07-28 etf
SOLT 2x Solana ETF 0.4% 2025-07-29 2025-07-30 2025-07-29 0.0062 0.0744 2025-07-28 etf
FELE Franklin Electric Co., Inc. Common Stock 1.13% 2025-08-07 2025-08-21 2025-08-07 0.265 1.06 2025-08-03 stocks
BMRC Bank of Marin Bancorp Common Stock 4.42% 2025-08-07 2025-08-14 2025-08-07 0.25 1.0 2025-07-24 stocks
ARLP Alliance Resource Partners, L.P. Common Units representing Limited Partners Interests 10.57% 2025-08-07 2025-08-14 2025-08-07 0.6 2.8 2025-07-28 stocks
TECTP Tectonic Financial, Inc. 9.00% Fixed-to-Floating Rate Series B Non-Cumulative Perpetual Preferred Stock 10.06% 2025-08-05 2025-08-15 2025-08-05 0.2858396 1.092778 2025-07-25 stocks
TSYY GraniteShares YieldBOOST TSLA ETF 140.11% 2025-07-11 2025-07-15 2025-07-11 0.24238 12.31568 2025-07-10 etf
YSPY GraniteShares YieldBOOST SPY ETF 49.84% 2025-07-11 2025-07-15 2025-07-11 0.19353 10.16288 2025-07-10 etf
TQQY GraniteShares YieldBOOST QQQ ETF 49.82% 2025-07-11 2025-07-15 2025-07-11 0.18291 9.69072 2025-07-10 etf
NVYY GraniteShares YieldBOOST NVDA ETF 97.85% 2025-07-11 2025-07-15 2025-07-11 0.513 27.15284 2025-07-10 etf
XBTY GraniteShares YieldBOOST Bitcoin ETF 97.77% 2025-07-11 2025-07-15 2025-07-11 0.47655 24.57052 2025-07-10 etf
FCEF First Trust Income Opportunities ETF 7.19% 2025-07-11 2025-07-31 2025-07-11 0.135 1.62 2025-07-10 etf
HNDL Strategy Shares Nasdaq 7HANDL Index ETF 7.02% 2025-07-14 2025-07-15 2025-07-14 0.126642 1.519704 2025-07-11 etf
JFIN Jiayin Group Inc. American Depositary Shares N/A 2025-07-14 2025-07-24 2025-07-14 0.8 0.0 2025-07-03 stocks
BPOPM Popular, Inc. Popular Capital Trust II - 6.125% Cumulative Monthly Income Trust Preferred Securities 6.15% 2025-07-15 2025-08-01 2025-07-15 0.127604 1.531248 2025-07-03 stocks
VSEC VSE Corporation Common Stock 0.26% 2025-07-16 2025-07-30 2025-07-16 0.1 0.4 2025-05-08 stocks
MST Defiance Leveraged Long Income MSTR ETF 66.89% 2025-07-16 2025-07-17 2025-07-16 0.3511 11.0708 2025-07-15 etf
SDTY YieldMax S&P 500 0DTE Covered Call Strategy ETF 16.78% 2025-07-17 2025-07-18 2025-07-17 0.1481 7.6076 2025-07-16 etf
RDTY YieldMax R2000 0DTE Covered Strategy ETF 40.19% 2025-07-17 2025-07-18 2025-07-17 0.333 17.9972 2025-07-16 etf
QDTY YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF 19.75% 2025-07-17 2025-07-18 2025-07-17 0.1906 8.8764 2025-07-16 etf
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF 4.98% 2025-07-17 2025-07-18 2025-07-17 0.207898 2.494776 2025-07-16 etf
ZTOP F/m High Yield 100 ETF 6.19% 2025-07-17 2025-07-18 2025-07-17 0.2682595 3.219114 2025-07-16 etf
USOY Defiance Oil Enhanced Options Income ETF 77.89% 2025-07-17 2025-07-18 2025-07-17 0.1603 7.0876 2025-07-16 etf
QQQY Defiance Nasdaq 100 Target 30 Income ETF 37.33% 2025-07-17 2025-07-18 2025-07-17 0.1936 9.7344 2025-07-16 etf
GLDY Defiance Gold Enhanced Options Income ETF 49.11% 2025-07-17 2025-07-18 2025-07-17 0.1689 8.4708 2025-07-16 etf
TSYY GraniteShares YieldBOOST TSLA ETF 140.11% 2025-07-18 2025-07-22 2025-07-18 0.25715 12.31568 2025-07-17 etf
YSPY GraniteShares YieldBOOST SPY ETF 49.84% 2025-07-18 2025-07-22 2025-07-18 0.19375 10.16288 2025-07-17 etf
TQQY GraniteShares YieldBOOST QQQ ETF 49.82% 2025-07-18 2025-07-22 2025-07-18 0.18336 9.69072 2025-07-17 etf
NVYY GraniteShares YieldBOOST NVDA ETF 97.85% 2025-07-18 2025-07-22 2025-07-18 0.5172 27.15284 2025-07-17 etf
XBTY GraniteShares YieldBOOST Bitcoin ETF 97.77% 2025-07-18 2025-07-22 2025-07-18 0.47817 24.57052 2025-07-17 etf
BUSE First Busey Corporation Class A Common Stock 4.48% 2025-07-18 2025-07-25 2025-07-18 0.25 1.0 2025-07-08 stocks
AMRK A-Mark Precious Metals, Inc. Common Stock 3.76% 2025-07-18 2025-08-01 2025-07-18 0.2 0.8 2025-07-03 stocks
RMR The RMR Group Inc. Class A Common Stock 11.21% 2025-07-21 2025-08-14 2025-07-21 0.45 1.8 2025-08-02 stocks
SSSS SuRo Capital Corp. Common Stock 11.78% 2025-07-21 2025-07-31 2025-07-21 0.25 1.0 2025-07-03 stocks
SEVN Seven Hills Realty Trust Common Stock 10.88% 2025-07-21 2025-08-14 2025-07-21 0.28 1.12 2025-08-02 stocks
SVC Service Properties Trust Common Stock 1.52% 2025-07-21 2025-08-14 2025-07-21 0.01 0.04 2025-08-02 stocks
PAYX Paychex, Inc. Common Stock 2.99% 2025-07-21 2025-08-29 2025-07-21 1.08 4.32 2025-07-09 stocks
VRIG Invesco Variable Rate Investment Grade ETF 5.08% 2025-07-21 2025-07-25 2025-07-21 0.10613 1.27356 2025-08-02 etf
QQLV Invesco QQQ Low Volatility ETF 2.14% 2025-07-21 2025-07-25 2025-07-21 0.04507 0.54084 2025-08-02 etf
QQA Invesco QQQ Income Advantage ETF 10.32% 2025-07-21 2025-07-25 2025-07-21 0.43706 5.24472 2025-08-02 etf
KBWY Invesco KBW Premium Yield Equity REIT ETF 9.89% 2025-07-21 2025-07-25 2025-07-21 0.12599 1.51188 2025-08-02 etf
