Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

dividends

Dividends

Symbol Company name Market cap Yield value Current price Ex-Dividend date Payment date Record date Dividend Indicated annual Dividend Announcement date Asset Class
XRPI Volatility Shares Trust XRP ETF 0.77% 2025-07-29 2025-07-30 2025-07-29 0.0141 0.15 2025-07-28 etf
XRPT Volatility Shares Trust XRP 2X ETF N/A 2025-07-29 2025-07-30 2025-07-29 0.0014 0.0 2025-07-28 etf
SOLZ Solana ETF 1.51% 2025-07-29 2025-07-30 2025-07-29 0.0146 0.3036 2025-07-28 etf
USDX SGI Enhanced Core ETF 5.29% 2025-07-29 2025-07-30 2025-07-29 0.1 1.3596 2025-07-28 etf
CEPI REX Crypto Equity Premium Income ETF 39.66% 2025-07-29 2025-07-30 2025-07-29 1.45635 16.5564 2025-07-28 etf
OOSB One One S&P 500 and Bitcoin ETF 2.15% 2025-07-29 2025-07-30 2025-07-29 0.032 0.3804 2025-07-28 etf
OOQB One One Nasdaq-100 and Bitcoin ETF 1.64% 2025-07-29 2025-07-30 2025-07-29 0.0291 0.282 2025-07-28 etf
REAI Intelligent Real Estate ETF 6.41% 2025-07-29 2025-07-30 2025-07-29 0.172 1.2788 2025-07-28 etf
SOLT 2x Solana ETF 0.29% 2025-07-29 2025-07-30 2025-07-29 0.0062 0.06 2025-07-28 etf
AGGA Astoria Dynamic Core US Fixed Income ETF 4.43% 2025-07-08 2025-07-09 2025-07-08 0.0929343 1.115212 2025-07-07 etf
MST Defiance Leveraged Long Income MSTR ETF 67.16% 2025-07-09 2025-07-10 2025-07-09 0.2722 11.4504 2025-07-08 etf
SDTY YieldMax S&P 500 0DTE Covered Call Strategy ETF 18.31% 2025-07-10 2025-07-11 2025-07-10 0.1398 8.3564 2025-07-09 etf
RDTY YieldMax R2000 0DTE Covered Strategy ETF 44.28% 2025-07-10 2025-07-11 2025-07-10 0.304 20.2852 2025-07-09 etf
QDTY YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF 22.51% 2025-07-10 2025-07-11 2025-07-10 0.1909 10.1088 2025-07-09 etf
FIVY YieldMax Dorsey Wright Hybrid 5 Income ETF 30.66% 2025-07-10 2025-07-11 2025-07-10 1.0277 12.3324 2025-07-09 etf
FEAT YieldMax Dorsey Wright Featured 5 Income ETF 47.42% 2025-07-10 2025-07-11 2025-07-10 1.4445 17.334 2025-07-09 etf
MODL VictoryShares WestEnd U.S. Sector ETF 0.84% 2025-07-10 2025-07-11 2025-07-10 0.030803 0.369636 2025-07-09 etf
GLOW VictoryShares WestEnd Global Equity ETF 4.18% 2025-07-10 2025-07-11 2025-07-10 0.10016 1.20192 2025-07-09 etf
BMDL VictoryShares WestEnd Economic Cycle Bond ETF 4.51% 2025-07-10 2025-07-11 2025-07-10 0.093953 1.127436 2025-07-09 etf
ULVM VictoryShares US Value Momentum ETF 2.18% 2025-07-10 2025-07-11 2025-07-10 0.157246 1.886952 2025-07-09 etf
USVM VictoryShares US Small Mid Cap Value Momentum ETF 3.09% 2025-07-10 2025-07-11 2025-07-10 0.218603 2.623236 2025-07-09 etf
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF 3.53% 2025-07-10 2025-07-11 2025-07-10 0.169162 2.029944 2025-07-09 etf
VSMV VictoryShares US Multi-Factor Minimum Volatility ETF 1.97% 2025-07-10 2025-07-11 2025-07-10 0.082856 0.994272 2025-07-09 etf
CDL VictoryShares US Large Cap High Div Volatility Wtd ETF 3.56% 2025-07-10 2025-07-11 2025-07-10 0.203693 2.444316 2025-07-09 etf
CDC VictoryShares US EQ Income Enhanced Volatility Wtd ETF 3.58% 2025-07-10 2025-07-11 2025-07-10 0.195896 2.350752 2025-07-09 etf
CFA VictoryShares US 500 Volatility Wtd ETF 1.39% 2025-07-10 2025-07-11 2025-07-10 0.104709 1.256508 2025-07-09 etf
CFO VictoryShares US 500 Enhanced Volatility Wtd ETF 1.41% 2025-07-10 2025-07-11 2025-07-10 0.085627 1.027524 2025-07-09 etf
SFLO VictoryShares Small Cap Free Cash Flow ETF 1.05% 2025-07-10 2025-07-11 2025-07-10 0.024202 0.290424 2025-07-09 etf
USTB VictoryShares Short-Term Bond ETF 5.12% 2025-07-10 2025-07-11 2025-07-10 0.216378 2.596536 2025-07-09 etf
ABI VictoryShares Pioneer Asset-Based Income ETF 0.73% 2025-07-10 2025-07-11 2025-07-10 0.01517 0.18204 2025-07-09 etf
CIL VictoryShares International Volatility Wtd ETF 2.03% 2025-07-10 2025-07-11 2025-07-10 0.086255 1.03506 2025-07-09 etf
UIVM VictoryShares International Value Momentum ETF 3.28% 2025-07-10 2025-07-11 2025-07-10 0.162982 1.955784 2025-07-09 etf
GRIN VictoryShares International Free Cash Flow Growth ETF 0.26% 2025-07-10 2025-07-11 2025-07-10 0.00564 0.06768 2025-07-09 etf
IFLO VictoryShares International Free Cash Flow ETF 1.18% 2025-07-10 2025-07-11 2025-07-10 0.025971 0.311652 2025-07-09 etf
HEJD VictoryShares Hedged Equity Income ETF 3.71% 2025-07-10 2025-07-11 2025-07-10 0.083937 1.007244 2025-07-09 etf
GFLW VictoryShares Free Cash Flow Growth ETF 0.17% 2025-07-10 2025-07-11 2025-07-10 0.003847 0.046164 2025-07-09 etf
VFLO VictoryShares Free Cash Flow ETF 0.61% 2025-07-10 2025-07-11 2025-07-10 0.018361 0.220332 2025-07-09 etf
UEVM VictoryShares Emerging Markets Value Momentum ETF 12.1% 2025-07-10 2025-07-11 2025-07-10 0.53717 6.44604 2025-07-09 etf
VSDA VictoryShares Dividend Accelerator ETF 4.08% 2025-07-10 2025-07-11 2025-07-10 0.182413 2.188956 2025-07-09 etf
UCRD VictoryShares Corporate Bond ETF 4.45% 2025-07-10 2025-07-11 2025-07-10 0.079387 0.952644 2025-07-09 etf
UBND VictoryShares Core Plus Intermediate Bond ETF 4.8% 2025-07-10 2025-07-11 2025-07-10 0.08673 1.04076 2025-07-09 etf
UITB VictoryShares Core Intermediate Bond ETF 4.5% 2025-07-10 2025-07-11 2025-07-10 0.175053 2.100636 2025-07-09 etf
USOY Defiance Oil Enhanced Options Income ETF 57.16% 2025-07-10 2025-07-11 2025-07-10 0.184 5.1272 2025-07-09 etf
QQQY Defiance Nasdaq 100 Target 30 Income ETF 38.83% 2025-07-10 2025-07-11 2025-07-10 0.1949 10.1504 2025-07-09 etf
GLDY Defiance Gold Enhanced Options Income ETF 43.52% 2025-07-10 2025-07-11 2025-07-10 0.1376 7.6544 2025-07-09 etf
TSYY GraniteShares YieldBOOST TSLA ETF 145.92% 2025-07-11 2025-07-15 2025-07-11 0.24238 13.24908 2025-07-10 etf
YSPY GraniteShares YieldBOOST SPY ETF 49.82% 2025-07-11 2025-07-15 2025-07-11 0.19353 10.22632 2025-07-10 etf
TQQY GraniteShares YieldBOOST QQQ ETF 49.61% 2025-07-11 2025-07-15 2025-07-11 0.18291 9.63092 2025-07-10 etf
NVYY GraniteShares YieldBOOST NVDA ETF 97.37% 2025-07-11 2025-07-15 2025-07-11 0.513 26.41548 2025-07-10 etf
XBTY GraniteShares YieldBOOST Bitcoin ETF 99.4% 2025-07-11 2025-07-15 2025-07-11 0.47655 24.69116 2025-07-10 etf
FCEF First Trust Income Opportunities ETF 7.18% 2025-07-11 2025-07-31 2025-07-11 0.135 1.62 2025-07-10 etf
HNDL Strategy Shares Nasdaq 7HANDL Index ETF 7% 2025-07-14 2025-07-15 2025-07-14 0.126642 1.519704 2025-07-11 etf
JFIN Jiayin Group Inc. American Depositary Shares N/A 2025-07-14 2025-07-24 2025-07-14 0.8 0.0 2025-07-03 stocks
BPOPM Popular, Inc. Popular Capital Trust II - 6.125% Cumulative Monthly Income Trust Preferred Securities 6.13% 2025-07-15 2025-08-01 2025-07-15 0.127604 1.531248 2025-07-03 stocks
VSEC VSE Corporation Common Stock 0.29% 2025-07-16 2025-07-30 2025-07-16 0.1 0.4 2025-05-08 stocks
MST Defiance Leveraged Long Income MSTR ETF 67.16% 2025-07-16 2025-07-17 2025-07-16 0.3511 11.4504 2025-07-15 etf
SDTY YieldMax S&P 500 0DTE Covered Call Strategy ETF 18.31% 2025-07-17 2025-07-18 2025-07-17 0.1481 8.3564 2025-07-16 etf
RDTY YieldMax R2000 0DTE Covered Strategy ETF 44.28% 2025-07-17 2025-07-18 2025-07-17 0.333 20.2852 2025-07-16 etf
QDTY YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF 22.51% 2025-07-17 2025-07-18 2025-07-17 0.1906 10.1088 2025-07-16 etf
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF 4.99% 2025-07-17 2025-07-18 2025-07-17 0.207898 2.494776 2025-07-16 etf
ZTOP F/m High Yield 100 ETF 6.18% 2025-07-17 2025-07-18 2025-07-17 0.2682595 3.219114 2025-07-16 etf
USOY Defiance Oil Enhanced Options Income ETF 57.16% 2025-07-17 2025-07-18 2025-07-17 0.1603 5.1272 2025-07-16 etf
QQQY Defiance Nasdaq 100 Target 30 Income ETF 38.83% 2025-07-17 2025-07-18 2025-07-17 0.1936 10.1504 2025-07-16 etf
GLDY Defiance Gold Enhanced Options Income ETF 43.52% 2025-07-17 2025-07-18 2025-07-17 0.1689 7.6544 2025-07-16 etf
TSYY GraniteShares YieldBOOST TSLA ETF 145.92% 2025-07-18 2025-07-22 2025-07-18 0.25715 13.24908 2025-07-17 etf
YSPY GraniteShares YieldBOOST SPY ETF 49.82% 2025-07-18 2025-07-22 2025-07-18 0.19375 10.22632 2025-07-17 etf
TQQY GraniteShares YieldBOOST QQQ ETF 49.61% 2025-07-18 2025-07-22 2025-07-18 0.18336 9.63092 2025-07-17 etf
NVYY GraniteShares YieldBOOST NVDA ETF 97.37% 2025-07-18 2025-07-22 2025-07-18 0.5172 26.41548 2025-07-17 etf
XBTY GraniteShares YieldBOOST Bitcoin ETF 99.4% 2025-07-18 2025-07-22 2025-07-18 0.47817 24.69116 2025-07-17 etf
BUSE First Busey Corporation Class A Common Stock 4.31% 2025-07-18 2025-07-25 2025-07-18 0.25 1.0 2025-07-08 stocks
AMRK A-Mark Precious Metals, Inc. Common Stock 3.62% 2025-07-18 2025-08-01 2025-07-18 0.2 0.8 2025-07-03 stocks
RMR The RMR Group Inc. Class A Common Stock 10.66% 2025-07-21 2025-08-14 2025-07-21 0.45 1.8 2025-07-28 stocks
SSSS SuRo Capital Corp. Common Stock 11.76% 2025-07-21 2025-07-31 2025-07-21 0.25 1.0 2025-07-03 stocks
SEVN Seven Hills Realty Trust Common Stock 10.45% 2025-07-21 2025-08-14 2025-07-21 0.28 1.12 2025-07-28 stocks
SVC Service Properties Trust Common Stock 1.32% 2025-07-21 2025-08-14 2025-07-21 0.01 0.04 2025-07-28 stocks
PAYX Paychex, Inc. Common Stock 2.92% 2025-07-21 2025-08-29 2025-07-21 1.08 4.32 2025-07-09 stocks
VRIG Invesco Variable Rate Investment Grade ETF 5.08% 2025-07-21 2025-07-25 2025-07-21 0.10613 1.27356 2025-07-28 etf
QQLV Invesco QQQ Low Volatility ETF 2.1% 2025-07-21 2025-07-25 2025-07-21 0.04507 0.54084 2025-07-28 etf
QQA Invesco QQQ Income Advantage ETF 10.31% 2025-07-21 2025-07-25 2025-07-21 0.43706 5.24472 2025-07-28 etf
KBWY Invesco KBW Premium Yield Equity REIT ETF 9.55% 2025-07-21 2025-07-25 2025-07-21 0.12599 1.51188 2025-07-28 etf
KBWD Invesco KBW High Dividend Yield Financial ETF 12.39% 2025-07-21 2025-07-25 2025-07-21 0.14725 1.767 2025-07-28 etf
PEY Invesco High Yield Equity Dividend Achievers ETF 4.93% 2025-07-21 2025-07-25 2025-07-21 0.08751 1.05012 2025-07-28 etf
IHYF Invesco High Yield Bond Factor ETF 6.68% 2025-07-21 2025-07-25 2025-07-21 0.12566 1.50792 2025-07-28 etf
GOVI Invesco Equal Weight 0-30 Year Treasury ETF 3.77% 2025-07-21 2025-07-25 2025-07-21 0.08513 1.02156 2025-07-28 etf
BSCZ Invesco BulletShares 2035 Corporate Bond ETF 5.1% 2025-07-21 2025-07-25 2025-07-21 0.08653 1.03836 2025-07-28 etf
BSMY Invesco BulletShares 2034 Municipal Bond ETF 3.26% 2025-07-21 2025-07-25 2025-07-21 0.06374 0.76488 2025-07-28 etf
BSCY Invesco BulletShares 2034 Corporate Bond ETF 5.18% 2025-07-21 2025-07-25 2025-07-21 0.08912 1.06944 2025-07-28 etf
BSSX Invesco BulletShares 2033 Municipal Bond ETF 3.64% 2025-07-21 2025-07-25 2025-07-21 0.07489 0.89868 2025-07-28 etf
BSJX Invesco BulletShares 2033 High Yield Corporate Bond ETF 6.06% 2025-07-21 2025-07-25 2025-07-21 0.12801 1.53612 2025-07-28 etf
BSCX Invesco BulletShares 2033 Corporate Bond ETF 4.92% 2025-07-21 2025-07-25 2025-07-21 0.08663 1.03956 2025-07-28 etf
BSMW Invesco BulletShares 2032 Municipal Bond ETF 3.43% 2025-07-21 2025-07-25 2025-07-21 0.06926 0.83112 2025-07-28 etf
BSJW Invesco BulletShares 2032 High Yield Corporate Bond ETF 5.9% 2025-07-21 2025-07-25 2025-07-21 0.12543 1.50516 2025-07-28 etf
BSCW Invesco BulletShares 2032 Corporate Bond ETF 4.91% 2025-07-21 2025-07-25 2025-07-21 0.08413 1.00956 2025-07-28 etf
BSMV Invesco BulletShares 2031 Municipal Bond ETF 3.21% 2025-07-21 2025-07-25 2025-07-21 0.05491 0.65892 2025-07-28 etf
BSJV Invesco BulletShares 2031 High Yield Corporate Bond ETF 6.8% 2025-07-21 2025-07-25 2025-07-21 0.1502 1.8024 2025-07-28 etf
BSCV Invesco BulletShares 2031 Corporate Bond ETF 4.81% 2025-07-21 2025-07-25 2025-07-21 0.06598 0.79176 2025-07-28 etf
BSMU Invesco BulletShares 2030 Municipal Bond ETF 3.11% 2025-07-21 2025-07-25 2025-07-21 0.05575 0.669 2025-07-28 etf
BSJU Invesco BulletShares 2030 High Yield Corporate Bond ETF 6.67% 2025-07-21 2025-07-25 2025-07-21 0.14408 1.72896 2025-07-28 etf
BSCU Invesco BulletShares 2030 Corporate Bond ETF 4.81% 2025-07-21 2025-07-25 2025-07-21 0.06696 0.80352 2025-07-28 etf
BSMT Invesco BulletShares 2029 Municipal Bond ETF 3.04% 2025-07-21 2025-07-25 2025-07-21 0.05758 0.69096 2025-07-28 etf
BSJT Invesco BulletShares 2029 High Yield Corporate Bond ETF 7.17% 2025-07-21 2025-07-25 2025-07-21 0.12816 1.53792 2025-07-28 etf
BSCT Invesco BulletShares 2029 Corporate Bond ETF 4.78% 2025-07-21 2025-07-25 2025-07-21 0.07428 0.89136 2025-07-28 etf
BSMS Invesco BulletShares 2028 Municipal Bond ETF 3.02% 2025-07-21 2025-07-25 2025-07-21 0.05837 0.70044 2025-07-28 etf
BSJS Invesco BulletShares 2028 High Yield Corporate Bond ETF 6.78% 2025-07-21 2025-07-25 2025-07-21 0.1242 1.4904 2025-07-28 etf
BSCS Invesco BulletShares 2028 Corporate Bond ETF 4.63% 2025-07-21 2025-07-25 2025-07-21 0.07881 0.94572 2025-07-28 etf
BSMR Invesco BulletShares 2027 Municipal Bond ETF 3.04% 2025-07-21 2025-07-25 2025-07-21 0.05952 0.71424 2025-07-28 etf
BSJR Invesco BulletShares 2027 High Yield Corporate Bond ETF 6.27% 2025-07-21 2025-07-25 2025-07-21 0.11838 1.42056 2025-07-28 etf
BSCR Invesco BulletShares 2027 Corporate Bond ETF 4.5% 2025-07-21 2025-07-25 2025-07-21 0.07359 0.88308 2025-07-28 etf
BSMQ Invesco BulletShares 2026 Municipal Bond ETF 2.94% 2025-07-21 2025-07-25 2025-07-21 0.05765 0.6918 2025-07-28 etf
BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF 6.13% 2025-07-21 2025-07-25 2025-07-21 0.11892 1.42704 2025-07-28 etf
BSCQ Invesco BulletShares 2026 Corporate Bond ETF 4.18% 2025-07-21 2025-07-25 2025-07-21 0.06792 0.81504 2025-07-28 etf
BSMP Invesco BulletShares 2025 Municipal Bond ETF 2.49% 2025-07-21 2025-07-25 2025-07-21 0.05087 0.61044 2025-07-28 etf
BSJP Invesco BulletShares 2025 High Yield Corporate Bond ETF 4.35% 2025-07-21 2025-07-25 2025-07-21 0.08362 1.00344 2025-07-28 etf
BSCP Invesco BulletShares 2025 Corporate Bond ETF 4.28% 2025-07-21 2025-07-25 2025-07-21 0.07368 0.88416 2025-07-28 etf
ILPT Industrial Logistics Properties Trust Common Shares of Beneficial Interest 3.55% 2025-07-21 2025-08-14 2025-07-21 0.05 0.2 2025-07-28 stocks
QRMI Global X NASDAQ 100 Risk Managed Income ETF 12.15% 2025-07-21 2025-07-28 2025-07-21 0.1604 1.9248 2025-07-18 etf
QYLD Global X NASDAQ 100 Covered Call ETF 11.84% 2025-07-21 2025-07-28 2025-07-21 0.1653 1.9836 2025-07-18 etf
QYLG Global X Nasdaq 100 Covered Call & Growth ETF 5.77% 2025-07-21 2025-07-28 2025-07-21 0.1359 1.6308 2025-07-18 etf
LAND Gladstone Land Corporation Common Stock 5.76% 2025-07-21 2025-07-31 2025-07-21 0.0467 0.5604 2025-07-10 stocks
LANDP Gladstone Land Corporation 6.00% Series C Cumulative Redeemable Preferred Stock 7.44% 2025-07-21 2025-07-31 2025-07-21 0.125 1.5 2025-07-10 stocks
LANDO Gladstone Land Corporation 6.00% Series B Cumulative Redeemable Preferred Stock 7.54% 2025-07-21 2025-07-31 2025-07-21 0.125 1.5 2025-07-10 stocks
LANDM Gladstone Land Corporation 5.00% Series D Cumulative Term Preferred Stock 5.05% 2025-07-21 2025-07-31 2025-07-21 0.104167 1.250004 2025-07-10 stocks
GAIN Gladstone Investment Corporation Business Development Company 6.85% 2025-07-21 2025-07-31 2025-07-21 0.08 0.96 2025-07-10 stocks
GOOD Gladstone Commercial Corporation Real Estate Investment Trust 8.82% 2025-07-21 2025-07-31 2025-07-21 0.1 1.2 2025-07-10 stocks
GOODN Gladstone Commercial Corporation 6.625% Series E Cumulative Redeemable Preferred Stock 7.36% 2025-07-21 2025-07-31 2025-07-21 0.138021 1.656252 2025-07-10 stocks
GOODO Gladstone Commercial Corporation 6.00% Series G Cumulative Redeemable Preferred Stock, par value $0.001 per share 7.39% 2025-07-21 2025-07-31 2025-07-21 0.125 1.5 2025-07-10 stocks
GLAD Gladstone Capital Corporation Common Stock 6.9% 2025-07-21 2025-07-31 2025-07-21 0.165 1.98 2025-07-10 stocks
DHC Diversified Healthcare Trust Common Shares of Beneficial Interest 1.17% 2025-07-21 2025-08-14 2025-07-21 0.01 0.04 2025-07-28 stocks
MDIV Multi-Asset Diversified Income Index Fund 3.77% 2025-07-22 2025-07-31 2025-07-22 0.0506 0.6072 2025-07-21 etf
FGSI FT Vest Growth Strength & Target Income ETF 7.37% 2025-07-22 2025-07-31 2025-07-22 0.1284 1.5408 2025-07-21 etf
HYLS First Trust Tactical High Yield ETF 6.62% 2025-07-22 2025-07-31 2025-07-22 0.23 2.76 2025-07-21 etf
FCVT First Trust SSI Strategic Convertible Securities ETF 2.26% 2025-07-22 2025-07-31 2025-07-22 0.075 0.9 2025-07-21 etf
FIXD First Trust Smith Opportunistic Fixed Income ETF 4.55% 2025-07-22 2025-07-31 2025-07-22 0.165 1.98 2025-07-21 etf
FTSL First Trust Senior Loan Fund 6.59% 2025-07-22 2025-07-31 2025-07-22 0.2525 3.03 2025-07-21 etf
FTQI First Trust Nasdaq BuyWrite Income ETF 11.84% 2025-07-22 2025-07-31 2025-07-22 0.195 2.34 2025-07-21 etf
FMHI First Trust Municipal High Income ETF 4.33% 2025-07-22 2025-07-31 2025-07-22 0.166 1.992 2025-07-21 etf
FMB First Trust Managed Municipal ETF 3.5% 2025-07-22 2025-07-31 2025-07-22 0.144 1.728 2025-07-21 etf
LDSF First Trust Low Duration Strategic Focus ETF 4.56% 2025-07-22 2025-07-31 2025-07-22 0.072 0.864 2025-07-21 etf
LMBS First Trust Low Duration Opportunities ETF 4.15% 2025-07-22 2025-07-31 2025-07-22 0.17 2.04 2025-07-21 etf
HISF First Trust High Income Strategic Focus ETF 4.72% 2025-07-22 2025-07-31 2025-07-22 0.175 2.1 2025-07-21 etf
MFLX First Trust Flexible Municipal High Income ETF 4.25% 2025-07-22 2025-07-31 2025-07-22 0.0575 0.69 2025-07-21 etf
FEMB First Trust Emerging Markets Local Currency Bond ETF 5.96% 2025-07-22 2025-07-31 2025-07-22 0.1425 1.71 2025-07-21 etf
FCAL First Trust California Municipal High income ETF 3.34% 2025-07-22 2025-07-31 2025-07-22 0.132 1.584 2025-07-21 etf
FTHI First Trust BuyWrite Income ETF 8.92% 2025-07-22 2025-07-31 2025-07-22 0.171 2.052 2025-07-21 etf
SLVO Credit Suisse X-Links Silver Shares Covered Call ETNs due April 21, 2033 15.17% 2025-07-22 2025-07-25 2025-07-22 1.0594 12.7128 2025-07-07 etf
GLDI Credit Suisse X-Links Gold Shares Covered Call ETNs due February 2, 2033 21.76% 2025-07-22 2025-07-25 2025-07-22 2.879 34.548 2025-07-07 etf
USOI Credit Suisse AG Credit Suisse X-Links Crude Oil Shares Covered Call ETN 56.94% 2025-07-22 2025-07-25 2025-07-22 2.4854 29.8248 2025-07-07 etf
TUGN STF Tactical Growth & Income ETF 11.97% 2025-07-23 2025-07-24 2025-07-23 0.24855 2.9826 2025-07-22 etf
FEPI REX FANG & Innovation Equity Premium Income ETF 25.56% 2025-07-23 2025-07-24 2025-07-23 0.97062 11.64744 2025-07-22 etf
AIPI REX AI Equity Premium Income ETF 35.34% 2025-07-23 2025-07-24 2025-07-23 1.27107 15.25284 2025-07-22 etf
QQQH NEOS Nasdaq-100 Hedged Equity Income ETF 9.64% 2025-07-23 2025-07-25 2025-07-23 0.4258 5.1096 2025-07-22 etf
QQQI NEOS Nasdaq 100 High Income ETF 14.5% 2025-07-23 2025-07-25 2025-07-23 0.6366 7.6392 2025-07-22 etf
HYBI NEOS Enhanced Income Credit Select ETF 8.68% 2025-07-23 2025-07-25 2025-07-23 0.3643 4.3716 2025-07-22 etf
KQQQ Kurv Technology Titans Select ETF 8.69% 2025-07-23 2025-07-24 2025-07-23 0.2 2.4 2025-07-22 etf
IMMR Immersion Corporation Common Stock 2.45% 2025-07-23 2025-08-08 2025-07-23 0.045 0.18 2025-07-07 stocks
DYFI IDX Dynamic Fixed Income ETF 5.35% 2025-07-23 2025-07-24 2025-07-23 0.103215 1.23858 2025-07-22 etf
MST Defiance Leveraged Long Income MSTR ETF 67.16% 2025-07-23 2025-07-24 2025-07-23 0.2202 11.4504 2025-07-22 etf
SDTY YieldMax S&P 500 0DTE Covered Call Strategy ETF 18.31% 2025-07-24 2025-07-25 2025-07-24 0.1607 8.3564 2025-07-23 etf
RDTY YieldMax R2000 0DTE Covered Strategy ETF 44.28% 2025-07-24 2025-07-25 2025-07-24 0.3901 20.2852 2025-07-23 etf
QDTY YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF 22.51% 2025-07-24 2025-07-25 2025-07-24 0.1944 10.1088 2025-07-23 etf
USOY Defiance Oil Enhanced Options Income ETF 57.16% 2025-07-24 2025-07-25 2025-07-24 0.0986 5.1272 2025-07-23 etf
QQQY Defiance Nasdaq 100 Target 30 Income ETF 38.83% 2025-07-24 2025-07-25 2025-07-24 0.1952 10.1504 2025-07-23 etf
GLDY Defiance Gold Enhanced Options Income ETF 43.52% 2025-07-24 2025-07-25 2025-07-24 0.1472 7.6544 2025-07-23 etf
UG United-Guardian, Inc. Common Stock 5.97% 2025-07-25 2025-08-01 2025-07-25 0.25 0.5 2025-07-11 stocks
UNB Union Bankshares, Inc. Common Stock 5.12% 2025-07-25 2025-08-07 2025-07-26 0.36 1.44 2025-07-16 stocks
OSBC Old Second Bancorp, Inc. Common Stock 1.34% 2025-07-25 2025-08-04 2025-07-25 0.06 0.24 2025-07-15 stocks
OVBC Ohio Valley Banc Corp. Common Stock 2.69% 2025-07-25 2025-08-10 2025-07-25 0.23 0.92 2025-07-15 stocks
LKFN Lakeland Financial Corporation Common Stock 3.03% 2025-07-25 2025-08-05 2025-07-25 0.5 2.0 2025-07-08 stocks
KALU Kaiser Aluminum Corporation Common Stock 3.71% 2025-07-25 2025-08-15 2025-07-25 0.77 3.08 2025-07-11 stocks
TSYY GraniteShares YieldBOOST TSLA ETF 145.92% 2025-07-25 2025-07-29 2025-07-25 0.25479 13.24908 2025-07-24 etf
YSPY GraniteShares YieldBOOST SPY ETF 49.82% 2025-07-25 2025-07-29 2025-07-25 0.19666 10.22632 2025-07-24 etf
TQQY GraniteShares YieldBOOST QQQ ETF 49.61% 2025-07-25 2025-07-29 2025-07-25 0.18521 9.63092 2025-07-24 etf
NVYY GraniteShares YieldBOOST NVDA ETF 97.37% 2025-07-25 2025-07-29 2025-07-25 0.50799 26.41548 2025-07-24 etf
XBTY GraniteShares YieldBOOST Bitcoin ETF 99.4% 2025-07-25 2025-07-29 2025-07-25 0.47483 24.69116 2025-07-24 etf
COKE Coca-Cola Consolidated, Inc. Common Stock 0.84% 2025-07-25 2025-08-08 2025-07-25 0.25 1.0 2025-07-11 stocks
UNIY WisdomTree Voya Yield Enhanced USD Universal Bond Fund 5.06% 2025-07-28 2025-07-30 2025-07-28 0.205 2.46 2025-07-25 etf
DGRS WisdomTree U.S. SmallCap Quality Dividend Growth Fund 0.86% 2025-07-28 2025-07-30 2025-07-28 0.035 0.42 2025-07-25 etf
DGRW WisdomTree U.S. Quality Dividend Growth Fund 0.7% 2025-07-28 2025-07-30 2025-07-28 0.05 0.6 2025-07-25 etf
AGZD WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund 4.01% 2025-07-28 2025-07-30 2025-07-28 0.075 0.9 2025-07-25 etf
HYZD WisdomTree Interest Rate Hedged High Yield Bond Fund 6.13% 2025-07-28 2025-07-30 2025-07-28 0.115 1.38 2025-07-25 etf
WTIP WisdomTree Inflation Plus Fund 2.74% 2025-07-28 2025-07-30 2025-07-28 0.07 0.84 2025-07-25 etf
WTMY WisdomTree High Income Laddered Municipal Fund 3.89% 2025-07-28 2025-07-30 2025-07-28 0.08 0.96 2025-07-25 etf
EMCB WisdomTree Emerging Markets Corporate Bond Fund 5.6% 2025-07-28 2025-07-30 2025-07-28 0.31 3.72 2025-07-25 etf
PLBC Plumas Bancorp 2.86% 2025-08-01 2025-08-15 2025-08-01 0.3 1.2 2025-07-16 stocks
WTMU WisdomTree Core Laddered Municipal Fund 2.86% 2025-07-28 2025-07-30 2025-07-28 0.06 0.72 2025-07-25 etf
PNFP Pinnacle Financial Partners, Inc. Common Stock 1.05% 2025-08-01 2025-08-29 2025-08-01 0.24 0.96 2025-07-15 stocks
PKOH Park-Ohio Holdings Corp. Common Stock 2.86% 2025-08-01 2025-08-15 2025-08-01 0.125 0.5 2025-07-18 stocks
WTBN WisdomTree Bianco Total Return Fund 4.02% 2025-07-28 2025-07-30 2025-07-28 0.085 1.02 2025-07-25 etf
HOPE Hope Bancorp, Inc. Common Stock 5.38% 2025-08-01 2025-08-15 2025-08-01 0.14 0.56 2025-07-22 stocks
USIN WisdomTree 7-10 Year Laddered Treasury Fund 3.85% 2025-07-28 2025-07-30 2025-07-28 0.16 1.92 2025-07-25 etf
