Need Help? Talk to an Expert +1 (408) 836-7136

Home

>

dividends

Dividends

Symbol Company name Market cap Yield value Current price Ex-Dividend date Payment date Record date Dividend Indicated annual Dividend Announcement date Asset Class
PWRD TCW Transform Systems ETF 0.75% 2025-06-23 2025-06-25 2025-06-23 0.167026 0.668104 2025-06-20 etf
VOTE TCW Transform 500 ETF 1.06% 2025-06-23 2025-06-25 2025-06-23 0.191861 0.767444 2025-06-20 etf
JOYY JOYY Inc. American Depositary Shares 7.39% 2025-06-23 2025-06-30 2025-06-23 0.94 3.76 2025-05-27 stocks
UNIY WisdomTree Voya Yield Enhanced USD Universal Bond Fund 4.7% 2025-06-25 2025-06-27 2025-06-25 0.19 2.28 2025-06-24 etf
DGRS WisdomTree U.S. SmallCap Quality Dividend Growth Fund 5.25% 2025-06-25 2025-06-27 2025-06-25 0.205 2.46 2025-06-24 etf
DGRW WisdomTree U.S. Quality Dividend Growth Fund 2.52% 2025-06-25 2025-06-27 2025-06-25 0.175 2.1 2025-06-24 etf
GTR WisdomTree Target Range Fund 2.37% 2025-06-25 2025-06-27 2025-06-25 0.145 0.58 2025-06-24 etf
DXJS WisdomTree Japan Hedged SmallCap Equity Fund 6.22% 2025-06-25 2025-06-27 2025-06-25 0.575 2.3 2025-06-24 etf
AGZD WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund 4.05% 2025-06-25 2025-06-27 2025-06-25 0.075 0.9 2025-06-24 etf
HYZD WisdomTree Interest Rate Hedged High Yield Bond Fund 5.91% 2025-06-25 2025-06-27 2025-06-25 0.11 1.32 2025-06-24 etf
WTMY WisdomTree High Income Laddered Municipal Fund 4.81% 2025-06-25 2025-06-27 2025-06-25 0.1 1.2 2025-06-24 etf
DGRE WisdomTree Emerging Markets Quality Dividend Growth Fund 2.55% 2025-06-25 2025-06-27 2025-06-25 0.175 0.7 2025-06-24 etf
EMCB WisdomTree Emerging Markets Corporate Bond Fund 5.39% 2025-06-25 2025-06-27 2025-06-25 0.295 3.54 2025-06-24 etf
WTMU WisdomTree Core Laddered Municipal Fund 3.1% 2025-06-25 2025-06-27 2025-06-25 0.065 0.78 2025-06-24 etf
CXSE WisdomTree China ex-State-Owned Enterprises Fund 3.68% 2025-06-25 2025-06-27 2025-06-25 0.315 1.26 2025-06-24 etf
WTBN WisdomTree Bianco Total Return Fund 3.55% 2025-06-25 2025-06-27 2025-06-25 0.075 0.9 2025-06-24 etf
USIN WisdomTree 7-10 Year Laddered Treasury Fund 3.71% 2025-06-25 2025-06-27 2025-06-25 0.155 1.86 2025-06-24 etf
USSH WisdomTree 1-3 Year Laddered Treasury Fund 3.67% 2025-06-25 2025-06-27 2025-06-25 0.155 1.86 2025-06-24 etf
HLAL Wahed FTSE USA Shariah ETF 0.17% 2025-06-25 2025-06-26 2025-06-25 0.023 0.092 2025-06-24 etf
UMMA Wahed Dow Jones Islamic World ETF 0.12% 2025-06-25 2025-06-26 2025-06-25 0.0083 0.0332 2025-06-24 etf
TUG STF Tactical Growth ETF 0.14% 2025-06-25 2025-06-26 2025-06-25 0.01276 0.05104 2025-06-24 etf
TUGN STF Tactical Growth & Income ETF 11.74% 2025-06-25 2025-06-26 2025-06-25 0.23917 2.87004 2025-06-24 etf
SPBC Simplify US Equity PLUS Bitcoin Strategy ETF 0.97% 2025-06-25 2025-06-30 2025-06-25 0.1 0.4 2025-06-24 etf
MAXI Simplify Bitcoin Strategy PLUS Income ETF 13.86% 2025-06-25 2025-06-30 2025-06-25 0.35 4.2 2025-06-24 etf
FEPI REX FANG & Innovation Equity Premium Income ETF 25.46% 2025-06-25 2025-06-26 2025-06-25 0.96222 11.54664 2025-06-24 etf
AIPI REX AI Equity Premium Income ETF 35.51% 2025-06-25 2025-06-26 2025-06-25 1.27397 15.28764 2025-06-24 etf
BIS ProShares UltraShort Nasdaq Biotechnology 2.44% 2025-06-25 2025-07-01 2025-06-25 0.108049 0.432196 2025-06-24 etf
SQQQ ProShares UltraPro Short QQQ 5.15% 2025-06-25 2025-07-01 2025-06-25 0.256626 1.026504 2025-06-24 etf
TQQQ ProShares UltraPro QQQ 1.07% 2025-06-25 2025-07-01 2025-06-25 0.218321 0.873284 2025-06-24 etf
UCYB ProShares Ultra Nasdaq Cybersecurity 1.19% 2025-06-25 2025-07-01 2025-06-25 0.177185 0.70874 2025-06-24 etf
BIB ProShares Ultra Nasdaq Biotechnology 1.49% 2025-06-25 2025-07-01 2025-06-25 0.170576 0.682304 2025-06-24 etf
QQQA ProShares Nasdaq-100 Dorsey Wright Momentum ETF 0.44% 2025-06-25 2025-07-01 2025-06-25 0.048594 0.194376 2025-06-24 etf
EQRR ProShares Equities for Rising Rates ETF 2.02% 2025-06-25 2025-07-01 2025-06-25 0.298951 1.195804 2025-06-24 etf
QQQH NEOS Nasdaq-100 Hedged Equity Income ETF 9.53% 2025-06-25 2025-06-27 2025-06-25 0.4155 4.986 2025-06-24 etf
QQQI NEOS Nasdaq 100 High Income ETF 14.55% 2025-06-25 2025-06-27 2025-06-25 0.6282 7.5384 2025-06-24 etf
HYBI NEOS Enhanced Income Credit Select ETF 8.65% 2025-06-25 2025-06-27 2025-06-25 0.3632 4.3584 2025-06-24 etf
KQQQ Kurv Technology Titans Select ETF 8.97% 2025-06-25 2025-06-26 2025-06-25 0.2 2.4 2025-06-24 etf
TAXE Intermediate Municipal Income ETF 3.72% 2025-06-25 2025-06-27 2025-06-25 0.1539 1.8468 2025-06-24 etf
DYFI IDX Dynamic Fixed Income ETF 4.19% 2025-06-25 2025-06-26 2025-06-25 0.080736 0.968832 2025-06-24 etf
HQGO Hartford US Quality Growth ETF 0.5% 2025-06-25 2025-06-27 2025-06-25 0.067282 0.269128 2025-06-24 etf
QTUM Defiance Quantum ETF 1.17% 2025-06-25 2025-06-26 2025-06-25 0.2656356 1.062542 2025-06-24 etf
MST Defiance Leveraged Long Income MSTR ETF 60.92% 2025-06-25 2025-06-26 2025-06-25 0.2076 10.7952 2025-06-24 etf
SIXG Defiance Connective Technologies ETF 0.78% 2025-06-25 2025-06-26 2025-06-25 0.1023655 0.409462 2025-06-24 etf
BKWO BNY Mellon Women's Opportunities ETF 0.62% 2025-06-25 2025-06-30 2025-06-25 0.22434 0.22434 2025-06-24 etf
PPI Astoria Real Assets ETF 1.4% 2025-06-25 2025-06-27 2025-06-25 0.05707 0.22828 2025-06-30 etf
SDTY YieldMax S&P 500 0DTE Covered Call Strategy ETF 13.42% 2025-06-26 2025-06-27 2025-06-26 0.1151 5.9852 2025-06-25 etf
RDTY YieldMax R2000 0DTE Covered Strategy ETF 23.11% 2025-06-26 2025-06-27 2025-06-26 0.2035 10.582 2025-06-25 etf
QDTY YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF 14.04% 2025-06-26 2025-06-27 2025-06-26 0.1188 6.1776 2025-06-25 etf
XRPI Volatility Shares Trust XRP ETF 1.12% 2025-06-26 2025-06-27 2025-06-26 0.0125 0.15 2025-06-25 etf
VGSR Vert Global Sustainable Real Estate ETF 4.04% 2025-06-26 2025-06-27 2025-06-26 0.1050616 0.420246 2025-06-25 etf
ERNZ TrueShares Active Yield ETF 9.58% 2025-06-26 2025-06-27 2025-06-26 0.18 2.16 2025-06-25 etf
SOLZ Solana ETF 1.92% 2025-06-26 2025-06-27 2025-06-26 0.0253 0.3036 2025-06-25 etf
QXQ SGI Enhanced Nasdaq-100 ETF 1.23% 2025-06-26 2025-06-27 2025-06-26 0.0873043 0.349217 2025-06-25 etf
LDRX SGI Enhanced Market Leaders ETF 1.07% 2025-06-26 2025-06-27 2025-06-26 0.0779655 0.311862 2025-06-25 etf
GINX SGI Enhanced Global Income ETF 3.19% 2025-06-26 2025-06-27 2025-06-26 0.2234405 0.893762 2025-06-25 etf
USDX SGI Enhanced Core ETF 5.3% 2025-06-26 2025-06-27 2025-06-26 0.1133 1.3596 2025-06-25 etf
OOSB One One S&P 500 and Bitcoin ETF 2.4% 2025-06-26 2025-06-27 2025-06-26 0.0317 0.3804 2025-06-25 etf
OOQB One One Nasdaq-100 and Bitcoin ETF 1.83% 2025-06-26 2025-06-27 2025-06-26 0.0235 0.282 2025-06-25 etf
MDIV Multi-Asset Diversified Income Index Fund 7.24% 2025-06-26 2025-06-30 2025-06-26 0.0951 1.1412 2025-06-25 etf
EBI Longview Advantage ETF 0.94% 2025-06-26 2025-06-27 2025-06-26 0.2382217 0.476443 2025-06-25 etf
ISBA Isabella Bank Corporation Common stock 3.51% 2025-06-26 2025-06-30 2025-06-26 0.28 1.12 2025-05-28 stocks
ASET FlexShares Real Assets Allocation Index Fund 4.1% 2025-06-26 2025-07-02 2025-06-26 0.333016 1.332064 2025-06-25 etf
FKU First Trust United Kingdom AlphaDEX Fund 4.51% 2025-06-26 2025-06-30 2025-06-26 0.5288 2.1152 2025-06-25 etf
HYLS First Trust Tactical High Yield ETF 6.33% 2025-06-26 2025-06-30 2025-06-26 0.22 2.64 2025-06-25 etf
FSZ First Trust Switzerland AlphaDEX Fund 5.84% 2025-06-26 2025-06-30 2025-06-26 1.1111 4.4444 2025-06-25 etf
FCVT First Trust SSI Strategic Convertible Securities ETF 2.96% 2025-06-26 2025-06-30 2025-06-26 0.095 1.14 2025-06-25 etf
FIXD First Trust Smith Opportunistic Fixed Income ETF 4.26% 2025-06-26 2025-06-30 2025-06-26 0.155 1.86 2025-06-25 etf
FSCS First Trust SMID Capital Strength ETF 0.84% 2025-06-26 2025-06-30 2025-06-26 0.0749 0.2996 2025-06-25 etf
SDVY First Trust SMID Cap Rising Dividend Achievers ETF 1.33% 2025-06-26 2025-06-30 2025-06-26 0.1178 0.4712 2025-06-25 etf
FYX First Trust Small Cap Core AlphaDEX Fund 0.34% 2025-06-26 2025-06-30 2025-06-26 0.0821 0.3284 2025-06-25 etf
FTSL First Trust Senior Loan Fund 6.6% 2025-06-26 2025-06-30 2025-06-26 0.2525 3.03 2025-06-25 etf
CARZ First Trust S-Network Electric & Future Vehicle Ecosystem ETF 1.91% 2025-06-26 2025-06-30 2025-06-26 0.2967 1.1868 2025-06-25 etf
ISHP First Trust S-Network E-Commerce ETF 1.92% 2025-06-26 2025-06-30 2025-06-26 0.1891 0.7564 2025-06-25 etf
FID First Trust S&P International Dividend Aristocrats ETF 7.73% 2025-06-26 2025-06-30 2025-06-26 0.3672 1.4688 2025-06-25 etf
KNGZ First Trust S&P 500 Diversified Dividend Aristocrats ETF 2.92% 2025-06-26 2025-06-30 2025-06-26 0.2429 0.9716 2025-06-25 etf
RFEU First Trust RiverFront Dynamic Europe ETF 6.45% 2025-06-26 2025-06-30 2025-06-26 1.1134 4.4536 2025-06-25 etf
RFEM First Trust RiverFront Dynamic Emerging Markets ETF 1.47% 2025-06-26 2025-06-30 2025-06-26 0.2608 1.0432 2025-06-25 etf
RFDI First Trust RiverFront Dynamic Developed International ETF 6.04% 2025-06-26 2025-06-30 2025-06-26 1.0976 4.3904 2025-06-25 etf
RDVY First Trust Rising Dividend Achievers ETF 1.09% 2025-06-26 2025-06-30 2025-06-26 0.1706 0.6824 2025-06-25 etf
AIRR First Trust RBA American Industrial Renaissance ETF 0.32% 2025-06-26 2025-06-30 2025-06-26 0.0662 0.2648 2025-06-25 etf
QQXT First Trust NASDAQ-100 Ex-Technology Sector Index Fund 0.65% 2025-06-26 2025-06-30 2025-06-26 0.1606 0.6424 2025-06-25 etf
QQEW First Trust NASDAQ-100 Equal Weighted Index Fund 0.38% 2025-06-26 2025-06-30 2025-06-26 0.13 0.52 2025-06-25 etf
FTXR First Trust Nasdaq Transportation ETF 2.47% 2025-06-26 2025-06-30 2025-06-26 0.1962 0.7848 2025-06-25 etf
TDIV First Trust NASDAQ Technology Dividend Index Fund 1.43% 2025-06-26 2025-06-30 2025-06-26 0.3191 1.2764 2025-06-25 etf
FTXL First Trust Nasdaq Semiconductor ETF 0.57% 2025-06-26 2025-06-30 2025-06-26 0.1365 0.546 2025-06-25 etf
FTXH First Trust Nasdaq Pharmaceuticals ETF 1.39% 2025-06-26 2025-06-30 2025-06-26 0.0892 0.3568 2025-06-25 etf
FTXN First Trust Nasdaq Oil & Gas ETF 3.22% 2025-06-26 2025-06-30 2025-06-26 0.2208 0.8832 2025-06-25 etf
FTXG First Trust Nasdaq Food & Beverage ETF 2.92% 2025-06-26 2025-06-30 2025-06-26 0.1611 0.6444 2025-06-25 etf
CIBR First Trust NASDAQ Cybersecurity ETF 0.48% 2025-06-26 2025-06-30 2025-06-26 0.0898 0.3592 2025-06-25 etf
GRID First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund 2.41% 2025-06-26 2025-06-30 2025-06-26 0.8347 3.3388 2025-06-25 etf
QCLN First Trust NASDAQ Clean Edge Green Energy Index Fund 0.21% 2025-06-26 2025-06-30 2025-06-26 0.0174 0.0696 2025-06-25 etf
FTQI First Trust Nasdaq BuyWrite Income ETF 11.57% 2025-06-26 2025-06-30 2025-06-26 0.188 2.256 2025-06-25 etf
FTXO First Trust Nasdaq Bank ETF 2.53% 2025-06-26 2025-06-30 2025-06-26 0.2075 0.83 2025-06-25 etf
QABA First Trust NASDAQ ABA Community Bank Index Fund 2.04% 2025-06-26 2025-06-30 2025-06-26 0.2781 1.1124 2025-06-25 etf
FMHI First Trust Municipal High Income ETF 4.27% 2025-06-26 2025-06-30 2025-06-26 0.166 1.992 2025-06-25 etf
FAB First Trust Multi Cap Value AlphaDEX Fund 1.52% 2025-06-26 2025-06-30 2025-06-26 0.3085 1.234 2025-06-25 etf
FAD First Trust Multi Cap Growth AlphaDEX Fund 0.19% 2025-06-26 2025-06-30 2025-06-26 0.0688 0.2752 2025-06-25 etf
FNK First Trust Mid Cap Value AlphaDEX Fund 1.48% 2025-06-26 2025-06-30 2025-06-26 0.1914 0.7656 2025-06-25 etf
FNY First Trust Mid Cap Growth AlphaDEX Fund 0.14% 2025-06-26 2025-06-30 2025-06-26 0.0297 0.1188 2025-06-25 etf
FNX First Trust Mid Cap Core AlphaDEX Fund 0.93% 2025-06-26 2025-06-30 2025-06-26 0.2671 1.0684 2025-06-25 etf
FMB First Trust Managed Municipal ETF 3.47% 2025-06-26 2025-06-30 2025-06-26 0.144 1.728 2025-06-25 etf
LDSF First Trust Low Duration Strategic Focus ETF 4.55% 2025-06-26 2025-06-30 2025-06-26 0.072 0.864 2025-06-25 etf
LMBS First Trust Low Duration Opportunities ETF 4.15% 2025-06-26 2025-06-30 2025-06-26 0.17 2.04 2025-06-25 etf
FLN First Trust Latin America AlphaDEX Fund 5.54% 2025-06-26 2025-06-30 2025-06-26 0.2709 1.0836 2025-06-25 etf
FTA First Trust Large Cap Value AlphaDEX Fund 1.58% 2025-06-26 2025-06-30 2025-06-26 0.3089 1.2356 2025-06-25 etf
FTC First Trust Large Cap Growth AlphaDEX Fund 0.3% 2025-06-26 2025-06-30 2025-06-26 0.1122 0.4488 2025-06-25 etf
FEX First Trust Large Cap Core AlphaDEX Fund 0.99% 2025-06-26 2025-06-30 2025-06-26 0.2708 1.0832 2025-06-25 etf
FJP First Trust Japan AlphaDEX Fund 3.08% 2025-06-26 2025-06-30 2025-06-26 0.4626 1.8504 2025-06-25 etf
FPXE First Trust IPOX Europe Equity Opportunities ETF 3.37% 2025-06-26 2025-06-30 2025-06-26 0.2617 1.0468 2025-06-25 etf
FPXI First Trust International Equity Opportunities ETF 2.49% 2025-06-26 2025-06-30 2025-06-26 0.3479 1.3916 2025-06-25 etf
FICS First Trust International Developed Capital Strength ETF 4.78% 2025-06-26 2025-06-30 2025-06-26 0.468 1.872 2025-06-25 etf
NXTG First Trust Indxx NextG ETF 2.35% 2025-06-26 2025-06-30 2025-06-26 0.5687 2.2748 2025-06-25 etf
LEGR First Trust Indxx Innovative Transaction & Process ETF 4.15% 2025-06-26 2025-06-30 2025-06-26 0.5579 2.2316 2025-06-25 etf
FTRI First Trust Indxx Global Natural Resources Income ETF 4.26% 2025-06-26 2025-06-30 2025-06-26 0.1509 0.6036 2025-06-25 etf
FTAG First Trust Indxx Global Agriculture ETF 3.02% 2025-06-26 2025-06-30 2025-06-26 0.1999 0.7996 2025-06-25 etf
HISF First Trust High Income Strategic Focus ETF 4.63% 2025-06-26 2025-06-30 2025-06-26 0.172 2.064 2025-06-25 etf
FTGS First Trust Growth Strength ETF 0.04% 2025-06-26 2025-06-30 2025-06-26 0.0036 0.0144 2025-06-25 etf
FTGC First Trust Global Tactical Commodity Strategy Fund 2.45% 2025-06-26 2025-06-30 2025-06-26 0.1509 0.6036 2025-06-25 etf
FGM First Trust Germany AlphaDEX Fund 2.67% 2025-06-26 2025-06-30 2025-06-26 0.375 1.5 2025-06-25 etf
MFLX First Trust Flexible Municipal High Income ETF 4.18% 2025-06-26 2025-06-30 2025-06-26 0.0575 0.69 2025-06-25 etf
FEUZ First Trust Eurozone AlphaDEX ETF 6.63% 2025-06-26 2025-06-30 2025-06-26 0.9091 3.6364 2025-06-25 etf
FEP First Trust Europe AlphaDEX Fund 8.05% 2025-06-26 2025-06-30 2025-06-26 0.9551 3.8204 2025-06-25 etf
FEMS First Trust Emerging Markets Small Cap AlphaDEX Fund 5.21% 2025-06-26 2025-06-30 2025-06-26 0.5218 2.0872 2025-06-25 etf
FEMB First Trust Emerging Markets Local Currency Bond ETF 5.96% 2025-06-26 2025-06-30 2025-06-26 0.1425 1.71 2025-06-25 etf
FEM First Trust Emerging Markets AlphaDEX Fund 5.33% 2025-06-26 2025-06-30 2025-06-26 0.3239 1.2956 2025-06-25 etf
DVLU First Trust Dorsey Wright Momentum & Value ETF 0.99% 2025-06-26 2025-06-30 2025-06-26 0.0736 0.2944 2025-06-25 etf
DVOL First Trust Dorsey Wright Momentum & Low Volatility ETF 0.69% 2025-06-26 2025-06-30 2025-06-26 0.0604 0.2416 2025-06-25 etf
DDIV First Trust Dorsey Wright Momentum & Dividend ETF 1.93% 2025-06-26 2025-06-30 2025-06-26 0.1832 0.7328 2025-06-25 etf
IFV First Trust Dorsey Wright International Focus 5 ETF 4.69% 2025-06-26 2025-06-30 2025-06-26 0.2657 1.0628 2025-06-25 etf
FV First Trust Dorsey Wright Focus 5 ETF 0.65% 2025-06-26 2025-06-30 2025-06-26 0.096 0.384 2025-06-25 etf
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF 3.03% 2025-06-26 2025-06-30 2025-06-26 0.2677 1.0708 2025-06-25 etf
DALI First Trust Dorsey Wright DALI Equity ETF 0.38% 2025-06-26 2025-06-30 2025-06-26 0.0248 0.0992 2025-06-25 etf
FTDS First Trust Dividend Strength ETF 1.54% 2025-06-26 2025-06-30 2025-06-26 0.1998 0.7992 2025-06-25 etf
FDTS First Trust Developed Markets ex-US Small Cap AlphaDEX Fund 4.95% 2025-06-26 2025-06-30 2025-06-26 0.6186 2.4744 2025-06-25 etf
FDT First Trust Developed Markets Ex-US AlphaDEX Fund 5.72% 2025-06-26 2025-06-30 2025-06-26 0.976 3.904 2025-06-25 etf
FCA First Trust China AlphaDEX Fund 5.72% 2025-06-26 2025-06-30 2025-06-26 0.3431 1.3724 2025-06-25 etf
FTCS First Trust Capital Strength ETF 1.03% 2025-06-26 2025-06-30 2025-06-26 0.2334 0.9336 2025-06-25 etf
FCAL First Trust California Municipal High income ETF 3.31% 2025-06-26 2025-06-30 2025-06-26 0.132 1.584 2025-06-25 etf
FTHI First Trust BuyWrite Income ETF 8.59% 2025-06-26 2025-06-30 2025-06-26 0.163 1.956 2025-06-25 etf
FBZ First Trust Brazil AlphaDEX Fund 4.62% 2025-06-26 2025-06-30 2025-06-26 0.1355 0.542 2025-06-25 etf
SHRY First Trust Bloomberg Shareholder Yield ETF 1.85% 2025-06-26 2025-06-30 2025-06-26 0.1953 0.7812 2025-06-25 etf
FPA First Trust Asia Pacific Ex-Japan AlphaDEX Fund 3.84% 2025-06-26 2025-06-30 2025-06-26 0.335 1.34 2025-06-25 etf
FAAR First Trust Alternative Absolute Return Strategy ETF 2.55% 2025-06-26 2025-06-30 2025-06-26 0.1753 0.7012 2025-06-25 etf
RNEM Emerging Markets Equity Select ETF 4.06% 2025-06-26 2025-06-30 2025-06-26 0.5624 2.2496 2025-06-25 etf
USOY Defiance Oil Enhanced Options Income ETF 111.65% 2025-06-26 2025-06-27 2025-06-26 0.1999 10.3948 2025-06-25 etf
QQQY Defiance Nasdaq 100 Target 30 Income ETF 38.39% 2025-06-26 2025-06-27 2025-06-26 0.1919 9.9788 2025-06-25 etf
GLDY Defiance Gold Enhanced Options Income ETF 40.06% 2025-06-26 2025-06-27 2025-06-26 0.1385 7.202 2025-06-25 etf
TDSC Cabana Target Drawdown 10 ETF 3.28% 2025-06-26 2025-06-27 2025-06-26 0.198 0.792 2025-06-25 etf
TDSB Cabana Target Beta ETF 1.72% 2025-06-26 2025-06-27 2025-06-26 0.0954 0.3816 2025-06-25 etf
SOLT 2x Solana ETF 0.45% 2025-06-26 2025-06-27 2025-06-26 0.005 0.06 2025-06-25 etf
YOKE YOKE Core ETF 1.19% 2025-06-27 2025-06-30 2025-06-27 0.0768677 0.307471 2025-06-26 etf
WEEI Westwood Salient Enhanced Energy Income ETF 12.99% 2025-06-27 2025-07-02 2025-06-27 0.225 2.7 2025-06-26 etf
TMB Thornburg Multi Sector Bond ETF 4.41% 2025-06-27 2025-06-30 2025-06-27 0.09338 1.12056 2025-06-26 etf
TPLS Thornburg Core Plus Bond ETF 4.2% 2025-06-27 2025-06-30 2025-06-27 0.08842 1.06104 2025-06-26 etf
SWP SWP Growth & Income ETF 2.29% 2025-06-27 2025-06-30 2025-06-27 0.148636 0.594544 2025-06-26 etf
NEWZ StockSnips AI-Powered Sentiment US All Cap ETF 0.27% 2025-06-27 2025-06-30 2025-06-27 0.0187073 0.074829 2025-06-26 etf
NIXT Research Affiliates Deletions ETF 2.15% 2025-06-27 2025-06-30 2025-06-27 0.1311363 0.524545 2025-06-26 etf
UFO Procure Space ETF 1.05% 2025-06-27 2025-06-30 2025-06-27 0.075128 0.300512 2025-06-26 etf
DUKX Ocean Park International ETF 3.42% 2025-06-27 2025-07-02 2025-06-27 0.2039 0.8156 2025-06-26 etf
EGGQ NestYield Visionary ETF 5.94% 2025-06-27 2025-06-30 2025-06-27 0.219 2.628 2025-06-26 etf
MKAM MKAM ETF 3.17% 2025-06-27 2025-06-30 2025-06-27 0.2313524 0.92541 2025-06-26 etf
FDIV MarketDesk Focused U.S. Dividend ETF 4% 2025-06-27 2025-06-30 2025-06-27 0.2594739 1.037896 2025-06-26 etf
KEAT Keating Active ETF 4.75% 2025-06-27 2025-06-30 2025-06-27 0.3196103 1.278441 2025-06-26 etf
TSYY GraniteShares YieldBOOST TSLA ETF 150.93% 2025-06-27 2025-07-01 2025-06-27 0.29982 15.59064 2025-06-26 etf
YSPY GraniteShares YieldBOOST SPY ETF 49.87% 2025-06-27 2025-07-01 2025-06-27 0.19173 9.96996 2025-06-26 etf
TQQY GraniteShares YieldBOOST QQQ ETF 49.66% 2025-06-27 2025-07-01 2025-06-27 0.18079 9.40108 2025-06-26 etf
NVYY GraniteShares YieldBOOST NVDA ETF 115.07% 2025-06-27 2025-07-01 2025-06-27 0.58972 30.66544 2025-06-26 etf
XBTY GraniteShares YieldBOOST Bitcoin ETF 106.29% 2025-06-27 2025-07-01 2025-06-27 0.50366 26.19032 2025-06-26 etf
WNDY Global X Wind Energy ETF 0.26% 2025-06-27 2025-07-07 2025-06-27 0.015553 0.031106 2025-06-26 etf
HERO Global X Video Games & Esports ETF 0.92% 2025-06-27 2025-07-07 2025-06-27 0.14964 0.29928 2025-06-26 etf
RAYS Global X Solar ETF 0.2% 2025-06-27 2025-07-07 2025-06-27 0.008798 0.017596 2025-06-26 etf
SOCL Global X Social Media ETF 0.42% 2025-06-27 2025-07-07 2025-06-27 0.110329 0.220658 2025-06-26 etf
CEFA Global X S&P Catholic Values Developed ex-U.S. ETF 2.28% 2025-06-27 2025-07-07 2025-06-27 0.390307 0.780614 2025-06-26 etf
CATH Global X S&P 500 Catholic Values ETF 0.76% 2025-06-27 2025-07-07 2025-06-27 0.284888 0.569776 2025-06-26 etf
BOTZ Global X Robotics & Artificial Intelligence ETF 0.49% 2025-06-27 2025-07-07 2025-06-27 0.079395 0.15879 2025-06-26 etf
RNRG Global X Renewable Energy Producers ETF 0.87% 2025-06-27 2025-07-07 2025-06-27 0.041875 0.08375 2025-06-26 etf
PTEC Global X PropTech ETF 1.17% 2025-06-27 2025-07-07 2025-06-27 0.217044 0.434088 2025-06-26 etf
QTR Global X NASDAQ 100 Tail Risk ETF 0.47% 2025-06-27 2025-07-07 2025-06-27 0.07637 0.15274 2025-06-26 etf
QCLR Global X NASDAQ 100 Collar 95-110 ETF 0.38% 2025-06-27 2025-07-07 2025-06-27 0.057288 0.114576 2025-06-26 etf
MILN Global X Millennial Consumer ETF 0.07% 2025-06-27 2025-07-07 2025-06-27 0.01807 0.03614 2025-06-26 etf
SNSR Global X Internet of Things ETF 0.27% 2025-06-27 2025-07-07 2025-06-27 0.050359 0.100718 2025-06-26 etf
HYDR Global X Hydrogen ETF 2.39% 2025-06-27 2025-07-07 2025-06-27 0.263886 0.527772 2025-06-26 etf
HEAL Global X HealthTech ETF 0.15% 2025-06-27 2025-07-07 2025-06-27 0.008152 0.016304 2025-06-26 etf
GNOM Global X Genomics & Biotechnology ETF 0.2% 2025-06-27 2025-07-07 2025-06-27 0.008279 0.016558 2025-06-26 etf
EBIZ Global X E-commerce ETF 0.64% 2025-06-27 2025-07-07 2025-06-27 0.097487 0.194974 2025-06-26 etf
GXDW Global X Dorsey Wright Thematic ETF 0.48% 2025-06-27 2025-07-07 2025-06-27 0.061342 0.122684 2025-06-26 etf
DMAT Global X Disruptive Materials ETF 1.58% 2025-06-27 2025-07-07 2025-06-27 0.130665 0.26133 2025-06-26 etf
DAX Global X DAX Germany ETF 2.62% 2025-06-27 2025-07-07 2025-06-27 0.587189 1.174378 2025-06-26 etf
DTCR Global X Data Center & Digital Infrastructure ETF 1.05% 2025-06-27 2025-07-07 2025-06-27 0.096707 0.193414 2025-06-26 etf
KRMA Global X Conscious Companies ETF 0.8% 2025-06-27 2025-07-07 2025-06-27 0.159967 0.319934 2025-06-26 etf
CTEC Global X CleanTech ETF 0.66% 2025-06-27 2025-07-07 2025-06-27 0.023546 0.047092 2025-06-26 etf
AQWA Global X Clean Water ETF 1.1% 2025-06-27 2025-07-07 2025-06-27 0.103896 0.207792 2025-06-26 etf
BKCH Global X Blockchain ETF 0.23% 2025-06-27 2025-07-07 2025-06-27 0.058927 0.117854 2025-06-26 etf
BITS Global X Blockchain & Bitcoin Strategy ETF 0.73% 2025-06-27 2025-07-07 2025-06-27 0.256166 0.512332 2025-06-26 etf
DRIV Global X Autonomous & Electric Vehicles ETF 1.47% 2025-06-27 2025-07-07 2025-06-27 0.171147 0.342294 2025-06-26 etf
AIQ Global X Artificial Intelligence & Technology ETF 0.22% 2025-06-27 2025-07-07 2025-06-27 0.048733 0.097466 2025-06-26 etf
KROP Global X AgTech & Food Innovation ETF 1.35% 2025-06-27 2025-07-07 2025-06-27 0.07272 0.14544 2025-06-26 etf
AGNG Global X Aging Population ETF 0.88% 2025-06-27 2025-07-07 2025-06-27 0.142184 0.284368 2025-06-26 etf
FMUN Fidelity Systematic Municipal Bond Index ETF 3.32% 2025-06-27 2025-07-01 2025-06-27 0.134 1.608 2025-06-30 etf
FMUB Fidelity Municipal Bond Opportunities ETF 2.78% 2025-06-27 2025-07-01 2025-06-27 0.115 1.38 2025-06-30 etf
FLDB Fidelity Low Duration Bond ETF 4.45% 2025-06-27 2025-07-01 2025-06-27 0.187 2.244 2025-06-30 etf
