Need Help? Talk to an Expert +1 (408) 836-7136

Goldman Sachs Private Credit Corp.

CIK Ticker Name Accession Number Date Form
1920145 Goldman Sachs Private Credit Corp. 0001193125-25-098592 2025-04-28 08:52:54 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-25-084355 2025-04-17 16:21:44 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-25-068898 2025-03-31 17:07:56 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-25-033165 2025-02-24 13:40:44 SC TO-I
1920145 Goldman Sachs Private Credit Corp. 0001193125-25-032016 2025-02-21 16:22:17 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-25-020871 2025-02-05 16:54:16 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-25-010397 2025-01-22 16:24:58 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-24-287192 2024-12-31 17:04:28 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-24-264343 2024-11-22 16:21:00 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-24-247583 2024-10-30 16:20:03 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-24-229018 2024-09-30 16:18:52 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-24-206844 2024-08-26 11:45:37 SC TO-I
1920145 Goldman Sachs Private Credit Corp. 0001193125-24-165839 2024-06-21 17:07:00 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-24-155240 2024-06-05 17:14:02 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-24-141398 2024-05-17 11:13:06 SC TO-I
1920145 Goldman Sachs Private Credit Corp. 0001193125-24-140679 2024-05-16 16:59:03 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-24-096414 2024-04-15 17:28:53 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-24-075411 2024-03-22 17:00:53 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-24-044687 2024-02-23 17:16:55 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-24-038125 2024-02-16 09:04:38 SC TO-I
1920145 Goldman Sachs Private Credit Corp. 0001193125-24-013001 2024-01-23 16:18:00 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-23-301344 2023-12-21 17:30:58 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-23-293436 2023-12-12 16:38:01 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-23-282250 2023-11-22 16:16:02 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-23-279765 2023-11-17 16:01:12 SC TO-I
1920145 Goldman Sachs Private Credit Corp. 0001193125-23-279052 2023-11-16 20:28:29 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-23-257699 2023-10-17 16:32:03 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-23-249980 2023-10-03 16:42:01 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-23-242598 2023-09-26 17:21:34 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-23-240566 2023-09-22 16:44:01 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-23-234462 2023-09-13 17:04:29 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-23-223205 2023-08-29 09:02:31 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-23-218046 2023-08-22 16:37:52 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-23-209095 2023-08-10 16:31:18 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-23-202359 2023-08-03 09:05:18 SC TO-I
1920145 Goldman Sachs Private Credit Corp. 0001193125-23-191454 2023-07-21 17:02:59 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-23-173984 2023-06-23 17:28:21 8-K
1920145 Goldman Sachs Private Credit Corp. 0001193125-23-151882 2023-05-23 16:45:00 8-K