Need Help? Talk to an Expert +1 (408) 836-7136

Monroe Capital Income Plus Corp

CIK Ticker Name Accession Number Date Form
1742313 Monroe Capital Income Plus Corp 0001742313-25-000031 2025-04-21 17:19:38 8-K
1742313 Monroe Capital Income Plus Corp 0001742313-25-000025 2025-04-07 15:26:15 8-K
1742313 Monroe Capital Income Plus Corp 0001742313-25-000021 2025-03-31 16:05:31 8-K
1742313 Monroe Capital Income Plus Corp 0001742313-25-000018 2025-03-24 08:44:27 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-25-018188 2025-02-27 15:45:34 8-K
1742313 Monroe Capital Income Plus Corp 0001742313-25-000007 2025-02-25 16:30:27 8-K
1742313 Monroe Capital Income Plus Corp 0001742313-25-000002 2025-01-10 10:28:24 8-K
1742313 Monroe Capital Income Plus Corp 0001742313-24-000116 2024-12-26 14:54:11 8-K
1742313 Monroe Capital Income Plus Corp 0001742313-24-000086 2024-11-19 11:44:31 8-K
1742313 Monroe Capital Income Plus Corp 0001742313-24-000077 2024-10-22 10:12:35 8-K
1742313 Monroe Capital Income Plus Corp 0001742313-24-000070 2024-10-04 10:41:22 8-K
1742313 Monroe Capital Income Plus Corp 0001742313-24-000056 2024-08-28 17:25:54 8-K
1742313 Monroe Capital Income Plus Corp 0001742313-24-000050 2024-08-20 10:13:11 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-24-083950 2024-07-30 15:57:24 8-K
1742313 Monroe Capital Income Plus Corp 0001742313-24-000041 2024-07-05 13:00:17 8-K
1742313 Monroe Capital Income Plus Corp 0001742313-24-000034 2024-06-20 17:04:36 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-24-066011 2024-05-29 14:54:23 SC TO-I
1742313 Monroe Capital Income Plus Corp 0001742313-24-000030 2024-05-17 15:20:27 8-K
1742313 Monroe Capital Income Plus Corp 0001742313-24-000020 2024-04-19 15:16:27 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-24-046305 2024-04-11 16:16:12 8-K
1742313 Monroe Capital Income Plus Corp 0001742313-24-000014 2024-04-05 14:27:53 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-24-041184 2024-03-29 16:56:50 8-K
1742313 Monroe Capital Income Plus Corp 0001742313-24-000010 2024-03-20 17:38:23 8-K
1742313 Monroe Capital Income Plus Corp 0001742313-24-000008 2024-03-13 17:13:43 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-24-005278 2024-01-19 17:15:42 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-24-001685 2024-01-05 10:57:35 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-127264 2023-12-19 14:42:36 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-122077 2023-11-29 16:54:32 SC TO-I
1742313 Monroe Capital Income Plus Corp 0001104659-23-119587 2023-11-17 17:00:21 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-111785 2023-10-26 17:08:54 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-110432 2023-10-20 14:39:00 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-107399 2023-10-06 11:36:39 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-102793 2023-09-21 15:31:43 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-096810 2023-08-30 13:23:44 SC TO-I
1742313 Monroe Capital Income Plus Corp 0001104659-23-093335 2023-08-18 11:07:38 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-083396 2023-07-24 15:09:24 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-078995 2023-07-07 11:12:49 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-073239 2023-06-21 11:24:16 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-066505 2023-05-31 13:31:42 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-066491 2023-05-31 12:51:21 SC TO-I
1742313 Monroe Capital Income Plus Corp 0001104659-23-062540 2023-05-19 10:34:58 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-050416 2023-04-26 16:50:21 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-043062 2023-04-07 14:31:19 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-035580 2023-03-22 15:59:26 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-028014 2023-03-02 17:20:46 SC TO-I
1742313 Monroe Capital Income Plus Corp 0001104659-23-021728 2023-02-14 16:32:51 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-010973 2023-02-06 10:02:03 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-23-004276 2023-01-17 16:50:11 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-22-129134 2022-12-21 16:47:12 8-K
1742313 Monroe Capital Income Plus Corp 0001104659-22-119928 2022-11-17 16:55:54 8-K