Need Help? Talk to an Expert +1 (408) 836-7136

BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC.

CIK Ticker Name Accession Number Date Form
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-25-171720 2025-08-01 16:42:19 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-25-166469 2025-07-28 16:30:39 497K
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-25-166463 2025-07-28 16:29:09 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-25-151094 2025-06-27 15:08:09 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-25-019804 2025-02-04 11:43:01 N-CSRS
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-25-011493 2025-01-23 16:50:42 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-24-278269 2024-12-13 13:14:52 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-24-230310 2024-10-01 17:10:28 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-24-229692 2024-10-01 10:47:49 497K
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-24-229693 2024-10-01 10:47:49 497K
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-24-227826 2024-09-27 14:47:58 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-24-146293 2024-05-23 21:56:00 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-24-080794 2024-03-28 16:48:06 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-24-021649 2024-02-01 12:08:01 N-CSRS
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-23-247035 2023-09-29 13:28:59 497K
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-23-247034 2023-09-29 13:28:59 497K
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-23-246940 2023-09-29 12:51:30 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-23-241410 2023-09-25 16:54:59 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-23-221138 2023-08-25 12:30:49 N-PX
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-23-205013 2023-08-07 16:27:50 N-14
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-23-194335 2023-07-26 11:33:00 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-23-063284 2023-03-07 17:27:11 497K
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-23-063082 2023-03-07 17:11:18 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-23-021331 2023-02-01 14:34:02 N-CSRS
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-22-311127 2022-12-22 16:47:36 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-22-264656 2022-10-18 20:13:33 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-22-253448 2022-09-28 18:21:30 497K
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-22-253447 2022-09-28 18:18:29 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-22-253399 2022-09-28 17:20:02 497K
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-22-253398 2022-09-28 17:18:54 497K
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-22-253357 2022-09-28 16:59:11 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-22-229541 2022-08-25 10:39:00 N-PX
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-22-206634 2022-07-29 16:13:42 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-22-206355 2022-07-29 15:06:11 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-22-195817 2022-07-18 08:07:26 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-22-163884 2022-05-31 15:49:29 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-22-150355 2022-05-13 18:20:16 497K
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-22-150351 2022-05-13 18:16:15 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-22-103047 2022-04-12 17:20:20 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-22-059606 2022-03-01 06:09:13 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-22-025686 2022-02-02 16:02:54 N-CSRS
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-21-347928 2021-12-03 16:38:45 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-21-290690 2021-10-04 12:33:51 497K
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-21-290687 2021-10-04 12:31:58 497K
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-21-287815 2021-09-30 14:50:59 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-21-258709 2021-08-27 10:46:54 N-PX
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-21-170767 2021-05-24 15:44:03 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-21-131342 2021-04-26 15:20:24 497
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-21-074932 2021-03-09 16:35:00 497K
1097293 BLACKROCK LARGE CAP FOCUS GROWTH FUND, INC. 0001193125-21-074925 2021-03-09 16:33:02 497K