Need Help? Talk to an Expert +1 (408) 836-7136

JEF   Jefferies Financial Group Inc.   |  96223

Available Fillings Total Fillings:2828
Form Type Form Count
8-K 413
UPLOAD 23
DEFR14A 1
10-Q 94
CORRESP 17
8-A12B 4
S-8 5
S-3/A 11
RW 1
424B1 4
SC 13D/A 154
SC 13D 28
425 20
10-KT/A 1
3/A 2
424B2 470
SC 13G 26
8-K/A 18
13F-HR/A 3
S-4 11
POS AM 6
SC TO-T/A 9
13F-HR 80
4/A 34
ARS 16
10-K 27
5 21
CERT 2
25 1
5/A 1
SC TO-C 2
8-A12B/A 2
424B5 161
144 9
FWP 50
SC 13G/A 51
DEFA14A 25
11-K 2
424B3 18
25-NSE 2
10-K405 3
4 844
3 52
DEF 14A 33
10-K/A 21
424B7 6
S-3ASR 6
EFFECT 3
S-4/A 10
SC 13E3/A 2
10-K405/A 2
PRER14A 2
10-KT 1
SCHEDULE 13G/A 1
PRE 14A 5
S-3 8
S-8 POS 2
SC TO-T 2
Financials Total:573
Form Type Act Filing Date Report Date Action
10-Q 34 04/09/2025 02/28/2025 |    |  
8-K 34 03/28/2025 03/27/2025 |    |  
8-K 34 03/26/2025 03/26/2025 |    |  
10-Q 34 10/09/2024 08/31/2024 |    |  
8-K 34 09/25/2024 09/25/2024 |    |  
8-K 34 08/12/2024 08/12/2024 |    |  
8-K 34 08/01/2024 08/01/2024 |    |  
10-Q 34 07/09/2024 05/31/2024 |    |  
8-K 34 06/26/2024 06/26/2024 |    |  
8-K 34 04/16/2024 04/11/2024 |    |  
Ipos Total:48
Form Type Act Filing Date Report Date Action
CORRESP 05/17/2019 04/22/2025
UPLOAD 05/14/2019 04/22/2025
UPLOAD 06/27/2017 04/22/2025
CORRESP 06/22/2017 04/22/2025
UPLOAD 06/14/2017 04/22/2025
UPLOAD 10/18/2016 04/22/2025
CORRESP 07/21/2016 04/22/2025
UPLOAD 07/08/2016 04/22/2025
CORRESP 01/24/2013 04/22/2025
CORRESP 01/24/2013 04/22/2025
Form Type Act Filing Date Report Date Action
4 03/28/2025 03/28/2025
4 03/28/2025 03/27/2025
4 03/28/2025 03/27/2025
4 03/28/2025 03/27/2025
4 03/28/2025 03/27/2025
4 03/28/2025 03/27/2025
4 03/28/2025 03/27/2025
4 03/28/2025 03/27/2025
4 03/28/2025 03/27/2025
4 02/27/2025 02/27/2025
Form Type Act Filing Date Report Date Action
DEF 14A 34 02/14/2025 03/27/2025
13F-HR 34 02/14/2025 12/31/2024
13F-HR 34 11/14/2024 09/30/2024
SC 13G 11/13/2024 04/22/2025
13F-HR 34 05/13/2024 03/31/2024
DEF 14A 34 02/16/2024 03/28/2024
SC 13G 02/14/2024 04/22/2025
13F-HR 34 02/14/2024 12/31/2023
13F-HR 34 11/14/2023 09/30/2023
13F-HR 34 08/14/2023 06/30/2023
Form Type Act Filing Date Report Date Action
8-K 34 03/28/2025 03/27/2025 |    |  
8-K 34 03/26/2025 03/26/2025 |    |  
8-K 34 09/25/2024 09/25/2024 |    |  
8-K 34 08/12/2024 08/12/2024 |    |  
8-K 34 08/01/2024 08/01/2024 |    |  
8-K 34 06/26/2024 06/26/2024 |    |  
8-K 34 04/16/2024 04/11/2024 |    |  
8-K 34 04/12/2024 04/11/2024 |    |  
8-K 34 03/29/2024 03/28/2024 |    |  
8-K 34 03/27/2024 03/27/2024 |    |  
Form Type Act Filing Date Report Date Action
DEF 14A 34 02/14/2025 03/27/2025
DEF 14A 34 02/16/2024 03/28/2024
DEF 14A 34 05/25/2023 06/28/2023
PRE 14A 34 05/05/2023 05/05/2023
DEF 14A 34 02/17/2023 03/29/2023
DEF 14A 34 02/17/2022 03/29/2022
DEF 14A 34 02/12/2021 03/25/2021
DEF 14A 34 03/03/2020 04/17/2020
DEF 14A 34 02/15/2019 03/28/2019
DEF 14A 34 04/13/2018 05/23/2018