Need Help? Talk to an Expert +1 (408) 836-7136

  HIGHWOODS REALTY LTD PARTNERSHIP   |  941713

Financials Total:262
Form Type Act Filing Date Report Date Action
10-Q 34 04/23/2024 03/31/2024 |    |  
10-K 34 02/06/2024 12/31/2023 |    |  
8-K 34 01/25/2024 01/25/2024 |    |  
8-K 34 11/21/2023 11/16/2023 |    |  
8-K 34 11/15/2023 11/14/2023 |    |  
10-Q 34 10/24/2023 09/30/2023 |    |  
10-Q 34 07/25/2023 06/30/2023 |    |  
8-K 34 05/16/2023 05/16/2023 |    |  
10-Q 34 04/25/2023 03/31/2023 |    |  
8-K 34 02/08/2023 02/08/2023 |    |  
Ipos Total:25
Form Type Act Filing Date Report Date Action
UPLOAD 06/12/2023 05/12/2024
CORRESP 06/08/2023 05/12/2024
UPLOAD 06/01/2023 05/12/2024
UPLOAD 05/17/2013 05/12/2024
CORRESP 05/01/2013 05/12/2024
UPLOAD 04/22/2013 05/12/2024
UPLOAD 04/11/2012 05/12/2024
CORRESP 03/23/2012 05/12/2024
UPLOAD 03/13/2012 05/12/2024
UPLOAD 06/22/2011 05/12/2024
Form Type Act Filing Date Report Date Action
DEF 14A 04/03/1997 05/05/1997
Form Type Act Filing Date Report Date Action
8-K 34 01/25/2024 01/25/2024 |    |  
8-K 34 11/21/2023 11/16/2023 |    |  
8-K 34 11/15/2023 11/14/2023 |    |  
8-K 34 05/16/2023 05/16/2023 |    |  
8-K 34 02/08/2023 02/08/2023 |    |  
8-K 34 05/26/2022 05/24/2022 |    |  
8-K 34 05/10/2022 05/10/2022 |    |  
8-K 34 07/30/2021 07/29/2021 |    |  
8-K 34 05/11/2021 05/11/2021 |    |  
8-K 34 04/19/2021 04/16/2021 |    |  
Form Type Act Filing Date Report Date Action
DEF 14A 04/03/1997 05/05/1997