PMO PUTNAM MUNICIPAL OPPORTUNITIES TRUST | 900422
Available Fillings
Total Fillings:946
Form Type | Form Count |
---|---|
NPORT-P | 23 |
DEFC14A | 7 |
DEFR14A | 3 |
N-2 | 1 |
8-K | 3 |
40-APP | 3 |
NSAR-B | 22 |
CORRESP | 15 |
PREC14A | 6 |
POS EX | 1 |
AW | 2 |
N-14 8C | 1 |
SC TO-I/A | 4 |
POS AMI | 1 |
N-14/A | 1 |
NPORT-P/A | 2 |
NPORT-EX | 1 |
N-CEN | 6 |
SC 13D/A | 18 |
SC 13D | 4 |
NSAR-A | 23 |
N-23C-2 | 4 |
425 | 22 |
NSAR-B/A | 1 |
3/A | 1 |
N-PX | 21 |
40-17G | 17 |
N-CSRS | 18 |
SC 13G | 7 |
N-2/A | 2 |
NSAR-A/A | 2 |
8-K/A | 2 |
APP WDG | 1 |
5 | 130 |
SC TO-C | 2 |
40-17F2 | 21 |
4/A | 1 |
N-14 8C/A | 4 |
SC TO-I | 3 |
40-6C/A | 1 |
N-CEN/A | 2 |
DEFA14A | 66 |
SC 13G/A | 26 |
40-17G/A | 13 |
APP WD | 2 |
40-APP/A | 1 |
3 | 229 |
N-Q | 30 |
DEF 14A | 34 |
4 | 63 |
EFFECT | 1 |
AW WD | 1 |
N-30D | 18 |
DFAN14A | 9 |
N-CSR | 26 |
PRE 14A | 16 |
497H2 | 1 |
PRRN14A | 1 |
Ipos
Total:15
Insider transactions
Total:424
Institutional filings
Total:45
Merger acquisition
Total:28
Proxy filings
Total:50