GEVI General Enterprise Ventures, Inc. | 894556
Available Fillings
Total Fillings:287
Form Type | Form Count |
---|---|
NT 10-Q | 17 |
8-K | 56 |
NT 10-K | 7 |
UPLOAD | 9 |
10QSB | 31 |
SB-2 | 1 |
SCHEDULE 13D | 3 |
10-Q | 55 |
CORRESP | 8 |
PREM14A | 1 |
S-8 | 2 |
SC 13D/A | 2 |
SC 13D | 1 |
8-K/A | 5 |
SC 13G | 1 |
10-K | 18 |
S-1/A | 6 |
10KSB | 10 |
5 | 4 |
SC 13G/A | 3 |
REGDEX/A | 4 |
REGDEX | 1 |
10-K405 | 1 |
S-1 | 1 |
10-K/A | 1 |
8-A12G | 1 |
10-Q/A | 2 |
4 | 12 |
DEF 14A | 7 |
PRER14A | 3 |
3 | 7 |
EFFECT | 1 |
S-8 POS | 1 |
PRE 14A | 4 |
SC 14F1 | 1 |
Financials
Total:137
Ipos
Total:18
Insider transactions
Total:23
Institutional filings
Total:9
Merger acquisition
Total:57
Proxy filings
Total:11