GLBZ GLEN BURNIE BANCORP | 890066
Available Fillings
Total Fillings:491
Form Type | Form Count |
---|---|
8-K | 115 |
UPLOAD | 8 |
DEFR14A | 2 |
NT 10-K | 1 |
10-Q | 87 |
S-8 | 2 |
CORRESP | 9 |
S-3/A | 1 |
RW | 1 |
3/A | 1 |
SC 13D/A | 5 |
SC 13D | 2 |
SC 13G | 8 |
8-K/A | 4 |
POS AM | 4 |
4/A | 3 |
10-K | 28 |
ARS | 10 |
8-A12G/A | 1 |
S-1/A | 2 |
SC 13G/A | 21 |
DEFA14A | 3 |
10-K405 | 3 |
424B3 | 1 |
S-3D | 1 |
3 | 15 |
4 | 104 |
DEF 14A | 28 |
10-K/A | 5 |
10-Q/A | 6 |
EFFECT | 1 |
8-A12G | 1 |
10-K405/A | 1 |
S-1 | 1 |
S-3 | 1 |
PRE 14A | 3 |
S-8 POS | 2 |
Financials
Total:245
Ipos
Total:19
Insider transactions
Total:123
Institutional filings
Total:38
Merger acquisition
Total:115
Proxy filings
Total:31
Significant events
Total:3
Form Type | Act | Filing Date | Report Date | Action |
---|---|---|---|---|
S-1/A | 01/09/1998 | 05/09/2025 | ||
S-1/A | 12/12/1997 | 05/09/2025 | ||
S-1 | 10/02/1997 | 05/09/2025 |