HERZ Herzfeld Credit Income Fund, Inc | 880406
Available Fillings
Total Fillings:628
Form Type | Form Count |
---|---|
NPORT-P | 18 |
N-2 | 8 |
N-CSR/A | 3 |
UPLOAD | 5 |
DEFR14A | 1 |
497 | 7 |
8-K | 9 |
497AD | 3 |
NSAR-B | 23 |
SC TO-I/A | 7 |
CORRESP | 14 |
RW | 1 |
POS EX | 2 |
N-Q/A | 1 |
424B1 | 1 |
NSAR-A | 23 |
N-CEN | 5 |
SC 13D/A | 35 |
NT N-CEN | 1 |
3/A | 1 |
SC 13D | 4 |
NSAR-B/A | 2 |
N-2/A | 7 |
40-17G | 27 |
N-PX | 21 |
N-CSRS | 22 |
SC 13G | 3 |
8-K/A | 1 |
SC TO-C | 9 |
SC TO-I | 5 |
4/A | 12 |
5 | 1 |
SCHEDULE 13G | 2 |
SC 13G/A | 6 |
486BPOS | 3 |
POS 8C | 2 |
424B3 | 1 |
N-CSRS/A | 1 |
DEFA14A | 1 |
DEF 14A | 29 |
EFFECT | 8 |
N-30D | 9 |
4 | 207 |
3 | 11 |
N-Q | 31 |
SCHEDULE 13G/A | 2 |
N-CSR | 22 |
PRE 14A | 1 |
N-PX/A | 2 |
SCHEDULE 13D/A | 8 |
Financials
Total:10
Ipos
Total:19
Insider transactions
Total:232
Institutional filings
Total:36
Merger acquisition
Total:14
Proxy filings
Total:30