ProPhase Labs, Inc.
Insider Ownership
| 8-K | 34 | 10/15/2025 | 10/09/2025 |
| 8-K | 34 | 09/18/2025 | 09/18/2025 |
| 8-K | 34 | 09/15/2025 | 09/15/2025 |
| 8-K | 34 | 08/28/2025 | 08/28/2025 |
| 8-K | 34 | 08/19/2025 | 08/19/2025 |
| 10-Q | 34 | 08/13/2025 | 06/30/2025 |
| 8-K | 34 | 08/13/2025 | 08/13/2025 |
| 8-K | 34 | 08/06/2025 | 08/06/2025 |
| 8-K | 34 | 07/29/2025 | 07/29/2025 |
| 8-K | 34 | 07/28/2025 | 07/28/2025 |
≥5% Ownership
| 4 | 09/11/2025 | 09/09/2025 | |
| 4 | 02/21/2025 | 02/17/2025 | |
| 3 | 02/21/2025 | 01/27/2025 | |
| 4 | 02/18/2025 | 02/14/2025 | |
| 4 | 02/18/2025 | 02/14/2025 | |
| 4/A | 03/21/2024 | 03/17/2024 | |
| 4 | 03/19/2024 | 01/01/2024 | |
| 3 | 03/19/2024 | 01/01/2024 | |
| 4 | 03/19/2024 | 03/17/2024 | |
| 4 | 03/19/2024 | 03/17/2024 |