Need Help? Talk to an Expert +1 (408) 836-7136

UAVS   AgEagle Aerial Systems Inc.   |  8504

Available Fillings Total Fillings:1005
Form Type Form Count
8-K 248
UPLOAD 32
NT 10-K 12
NT 10-Q 17
10QSB/A 3
10QSB 26
SB-2 3
10-Q 50
CORRESP 38
S-3/A 8
RW 4
POS EX 1
8-A12B 2
S-8 7
AW 1
PREM14A 1
SC 13D 5
425 8
SC 13D/A 21
RW WD 2
CT ORDER 1
3/A 1
10KSB/A 1
SC 13G 19
8-K/A 14
S-4 2
POS AM 3
424B2 1
SCHEDULE 13G 2
S-1/A 20
10-K 16
4/A 11
S-1MEF 1
SB-2/A 2
10KSB 8
424B4 4
DEFA14A 8
SC 13G/A 21
424B5 14
424B3 26
25-NSE 1
CERTNYS 1
DEFM14A 2
REGDEX 1
3 42
4 183
EFFECT 23
SCHEDULE 13G/A 1
S-1 10
DEF 14A 18
10-K/A 4
S-4/A 6
10-Q/A 6
PRER14A 5
D/A 1
10-KT 1
PRE 14A 12
D 13
S-3 8
15-12B 1
CERTNAS 1
10SB12G 1
Financials Total:338
Form Type Act Filing Date Report Date Action
10-Q 34 11/19/2024 09/30/2024 |    |  
8-K 34 11/18/2024 11/14/2024 |    |  
8-K 34 11/13/2024 11/07/2024 |    |  
8-K 34 11/04/2024 10/30/2024 |    |  
8-K 34 10/30/2024 10/25/2024 |    |  
8-K 34 10/22/2024 10/22/2024 |    |  
8-K 34 10/15/2024 10/14/2024 |    |  
8-K 34 10/03/2024 10/03/2024 |    |  
8-K 34 10/02/2024 09/30/2024 |    |  
8-K 34 10/01/2024 09/30/2024 |    |  
Ipos Total:88
Form Type Act Filing Date Report Date Action
S-1 33 09/03/2024 11/21/2024
S-1 33 01/18/2024 11/21/2024
CORRESP 07/25/2023 11/21/2024
UPLOAD 07/24/2023 11/21/2024
S-1 33 07/19/2023 11/21/2024
CORRESP 05/02/2023 11/21/2024
UPLOAD 04/24/2023 11/21/2024
S-3 33 04/18/2023 11/21/2024
CORRESP 02/07/2022 11/21/2024
UPLOAD 02/04/2022 11/21/2024
Form Type Act Filing Date Report Date Action
4 10/30/2024 10/28/2024
3 10/30/2024 10/25/2024
3 10/29/2024 10/21/2024
4 10/03/2024 09/30/2024
4 10/03/2024 09/30/2024
4 10/03/2024 09/30/2024
4 10/03/2024 09/30/2024
4 07/02/2024 06/28/2024
4 07/02/2024 06/28/2024
4 07/02/2024 06/28/2024
Form Type Act Filing Date Report Date Action
DEF 14A 34 11/19/2024 11/19/2024
SC 13G 34 10/29/2024 11/21/2024
SC 13G 34 03/15/2024 11/21/2024
DEF 14A 34 10/10/2023 10/10/2023
DEF 14A 34 05/01/2023 06/15/2023
DEF 14A 34 12/16/2022 12/16/2022
SC 13G 34 07/08/2022 11/21/2024
DEF 14A 34 05/02/2022 04/29/2022
SC 13G 34 02/04/2022 11/21/2024
DEF 14A 34 05/05/2021 06/16/2021
Form Type Act Filing Date Report Date Action
8-K 34 11/18/2024 11/14/2024 |    |  
8-K 34 11/13/2024 11/07/2024 |    |  
8-K 34 11/04/2024 10/30/2024 |    |  
8-K 34 10/30/2024 10/25/2024 |    |  
8-K 34 10/22/2024 10/22/2024 |    |  
8-K 34 10/15/2024 10/14/2024 |    |  
8-K 34 10/03/2024 10/03/2024 |    |  
8-K 34 10/02/2024 09/30/2024 |    |  
8-K 34 10/01/2024 09/30/2024 |    |  
8-K 34 09/06/2024 09/06/2024 |    |  
Form Type Act Filing Date Report Date Action
DEF 14A 34 11/19/2024 11/19/2024
PRE 14A 34 11/08/2024 11/08/2024
PRE 14A 34 04/16/2024 04/16/2024
DEF 14A 34 10/10/2023 10/10/2023
PRE 14A 34 09/22/2023 09/22/2023
DEF 14A 34 05/01/2023 06/15/2023
DEF 14A 34 12/16/2022 12/16/2022
PRE 14A 34 11/22/2022 11/22/2022
DEF 14A 34 05/02/2022 04/29/2022
DEF 14A 34 05/05/2021 06/16/2021
Form Type Act Filing Date Report Date Action
S-1/A 33 09/30/2024 11/21/2024
S-1/A 33 09/17/2024 11/21/2024
S-1/A 33 09/13/2024 11/21/2024
S-1 33 09/03/2024 11/21/2024
S-1/A 33 05/16/2024 11/21/2024
S-1/A 33 05/14/2024 11/21/2024
S-1/A 33 02/01/2024 11/21/2024
S-1 33 01/18/2024 11/21/2024
S-1 33 07/19/2023 11/21/2024
S-1/A 33 09/07/2018 11/21/2024