Need Help? Talk to an Expert +1 (408) 836-7136

  VOYA RETIREMENT INSURANCE & ANNUITY Co   |  837010

Available Fillings Total Fillings:569
Form Type Form Count
NT 10-K 1
UPLOAD 2
8-K 22
40-APP 7
S-2 8
S-2/A 2
10-Q 90
DEL AM 7
CORRESP 5
S-3/A 2
40-6C 1
AW 5
RW 2
OIP NTC 2
3/A 1
POS AM 78
8-K/A 2
IRANNOTICE 11
10-K 26
S-1MEF 2
S-1/A 3
S-3MEF 1
13F-NT 12
40-6C/A 1
424B3 105
40-APP/A 12
APP WD 2
40-OIP 2
10-K405 3
NO ACT 1
EFFECT 59
S-1 13
10-K/A 2
3 13
10-Q/A 2
40-OIP/A 5
4 12
S-2MEF 7
S-3 34
OIP ORDR 2
13F-NT/A 2
Financials Total:144
Form Type Act Filing Date Report Date Action
10-Q 34 05/13/2025 03/31/2025 |    |  
10-Q 34 11/07/2024 09/30/2024 |    |  
10-Q 34 05/09/2024 03/31/2024 |    |  
10-K 34 03/07/2024 12/31/2023 |    |  
10-Q 34 11/09/2023 09/30/2023 |    |  
10-Q 34 08/10/2023 06/30/2023 |    |  
10-Q 34 05/11/2023 03/31/2023 |    |  
10-K 34 03/09/2023 12/31/2022 |    |  
10-Q 34 11/10/2022 09/30/2022 |    |  
10-Q 34 08/11/2022 06/30/2022 |    |  
Ipos Total:54
Form Type Act Filing Date Report Date Action
S-3 33 07/14/2025 07/25/2025
S-3 33 04/22/2024 07/25/2025
S-3 33 04/22/2024 07/25/2025
S-3 33 04/01/2024 07/25/2025
S-3 33 04/01/2024 07/25/2025
S-3 33 04/01/2024 07/25/2025
S-3 33 04/01/2024 07/25/2025
S-3 33 07/05/2022 07/25/2025
S-3 33 04/02/2021 07/25/2025
S-3 33 04/02/2021 07/25/2025
Form Type Act Filing Date Report Date Action
3 34 07/23/2021 07/15/2021
3 34 10/21/2019 10/15/2019
4 34 08/08/2018 01/05/2016
4 34 08/08/2018 12/08/2017
3 34 10/07/2016 09/30/2016
4 34 09/09/2016 01/13/2016
3 34 08/05/2016 07/27/2016
3 34 08/05/2016 07/27/2016
3 34 04/01/2015 03/26/2015
3 34 04/01/2015 03/26/2015
Form Type Act Filing Date Report Date Action
8-K 34 07/06/2017 06/29/2017 |    |  
8-K 34 02/25/2013 02/20/2013 |    |  
8-K 34 12/18/2012 12/31/2011 |    |  
8-K 34 11/19/2012 11/13/2012 |    |  
8-K 34 04/21/2011 04/21/2011 |    |  
8-K 34 12/23/2010 12/22/2010 |    |  
8-K 34 04/06/2009 03/31/2009 |    |  
8-K 34 01/30/2009 01/30/2009 |    |  
8-K 34 08/13/2008 08/11/2008 |    |  
8-K 34 11/01/2007 10/31/2007 |    |  
Form Type Act Filing Date Report Date Action
S-1 33 04/04/2011 07/25/2025
S-1/A 33 05/19/2010 07/25/2025
S-1 33 04/29/2010 07/25/2025
S-1/A 33 12/31/2009 07/25/2025
S-1 33 10/09/2009 07/25/2025
S-1 33 09/25/2009 07/25/2025
S-1 33 04/08/2009 07/25/2025
S-1 33 04/09/2008 07/25/2025
S-1 33 03/02/2007 07/25/2025
S-1 33 04/10/2006 07/25/2025