PUTNAM FOCUSED INTERNATIONAL EQUITY FUND | 81251
Available Fillings
Total Fillings:633
Form Type | Form Count |
---|---|
497 | 168 |
NPORT-P | 23 |
485BPOS | 45 |
CORRESP | 8 |
NSAR-B | 22 |
N-14AE | 1 |
PREM14A | 1 |
NPORT-P/A | 1 |
NPORT-EX | 1 |
N-14 | 1 |
N-CEN | 7 |
NSAR-A | 20 |
485APOS | 3 |
425 | 2 |
NSAR-B/A | 6 |
N-CSRS | 18 |
40-17G | 19 |
N-PX | 20 |
NSAR-A/A | 2 |
N-18F1 | 1 |
497J | 30 |
24F-2NT | 30 |
40-17F2 | 19 |
40-6C/A | 1 |
485BXT | 1 |
N-30D/A | 1 |
N-CEN/A | 2 |
DEFA14A | 38 |
40-17G/A | 14 |
DEF 14A | 8 |
N-Q | 30 |
N-30D | 17 |
497K | 39 |
PRE 14A | 8 |
N-CSR | 26 |
Institutional filings
Total:8
Proxy filings
Total:16