EQC Equity Commonwealth | 803649
Available Fillings
Total Fillings:1559
Form Type | Form Count |
---|---|
8-K | 336 |
UPLOAD | 46 |
40-APP | 1 |
DEFC14A | 3 |
S-2 | 1 |
PREM14A | 1 |
10-Q | 92 |
CORRESP | 24 |
8-A12B | 10 |
S-8 | 4 |
PREC14A | 4 |
S-3/A | 9 |
RW | 1 |
SC 13D/A | 47 |
SC 13D | 10 |
3/A | 5 |
305B2 | 4 |
DEF 14C | 1 |
425 | 13 |
SC 13G | 33 |
POS AM | 7 |
8-K/A | 12 |
S-4 | 2 |
424B2 | 1 |
424A | 1 |
10-K | 28 |
4/A | 4 |
ARS | 15 |
25 | 2 |
S-3MEF | 2 |
8-A12B/A | 1 |
PREN14A | 1 |
SCHEDULE 13G | 3 |
DEFA14A | 86 |
SC 13G/A | 73 |
424B5 | 59 |
FWP | 11 |
424B3 | 33 |
25-NSE | 7 |
CERTNYS | 7 |
NO ACT | 2 |
10-K405 | 3 |
424B4 | 1 |
PX14A6G | 1 |
144 | 1 |
POSASR | 1 |
DEF 14A | 31 |
4 | 355 |
EFFECT | 7 |
S-3ASR | 6 |
3 | 29 |
PRER14A | 5 |
25-NSE/A | 2 |
DFAN14A | 70 |
10-K/A | 5 |
PRE 14C | 1 |
10-Q/A | 3 |
S-4/A | 1 |
SCHEDULE 13G/A | 3 |
PRE 14A | 8 |
15-12B | 2 |
S-3 | 12 |
PRRN14A | 3 |
8A12BEF | 2 |
S-8 POS | 5 |
Financials
Total:476
Ipos
Total:82
Insider transactions
Total:393
Institutional filings
Total:74
Merger acquisition
Total:352
Proxy filings
Total:39