NTRP NextTrip, Inc. | 788611
Available Fillings
Total Fillings:603
Form Type | Form Count |
---|---|
8-K | 174 |
NT 10-K | 5 |
UPLOAD | 18 |
NT 10-Q | 1 |
10QSB | 21 |
10QSB/A | 1 |
10-Q | 50 |
POS EX | 1 |
CORRESP | 16 |
S-8 | 10 |
8-A12B | 1 |
S-3/A | 3 |
RW | 1 |
CT ORDER | 1 |
10KSB/A | 1 |
POS AM | 2 |
SC 13G | 5 |
8-K/A | 7 |
S-1/A | 7 |
4/A | 5 |
10-K | 15 |
10KSB | 8 |
5 | 3 |
424B3 | 11 |
424B5 | 15 |
SC 13G/A | 7 |
DEFA14A | 7 |
424B4 | 1 |
25-NSE | 1 |
4 | 125 |
3 | 20 |
EFFECT | 13 |
DEF 14A | 11 |
S-1 | 5 |
PRER14A | 1 |
10-K/A | 1 |
10-Q/A | 1 |
S-3 | 8 |
PRE 14A | 10 |
D | 9 |
CERTNAS | 1 |
Financials
Total:248
Ipos
Total:47
Insider transactions
Total:153
Institutional filings
Total:16
Merger acquisition
Total:174
Proxy filings
Total:21
Significant events
Total:12