BLACKROCK MULTI STATE MUNICIPAL SERIES TRUST | 774013
Available Fillings
Total Fillings:1214
Form Type | Form Count |
---|---|
497 | 310 |
NPORT-P | 60 |
40-APP | 2 |
N-CSR/A | 3 |
485BPOS | 85 |
NPORT-P/A | 3 |
NSAR-B | 43 |
CORRESP | 9 |
N-14/A | 6 |
N-14 | 7 |
POS EX | 3 |
NPORT-EX | 3 |
AW | 5 |
RW | 2 |
N-CEN | 12 |
NSAR-A | 45 |
485APOS | 9 |
425 | 19 |
NSAR-B/A | 4 |
NT N-CEN | 1 |
40-8F-M | 1 |
40-17G | 22 |
N-CSRS | 41 |
N-PX | 22 |
N-18F1 | 1 |
NSAR-A/A | 1 |
N-30B-2 | 4 |
24F-2NT | 56 |
497J | 31 |
40-17G/A | 6 |
DEFA14A | 18 |
40-8B25 | 3 |
N-CEN/A | 2 |
40-APP/A | 5 |
N-Q | 65 |
DEF 14A | 7 |
EFFECT | 4 |
N-30D | 18 |
40-8F-M/A | 1 |
497K | 225 |
N-CSR | 40 |
N-PX/A | 2 |
PRE 14A | 5 |
485B24E | 3 |
Ipos
Total:9
Merger acquisition
Total:19
Proxy filings
Total:12