NORTHERN TRUST CORP
Insider Ownership
| 8-K | 34 | 10/22/2025 | 10/22/2025 |
| 10-Q | 34 | 07/30/2025 | 06/30/2025 |
| 8-K | 34 | 07/23/2025 | 07/23/2025 |
| 8-K | 34 | 04/23/2025 | 04/22/2025 |
| 8-K | 34 | 04/22/2025 | 04/22/2025 |
| 8-K | 34 | 04/22/2025 | 04/22/2025 |
| 10-K | 34 | 02/24/2025 | 12/31/2024 |
| 8-K/A | 34 | 02/21/2025 | 05/29/2024 |
| 8-K | 34 | 11/22/2024 | 11/19/2024 |
| 10-Q | 34 | 10/29/2024 | 09/30/2024 |
≥5% Ownership
| 4 | 11/05/2025 | 11/04/2025 | |
| 4 | 11/05/2025 | 11/04/2025 | |
| 4 | 11/04/2025 | 10/31/2025 | |
| 4 | 10/28/2025 | 10/27/2025 | |
| 4 | 10/21/2025 | 10/17/2025 | |
| 4 | 10/02/2025 | 10/01/2025 | |
| 4 | 10/02/2025 | 09/30/2025 | |
| 4 | 10/02/2025 | 10/01/2025 | |
| 4 | 10/02/2025 | 10/01/2025 | |
| 4 | 10/02/2025 | 10/01/2025 |