NEW ECONOMY FUND | 719608
Available Fillings
Total Fillings:491
Form Type | Form Count |
---|---|
NPORT-P | 21 |
497 | 94 |
40-APP | 2 |
485BPOS | 54 |
NPORT-P/A | 1 |
CORRESP | 5 |
NPORT-EX | 1 |
NSAR-B | 23 |
AW | 1 |
N-CEN | 6 |
485APOS | 5 |
NSAR-A | 23 |
N-8A/A | 1 |
NSAR-B/A | 1 |
N-PX | 21 |
N-CSRS | 20 |
40-17G | 23 |
497J | 29 |
24F-2NT | 29 |
40-APP/A | 9 |
40-17G/A | 2 |
N-CEN/A | 1 |
N-Q | 30 |
DEF 14A | 17 |
PRE 14C | 1 |
N-30D | 16 |
N-CSR | 24 |
497K | 26 |
N-PX/A | 1 |
PRE 14A | 3 |
DEFS14A | 1 |
Institutional filings
Total:17
Proxy filings
Total:20