NRC NATIONAL RESEARCH CORP | 70487
Available Fillings
Total Fillings:1221
Form Type | Form Count |
---|---|
8-K | 146 |
UPLOAD | 17 |
10-Q | 81 |
CORRESP | 16 |
S-8 | 12 |
S-3/A | 4 |
424B1 | 1 |
8-A12B | 1 |
SC 13D/A | 11 |
SC 13D | 3 |
425 | 1 |
8-K/A | 5 |
SC 13G | 11 |
4/A | 26 |
10-K | 23 |
ARS | 13 |
5 | 4 |
8-A12B/A | 3 |
S-1/A | 3 |
SC 13E3 | 1 |
SC 13G/A | 47 |
10-K405 | 4 |
25-NSE | 1 |
DEFA14A | 1 |
424B3 | 3 |
144 | 1 |
4 | 697 |
DEF 14A | 28 |
3 | 21 |
424B7 | 1 |
10-K/A | 2 |
10-Q/A | 3 |
EFFECT | 5 |
SC 13E3/A | 6 |
PRER14A | 4 |
8-A12G | 1 |
S-1 | 1 |
S-8 POS | 2 |
PRE 14A | 3 |
S-3 | 6 |
15-12B | 1 |
CERTNAS | 1 |
Financials
Total:260
Ipos
Total:40
Insider transactions
Total:748
Institutional filings
Total:42
Merger acquisition
Total:147
Proxy filings
Total:31
Significant events
Total:4
Form Type | Act | Filing Date | Report Date | Action |
---|---|---|---|---|
S-1/A | 10/09/1997 | 01/30/2025 | ||
S-1/A | 10/02/1997 | 01/30/2025 | ||
S-1/A | 09/16/1997 | 01/30/2025 | ||
S-1 | 08/08/1997 | 01/30/2025 |